GREMLIN Database
Co-evolution predictions database for: SULSO
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low [Medium] High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
Q9UXC4 RRP4 249 760 35.4 0.30 Exosome complex component Rrp4
Q9UXB9 BRIX 170 611 26.2 0.38 Probable Brix domain-containing ribosomal biogenesis protein
Q9UX90 RL32 138 537 28.6 0.09 50S ribosomal protein L32e
Q9UX87 RS5 214 959 35.5 0.06 30S ribosomal protein S5
Q9UX86 RL30 158 687 34.1 0.09 50S ribosomal protein L30P
Q9UX79 ARCH 139 539 36.3 0.07 Protein archease
Q9UX49 NIKR 133 683 43.3 0.20 Putative nickel-responsive regulator
Q9UX07 PYRI 159 758 39.7 0.05 Aspartate carbamoyltransferase regulatory chain
Q9UWY8 SPEH 124 892 55.6 0.18 S-adenosylmethionine decarboxylase proenzyme
Q9UWX3 PDXS 338 889 13.5 0.72 Pyridoxal biosynthesis lyase PdxS
Q9UWW9 VATD 213 880 40.7 0.11 V-type ATP synthase subunit D
Q9UWW6 VATA 592 989 21.8 0.33 V-type ATP synthase alpha chain
Q9UWW5 VATE 194 973 54.3 0.28 V-type ATP synthase subunit E
Q9UWU1 ARGDC 134 884 54.5 0.17 Arginine decarboxylase proenzyme
Q980V2 TRUD 377 789 32.2 0.19 Probable tRNA pseudouridine synthase D
Q980V1 PTH 120 666 41.5 0.14 Peptidyl-tRNA hydrolase
Q980T3 Q980T3 176 551 32.1 0.89 Uncharacterized protein
Q980T1 Q980T1 287 984 40.5 0.49 Uncharacterized protein
Q980Q2 Q980Q2 246 601 26.5 0.53 Uncharacterized protein
Q980P4 Q980P4 469 629 15.9 0.62 Uncharacterized protein
Q980N7 Q980N7 186 628 38.9 0.37 Adenylate cyclase, cyaB-type, putative (CyaB)
Q980N6 Q980N6 281 993 49.1 0.11 Uncharacterized protein
Q980N1 GGGPS 255 639 33.1 0.64 Geranylgeranylglyceryl phosphate synthase
Q980K5 Q980K5 600 659 16.6 0.36 RNase L inhibitor
Q980K2 Q980K2 114 648 43.4 0.23 DNA-directed RNA polymerase subunit
Q980J8 Q980J8 333 896 35.0 0.07 Uncharacterized protein
Q980H1 Q980H1 188 601 20.4 0.59 NADH dehydrogenase subunit I (NuoI)
Q980G7 Q980G7 344 951 25.6 0.16 Uncharacterized protein
Q980F4 Q980F4 331 628 13.4 0.16 Uncharacterized protein
Q980C5 Q980C5 743 695 19.3 0.47 tRNA(Met) cytidine acetyltransferase TmcA
Q980A0 APGM 414 741 29.7 0.24 2,3-bisphosphoglycerate-independent phosphoglycerate mutase
Q97ZY3 ENDA 182 837 48.6 0.14 tRNA-splicing endonuclease
Q97ZN6 Q97ZN6 182 920 63.3 0.46 Uncharacterized protein
Q97ZL1 Q97ZL1 360 968 25.4 0.17 Uncharacterized protein
Q97ZH5 GATD 444 682 25.8 0.18 Glutamyl-tRNA(Gln) amidotransferase subunit D
Q97ZH3 Q97ZH3 412 774 23.7 0.17 Pre mRNA splicing protein
Q97ZH0 TRM1 378 677 26.8 0.33 tRNA (guanine(26)-N(2))-dimethyltransferase
Q97ZG5 Q97ZG5 251 952 49.5 0.80 Uncharacterized protein
Q97ZF1 DHYS 312 804 25.5 0.04 Probable deoxyhypusine synthase
Q97ZD0 Q97ZD0 622 782 26.3 0.40 Glucan 1,4 alpha glucosidase (Glucoamylase)
Q97ZB2 Q97ZB2 373 624 22.2 0.98 High-affinity nickel-transport protein (HoxN)
Q97Z84 PCNA2 245 645 28.9 0.28 DNA polymerase sliding clamp 2
Q97Z79 IF2A 266 970 52.0 0.29 Translation initiation factor 2 subunit alpha
Q97Z77 Q97Z77 764 563 14.3 0.43 Oligosaccharyl transferase STT3 subunit (B5) (Integral membrane protein 1)
Q97Z73 Q97Z73 138 963 63.2 0.40 Uncharacterized protein
Q97Z47 Q97Z47 209 661 47.8 0.55 Uncharacterized protein
Q97Z21 Q97Z21 171 956 50.9 0.51 Glutaredoxin related protein
Q97Z18 Q97Z18 133 876 39.9 0.32 Uncharacterized protein
Q97Z17 Q97Z17 143 713 31.8 0.34 Uncharacterized protein
Q97YV7 Q97YV7 196 884 57.8 0.46 Uncharacterized protein
Q97YT6 Q97YT6 268 518 22.3 0.33 Uncharacterized protein
Q97YS5 Q97YS5 153 545 31.4 0.61 Uncharacterized protein
Q97YQ2 Q97YQ2 335 640 28.7 0.11 Uncharacterized protein
Q97YJ0 Q97YJ0 604 699 24.3 0.86 Uncharacterized protein
Q97YI8 Q97YI8 437 745 8.9 0.26 Isocitrate lyase (AceA/icl)
Q97YH1 Q97YH1 268 693 34.0 0.22 Uncharacterized protein
Q97YD3 Q97YD3 201 925 55.5 0.58 Uncharacterized protein
Q97YA7 Q97YA7 250 816 50.7 0.37 Uncharacterized protein
Q97Y86 Q97Y86 175 899 55.6 0.55 Uncharacterized protein
Q97XW6 Q97XW6 180 540 30.8 0.95 Coenzyme F390 synthetase
Q97XV2 Q97XV2 267 879 50.7 0.67 Uncharacterized protein
Q97XQ4 Q97XQ4 217 619 29.2 0.96 Uncharacterized protein
Q97XP4 Q97XP4 360 743 30.9 0.11 Uncharacterized protein
Q97XP2 Q97XP2 348 747 31.3 0.11 Uncharacterized protein
Q97XG4 Q97XG4 264 800 53.0 0.49 Uncharacterized protein
Q97XF4 Q97XF4 143 550 44.8 0.59 Uncharacterized protein
Q97X85 Q97X85 176 805 50.0 0.51 Uncharacterized protein
Q97X78 Q97X78 256 535 27.8 0.36 Uncharacterized protein
Q97X54 Q97X54 266 692 44.9 0.40 Uncharacterized protein
Q97X11 Q97X11 135 782 49.1 0.06 Uncharacterized protein
Q97WR4 Q97WR4 508 818 24.0 0.51 4-hydroxyphenylacetate-3-hydroxylase (HpaA)
Q97WQ4 Q97WQ4 144 590 31.5 0.25 Uncharacterized protein
Q97WP2 Q97WP2 223 773 30.4 0.10 Uncharacterized protein
Q97WJ4 Q97WJ4 276 973 45.3 0.60 Uncharacterized protein
Q97WI7 Q97WI7 288 577 23.0 0.69 Uncharacterized protein
Q97WI6 NCPP 176 596 33.9 0.10 Probable non-canonical purine NTP phosphatase
Q97WD5 Q97WD5 554 926 42.3 0.43 Protein kinase, putative
Q97W96 RF1 369 875 32.0 0.27 Peptide chain release factor subunit 1
Q97W73 SSB 148 663 44.9 0.34 Single-stranded DNA binding protein Ssb
Q97W59 IF2B 139 618 33.2 0.04 Translation initiation factor 2 subunit beta
Q97W55 Q97W55 351 959 39.5 0.49 Uncharacterized protein
Q97W18 Q97W18 174 839 41.6 0.10 Uncharacterized protein
Q97W16 Q97W16 139 998 59.2 0.56 Uncharacterized protein
Q97W04 RTCA 337 981 41.3 0.05 RNA 3'-terminal phosphate cyclase
Q97VY0 Q97VY0 612 640 21.3 0.43 Glucan 1,4 alpha glucosidase (Glucoamylase)
Q97VV3 Q97VV3 463 803 23.9 0.49 4-hydroxybutyryl-CoA dehydratase (AbfD-1)
Q97VU5 Q97VU5 663 889 23.4 0.65 3-hydroxyacyl-CoA dehydrogenase/enoyl CoA hydratase
Q97VT7 PHP 314 936 37.9 0.42 Aryldialkylphosphatase
Q97VS5 PCKG 603 898 17.6 0.30 Phosphoenolpyruvate carboxykinase [GTP]
Q97VJ2 Q97VJ2 126 748 34.2 0.34 Uncharacterized protein
Q97V96 Q97V96 502 818 23.8 0.51 4-hydroxybutyryl-CoA dehydratase (AbfD-2)
Q97V43 Q97V43 511 944 26.8 0.39 Acid phosphatase, putative (AcpA)
Q97UL5 DMD 325 999 39.6 0.55 Diphosphomevalonate decarboxylase
Q97UH5 Q97UH5 710 615 22.6 0.49 ABC transporter, binding protein
Q97U41 Q97U41 635 879 36.9 0.45 Serine/threonine protein kinase, putative
Q97U12 Q97U12 770 717 18.9 0.48 tRNA(Met) cytidine acetyltransferase TmcA
Q97TZ1 Q97TZ1 152 740 42.1 0.29 Uncharacterized protein
Q97TX8 DPHB 257 533 20.8 0.56 Diphthine synthase
Q97TX7 Q97TX7 544 661 22.0 0.79 Glycogen debranching enzyme, hypothetical (TreX-like)
Q97TX4 Q97TX4 341 972 30.8 0.34 Arginine deiminase, hypothetical
Q7LYL6 Q7LYL6 235 679 35.1 0.41 Peptidyl-prolyl cis-trans isomerase
Q7LXY4 Q7LXY4 300 719 31.1 0.72 Uncharacterized protein
Q7LXU8 Q7LXU8 161 624 38.8 0.57 Ribosomal protein L11 methyltransferase, putative
Q7LXQ9 Q7LXQ9 197 647 35.3 0.07 Uncharacterized protein
Q7LXL5 XPF 233 672 31.4 0.37 3'-flap repair endonuclease Xpf
Q7LXL4 Q7LXL4 233 503 22.0 0.08 Uncharacterized protein
Q7LXL0 Q7LXL0 408 509 19.5 0.36 GTP binding protein
Q7LXJ2 Q7LXJ2 360 851 37.6 0.60 Uncharacterized protein
Q7LXE1 Q7LXE1 239 539 36.7 0.51 Uncharacterized protein
P96039 RL10 338 578 20.7 0.21 50S ribosomal protein L10
P96026 PELO 344 877 32.1 0.15 Protein pelota homolog
P95989 RPOD 265 810 35.0 0.25 DNA-directed RNA polymerase subunit D
P95987 RS4 181 613 27.6 0.34 30S ribosomal protein S4
P95961 SYFA 468 596 18.4 0.39 Phenylalanine--tRNA ligase alpha subunit
P58178 TBP 198 544 26.2 0.10 TATA-box-binding protein
P58176 SYL1 934 757 15.8 0.34 Leucine--tRNA ligase 1
P57766 PCNA1 249 647 28.3 0.27 DNA polymerase sliding clamp 1
P57765 PCNA3 244 643 29.0 0.28 DNA polymerase sliding clamp 3
P57084 NADM 172 518 32.3 0.50 Nicotinamide-nucleotide adenylyltransferase
P55858 RL7A 127 647 32.5 0.41 50S ribosomal protein L7Ae
P35026 RS7 193 727 26.8 0.09 30S ribosomal protein S7
O33768 SYL2 944 762 16.3 0.31 Leucine--tRNA ligase 2

Page generated in 0.0102 seconds.