GREMLIN Database
Co-evolution predictions database for: SULSO
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: [Low] Medium High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P39460 G3P 340 270 9.8 0.54 Glyceraldehyde-3-phosphate dehydrogenase
P39573 RS12 147 229 10.1 0.21 30S ribosomal protein S12
P58032 FLPA 232 402 14.3 0.65 Fibrillarin-like rRNA/tRNA 2'-O-methyltransferase
P95862 DLHH 257 284 15.9 0.62 Putative carboxymethylenebutenolidase
P95980 DNAG 406 180 6.4 0.89 DNA primase DnaG
P95986 RS13 165 394 20.2 0.14 30S ribosomal protein S13
P95990 RL18E 119 180 12.4 0.44 50S ribosomal protein L18e
P96036 SPT5 152 468 26.4 0.43 Transcription elongation factor Spt5
P96040 RL12 106 188 13.6 0.51 50S ribosomal protein L12
P96041 SYA 900 250 6.4 0.20 Alanine--tRNA ligase
Q7LX34 Q7LX34 299 319 11.4 0.93 Transposase ISC1058
Q7LX45 Q7LX45 101 139 11.2 0.32 Uncharacterized protein
Q7LX47 Q7LX47 127 373 25.9 0.64 Uncharacterized protein
Q7LX55 Q7LX55 127 176 13.1 0.94 Uncharacterized protein
Q7LX87 Q7LX87 121 107 9.0 0.22 Uncharacterized protein
Q7LX90 Q7LX90 132 97 8.5 0.56 Uncharacterized protein
Q7LXE3 Q7LXE3 100 401 30.5 0.56 Partial ORF from ISC1904
Q7LXE9 Q7LXE9 301 295 18.6 0.50 Uncharacterized protein
Q7LXF6 Q7LXF6 307 242 14.6 0.55 Uncharacterized protein
Q7LXF9 Q7LXF9 244 303 20.5 0.54 Uncharacterized protein
Q7LXG2 Q7LXG2 258 383 25.6 0.40 Uncharacterized protein
Q7LXG9 Q7LXG9 172 163 10.3 0.93 Uncharacterized protein
Q7LXI4 Q7LXI4 296 157 6.0 0.98 Uncharacterized protein
Q7LXK5 Q7LXK5 208 183 9.9 0.40 Uncharacterized protein
Q7LXL1 Q7LXL1 149 171 12.2 0.27 Uncharacterized protein
Q7LXL8 Q7LXL8 195 279 17.1 0.50 Uncharacterized protein
Q7LXM0 Q7LXM0 265 437 18.3 0.14 Uncharacterized protein
Q7LXQ4 Q7LXQ4 163 242 13.3 0.02 Uncharacterized protein
Q7LXR8 Q7LXR8 105 152 13.4 0.77 Uncharacterized protein
Q7LXS0 Q7LXS0 336 349 15.5 0.74 Uncharacterized protein
Q7LXU0 HJC 143 118 7.6 0.46 Holliday junction resolvase Hjc
Q7LXU1 Q7LXU1 510 155 5.1 0.92 Uncharacterized protein
Q7LXU5 Q7LXU5 102 470 28.0 0.44 ATP synthase subunit K (AtpK)
Q7LXX4 Q7LXX4 363 158 6.4 0.86 Transposase ISC1359
Q7LXX7 Q7LXX7 506 417 15.5 0.92 Uncharacterized protein
Q7LXZ3 Q7LXZ3 386 277 12.9 0.82 Uncharacterized protein
Q7LXZ6 Q7LXZ6 350 187 7.7 0.85 Uncharacterized protein
Q7LY02 Q7LY02 241 318 16.8 0.52 Uncharacterized protein
Q7LY04 Q7LY04 243 171 10.0 0.97 Uncharacterized protein
Q7LY05 Q7LY05 179 196 13.5 0.62 Uncharacterized protein
Q7LYJ4 Q7LYJ4 231 166 8.9 0.44 Molybdenum cofactor biosynthesis protein E (MoaE)
Q7LYL5 Q7LYL5 639 333 9.7 0.38 mRNA 3'-end processing factor, putative
Q97TV3 Q97TV3 376 188 6.7 0.87 Transposase ISC1225
Q97TV4 Q97TV4 299 326 11.7 0.93 Transposase ISC1058
Q97TY4 Q97TY4 156 348 21.3 0.91 Uncharacterized protein
Q97TZ8 GUAAB 367 131 5.7 0.43 GMP synthase [glutamine-hydrolyzing] subunit B
Q97U25 Q97U25 128 318 27.1 0.92 Uncharacterized protein
Q97U52 Q97U52 192 478 24.9 0.65 First ORF in transposon ISC1904
Q97U67 Q97U67 192 481 24.7 0.65 First ORF in transposon ISC1904
Q97U94 AGAL 648 414 9.6 0.79 Alpha-galactosidase
Q97UA8 Q97UA8 174 228 15.2 0.97 Uncharacterized protein
Q97UB5 Q97UB5 262 103 6.1 0.86 Uncharacterized protein
Q97UD1 Q97UD1 409 118 5.2 0.96 Uncharacterized protein
Q97UF5 Q97UF5 620 471 18.6 0.61 Arabinose ABC transporter, arabinose binding protein
Q97UJ1 Q97UJ1 204 297 12.6 0.90 Second ORF in transposase ISC1058
Q97UJ9 Q97UJ9 863 406 12.6 0.40 ABC transporter, ATP binding protein
Q97UM5 Q97UM5 320 335 15.5 0.72 Uncharacterized protein
Q97UN0 Q97UN0 790 314 8.4 0.40 Quinol oxidase-2, subunit I/III, cytochrome aa3 (SoxM)
Q97UN2 Q97UN2 252 136 7.7 0.60 Quinol oxidase-2, rieske iron-sulfur protein-2 (SoxF)
Q97UN3 Q97UN3 549 417 8.3 0.62 Quinol oxidase-2, cytochrome b (SoxG)
Q97UQ7 Q97UQ7 241 122 8.2 0.92 Uncharacterized protein
Q97UQ9 Q97UQ9 194 480 24.5 0.64 First ORF in transposon ISC1904
Q97US4 Q97US4 166 277 13.5 0.92 Uncharacterized protein
Q97UT7 Q97UT7 151 363 16.0 0.81 Beta carotene hydroxylase (CrtZ)
Q97UT9 Q97UT9 226 123 7.4 0.98 Uncharacterized protein
Q97UV3 Q97UV3 246 181 8.4 0.85 Third ORF in transposon ISC1225
Q97UW1 Q97UW1 296 198 8.0 0.84 Second ORF in transposon ISC1225
Q97UW9 Q97UW9 178 406 22.2 0.44 Uncharacterized protein
Q97UX4 Q97UX4 117 120 10.5 0.50 Uncharacterized protein
Q97UY0 Q97UY0 466 417 9.5 0.60 Selenium-binding protein
Q97V13 Q97V13 979 226 4.1 0.65 Formate dehydrogenase Alpha subunit (FdhF-2)
Q97V30 Q97V30 542 499 9.9 0.57 Quinol oxidase (SoxABC), cytochrome B subunit, putative (SoxC-like)
Q97V38 Q97V38 293 277 11.7 0.52 Oxydoreductase, putative
Q97V40 Q97V40 498 144 5.4 0.92 Uncharacterized protein
Q97V50 Q97V50 203 149 7.6 0.84 Third ORF in transposon ISC1225
Q97V75 Q97V75 409 107 4.7 0.74 Molybdopterin oxidoreductase, iron-sulfur binding subunit
Q97V92 Q97V92 397 208 9.0 0.98 Uncharacterized protein
Q97VA5 Q97VA5 302 203 6.8 0.74 Uncharacterized protein
Q97VA9 Q97VA9 324 189 6.9 0.76 Uncharacterized protein
Q97VE7 Q97VE7 662 331 12.1 0.94 Uncharacterized protein
Q97VF2 Q97VF2 648 400 10.7 0.61 Uncharacterized protein
Q97VH3 Q97VH3 163 122 7.3 0.70 Transcriptional regulatory protein (Lrp/AsnC family)
Q97VH9 Q97VH9 188 189 11.4 0.11 Uncharacterized protein
Q97VK4 Q97VK4 315 378 16.7 0.77 Uncharacterized protein
Q97VK5 Q97VK5 726 310 11.6 0.45 Dipeptide ABC transporter, periplasmic dipeptide binding protein (DppA)
Q97VL2 Q97VL2 166 113 6.6 0.92 Uncharacterized protein
Q97VM8 TPIS 227 302 15.0 0.51 Triosephosphate isomerase
Q97VN7 Q97VN7 255 412 23.1 0.43 Uncharacterized protein
Q97VP0 Q97VP0 172 286 13.8 0.91 Partial transposase ISC1058
Q97VP2 Q97VP2 104 361 29.6 0.49 Zinc-containing ferredoxin
Q97VP8 Q97VP8 355 330 13.9 0.91 Uncharacterized protein
Q97VR0 Q97VR0 339 473 18.9 0.54 Uncharacterized protein
Q97VR1 Q97VR1 610 402 13.2 0.93 Uncharacterized protein
Q97VT0 Q97VT0 130 456 38.7 0.28 Uncharacterized protein
Q97VY5 Q97VY5 535 400 12.8 0.89 ABC transporter, putative
Q97VZ2 Q97VZ2 379 249 9.4 0.98 Uncharacterized protein
Q97VZ3 Q97VZ3 228 254 10.7 0.73 Uncharacterized protein
Q97W00 Q97W00 476 428 9.8 0.56 TATA binding protein (TBP)-interacting protein (TIP49-like), putative
Q97W19 Q97W19 176 316 22.9 0.45 Small heat shock protein hsp20 family
Q97W25 Q97W25 607 337 9.6 0.65 AAA family ATPase
Q97W28 Q97W28 498 108 4.2 0.81 Dihydropteroate synthase, putative
Q97W35 Q97W35 204 214 12.1 0.78 6-hydroxymethyl-7,8-dihydropterin pyrophosphokinase
Q97W45 Q97W45 266 184 8.2 0.06 Uncharacterized protein
Q97W46 Q97W46 271 213 10.9 0.82 Uncharacterized protein
Q97W49 Q97W49 456 440 17.8 0.61 Phosphomethylpyrimidine kinase (ThiD-2)
Q97W53 Q97W53 283 241 13.1 0.57 Type II secretion system protein, virB homolog (GspE-3)
Q97W54 Q97W54 616 383 12.9 0.93 Uncharacterized protein
Q97W57 Q97W57 240 489 21.6 0.93 Uncharacterized protein
Q97W58 Q97W58 111 160 12.8 0.21 Uncharacterized protein
Q97W62 IF1A 108 342 18.7 0.32 Translation initiation factor 1A
Q97W64 Q97W64 189 381 17.7 0.37 Uncharacterized protein
Q97W66 Q97W66 335 176 6.9 0.96 Uncharacterized protein
Q97W71 Q97W71 550 400 13.9 0.48 Molybdopterin biosynthesis protein (MoeA-2)
Q97W75 Q97W75 452 343 11.7 0.84 Uncharacterized protein
Q97W78 Q97W78 316 266 11.1 0.54 Succinate dehydrogenase subunit B (SdhB)
Q97W82 Q97W82 538 131 5.1 0.94 Uncharacterized protein
Q97WA4 Q97WA4 168 275 12.9 0.92 Second ORF in transposon ISC1058
Q97WB8 Q97WB8 473 360 13.3 0.91 Flagella-related protein J, putative (FlaJ)
Q97WG4 CAPPA 511 107 4.2 0.44 Phosphoenolpyruvate carboxylase
Q97WI0 Q97WI0 325 130 5.4 0.76 Uncharacterized protein
Q97WI2 DTDA 238 245 12.2 0.15 D-aminoacyl-tRNA deacylase
Q97WJ0 NEP1 218 374 18.1 0.09 Ribosomal RNA small subunit methyltransferase Nep1
Q97WJ3 Q97WJ3 161 184 11.3 0.21 Uncharacterized protein
Q97WJ9 Q97WJ9 158 469 33.3 0.50 Uncharacterized protein
Q97WK3 Y2213 347 313 13.0 0.34 UPF0284 protein SSO2213
Q97WK8 NUCS 236 453 12.1 0.28 Endonuclease NucS
Q97WM7 Q97WM7 281 127 6.3 0.84 Uncharacterized protein
Q97WN6 Q97WN6 299 384 15.7 0.95 Uncharacterized protein
Q97WP0 NTPTH 175 346 22.0 0.70 Nucleoside-triphosphatase THEP1
Q97WP7 Q97WP7 316 206 7.2 0.76 Uncharacterized protein
Q97WQ5 Q97WQ5 165 488 24.0 0.46 Uncharacterized protein
Q97WV1 Q97WV1 123 106 8.9 0.28 Uncharacterized protein
Q97WV8 CAS6B 289 209 11.8 0.36 CRISPR-associated endoribonuclease Cas6 2
Q97WW3 Q97WW3 321 101 5.1 0.30 Uncharacterized protein
Q97WW6 Q97WW6 290 193 7.9 0.84 First ORF in transposon ISC1225
Q97WW9 CMR3 314 250 14.0 0.41 CRISPR system CMR subunit Cmr3
Q97WX4 CMR4 308 396 23.0 0.31 CRISPR system CMR subunit Cmr4
Q97WZ0 Q97WZ0 132 108 8.5 0.64 Uncharacterized protein
Q97WZ6 Q97WZ6 132 493 32.8 0.65 First ORF in transposon ISC1913
Q97X09 Q97X09 661 390 10.3 0.57 Uncharacterized protein
Q97X10 Q97X10 150 207 13.4 0.57 Uncharacterized protein
Q97X25 Q97X25 145 497 31.2 0.64 First ORF in partial transposon ISC1913
Q97X31 Q97X31 131 462 37.7 0.53 Uncharacterized protein
Q97X40 Q97X40 213 470 23.7 0.60 First ORF in transposon ISC1913
Q97X72 Q97X72 173 100 4.6 0.97 Terminal quinol oxidase, subunit, putative (DoxD-like)
Q97XB1 Q97XB1 130 461 39.4 0.27 Uncharacterized protein
Q97XB5 Q97XB5 192 482 25.1 0.65 First ORF in transposon ISC1904
Q97XC8 Q97XC8 476 125 4.2 0.93 Uncharacterized protein
Q97XI0 Q97XI0 194 476 24.5 0.64 Orf in partial transposon ISC1904
Q97XJ2 Q97XJ2 184 286 12.6 0.93 Second ORF in transposon ISC1058
Q97XJ3 Q97XJ3 183 100 4.8 0.98 Terminal quinol oxidase, subunit (DoxD)
Q97XK7 Q97XK7 295 401 22.9 0.34 Uncharacterized protein
Q97XN9 Q97XN9 128 460 39.4 0.28 Uncharacterized protein
Q97XQ1 Q97XQ1 193 475 24.5 0.65 First ORF in transposon ISC1904
Q97XR5 Q97XR5 138 154 8.9 0.78 Uncharacterized protein
Q97XR7 Q97XR7 129 461 38.9 0.26 Uncharacterized protein
Q97XT0 Q97XT0 324 185 7.5 0.85 Partial transposase ISC1225
Q97XT4 Q97XT4 372 150 8.1 0.56 Uncharacterized protein
Q97XW2 Q97XW2 294 189 8.2 0.86 Glycerol kinase (GlpK-1)
Q97XW9 Q97XW9 347 302 14.7 0.97 Uncharacterized protein
Q97XY1 Q97XY1 455 186 7.7 0.89 Oxidoreductase
Q97XY3 Q97XY3 194 417 25.1 0.14 Nitric oxide reductase, subunit I (Cytochrome B) (NorB-2)
Q97XY5 Q97XY5 127 292 21.3 0.60 Uncharacterized protein
Q97XZ4 Q97XZ4 191 479 24.6 0.66 Orf in partial transposon ISC1904
Q97Y21 Q97Y21 339 155 6.7 0.87 Acetoin catabolism protein X homolog (AcoX)
Q97Y35 Q97Y35 156 140 10.5 0.36 Uncharacterized protein
Q97Y36 Q97Y36 269 399 23.0 0.28 Uncharacterized protein
Q97Y39 Q97Y39 246 294 18.4 0.41 Uncharacterized protein
Q97Y40 Q97Y40 364 183 7.0 0.87 Transposase ISC1225
Q97Y49 Q97Y49 111 480 30.2 0.53 First ORF in transposon ISC1904
Q97Y57 Q97Y57 267 312 11.6 0.94 Transposase ISC1058
Q97Y64 Q97Y64 297 188 7.8 0.84 Second ORF in transposon ISC1225
Q97Y77 Q97Y77 107 144 12.6 0.94 Uncharacterized protein
Q97Y91 CSA2B 321 100 5.1 0.30 CRISPR-associated aCascade subunit Cas7/Csa2 2
Q97YA0 Q97YA0 252 437 27.6 0.41 Uncharacterized protein
Q97YA6 Q97YA6 281 378 23.5 0.45 Uncharacterized protein
Q97YB8 Q97YB8 262 285 10.9 0.96 Transposase ISC1058
Q97YC0 Q97YC0 261 341 19.4 0.38 Uncharacterized protein
Q97YC7 CSA2A 318 100 5.1 0.40 CRISPR-associated protein Cas7/Csa2 1
Q97YD0 Q97YD0 364 185 7.0 0.87 Transposase ISC1225
Q97YD2 Q97YD2 321 125 6.9 0.21 Uncharacterized protein
Q97YE3 Q97YE3 177 162 10.5 0.94 Uncharacterized protein
Q97YG8 Q97YG8 663 393 10.7 0.57 Uncharacterized protein
Q97YH2 Q97YH2 195 475 24.4 0.66 First ORF in transposon ISC1904
Q97YH3 Q97YH3 239 147 4.8 0.96 Second ORF in transposon ISC1904
Q97YH9 Q97YH9 218 127 8.8 0.92 Uncharacterized protein
Q97YI6 Q97YI6 192 478 24.9 0.65 First ORF in transposon ISC1904
Q97YJ2 Q97YJ2 182 167 11.7 0.65 Uncharacterized protein
Q97YJ3 Q97YJ3 162 137 9.3 0.56 Uncharacterized protein
Q97YJ5 Q97YJ5 559 387 15.6 0.65 Restriction endonuclease related protein
Q97YJ6 Q97YJ6 596 406 15.6 0.58 Uncharacterized protein
Q97YP2 Q97YP2 536 110 4.3 0.84 Oligo/dipeptide transport, permease protein (DppC-2)
Q97YP9 Q97YP9 450 308 12.9 0.79 Oligo/dipeptide transport, permease protein (DppC-1)
Q97YS0 Q97YS0 350 167 7.1 0.86 Transposase ISC1359
Q97YS6 Q97YS6 376 420 14.5 0.33 Toluene-4-monooxygenase system protein E. (TmoE)
Q97YT0 Q97YT0 310 191 6.0 0.35 Toluene-4-monooxygenase system protein A. carboxy end (TmoA)
Q97YT1 Q97YT1 268 434 16.1 0.21 Toluene-4-monooxygenase system protein A. amino end (TmoA)
Q97YT5 Q97YT5 297 369 15.4 0.43 Uncharacterized protein
Q97YU0 Q97YU0 195 474 24.5 0.65 First ORF in transposon ISC1904
Q97YX0 Q97YX0 195 478 24.5 0.66 First ORF in transposon ISC1904
Q97Z12 Q97Z12 230 412 19.5 0.69 Heterodisulfide reductase subunit C (HdrC-2)
Q97Z15 Q97Z15 437 239 6.0 0.65 Heterodisulfite reductase, subunit B (HdrB-1)
Q97Z16 Q97Z16 280 265 12.1 0.82 Heterodisulfide reductase, subunit C (HdrC-1)
Q97Z26 Q97Z26 351 114 5.3 0.83 Biotin synthase (BioB)
Q97Z27 Q97Z27 301 118 6.0 0.79 Uncharacterized protein
Q97Z43 AUBA 424 105 3.7 0.82 RNA-binding protein AU-1
Q97Z60 Q97Z60 146 477 25.9 0.55 First ORF in transposon ISC1904
Q97Z83 PRIS 330 493 21.3 0.24 DNA primase small subunit PriS
Q97Z89 Y1042 145 159 11.0 0.22 UPF0201 protein SSO1042
Q97Z92 CCA 412 229 9.5 0.39 CCA-adding enzyme
Q97ZA5 Q97ZA5 213 394 20.8 0.91 Uncharacterized protein
Q97ZA8 Q97ZA8 201 226 12.2 0.55 Formate hydrogenlyase subunit 7 (HycG)
Q97ZB8 Q97ZB8 295 155 6.1 0.98 Uncharacterized protein
Q97ZC7 Q97ZC7 123 495 38.6 0.43 Uncharacterized protein
Q97ZD2 Q97ZD2 447 322 10.1 0.64 Alpha amylase
Q97ZE6 Q97ZE6 370 217 9.5 0.36 Uncharacterized protein
Q97ZE8 IF5A 131 487 22.4 0.32 Translation initiation factor 5A
Q97ZE9 Q97ZE9 389 464 16.2 0.18 Type 2 DNA topoisomerase 6 subunit A
Q97ZF0 TOP6B 530 173 5.1 0.38 Type 2 DNA topoisomerase 6 subunit B
Q97ZG2 Q97ZG2 365 323 9.1 0.64 Uncharacterized protein
Q97ZG3 RIFK 175 167 9.9 0.35 Riboflavin kinase
Q97ZG4 Q97ZG4 226 421 23.0 0.53 Uncharacterized protein
Q97ZG7 Q97ZG7 355 221 9.1 0.97 Uncharacterized protein
Q97ZH1 Y942 310 151 7.1 0.89 Putative HTH-type transcriptional regulatory protein SSO0942
Q97ZH6 GATE 633 192 5.7 0.32 Glutamyl-tRNA(Gln) amidotransferase subunit E
Q97ZH8 Q97ZH8 122 112 9.4 0.81 Uncharacterized protein
Q97ZI3 Q97ZI3 333 381 16.9 0.79 Uncharacterized protein
Q97ZK2 OGG1 207 174 11.3 0.55 Probable N-glycosylase/DNA lyase
Q97ZL3 Q97ZL3 221 116 6.3 0.74 Uncharacterized protein
Q97ZM0 Q97ZM0 408 209 8.8 0.98 Uncharacterized protein
Q97ZM3 Q97ZM3 356 338 13.7 0.91 Uncharacterized protein
Q97ZN1 SYR 625 239 7.2 0.32 Arginine--tRNA ligase
Q97ZR7 Q97ZR7 269 195 12.6 0.62 Second ORF in transposon ISC1173
Q97ZU7 Q97ZU7 473 360 9.8 0.90 Histone acethyltransferase, putative
Q97ZV1 Q97ZV1 485 213 7.8 0.96 Uncharacterized protein
Q97ZV8 Q97ZV8 314 279 12.8 0.49 Uncharacterized protein
Q97ZW6 Q97ZW6 241 378 16.4 0.68 Uncharacterized protein
Q97ZW9 Q97ZW9 150 282 22.9 0.63 Uncharacterized protein
Q97ZX3 Q97ZX3 145 282 20.3 0.95 Uncharacterized protein
Q97ZX9 Q97ZX9 574 498 12.7 0.45 Glycyl-tRNA synthetase (GlyS)
Q97ZY5 RUBPS 267 314 10.9 0.67 Putative ribose 1,5-bisphosphate isomerase
Q97ZY6 RS24 120 346 18.8 0.15 30S ribosomal protein S24e
Q980A1 Y416 179 208 13.6 0.95 UPF0218 protein SSO0416
Q980A8 RS15 152 391 17.3 0.11 30S ribosomal protein S15
Q980B6 GCH3 231 110 4.9 0.13 GTP cyclohydrolase III
Q980C9 Q980C9 246 139 6.4 0.91 Uncharacterized protein
Q980E3 Q980E3 292 350 17.0 0.72 Uncharacterized protein
Q980F5 Q980F5 351 331 14.3 0.75 Phosphate regulatory protein, putative
Q980F7 Q980F7 158 459 25.6 0.09 30S ribosomal protein S19e
Q980F8 Y352 118 446 30.7 0.15 DNA-binding protein SSO0352
Q980G0 IF6 223 394 16.9 0.15 Translation initiation factor 6
Q980G2 Q980G2 213 170 11.2 0.96 Uncharacterized protein
Q980J1 Q980J1 346 280 10.0 0.63 Chorismate mutase/prephenate dehydratase, putative (TyrA)
Q980J7 RL10E 178 320 13.6 0.27 50S ribosomal protein L10e
Q980J9 CSL4 189 442 23.9 0.29 Exosome complex component Csl4
Q980K6 Q980K6 382 146 4.2 0.03 Uncharacterized protein
Q980L7 ATGT 503 192 7.1 0.38 tRNA-guanine(15) transglycosylase
Q980M2 Q980M2 165 181 12.5 0.73 Multiprotein Bridging Factor (MBP-like), putative (MBP-like)
Q980M4 TRM56 160 204 11.3 0.06 tRNA (cytidine(56)-2'-O)-methyltransferase
Q980M5 TFE 178 164 8.8 0.66 Transcription factor E
Q980N3 Q980N3 443 221 8.7 0.29 tRNA(Ile2) 2-agmatinylcytidine synthetase TiaS
Q980N5 Y256 179 287 18.0 0.49 UPF0215 protein SSO0256
Q980P3 Q980P3 327 292 11.9 0.51 Heme biosynthesis nirD related protein (NirD)
Q980P6 Q980P6 349 198 7.2 0.68 Uncharacterized protein
Q980P7 PURP 337 199 7.1 0.67 5-formaminoimidazole-4-carboxamide-1-(beta)-D-ribofuranosyl 5'-monophosphate synthetase
Q980Q0 Q980Q0 582 285 8.6 0.87 Uncharacterized protein
Q980R3 RL30E 108 410 21.5 0.46 50S ribosomal protein L30e
Q980R7 Q980R7 299 123 6.6 0.94 Uncharacterized protein
Q980S9 METK 404 268 10.2 0.00 S-adenosylmethionine synthase
Q980T0 Q980T0 613 132 4.1 0.94 Uncharacterized protein
Q980U2 Q980U2 545 128 4.9 0.71 Uncharacterized protein
Q980W3 RS8E 133 397 22.5 0.06 30S ribosomal protein S8e
Q980Y8 Q980Y8 236 132 7.9 0.45 Uncharacterized protein
Q981A8 Q981A8 190 344 21.1 0.15 Uncharacterized protein
Q981B7 Q981B7 380 131 5.6 0.68 Uncharacterized protein
Q981C5 Q981C5 269 139 8.0 0.95 Uncharacterized protein
Q981C9 QUEC 464 248 10.7 0.57 7-cyano-7-deazaguanine synthase
Q981E3 Q981E3 400 493 20.6 0.50 Phosphomethylpyrimidine kinase (ThiD-1)
Q9UWW1 PRIL 307 165 7.9 0.58 DNA primase large subunit PriL
Q9UX16 TYW3 209 382 19.9 0.08 tRNA(Phe) 7-((3-amino-3-carboxypropyl)-4-demethylwyosine(37)-N(4))-methyltransferase
Q9UX78 AMZA 183 334 19.7 0.44 Archaemetzincin
Q9UX83 KADA 195 128 7.1 0.64 Adenylate kinase
Q9UX85 RL15 144 474 23.7 0.32 50S ribosomal protein L15
Q9UX88 RL18 199 458 16.6 0.19 50S ribosomal protein L18
Q9UX89 RL19E 151 391 19.9 -0.00 50S ribosomal protein L19e
Q9UX94 RS4E 239 454 19.9 0.02 30S ribosomal protein S4e
Q9UX95 RL24 119 494 26.8 0.23 50S ribosomal protein L24P
Q9UX98 RS17 114 385 17.8 0.27 30S ribosomal protein S17P
Q9UXA2 RL22 157 493 24.5 0.16 50S ribosomal protein L22
Q9UXA3 RS19 140 392 18.4 0.14 30S ribosomal protein S19
Q9UXA6 RL4 267 443 17.0 0.31 50S ribosomal protein L4
Q9UXA8 RL3 351 397 13.1 0.20 50S ribosomal protein L3
Q9UXB8 PFDB 126 178 12.4 0.52 Prefoldin subunit beta
Q9UXD0 RL15E 216 340 13.6 0.13 50S ribosomal protein L15e
Q9UXD4 RS3A 208 462 20.9 0.02 30S ribosomal protein S3Ae
Q9UXE0 RL21 101 484 27.3 0.06 50S ribosomal protein L21e
Q9UXG3 Y776 166 289 19.5 0.70 UPF0290 protein SSO0776

Page generated in 0.0138 seconds.