GREMLIN Database
Co-evolution predictions database for: PFAM28P
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low Medium [High]
PFAM Gene Length Sequences Seq/√Len META HHΔ Protein Name
PF17103 Stealth_CR4 54 2097 236.7 0.80 0.82 Stealth protein CR4, conserved region 4
PF17090 Ytca 62 3128 206.2 0.95 0.89 Uncharacterised protein family
PF17036 CBP_BcsS 144 1291 86.7 0.92 0.87 Cellulose biosynthesis protein BcsS
PF16998 17kDa_Anti_2 116 2286 138.5 0.91 0.92 17 kDa outer membrane surface antigen
PF16995 tRNA-synt_2_TM 217 1295 59.3 0.54 0.93 Transmembrane region of lysyl-tRNA synthetase
PF16976 RcpC 116 31530 1947.9 0.93 0.81 Flp pilus assembly protein RcpC/CpaB
PF16949 ABC_tran_2 542 2744 98.1 0.91 0.97 Putative ATP-binding cassette
PF16945 Phage_r1t_holin 72 2791 252.0 0.92 0.89 Putative lactococcus lactis phage r1t holin
PF16938 Phage_holin_Dp1 63 1828 183.9 0.95 0.87 Putative phage holin Dp-1
PF16927 HisKA_7TM 220 26298 1590.8 0.93 0.93 N-terminal 7TM region of histidine kinase
PF16910 VPS13_mid_rpt 235 1065 49.6 0.17 0.95 Repeating coiled region of VPS13
PF16909 VPS13_C 178 1055 61.1 0.42 0.94 Vacuolar-sorting-associated 13 protein C-terminal
PF16908 VPS13 226 1185 59.1 0.29 0.94 Vacuolar sorting-associated protein 13, N-terminal
PF16872 putAbiC 82 2730 276.0 0.85 0.87 Putative phage abortive infection protein
PF16468 DUF5049 57 1020 90.9 0.94 0.88 Domain of unknown function (DUF5049)
PF16401 DUF5009 260 1202 68.6 0.89 0.96 Domain of unknown function (DUF5009)
PF16375 DUF4986 84 2177 171.7 0.92 0.91 Domain of unknown function
PF16357 PepSY_TM_like_2 197 4415 256.3 0.84 0.92 Putative PepSY_TM-like
PF16334 DUF4964 87 1562 126.8 0.93 0.92 Domain of unknown function (DUF4964)
PF16327 CcmF_C 323 16982 630.3 0.89 0.96 Cytochrome c-type biogenesis protein CcmF C-terminal
PF16316 DUF4956 172 6065 342.5 0.91 0.94 Domain of unknown function (DUF4956)
PF16290 DUF4936 91 1920 157.7 0.94 0.81 Domain of unknown function (DUF4936)
PF16286 DUF4932 335 1406 71.9 0.88 0.96 Domain of unknown function (DUF4932)
PF16277 DUF4926 58 10657 801.0 0.96 0.76 Domain of unknown function (DUF4926)
PF16271 DUF4924 179 1481 83.5 0.89 0.95 Domain of unknown function (DUF4924)
PF16267 DUF4920 87 5230 381.6 0.94 0.87 Domain of unknown function (DUF4920)
PF16258 DUF4912 117 7293 488.4 0.93 0.88 Domain of unknown function (DUF4912)
PF16256 DUF4911 57 3606 342.1 0.93 0.80 Domain of unknown function (DUF4911)
PF16250 DUF4907 67 2077 198.1 0.95 0.88 Domain of unknown function (DUF4907)
PF16233 DUF4893 169 1407 66.3 0.90 0.95 Domain of unknown function (DUF4893)
PF16209 PhoLip_ATPase_N 67 3715 307.9 0.49 0.80 Phospholipid-translocating ATPase N-terminal
PF16200 Band_7_C 63 8316 508.4 0.89 0.85 C-terminal region of band_7
PF16199 Radical_SAM_C 82 24223 1770.9 0.92 0.87 Radical_SAM C-terminal domain
PF16192 PMT_4TMC 182 8460 444.8 0.74 0.95 C-terminal four TMM region of protein-O-mannosyltransferase
PF16169 DUF4872 174 3767 201.7 0.88 0.93 Domain of unknown function (DUF4872)
PF16162 DUF4868 188 1807 112.7 0.81 0.94 Domain of unknown function (DUF4868)
PF16152 DUF4860 98 1498 138.5 0.90 0.90 Domain of unknown function (DUF4860)
PF16138 DUF4846 240 1708 92.1 0.87 0.96 Domain of unknown function (4846)
PF16137 DUF4845 85 9547 714.5 0.95 0.87 Domain of unknown function (DUF4845)
PF16125 DUF4837 295 3959 184.1 0.91 0.94 Domain of unknown function (DUF4837)
PF16119 DUF4835 277 4732 194.7 0.90 0.96 Domain of unknown function (DUF4835)
PF16118 DUF4834 99 2704 246.7 0.85 0.85 Domain of unknown function (DUF4834)
PF16117 DUF4833 138 2112 146.3 0.93 0.94 Domain of unknown function (DUF4833)
PF16115 DUF4831 318 1634 78.2 0.93 0.97 Domain of unknown function (DUF4831)
PF16112 DUF4830 84 1129 98.9 0.89 0.87 Domain of unknown function (DUF4830)
PF16107 DUF4825 99 1034 88.8 0.71 0.92 Domain of unknown function (DUF4825)
PF16083 Phage_holin_3_3 80 2017 190.3 0.82 0.83 LydA holin phage, holin superfamily III
PF16079 Phage_holin_5_2 75 1843 165.0 0.81 0.86 Phage holin family Hol44, in holin superfamily V
PF16074 PilW 127 10988 835.2 0.90 0.85 Type IV Pilus-assembly protein W
PF16058 Mucin-like 100 1161 101.1 0.42 0.92 Mucin-like
PF16016 DUF4782 154 1609 101.0 0.26 0.89 Domain of unknown function (DUF4782)
PF15975 Flot 121 5544 262.8 0.90 0.86 Flotillin
PF15956 DUF4760 141 1113 90.0 0.84 0.91 Domain of unknown function (DUF4760)
PF15915 BAT 156 3483 230.5 0.66 0.91 GAF and HTH_10 associated domain
PF15631 Imm-NTF2-2 72 2794 276.6 0.96 0.83 NTF2 fold immunity protein
PF15615 TerB_C 150 2242 171.9 0.80 0.91 TerB-C domain
PF15607 Ntox44 100 1615 146.9 0.85 0.91 Bacterial toxin 44
PF15594 Imm50 118 1235 105.5 0.82 0.92 Immunity protein 50
PF15586 Imm8 114 1356 113.7 0.87 0.93 Immunity protein 8
PF15580 Imm53 91 2056 191.7 0.91 0.92 Immunity protein 53
PF15567 Imm35 85 1207 124.6 0.80 0.89 Immunity protein 35
PF15562 Imm17 61 1154 129.2 0.92 0.80 Immunity protein 17
PF15461 BCD 268 2986 144.5 0.89 0.96 Beta-carotene 15,15'-dioxygenase
PF15428 Imm26 102 2278 208.5 0.84 0.84 Immunity protein 26
PF15420 Abhydrolase_9_N 209 2514 129.4 0.71 0.95 Alpha/beta-hydrolase family N-terminus
PF15071 TMEM220 106 2940 238.3 0.89 0.90 Transmembrane family 220, helix
PF14902 DUF4494 139 1942 104.7 0.90 0.94 Domain of unknown function (DUF4494)
PF14899 DUF4492 63 2465 183.3 0.93 0.89 Domain of unknown function (DUF4492)
PF14898 DUF4491 92 2137 146.6 0.93 0.93 Domain of unknown function (DUF4491)
PF14897 EpsG 326 8918 467.8 0.76 0.95 EpsG family
PF14882 PHINT_rpt 52 2658 340.9 0.88 0.85 Phage-integrase repeat unit
PF14771 DUF4476 91 6013 520.4 0.96 0.83 Domain of unknown function (DUF4476)
PF14703 PHM7_cyt 78 2008 151.9 0.30 0.86 Cytosolic domain of 10TM putative phosphate transporter
PF14624 Vwaint 69 1132 112.4 0.74 0.86 VWA / Hh protein intein-like
PF14584 DUF4446 150 7028 431.9 0.91 0.91 Protein of unknown function (DUF4446)
PF14581 SseB_C 106 2185 156.7 0.76 0.80 SseB protein C-terminal domain
PF14550 Peptidase_S78_2 120 6682 460.8 0.97 0.92 Putative phage serine protease XkdF
PF14510 ABC_trans_N 85 1855 145.9 0.17 0.90 ABC-transporter extracellular N-terminal
PF14487 DUF4433 204 4648 286.5 0.87 0.90 Domain of unknown function (DUF4433)
PF14484 FISNA 72 1016 65.2 0.08 0.84 Fish-specific NACHT associated domain
PF14480 DNA_pol3_a_NI 72 2432 234.6 0.69 0.79 DNA polymerase III polC-type N-terminus I
PF14460 Prok-E2_D 169 1752 102.2 0.82 0.94 Prokaryotic E2 family D
PF14454 Prok_Ub 64 1687 141.4 0.90 0.87 Prokaryotic Ubiquitin
PF14452 Multi_ubiq 69 8502 808.0 0.93 0.79 Multiubiquitin
PF14441 OTT_1508_deam 65 1149 126.7 0.56 0.74 OTT_1508-like deaminase
PF14432 DYW_deaminase 127 4371 233.1 0.09 0.93 DYW family of nucleic acid deaminases
PF14430 Imm1 127 1487 126.5 0.83 0.89 Immunity protein Imm1
PF14420 Clr5 53 1178 140.3 0.28 0.75 Clr5 domain
PF14416 PMR5N 53 1978 121.0 0.09 0.90 PMR5 N terminal Domain
PF14412 AHH 109 2705 241.6 0.79 0.84 A nuclease family of the HNH/ENDO VII superfamily with conserved AHH
PF14410 GH-E 70 1359 135.5 0.86 0.77 HNH/ENDO VII superfamily nuclease with conserved GHE residues
PF14401 RLAN 150 3142 176.2 0.87 0.93 RimK-like ATPgrasp N-terminal domain
PF14400 Transglut_i_TM 161 1475 84.7 0.77 0.94 Inactive transglutaminase fused to 7 transmembrane helices
PF14393 DUF4422 229 3377 196.2 0.80 0.97 Domain of unknown function (DUF4422)
PF14391 DUF4421 301 2444 124.1 0.88 0.94 Domain of unknown function (DUF4421)
PF14390 DUF4420 306 2920 147.8 0.79 0.93 Putative PD-(D/E)XK family member, (DUF4420)
PF14388 DUF4419 301 1150 59.8 0.68 0.96 Domain of unknown function (DUF4419)
PF14387 DUF4418 118 1132 87.8 0.86 0.93 Domain of unknown function (DUF4418)
PF14386 DUF4417 188 1904 120.5 0.90 0.94 Domain of unknown function (DUF4417)
PF14385 DUF4416 161 4820 302.3 0.96 0.96 Domain of unknown function (DUF4416)
PF14375 Cys_rich_CWC 51 5983 587.6 0.91 0.81 Cysteine-rich CWC
PF14366 DUF4410 134 3038 192.6 0.96 0.87 Domain of unknown function (DUF4410)
PF14363 AAA_assoc 97 1067 77.9 0.07 0.92 Domain associated at C-terminal with AAA
PF14357 DUF4404 84 6264 516.4 0.96 0.73 Domain of unknown function (DUF4404)
PF14355 Abi_C 83 5635 417.2 0.91 0.85 Abortive infection C-terminus
PF14351 DUF4401 312 1129 56.0 0.73 0.95 Domain of unknown function (DUF4401)
PF14350 Beta_protein 340 1624 81.3 0.69 0.96 Beta protein
PF14349 SprA_N 507 4101 126.4 0.89 0.96 Motility related/secretion protein
PF14348 DUF4400 204 1148 57.4 0.64 0.92 Domain of unknown function (DUF4400)
PF14347 DUF4399 87 8034 502.6 0.94 0.84 Domain of unknown function (DUF4399)
PF14345 GDYXXLXY 150 5556 393.0 0.85 0.93 GDYXXLXY protein
PF14344 DUF4397 119 20446 1490.1 0.93 0.84 Domain of unknown function (DUF4397)
PF14343 PrcB_C 58 8065 829.4 0.94 0.86 PrcB C-terminal
PF14342 DUF4396 141 6310 262.4 0.89 0.90 Domain of unknown function (DUF4396)
PF14341 PilX_N 51 14628 1362.6 0.95 0.76 PilX N-terminal
PF14340 DUF4395 130 11666 629.1 0.93 0.91 Domain of unknown function (DUF4395)
PF14335 DUF4391 242 2364 117.2 0.82 0.94 Domain of unknown function (DUF4391)
PF14334 DUF4390 161 7491 395.0 0.94 0.94 Domain of unknown function (DUF4390)
PF14333 DUF4389 76 28187 1735.4 0.98 0.90 Domain of unknown function (DUF4389)
PF14332 DUF4388 94 34468 2371.5 0.97 0.86 Domain of unknown function (DUF4388)
PF14330 DUF4387 98 4695 297.9 0.92 0.93 Domain of unknown function (DUF4387)
PF14329 DUF4386 210 20802 1056.6 0.95 0.90 Domain of unknown function (DUF4386)
PF14328 DUF4385 146 1197 57.2 0.71 0.96 Domain of unknown function (DUF4385)
PF14326 DUF4384 81 22206 1935.7 0.97 0.82 Domain of unknown function (DUF4384)
PF14325 DUF4383 124 7257 441.2 0.87 0.90 Domain of unknown function (DUF4383)
PF14321 DUF4382 138 11557 743.4 0.94 0.90 Domain of unknown function (DUF4382)
PF14319 Zn_Tnp_IS91 109 27913 1332.3 0.98 0.88 Transposase zinc-binding domain
PF14317 YcxB 62 15404 1673.8 0.94 0.73 YcxB-like protein
PF14316 DUF4381 145 6167 431.9 0.84 0.88 Domain of unknown function (DUF4381)
PF14311 DUF4379 56 33270 3960.7 0.95 0.71 Probable Zinc-ribbon domain
PF14309 DUF4378 149 1214 75.2 0.09 0.93 Domain of unknown function (DUF4378)
PF14302 DUF4377 75 2580 231.0 0.84 0.89 Domain of unknown function (DUF4377)
PF14301 DUF4376 102 3306 280.9 0.84 0.86 Domain of unknown function (DUF4376)
PF14299 PP2 138 1161 67.7 0.05 0.92 Phloem protein 2
PF14297 DUF4373 96 5159 452.3 0.95 0.83 Domain of unknown function (DUF4373)
PF14296 O-ag_pol_Wzy 447 1343 62.6 0.75 0.97 O-antigen polysaccharide polymerase Wzy
PF14294 DUF4372 74 19671 949.4 0.98 0.90 Domain of unknown function (DUF4372)
PF14293 YWFCY 60 1503 113.0 0.88 0.89 YWFCY protein
PF14289 DUF4369 102 24420 2033.1 0.92 0.84 Domain of unknown function (DUF4369)
PF14287 DUF4368 67 6728 576.6 0.96 0.81 Domain of unknown function (DUF4368)
PF14284 PcfJ 169 2684 171.4 0.89 0.93 PcfJ-like protein
PF14283 DUF4366 238 1116 55.9 0.82 0.94 Domain of unknown function (DUF4366)
PF14276 DUF4363 120 2197 182.0 0.83 0.82 Domain of unknown function (DUF4363)
PF14273 DUF4360 178 1548 90.5 0.71 0.94 Domain of unknown function (DUF4360)
PF14271 DUF4359 101 1169 97.1 0.83 0.89 Domain of unknown function (DUF4359)
PF14270 DUF4358 102 2358 210.2 0.85 0.88 Domain of unknown function (DUF4358)
PF14267 DUF4357 54 7559 776.5 0.92 0.85 Domain of unknown function (DUF4357)
PF14265 DUF4355 125 2239 173.7 0.77 0.89 Domain of unknown function (DUF4355)
PF14264 Glucos_trans_II 297 2525 138.3 0.74 0.84 Glucosyl transferase GtrII
PF14261 DUF4351 59 11328 1177.1 0.90 0.77 Domain of unknown function (DUF4351)
PF14260 zf-C4pol 71 1339 120.8 0.39 0.78 C4-type zinc-finger of DNA polymerase delta
PF14257 DUF4349 265 15947 841.9 0.89 0.92 Domain of unknown function (DUF4349)
PF14256 YwiC 126 3774 278.1 0.89 0.89 YwiC-like protein
PF14255 Cys_rich_CPXG 52 13808 1049.6 0.95 0.71 Cysteine-rich CPXCG
PF14253 AbiH 267 2932 165.4 0.79 0.95 Bacteriophage abortive infection AbiH
PF14252 DUF4347 164 7465 508.5 0.87 0.86 Domain of unknown function (DUF4347)
PF14248 DUF4345 119 7648 551.1 0.90 0.90 Domain of unknown function (DUF4345)
PF14244 UBN2_3 152 4846 334.6 0.38 0.93 gag-polypeptide of LTR copia-type
PF14242 DUF4342 81 7574 534.7 0.94 0.86 Domain of unknown function (DUF4342)
PF14240 YHYH 196 3396 174.1 0.94 0.97 YHYH protein
PF14238 DUF4340 185 25409 1598.9 0.96 0.94 Domain of unknown function (DUF4340)
PF14235 DUF4337 161 10672 519.5 0.97 0.92 Domain of unknown function (DUF4337)
PF14230 DUF4333 78 5428 483.3 0.88 0.82 Domain of unknown function (DUF4333)
PF14227 UBN2_2 119 11747 748.4 0.69 0.87 gag-polypeptide of LTR copia-type
PF14224 DUF4331 422 4672 152.5 0.92 0.98 Domain of unknown function (DUF4331)
PF14223 UBN2 119 12459 818.6 0.68 0.84 gag-polypeptide of LTR copia-type
PF14221 DUF4330 167 1799 121.1 0.84 0.92 Domain of unknown function (DUF4330)
PF14219 DUF4328 167 4650 323.7 0.82 0.94 Domain of unknown function (DUF4328)
PF14216 DUF4326 83 10312 971.0 0.95 0.91 Domain of unknown function (DUF4326)
PF14214 Helitron_like_N 188 3051 178.2 0.66 0.93 Helitron helicase-like domain at N-terminus
PF14206 Cys_rich_CPCC 75 3613 340.9 0.91 0.83 Cysteine-rich CPCC
PF14199 DUF4317 371 1055 36.1 0.65 0.97 Domain of unknown function (DUF4317)
PF14198 TnpV 112 4361 245.3 0.94 0.90 Transposon-encoded protein TnpV
PF14193 DUF4315 79 1273 109.7 0.91 0.82 Domain of unknown function (DUF4315)
PF14191 YodL 101 2089 158.0 0.93 0.92 YodL-like
PF14159 CAAD 85 1172 84.3 0.60 0.86 CAAD domains of cyanobacterial aminoacyl-tRNA synthetase
PF14155 DUF4307 111 3087 218.0 0.72 0.90 Domain of unknown function (DUF4307)
PF14145 YrhK 62 2411 190.2 0.78 0.84 YrhK-like protein
PF14137 DUF4304 117 3256 265.5 0.91 0.88 Domain of unknown function (DUF4304)
PF14136 DUF4303 155 1218 83.6 0.80 0.92 Domain of unknown function (DUF4303)
PF14135 DUF4302 238 1296 74.1 0.81 0.96 Domain of unknown function (DUF4302)
PF14130 DUF4297 217 1003 61.0 0.75 0.94 Domain of unknown function (DUF4297)
PF14129 DUF4296 87 8761 807.6 0.94 0.85 Domain of unknown function (DUF4296)
PF14127 DUF4294 155 4867 236.2 0.93 0.95 Domain of unknown function (DUF4294)
PF14126 DUF4293 154 5918 391.3 0.91 0.94 Domain of unknown function (DUF4293)
PF14124 DUF4291 180 2192 123.6 0.71 0.97 Domain of unknown function (DUF4291)
PF14123 DUF4290 173 4067 179.2 0.92 0.96 Domain of unknown function (DUF4290)
PF14119 DUF4288 85 3829 337.3 0.96 0.89 Domain of unknown function (DUF4288)
PF14117 DUF4287 60 11507 766.1 0.94 0.80 Domain of unknown function (DUF4287)
PF14112 DUF4284 123 1024 75.3 0.72 0.92 Immunity protein 22
PF14110 DUF4282 87 5890 478.7 0.92 0.89 Domain of unknown function (DUF4282)
PF14109 GldH_lipo 128 7412 515.2 0.93 0.91 GldH lipoprotein
PF14108 DUF4281 127 5170 313.0 0.91 0.94 Domain of unknown function (DUF4281)
PF14107 DUF4280 109 4450 322.1 0.84 0.90 Domain of unknown function (DUF4280)
PF14106 DUF4279 116 5721 476.9 0.92 0.87 Domain of unknown function (DUF4279)
PF14105 DUF4278 56 1801 180.1 0.83 0.81 Domain of unknown function (DUF4278)
PF14104 DUF4277 109 8956 480.2 0.97 0.92 Domain of unknown function (DUF4277)
PF14102 Caps_synth_CapC 119 2794 186.6 0.90 0.92 Capsule biosynthesis CapC
PF14100 PmoA 271 9762 455.3 0.91 0.95 Methane oxygenase PmoA
PF14094 DUF4272 208 1882 112.8 0.83 0.95 Domain of unknown function (DUF4272)
PF14093 DUF4271 207 6003 360.8 0.91 0.93 Domain of unknown function (DUF4271)
PF14092 DUF4270 446 4674 206.8 0.85 0.97 Domain of unknown function (DUF4270)
PF14088 DUF4268 140 7877 560.6 0.91 0.92 Domain of unknown function (DUF4268)
PF14087 DUF4267 112 2656 168.5 0.78 0.90 Domain of unknown function (DUF4267)
PF14086 DUF4266 50 8128 488.8 0.97 0.87 Domain of unknown function (DUF4266)
PF14085 DUF4265 116 3274 268.2 0.88 0.85 Domain of unknown function (DUF4265)
PF14083 PGDYG 102 1024 71.3 0.94 0.92 PGDYG protein
PF14081 DUF4262 125 4560 329.9 0.89 0.91 Domain of unknown function (DUF4262)
PF14080 DUF4261 77 2902 262.5 0.91 0.82 Domain of unknown function (DUF4261)
PF14079 DUF4260 113 5712 385.8 0.91 0.92 Domain of unknown function (DUF4260)
PF14078 DUF4259 133 2584 196.9 0.82 0.91 Domain of unknown function (DUF4259)
PF14076 DUF4258 63 22772 2260.1 0.97 0.77 Domain of unknown function (DUF4258)
PF14070 YjfB_motility 57 4397 466.4 0.85 0.84 Putative motility protein
PF14067 LssY_C 188 5883 257.7 0.94 0.95 LssY C-terminus
PF14066 DUF4256 173 6137 197.5 0.90 0.96 Protein of unknown function (DUF4256)
PF14065 DUF4255 178 9735 606.7 0.90 0.90 Protein of unknown function (DUF4255)
PF14063 DUF4254 144 4087 178.5 0.90 0.92 Protein of unknown function (DUF4254)
PF14062 DUF4253 109 3148 237.4 0.86 0.89 Domain of unknown function (DUF4253)
PF14060 DUF4252 157 10362 663.0 0.92 0.89 Domain of unknown function (DUF4252)
PF14058 PcfK 140 1168 77.5 0.89 0.92 PcfK-like protein
PF14056 DUF4250 55 2385 244.1 0.79 0.83 Domain of unknown function (DUF4250)
PF14055 NVEALA 64 1508 183.7 0.85 0.86 NVEALA protein
PF14054 DUF4249 294 14727 831.2 0.90 0.94 Domain of unknown function (DUF4249)
PF14053 DUF4248 68 1477 138.1 0.87 0.86 Domain of unknown function (DUF4248)
PF14041 Lipoprotein_21 87 2027 151.4 0.86 0.92 LppP/LprE lipoprotein
PF14040 DNase_NucA_NucB 113 1076 93.2 0.68 0.93 Deoxyribonuclease NucA/NucB
PF14035 YlzJ 65 1203 127.7 0.69 0.84 YlzJ-like protein
PF14030 DUF4245 166 2426 145.0 0.67 0.92 Protein of unknown function (DUF4245)
PF14029 DUF4244 54 3219 251.5 0.80 0.87 Protein of unknown function (DUF4244)
PF14027 DUF4243 320 1843 88.1 0.49 0.96 Protein of unknown function (DUF4243)
PF14025 DUF4241 188 1585 97.9 0.73 0.92 Protein of unknown function (DUF4241)
PF14024 DUF4240 128 3903 276.0 0.83 0.90 Protein of unknown function (DUF4240)
PF14022 DUF4238 271 6251 368.5 0.82 0.94 Protein of unknown function (DUF4238)
PF14020 DUF4236 55 7061 631.0 0.93 0.88 Protein of unknown function (DUF4236)
PF14019 DUF4235 77 6631 443.4 0.90 0.84 Protein of unknown function (DUF4235)
PF14018 DUF4234 70 7826 677.4 0.94 0.84 Domain of unknown function (DUF4234)
PF14017 DUF4233 104 3157 199.9 0.77 0.90 Protein of unknown function (DUF4233)
PF14015 DUF4231 105 7669 629.8 0.92 0.85 Protein of unknown function (DUF4231)
PF14014 DUF4230 145 10862 638.0 0.88 0.91 Protein of unknown function (DUF4230)
PF14012 DUF4229 68 3612 270.3 0.80 0.84 Protein of unknown function (DUF4229)
PF14009 DUF4228 169 1669 109.9 0.03 0.93 Domain of unknown function (DUF4228)
PF13997 YqjK 73 2324 208.3 0.90 0.87 YqjK-like protein
PF13994 PgaD 148 1233 83.5 0.79 0.89 PgaD-like protein
PF13968 DUF4220 315 1434 68.9 0.04 0.97 Domain of unknown function (DUF4220)
PF13967 RSN1_TM 156 2403 143.8 0.22 0.93 Late exocytosis, associated with Golgi transport
PF13966 zf-RVT 85 10614 995.3 0.64 0.89 zinc-binding in reverse transcriptase
PF13963 Transpos_assoc 76 2360 196.6 0.68 0.90 Transposase-associated domain
PF13962 PGG 116 3181 181.8 0.07 0.93 Domain of unknown function
PF13952 DUF4216 70 1777 137.0 0.70 0.89 Domain of unknown function (DUF4216)
PF13947 GUB_WAK_bind 106 3479 269.3 0.06 0.92 Wall-associated receptor kinase galacturonan-binding
PF13937 DUF4212 79 9630 476.8 0.91 0.86 Domain of unknown function (DUF4212)
PF13910 DUF4209 89 2144 189.3 0.88 0.83 Domain of unknown function (DUF4209)
PF13886 DUF4203 201 2704 157.3 0.76 0.93 Domain of unknown function (DUF4203)
PF13879 KIAA1430 97 1037 91.0 0.58 0.84 KIAA1430 homologue
PF13876 Phage_gp49_66 80 2769 214.6 0.89 0.90 Phage protein (N4 Gp49/phage Sf6 gene 66) family
PF13868 TPH 346 1356 53.9 0.29 0.96 Trichohyalin-plectin-homology domain
PF13858 DUF4199 168 11891 799.7 0.92 0.91 Protein of unknown function (DUF4199)
PF13852 DUF4197 201 8903 390.7 0.91 0.93 Protein of unknown function (DUF4197)
PF13845 Septum_form 226 1230 61.1 0.58 0.96 Septum formation
PF13843 DDE_Tnp_1_7 350 2468 117.6 0.66 0.95 Transposase IS4
PF13834 DUF4193 98 2280 116.0 0.82 0.88 Domain of unknown function (DUF4193)
PF13829 DUF4191 219 2196 88.4 0.71 0.95 Domain of unknown function (DUF4191)
PF13828 DUF4190 62 28522 2655.6 0.91 0.83 Domain of unknown function (DUF4190)
PF13827 DUF4189 97 7246 546.0 0.91 0.87 Domain of unknown function (DUF4189)
PF13822 ACC_epsilon 61 4847 431.3 0.73 0.80 Acyl-CoA carboxylase epsilon subunit
PF13813 MBOAT_2 83 13642 764.7 0.87 0.90 Membrane bound O-acyl transferase family
PF13811 DUF4186 109 2476 164.6 0.87 0.92 Domain of unknown function (DUF4186)
PF13808 DDE_Tnp_1_assoc 88 38895 2305.1 0.98 0.86 DDE_Tnp_1-associated
PF13803 DUF4184 227 2449 139.8 0.75 0.95 Domain of unknown function (DUF4184)
PF13796 Sensor 162 9523 574.0 0.76 0.93 Putative sensor
PF13795 HupE_UreJ_2 154 21499 928.2 0.94 0.93 HupE / UreJ protein
PF13788 DUF4180 112 3653 272.7 0.84 0.88 Domain of unknown function (DUF4180)
PF13787 HXXEE 113 6825 532.2 0.91 0.90 Protein of unknown function with HXXEE motif
PF13785 DUF4178 137 7992 508.4 0.89 0.88 Domain of unknown function (DUF4178)
PF13783 DUF4177 65 6522 590.7 0.91 0.78 Domain of unknown function (DUF4177)
PF13782 SpoVAB 109 1010 73.3 0.67 0.92 Stage V sporulation protein AB
PF13781 DoxX_3 102 6051 460.7 0.90 0.94 DoxX-like family
PF13780 DUF4176 74 1690 167.9 0.77 0.89 Domain of unknown function (DUF4176)
PF13777 DUF4173 190 6618 357.9 0.89 0.95 Domain of unknown function (DUF4173)
PF13770 DUF4169 55 7971 758.0 0.93 0.86 Domain of unknown function (DUF4169)
PF13769 Virulence_fact 81 6600 380.5 0.93 0.91 Virulence factor
PF13767 DUF4168 90 2888 244.4 0.84 0.83 Domain of unknown function (DUF4168)
PF13763 DUF4167 75 5331 293.3 0.96 0.89 Domain of unknown function (DUF4167)
PF13761 DUF4166 182 4670 265.4 0.86 0.95 Domain of unknown function (DUF4166)
PF13756 Stimulus_sens_1 111 4496 295.7 0.93 0.81 Stimulus-sensing domain
PF13755 Sensor_TM1 77 2869 174.5 0.92 0.84 Sensor N-terminal transmembrane domain
PF13751 DDE_Tnp_1_6 125 50299 2770.4 0.96 0.85 Transposase DDE domain
PF13737 DDE_Tnp_1_5 112 7209 393.2 0.92 0.91 Transposase DDE domain
PF13731 WxL 212 1247 76.3 0.21 0.95 WxL domain surface cell wall-binding
PF13722 CstA_5TM 115 15573 668.7 0.89 0.88 5TM C-terminal transporter carbon starvation CstA
PF13711 DUF4160 65 38708 3210.5 0.97 0.84 Domain of unknown function (DUF4160)
PF13708 DUF4942 199 1949 117.1 0.82 0.94 Domain of unknown function (DUF4942)
PF13707 RloB 193 6660 422.5 0.88 0.90 RloB-like protein
PF13700 DUF4158 166 8867 501.4 0.88 0.93 Domain of unknown function (DUF4158)
PF13687 DUF4153 216 3992 229.4 0.84 0.94 Domain of unknown function (DUF4153)
PF13681 PilX 106 1959 167.8 0.87 0.91 Type IV pilus assembly protein PilX C-term
PF13677 MotB_plug 58 20679 1479.3 0.91 0.87 Membrane MotB of proton-channel complex MotA/MotB
PF13664 DUF4149 102 11793 804.7 0.92 0.89 Domain of unknown function (DUF4149)
PF13663 DUF4148 58 3024 282.9 0.64 0.82 Domain of unknown function (DUF4148)
PF13651 EcoRI_methylase 352 3369 136.3 0.93 0.97 Adenine-specific methyltransferase EcoRI
PF13644 DKNYY 169 1837 111.1 0.85 0.93 DKNYY family
PF13634 Nucleoporin_FG 101 4673 448.3 0.31 0.87 Nucleoporin FG repeat region
PF13630 SdpI 67 15581 1638.4 0.90 0.84 SdpI/YhfL protein family
PF13625 Helicase_C_3 127 10009 563.6 0.86 0.88 Helicase conserved C-terminal domain
PF13618 Gluconate_2-dh3 131 34346 2018.0 0.94 0.89 Gluconate 2-dehydrogenase subunit 3
PF13617 Lipoprotein_19 56 3849 289.6 0.90 0.81 YnbE-like lipoprotein
PF13600 DUF4140 100 11589 913.8 0.91 0.84 N-terminal domain of unknown function (DUF4140)
PF13572 DUF4134 93 1650 80.5 0.85 0.88 Domain of unknown function (DUF4134)
PF13571 DUF4133 91 1489 100.9 0.87 0.92 Domain of unknown function (DUF4133)
PF13569 DUF4132 179 4733 293.2 0.80 0.94 Domain of unknown function (DUF4132)
PF13567 DUF4131 176 40700 2740.7 0.88 0.88 Domain of unknown function (DUF4131)
PF13566 DUF4130 146 6089 337.5 0.83 0.93 Domain of unknown function (DUF4130
PF13564 DoxX_2 103 49225 3298.4 0.92 0.89 DoxX-like family
PF13562 NTP_transf_4 156 7570 496.8 0.94 0.93 Sugar nucleotidyl transferase
PF13559 DUF4129 69 45163 4023.8 0.95 0.76 Domain of unknown function (DUF4129)
PF13552 DUF4127 487 1090 42.7 0.66 0.98 Protein of unknown function (DUF4127)
