GREMLIN Database
Co-evolution predictions database for: PFAM28P
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low Medium High
PFAM Gene Length Sequences Seq/√Len META HHΔ Protein Name
PF16998 17kDa_Anti_2 116 2286 138.5 0.91 0.92 17 kDa outer membrane surface antigen
PF13239 2TM 76 13569 1104.3 0.90 0.86 2TM domain
PF07695 7TMR-DISM_7TM 205 23451 1442.8 0.84 0.91 7TM diverse intracellular signalling
PF07697 7TMR-HDED 211 13143 800.6 0.90 0.92 7TM-HD extracellular
PF02949 7tm_6 313 5075 247.9 0.00 0.94 7tm Odorant receptor
PF08395 7tm_7 371 2572 123.6 0.16 0.94 7tm Chemosensory receptor
PF14363 AAA_assoc 97 1067 77.9 0.07 0.92 Domain associated at C-terminal with AAA
PF08142 AARP2CN 86 1439 106.2 0.42 0.88 AARP2CN (NUC121) domain
PF13339 AATF-Che1 128 720 51.6 0.24 0.92 Apoptosis antagonizing transcription factor
PF01061 ABC2_membrane 210 99551 4569.6 0.71 0.93 ABC-2 type transporter
PF12679 ABC2_membrane_2 288 67010 3385.5 0.83 0.92 ABC-2 family transporter protein
PF12730 ABC2_membrane_4 230 121110 6671.9 0.81 0.91 ABC-2 family transporter protein
PF13346 ABC2_membrane_5 206 11020 691.9 0.81 0.94 ABC-2 family transporter protein
PF06182 ABC2_membrane_6 229 21059 1057.1 0.85 0.94 ABC-2 family transporter protein
PF09819 ABC_cobalt 124 3233 184.7 0.76 0.84 ABC-type cobalt transport system, permease component
PF16962 ABC_export 534 939 38.0 0.81 0.97 Putative ABC exporter
PF06541 ABC_trans_CmpB 148 6773 453.1 0.81 0.94 Putative ABC-transporter type IV
PF14510 ABC_trans_N 85 1855 145.9 0.17 0.90 ABC-transporter extracellular N-terminal
PF16949 ABC_tran_2 542 2744 98.1 0.91 0.97 Putative ATP-binding cassette
PF15420 Abhydrolase_9_N 209 2514 129.4 0.71 0.95 Alpha/beta-hydrolase family N-terminus
PF09952 AbiEi_2 143 4160 281.8 0.92 0.90 Transcriptional regulator, AbiEi antitoxin, Type IV TA system
PF10899 AbiGi 190 740 52.4 0.82 0.96 Putative abortive phage resistance protein AbiGi, antitoxin
PF14253 AbiH 267 2932 165.4 0.79 0.95 Bacteriophage abortive infection AbiH
PF07751 Abi_2 179 8372 504.6 0.80 0.94 Abi-like protein
PF14355 Abi_C 83 5635 417.2 0.91 0.85 Abortive infection C-terminus
PF13822 ACC_epsilon 61 4847 431.3 0.73 0.80 Acyl-CoA carboxylase epsilon subunit
PF08882 Acetone_carb_G 114 2015 106.2 0.94 0.91 Acetone carboxylase gamma subunit
PF06857 ACP 83 5953 413.8 0.87 0.88 Malonate decarboxylase delta subunit (MdcD)
PF16076 Acyltransf_C 76 963 78.4 0.22 0.88 Acyltransferase C-terminus
PF01757 Acyl_transf_3 340 123579 6090.6 0.76 0.95 Acyltransferase family
PF01295 Adenylate_cycl 600 645 18.1 0.54 0.98 Adenylate cyclase, class-I
PF04647 AgrB 183 3915 267.1 0.75 0.93 Accessory gene regulator B
PF14412 AHH 109 2705 241.6 0.79 0.84 A nuclease family of the HNH/ENDO VII superfamily with conserved AHH
PF10592 AIPR 294 6229 307.3 0.81 0.96 AIPR protein
PF05208 ALG3 350 511 21.5 0.14 0.97 ALG3 protein
PF03155 Alg6_Alg8 453 830 28.1 0.11 0.98 ALG6, ALG8 glycosyltransferase family
PF11182 AlgF 179 512 30.6 0.65 0.94 Alginate O-acetyl transferase AlgF
PF04168 Alpha-E 293 13996 544.8 0.84 0.96 A predicted alpha-helical domain with a conserved ER motif.
PF09608 Alph_Pro_TM 227 4277 193.4 0.87 0.93 Putative transmembrane protein (Alph_Pro_TM)
PF17113 AmpE 284 792 34.3 0.59 0.96 Regulatory signalling modulator protein AmpE
PF03374 ANT 107 7127 550.9 0.80 0.83 Phage antirepressor protein KilAC domain
PF08346 AntA 68 4011 398.0 0.82 0.85 AntA/AntB antirepressor
PF09769 ApoO 130 598 35.9 0.12 0.92 Apolipoprotein O
PF12625 Arabinose_bd 186 30908 1805.1 0.81 0.91 Arabinose-binding domain of AraC transcription regulator, N-term
PF06081 ArAE_1 141 9428 568.8 0.75 0.91 Aromatic acid exporter family member 1
PF04659 Arch_fla_DE 94 632 46.3 0.78 0.90 Archaeal flagella protein
PF03773 ArsP_1 294 19624 699.2 0.84 0.94 Predicted permease
PF11449 ArsP_2 361 1254 54.8 0.85 0.97 Putative, 10TM heavy-metal exporter
PF05170 AsmA 608 2733 87.5 0.61 0.97 AsmA family
PF13109 AsmA_1 214 1073 57.5 0.89 0.95 AsmA-like C-terminal region
PF13502 AsmA_2 230 33983 1743.9 0.89 0.92 AsmA-like C-terminal region
PF03780 Asp23 107 16951 1035.9 0.82 0.83 Asp23 family, cell envelope-related function
PF04376 ATE_N 84 10324 594.4 0.88 0.89 Arginine-tRNA-protein transferase, N terminus
PF09333 ATG_C 96 1184 96.5 0.48 0.91 Autophagy-related protein C terminal domain
PF00895 ATP-synt_8 55 3661 290.1 0.00 0.85 ATP synthase protein 8
PF04718 ATP-synt_G 100 646 43.8 0.21 0.92 Mitochondrial ATP synthase g subunit
PF03899 ATP-synt_I 100 16975 1235.2 0.91 0.82 ATP synthase I chain
PF12156 ATPase-cat_bd 85 8975 705.7 0.90 0.80 Putative metal-binding domain of cation transport ATPase
PF09527 ATPase_gene1 54 45040 3623.6 0.96 0.79 Putative F0F1-ATPase subunit Ca2+/Mg2+ transporter
PF12966 AtpR 85 4106 353.1 0.91 0.90 N-ATPase, AtpR subunit
PF05493 ATP_synt_H 62 941 94.6 0.56 0.88 ATP synthase subunit H
PF02519 Auxin_inducible 91 2535 151.0 0.06 0.89 Auxin responsive protein
PF03591 AzlC 136 20568 1092.8 0.82 0.94 AzlC protein
PF05437 AzlD 99 26115 1687.2 0.84 0.87 Branched-chain amino acid transport protein (AzlD)
PF06522 B12D 69 1040 89.3 0.43 0.87 NADH-ubiquinone reductase complex 1 MLRQ subunit
PF02673 BacA 205 38511 1593.5 0.88 0.95 Bacitracin resistance protein BacA
PF01311 Bac_export_1 230 18326 901.9 0.82 0.96 Bacterial export proteins, family 1
PF01313 Bac_export_3 74 24204 1505.4 0.91 0.90 Bacterial export proteins, family 3
PF02397 Bac_transf 153 100333 5091.5 0.88 0.95 Bacterial sugar transferase
PF16200 Band_7_C 63 8316 508.4 0.89 0.85 C-terminal region of band_7
PF15915 BAT 156 3483 230.5 0.66 0.91 GAF and HTH_10 associated domain
PF07584 BatA 77 71102 5207.1 0.97 0.82 Aerotolerance regulator N-terminal
PF15461 BCD 268 2986 144.5 0.89 0.96 Beta-carotene 15,15'-dioxygenase
PF07284 BCHF 139 1581 67.8 0.89 0.96 2-vinyl bacteriochlorophyllide hydratase (BCHF)
PF13862 BCIP 197 654 35.1 0.19 0.94 p21-C-terminal region-binding protein
PF07572 BCNT 75 577 48.5 0.42 0.91 Bucentaur or craniofacial development
PF08740 BCS1_N 170 1724 102.8 0.52 0.93 BCS1 N terminal
PF14350 Beta_protein 340 1624 81.3 0.69 0.96 Beta protein
PF07532 Big_4 59 6087 681.3 0.77 0.75 Bacterial Ig-like domain (group 4)
PF08149 BING4CT 79 743 51.9 0.46 0.92 BING4CT (NUC141) domain
PF03744 BioW 239 590 33.2 0.71 0.97 6-carboxyhexanoate--CoA ligase
PF10046 BLOC1_2 96 671 58.9 0.50 0.55 Biogenesis of lysosome-related organelles complex-1 subunit 2
PF04380 BMFP 77 11357 620.1 0.92 0.75 Membrane fusogenic activity
PF07441 BofA 75 3704 328.0 0.81 0.85 SigmaK-factor processing regulatory protein BofA
PF06713 bPH_4 74 3975 382.6 0.87 0.81 Bacterial PH domain
PF10882 bPH_5 100 5098 424.7 0.93 0.82 Bacterial PH domain
PF10756 bPH_6 73 5487 400.8 0.74 0.82 Bacterial PH domain
PF02498 Bro-N 87 26443 1861.3 0.87 0.81 BRO family, N-terminal domain
PF05232 BTP 64 4515 361.1 0.65 0.86 Chlorhexidine efflux transporter
PF03181 BURP 215 575 25.5 0.05 0.97 BURP domain
PF08742 C8 71 4727 350.7 0.12 0.87 C8 domain
PF09678 Caa3_CtaG 233 19637 878.3 0.88 0.95 Cytochrome c oxidase caa3 assembly factor (Caa3_CtaG)
PF14159 CAAD 85 1172 84.3 0.60 0.86 CAAD domains of cyanobacterial aminoacyl-tRNA synthetase
PF03596 Cad 192 2043 117.4 0.67 0.94 Cadmium resistance transporter
PF12733 Cadherin-like 90 27347 2630.3 0.93 0.76 Cadherin-like beta sandwich domain
PF12253 CAF1A 74 736 64.9 0.40 0.85 Chromatin assembly factor 1 subunit A
PF03135 CagE_TrbE_VirB 205 4546 200.0 0.79 0.94 CagE, TrbE, VirB family, component of type IV transporter system
PF14102 Caps_synth_CapC 119 2794 186.6 0.90 0.92 Capsule biosynthesis CapC
PF09709 Cas_Csd1 556 3494 131.1 0.78 0.98 CRISPR-associated protein (Cas_Csd1)
PF09611 Cas_Csy1 378 824 35.9 0.63 0.98 CRISPR-associated protein (Cas_Csy1)
PF09614 Cas_Csy2 296 841 38.5 0.66 0.97 CRISPR-associated protein (Cas_Csy2)
PF09615 Cas_Csy3 327 938 36.7 0.66 0.97 CRISPR-associated protein (Cas_Csy3)
PF09706 Cas_CXXC_CXXC 69 599 55.9 0.79 0.87 CRISPR-associated protein (Cas_CXXC_CXXC)
PF09617 Cas_GSU0053 169 2358 131.5 0.93 0.96 CRISPR-associated protein GSU0053 (Cas_GSU0053)
PF09609 Cas_GSU0054 519 704 30.8 0.89 0.98 CRISPR-associated protein, GSU0054 family (Cas_GSU0054)
PF09484 Cas_TM1802 609 930 34.4 0.81 0.97 CRISPR-associated protein TM1802 (cas_TM1802)
PF09652 Cas_VVA1548 91 932 84.7 0.91 0.91 Putative CRISPR-associated protein (Cas_VVA1548)
PF08406 CbbQ_C 85 8905 518.7 0.92 0.81 CbbQ/NirQ/NorQ C-terminal
PF03914 CBF 155 1648 92.1 0.24 0.92 CBF/Mak21 family
PF02553 CbiN 67 2446 191.1 0.76 0.90 Cobalt transport protein component CbiN
PF01955 CbiZ 192 3867 200.1 0.79 0.94 Adenosylcobinamide amidohydrolase
PF17036 CBP_BcsS 144 1291 86.7 0.92 0.87 Cellulose biosynthesis protein BcsS
PF09490 CbtA 243 3647 162.3 0.74 0.96 Probable cobalt transporter subunit (CbtA)
PF09489 CbtB 50 4589 324.7 0.89 0.87 Probable cobalt transporter subunit (CbtB)
PF03379 CcmB 215 16775 679.2 0.91 0.94 CcmB protein
PF16327 CcmF_C 323 16982 630.3 0.89 0.96 Cytochrome c-type biogenesis protein CcmF C-terminal
PF04103 CD20 156 1098 66.0 0.03 0.90 CD20-like family
PF04505 CD225 76 6420 572.3 0.80 0.83 Interferon-induced transmembrane protein
PF03381 CDC50 260 1297 58.5 0.22 0.96 LEM3 (ligand-effect modulator 3) family / CDC50 family
PF03040 CemA 229 752 26.8 0.36 0.97 CemA family
PF05730 CFEM 66 2318 252.8 0.14 0.84 CFEM domain
PF08821 CGGC 106 3526 170.1 0.91 0.87 CGGC domain
PF03879 Cgr1 108 521 35.7 0.25 0.89 Cgr1 family
PF05226 CHASE2 253 30643 1625.8 0.90 0.96 CHASE2 domain
PF00379 Chitin_bind_4 54 4765 421.4 0.33 0.80 Insect cuticle protein
PF08407 Chitin_synth_1N 75 645 39.7 0.30 0.92 Chitin synthase N-terminal
PF03504 Chlam_OMP6 91 779 77.1 0.94 0.78 Chlamydia cysteine-rich outer membrane protein 6
PF12411 Choline_sulf_C 53 2817 178.4 0.92 0.88 Choline sulfatase enzyme C terminal
PF04515 Choline_transpo 303 2016 89.2 0.35 0.96 Plasma-membrane choline transporter
PF12624 Chorein_N 116 2126 161.8 0.49 0.91 N-terminal region of Chorein or VPS13
PF07452 CHRD 101 38414 2829.8 0.96 0.90 CHRD domain
PF02417 Chromate_transp 157 61645 2792.3 0.86 0.93 Chromate transporter
PF09828 Chrome_Resist 132 17830 682.9 0.97 0.93 Chromate resistance exported protein
PF03802 CitX 164 1766 119.5 0.71 0.94 Apo-citrate lyase phosphoribosyl-dephospho-CoA transferase
PF05602 CLPTM1 426 623 23.1 0.16 0.97 Cleft lip and palate transmembrane protein 1 (CLPTM1)
PF14420 Clr5 53 1178 140.3 0.28 0.75 Clr5 domain
PF13236 CLU 221 663 35.1 0.48 0.96 Clustered mitochondria
PF08583 Cmc1 69 1045 95.0 0.33 0.79 Cytochrome c oxidase biogenesis protein Cmc1 like
PF12922 Cnd1_N 169 546 30.6 0.19 0.94 non-SMC mitotic condensation complex subunit 1, N-term
PF08750 CNP1 136 2028 133.4 0.89 0.94 CNP1-like family
PF07552 Coat_X 58 549 52.5 0.46 0.91 Spore Coat Protein X and V domain
PF03186 CobD_Cbib 272 14467 645.9 0.76 0.95 CobD/Cbib protein
PF02514 CobN-Mg_chel 1039 4371 89.2 0.62 0.99 CobN/Magnesium Chelatase
PF02654 CobS 205 17130 916.2 0.79 0.96 Cobalamin-5-phosphate synthase
PF06213 CobT 276 5710 252.2 0.86 0.90 Cobalamin biosynthesis protein CobT
PF02674 Colicin_V 144 46325 2849.8 0.92 0.87 Colicin V production protein
PF15984 Collagen_mid 199 517 23.2 0.42 0.91 Bacterial collagen, middle region
PF01484 Col_cuticle_N 50 1992 202.9 0.33 0.80 Nematode cuticle collagen N-terminal domain
PF15980 ComGF 99 816 71.0 0.32 0.82 Putative Competence protein ComGF
PF06338 ComK 152 1116 78.8 0.52 0.92 ComK protein
PF03772 Competence 271 40330 1976.3 0.84 0.96 Competence protein
PF05347 Complex1_LYR 59 4541 438.6 0.41 0.81 Complex 1 protein (LYR family)
PF13232 Complex1_LYR_1 61 3904 386.8 0.39 0.80 Complex1_LYR-like
PF02950 Conotoxin 75 590 43.7 0.01 0.73 Conotoxin
PF14218 COP23 138 905 63.6 0.61 0.94 Circadian oscillating protein COP23
PF05425 CopD 105 35268 2524.2 0.90 0.79 Copper resistance protein D
PF08507 COPI_assoc 129 905 73.2 0.53 0.87 COPI associated protein
PF03311 Cornichon 122 627 37.5 0.21 0.93 Cornichon protein
PF02389 Cornifin 135 639 53.8 0.47 0.95 Cornifin (SPRR) family
PF10628 CotE 174 731 37.7 0.64 0.96 Outer spore coat protein E (CotE)
PF12652 CotJB 76 2997 270.1 0.80 0.89 CotJB protein
PF03626 COX4_pro 72 46999 3366.2 0.95 0.84 Prokaryotic Cytochrome C oxidase subunit IV
PF11718 CPSF73-100_C 217 508 24.0 0.17 0.95 Pre-mRNA 3'-end-processing endonuclease polyadenylation factor C-term
PF09717 CPW_WPC 59 674 74.1 0.38 0.84 Plasmodium falciparum domain of unknown function (CPW_WPC)
PF02537 CRCB 92 54934 3872.0 0.87 0.88 CrcB-like protein, Camphor Resistance (CrcB)
PF05981 CreA 131 2691 72.6 0.81 0.95 CreA protein
PF06123 CreD 429 4893 180.6 0.86 0.98 Inner membrane protein CreD
PF10627 CsgE 105 992 73.5 0.72 0.91 Curli assembly protein CsgE
PF10614 CsgF 131 3223 184.4 0.89 0.93 Type VIII secretion system (T8SS), CsgF protein
PF10972 CsiV 241 1821 106.1 0.81 0.93 Peptidoglycan-binding protein, CsiV
PF13722 CstA_5TM 115 15573 668.7 0.89 0.88 5TM C-terminal transporter carbon starvation CstA
PF12815 CTD 71 601 61.9 0.47 0.89 Spt5 C-terminal nonapeptide repeat binding Spt4
PF06934 CTI 691 1017 30.4 0.72 0.99 Fatty acid cis/trans isomerase (CTI)
PF07863 CtnDOT_TraJ 66 1087 94.8 0.85 0.85 Homologues of TraJ from Bacteroides conjugative transposon
PF12542 CWC25 92 638 49.7 0.37 0.91 Pre-mRNA splicing factor
PF08315 cwf18 133 558 35.1 0.25 0.93 cwf18 pre-mRNA splicing factor
PF04676 CwfJ_C_2 98 816 54.2 0.29 0.92 Protein similar to CwfJ C-terminus 2
PF03692 CxxCxxCC 85 61160 4303.6 0.93 0.87 Putative zinc- or iron-chelating domain
PF09600 Cyd_oper_YbgE 79 817 60.9 0.62 0.88 Cyd operon protein YbgE (Cyd_oper_YbgE)
PF14206 Cys_rich_CPCC 75 3613 340.9 0.91 0.83 Cysteine-rich CPCC
PF14255 Cys_rich_CPXG 52 13808 1049.6 0.95 0.71 Cysteine-rich CPXCG
PF14375 Cys_rich_CWC 51 5983 587.6 0.91 0.81 Cysteine-rich CWC
PF00839 Cys_rich_FGFR 58 3004 316.7 0.52 0.81 Cysteine rich repeat
PF14194 Cys_rich_VLP 57 748 51.2 0.91 0.86 Cysteine-rich VLP
PF01578 Cytochrom_C_asm 214 41109 1578.8 0.88 0.94 Cytochrome C assembly protein
PF01265 Cyto_heme_lyase 292 509 25.3 0.11 0.97 Cytochrome c/c1 heme lyase
PF02322 Cyt_bd_oxida_II 315 20673 745.8 0.79 0.96 Cytochrome bd terminal oxidase subunit II
PF08706 D5_N 150 18069 1320.5 0.93 0.92 D5 N terminal like
PF02109 DAD 108 520 31.5 0.31 0.94 DAD family
PF08147 DBP10CT 65 634 56.7 0.44 0.87 DBP10CT (NUC160) domain
PF11739 DctA-YdbH 206 2968 155.3 0.83 0.94 Dicarboxylate transport
PF04290 DctQ 132 87979 5077.5 0.87 0.91 Tripartite ATP-independent periplasmic transporters, DctQ component
PF07782 DC_STAMP 191 567 25.7 0.09 0.95 DC-STAMP-like protein
PF13737 DDE_Tnp_1_5 112 7209 393.2 0.92 0.91 Transposase DDE domain
PF13751 DDE_Tnp_1_6 125 50299 2770.4 0.96 0.85 Transposase DDE domain
PF13843 DDE_Tnp_1_7 350 2468 117.6 0.66 0.95 Transposase IS4
PF13808 DDE_Tnp_1_assoc 88 38895 2305.1 0.98 0.86 DDE_Tnp_1-associated
PF13359 DDE_Tnp_4 158 21420 1135.8 0.77 0.90 DDE superfamily endonuclease
PF03050 DDE_Tnp_IS66 280 49130 1850.2 0.96 0.91 Transposase IS66 family
PF01610 DDE_Tnp_ISL3 240 26090 985.6 0.94 0.92 Transposase
PF01526 DDE_Tnp_Tn3 390 4000 122.4 0.84 0.97 Tn3 transposase DDE domain
PF02862 DDHD 208 1047 52.8 0.10 0.96 DDHD domain
PF02791 DDT 60 1139 93.8 0.40 0.72 DDT domain
PF08494 DEAD_assoc 191 17267 643.2 0.91 0.94 DEAD/H associated
PF01548 DEDD_Tnp_IS110 127 81675 4275.2 0.92 0.85 Transposase
PF08859 DGC 106 5171 304.1 0.93 0.85 DGC domain
PF04706 Dickkopf_N 52 1801 222.3 0.82 0.57 Dickkopf N-terminal cysteine-rich region
PF10069 DICT 128 2431 159.4 0.81 0.91 Sensory domain in DIguanylate Cyclases and Two-component system
PF06750 DiS_P_DiS 81 50794 3701.6 0.94 0.84 Bacterial Peptidase A24 N-terminal domain
PF04977 DivIC 80 65277 4912.0 0.93 0.76 Septum formation initiator
PF13644 DKNYY 169 1837 111.1 0.85 0.93 DKNYY family
PF10517 DM13 103 9115 588.3 0.89 0.88 Electron transfer DM13
PF07841 DM4_12 80 744 61.5 0.08 0.88 DM4/DM12 family
PF14308 DnaJ-X 208 715 34.6 0.27 0.95 X-domain of DnaJ-containing
PF12339 DNAJ_related 128 828 59.0 0.65 0.92 DNA-J related protein
PF03265 DNase_II 318 916 40.1 0.41 0.97 Deoxyribonuclease II
PF14040 DNase_NucA_NucB 113 1076 93.2 0.68 0.93 Deoxyribonuclease NucA/NucB
PF14480 DNA_pol3_a_NI 72 2432 234.6 0.69 0.79 DNA polymerase III polC-type N-terminus I
PF12254 DNA_pol_alpha_N 66 613 54.0 0.41 0.89 DNA polymerase alpha subunit p180 N terminal
PF14144 DOG1 77 791 54.1 0.08 0.89 Seed dormancy control
PF04173 DoxD 167 2773 146.3 0.85 0.96 TQO small subunit DoxD
PF07681 DoxX 85 85565 5710.0 0.88 0.89 DoxX
PF13564 DoxX_2 103 49225 3298.4 0.92 0.89 DoxX-like family
PF13781 DoxX_3 102 6051 460.7 0.90 0.94 DoxX-like family
PF08285 DPM3 91 589 48.1 0.37 0.86 Dolichol-phosphate mannosyltransferase subunit 3 (DPM3)
PF04556 DpnII 278 1393 59.2 0.83 0.95 DpnII restriction endonuclease
PF02683 DsbD 213 55902 2541.9 0.88 0.93 Cytochrome C biogenesis protein transmembrane region
PF13386 DsbD_2 199 41550 2145.5 0.88 0.89 Cytochrome C biogenesis protein transmembrane region
PF03942 DTW 198 6152 311.3 0.72 0.94 DTW domain
PF06207 DUF1002 221 1193 57.7 0.54 0.95 Protein of unknown function (DUF1002)
PF06226 DUF1007 211 3198 156.1 0.79 0.94 Protein of unknown function (DUF1007)
PF06242 DUF1013 139 3306 99.8 0.92 0.95 Protein of unknown function (DUF1013)
PF06252 DUF1018 118 4130 323.0 0.81 0.88 Protein of unknown function (DUF1018)
PF06282 DUF1036 113 4608 283.8 0.93 0.87 Protein of unknown function (DUF1036)
PF06295 DUF1043 122 1404 98.1 0.69 0.84 Protein of unknown function (DUF1043)
PF06305 DUF1049 64 25166 2072.9 0.92 0.74 Protein of unknown function (DUF1049)
PF06348 DUF1059 56 11280 841.6 0.96 0.82 Protein of unknown function (DUF1059)
PF06378 DUF1071 148 2933 177.9 0.97 0.92 Protein of unknown function (DUF1071)
PF06417 DUF1077 117 515 33.8 0.37 0.94 Protein of unknown function (DUF1077)
PF06496 DUF1097 147 2472 139.8 0.79 0.93 Protein of unknown function (DUF1097)
PF06532 DUF1109 203 7298 408.0 0.90 0.93 Protein of unknown function (DUF1109)
PF06577 DUF1134 160 2561 90.0 0.91 0.96 Protein of unknown function (DUF1134)
PF06611 DUF1145 58 713 53.6 0.63 0.89 Protein of unknown function (DUF1145)
PF06620 DUF1150 76 3473 232.0 0.91 0.86 Protein of unknown function (DUF1150)
PF06626 DUF1152 295 854 39.0 0.80 0.96 Protein of unknown function (DUF1152)
PF06634 DUF1156 72 4285 186.1 0.95 0.91 Protein of unknown function (DUF1156)
PF01976 DUF116 154 3832 197.7 0.91 0.91 Protein of unknown function DUF116
PF06649 DUF1161 52 1998 127.0 0.87 0.87 Protein of unknown function (DUF1161)
PF06658 DUF1168 135 564 38.2 0.20 Protein of unknown function (DUF1168)
PF06666 DUF1173 385 660 25.9 0.61 0.96 Protein of unknown function (DUF1173)
PF06675 DUF1177 271 656 25.7 0.70 0.98 Protein of unknown function (DUF1177)
PF06691 DUF1189 244 1965 117.5 0.74 0.95 Protein of unknown function (DUF1189)
PF06693 DUF1190 161 1056 66.4 0.60 0.95 Protein of unknown function (DUF1190)
PF06698 DUF1192 58 7417 511.4 0.94 0.82 Protein of unknown function (DUF1192)
PF06718 DUF1203 116 7819 449.2 0.92 0.93 Protein of unknown function (DUF1203)
PF06724 DUF1206 70 34802 2686.9 0.90 0.82 Domain of Unknown Function (DUF1206)
PF06736 DUF1211 85 41113 2196.7 0.97 0.88 Protein of unknown function (DUF1211)
PF06749 DUF1218 91 693 45.8 0.03 0.85 Protein of unknown function (DUF1218)
PF01986 DUF123 93 5995 523.9 0.93 0.89 Domain of unknown function DUF123
PF06799 DUF1230 142 723 37.9 0.71 0.95 Protein of unknown function (DUF1230)
PF06853 DUF1249 116 3658 219.0 0.88 0.91 Protein of unknown function (DUF1249)
PF06868 DUF1257 104 3250 214.6 0.92 0.88 Protein of unknown function (DUF1257)
PF06884 DUF1264 170 1206 57.5 0.65 0.96 Protein of unknown function (DUF1264)
PF06889 DUF1266 176 1885 119.8 0.66 0.93 Protein of unknown function (DUF1266)
PF06906 DUF1272 57 9969 389.0 0.95 0.80 Protein of unknown function (DUF1272)
PF06912 DUF1275 192 12880 696.7 0.74 0.91 Protein of unknown function (DUF1275)
PF06916 DUF1279 92 950 71.6 0.38 0.89 Protein of unknown function (DUF1279)
PF06930 DUF1282 172 8664 527.6 0.90 0.92 Protein of unknown function (DUF1282)
PF06935 DUF1284 102 2093 169.0 0.77 0.89 Protein of unknown function (DUF1284)
PF06947 DUF1290 86 1876 87.4 0.85 0.93 Protein of unknown function (DUF1290)
PF06949 DUF1292 75 9098 804.4 0.82 0.85 Protein of unknown function (DUF1292)
PF06961 DUF1294 55 13815 1363.2 0.87 0.85 Protein of unknown function (DUF1294)
PF06980 DUF1302 546 2923 89.4 0.65 0.98 Protein of unknown function (DUF1302)
PF06993 DUF1304 110 8170 460.9 0.85 0.92 Protein of unknown function (DUF1304)
PF01998 DUF131 62 731 84.5 0.88 0.86 Protein of unknown function DUF131
PF07023 DUF1315 81 1109 78.9 0.68 0.89 Protein of unknown function (DUF1315)
PF07027 DUF1318 92 8121 585.0 0.92 0.90 Protein of unknown function (DUF1318)
PF07040 DUF1326 177 13645 578.0 0.97 0.94 Protein of unknown function (DUF1326)
PF07059 DUF1336 219 803 36.0 0.35 0.95 Protein of unknown function (DUF1336)
PF07083 DUF1351 210 1251 75.5 0.82 0.93 Protein of unknown function (DUF1351)
PF07087 DUF1353 91 8827 749.3 0.95 0.78 Protein of unknown function (DUF1353)
PF07098 DUF1360 102 3859 241.0 0.91 0.91 Protein of unknown function (DUF1360)
PF07099 DUF1361 168 4820 294.8 0.88 0.95 Protein of unknown function (DUF1361)
PF07103 DUF1365 236 10643 519.9 0.83 0.97 Protein of unknown function (DUF1365)
PF07119 DUF1375 77 2572 237.8 0.82 0.88 Protein of unknown function (DUF1375)
PF07120 DUF1376 87 11254 1030.5 0.96 0.85 Protein of unknown function (DUF1376)
PF07136 DUF1385 227 9385 386.8 0.91 0.96 Protein of unknown function (DUF1385)
PF07176 DUF1400 127 1882 116.8 0.70 0.91 Alpha/beta hydrolase of unknown function (DUF1400)
PF07183 DUF1403 311 650 25.2 0.64 0.95 Protein of unknown function (DUF1403)
PF07187 DUF1405 157 1194 66.4 0.58 0.97 Protein of unknown function (DUF1405)
PF07205 DUF1413 69 725 69.5 0.81 0.87 Domain of unknown function (DUF1413)
PF07209 DUF1415 171 4758 259.7 0.86 0.95 Protein of unknown function (DUF1415)
PF07235 DUF1427 83 1187 76.5 0.78 0.93 Protein of unknown function (DUF1427)
PF07274 DUF1440 135 806 48.0 0.68 0.94 Protein of unknown function (DUF1440)
PF07285 DUF1444 264 566 26.1 0.47 0.96 Protein of unknown function (DUF1444)
PF07301 DUF1453 145 1880 116.9 0.72 0.90 Protein of unknown function (DUF1453)
PF07308 DUF1456 68 8634 581.2 0.88 0.86 Protein of unknown function (DUF1456)
PF07314 DUF1461 189 4389 277.1 0.85 0.94 Protein of unknown function (DUF1461)
PF07330 DUF1467 83 8255 521.4 0.93 0.89 Protein of unknown function (DUF1467)
PF07370 DUF1489 139 4862 232.6 0.89 0.95 Protein of unknown function (DUF1489)
PF07386 DUF1499 114 15031 1038.2 0.92 0.89 Protein of unknown function (DUF1499)
PF07394 DUF1501 392 48096 1583.9 0.93 0.93 Protein of unknown function (DUF1501)
PF07431 DUF1512 356 857 29.8 0.93 0.98 Protein of unknown function (DUF1512)
PF07457 DUF1516 108 542 39.3 0.29 0.93 Protein of unknown function (DUF1516)
PF07466 DUF1517 288 690 32.2 0.65 0.96 Protein of unknown function (DUF1517)
PF07482 DUF1522 110 795 37.6 0.88 0.93 Domain of Unknown Function (DUF1522)
PF07509 DUF1523 176 908 50.2 0.75 0.97 Protein of unknown function (DUF1523)
PF07510 DUF1524 139 19628 1371.0 0.83 0.86 Protein of unknown function (DUF1524)
PF07511 DUF1525 113 831 56.5 0.65 0.85 Protein of unknown function (DUF1525)
PF07485 DUF1529 121 16627 614.4 0.97 0.92 Domain of Unknown Function (DUF1259)
PF07550 DUF1533 65 1328 147.9 0.79 0.79 Protein of unknown function (DUF1533)
