GREMLIN Database
Co-evolution predictions database for: HALSA
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: [Low] Medium High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
Q9HS00 Q9HS00 560 110 4.0 0.99 Uncharacterized protein
Q9HHM1 Q9HHM1 510 111 4.2 0.99 Vng6327h
Q9HNY2 Q9HNY2 535 110 4.2 0.98 Uncharacterized protein
Q9HS89 Q9HS89 429 207 8.9 0.98 Uncharacterized protein
Q9HNS6 Q9HNS6 349 130 5.7 0.98 Uncharacterized protein
O52039 O52039 386 104 4.5 0.98 Uncharacterized protein
Q9HR62 Q9HR62 491 460 19.8 0.98 Uncharacterized protein
Q9HNE5 CRTY 237 136 7.0 0.98 Lycopene beta-cyclase
Q9HQL8 Q9HQL8 278 385 18.2 0.98 Uncharacterized protein
Q9HPU7 BRP 359 179 9.1 0.98 Probable beta-carotene 15,15'-dioxygenase Brp
Q9HP12 Q9HP12 277 212 9.8 0.98 Uncharacterized protein
Q9HNE6 BLH 345 213 10.8 0.97 Probable beta-carotene 15,15'-dioxygenase Blh
Q9HNC9 Q9HNC9 361 221 8.8 0.97 Uncharacterized protein
Q9HMH4 Q9HMH4 509 115 4.7 0.97 Uncharacterized protein
Q9HPP7 Q9HPP7 714 136 4.4 0.97 Uncharacterized protein
Q9HMF6 Q9HMF6 705 137 4.3 0.97 Uncharacterized protein
Q9HR03 Q9HR03 333 225 7.3 0.97 Uncharacterized protein
Q9HP58 Q9HP58 238 247 13.2 0.97 Uncharacterized protein
Q9HQS5 Q9HQS5 184 115 7.2 0.97 Uncharacterized protein
Q9HQW3 Q9HQW3 301 115 6.1 0.97 Uncharacterized protein
Q9HS59 Q9HS59 382 218 8.9 0.97 Uncharacterized protein
Q9HQF9 Q9HQF9 207 306 18.1 0.97 Flagellin A1
Q9HPY6 Q9HPY6 529 149 5.4 0.97 Uncharacterized protein
Q9HRD9 Q9HRD9 234 115 6.1 0.97 Uncharacterized protein
Q9HS30 Q9HS30 216 106 5.5 0.97 Uncharacterized protein
P13075 FLAA2 194 306 17.2 0.96 Flagellin A2
P61118 FLAA1 196 315 17.0 0.96 Flagellin A1
P61116 FLAB1 193 315 17.0 0.96 Flagellin B1
P13077 FLAB2 196 315 17.4 0.96 Flagellin B2
P13078 FLAB3 193 307 16.9 0.96 Flagellin B3
Q9HHE7 Q9HHE7 182 105 8.4 0.96 Vng6441h
Q9HHY3 Q9HHY3 200 107 5.7 0.96 Vng6171h
Q9HSB6 DHQS 387 143 5.1 0.96 3-dehydroquinate synthase
F2Z6F3 F2Z6F3 209 106 5.7 0.96 Vng6319h
Q9HP66 Q9HP66 324 241 9.7 0.95 Uncharacterized protein
Q9HPE0 Q9HPE0 279 414 22.0 0.95 Uncharacterized protein
Q9HSH3 Q9HSH3 624 132 5.0 0.95 Uncharacterized protein
Q9HPZ6 Y1401 148 137 8.6 0.95 UPF0179 protein VNG_1401C
Q9HRD5 Q9HRD5 737 175 3.2 0.95 Kinase anchor protein
Q9HN61 Q9HN61 664 126 3.8 0.95 Uncharacterized protein
Q9HPY7 Q9HPY7 288 107 5.2 0.95 Uncharacterized protein
Q9HND4 Q9HND4 387 191 9.2 0.95 Uncharacterized protein
Q9HQ95 Y1264 127 119 3.4 0.94 UPF0212 protein VNG_1264C
Q9HNS0 Q9HNS0 173 115 9.0 0.94 Uncharacterized protein
Q9HR80 Q9HR80 535 147 5.2 0.94 Uncharacterized protein
Q9HMI5 Q9HMI5 171 125 8.1 0.94 Uncharacterized protein
Q9HRU6 Q9HRU6 163 322 24.0 0.94 Uncharacterized protein
Q9HR37 Y879 121 105 3.4 0.94 UPF0212 protein VNG_0879C
Q9HMU7 Q9HMU7 84 116 8.2 0.94 Uncharacterized protein
O51968 GVPO1 119 210 16.8 0.94 Protein GvpO 1
Q9HRD4 Q9HRD4 685 493 6.5 0.93 Protein kinase
Q9HHH3 Q9HHH3 273 397 22.1 0.93 Vng6400h
Q9HRB0 Q9HRB0 604 144 4.3 0.93 Uncharacterized protein
Q9HPH5 CBIN 96 433 34.4 0.93 Cobalt transport protein CbiN
Q9HR93 Q9HR93 297 148 5.7 0.93 Uncharacterized protein
Q9HQY4 Q9HQY4 581 401 13.8 0.92 Flagella accessory protein J
Q9HRH5 Q9HRH5 138 300 24.2 0.92 Endonuclease III
Q9HRC1 Q9HRC1 358 337 13.7 0.92 Uncharacterized protein
Q9HQU5 Q9HQU5 69 187 17.2 0.92 Uncharacterized protein
P08959 GVPA2 79 134 5.0 0.92 Gas vesicle structural protein 2
Q9HRJ3 Q9HRJ3 202 433 23.0 0.92 Uncharacterized protein
Q9HPI8 Q9HPI8 269 139 6.3 0.92 Uncharacterized protein
O54583 O54583 286 150 7.4 0.92 Uncharacterized protein
Q9HMB8 Q9HMB8 619 158 4.7 0.92 Uncharacterized protein
P08958 GVPA1 76 133 4.7 0.92 Gas vesicle structural protein 1
Q9HQP7 Q9HQP7 338 167 9.2 0.91 Uncharacterized protein
Q9HPS5 Q9HPS5 189 437 23.5 0.91 Uncharacterized protein
Q9HQX1 Q9HQX1 287 114 5.5 0.91 Uncharacterized protein
Q9HQX2 Q9HQX2 290 117 5.8 0.91 Uncharacterized protein
Q9HMN8 Q9HMN8 246 212 11.5 0.91 Uncharacterized protein
Q9HRF4 Q9HRF4 302 175 9.2 0.91 Uncharacterized protein
Q9HPR3 Q9HPR3 549 386 10.0 0.91 Uncharacterized protein
Q9HPW2 Q9HPW2 79 112 8.8 0.90 Uncharacterized protein
Q9HR60 Q9HR60 449 130 6.8 0.90 Uncharacterized protein
Q9HN68 Q9HN68 276 173 9.6 0.90 Uncharacterized protein
Q9HNG7 Y2112 320 151 6.8 0.90 Putative HTH-type transcriptional regulatory protein VNG_2112C
Q9HPT8 Q9HPT8 551 287 11.9 0.90 Uncharacterized protein
Q9HMF5 Q9HMF5 153 106 7.4 0.89 Uncharacterized protein
Q9HPI3 Q9HPI3 277 155 7.3 0.89 Cytochrome aa3 controlling protein
Q9HP65 DNAG 406 161 6.1 0.88 DNA primase DnaG
Q9HNC2 Q9HNC2 190 176 9.5 0.88 Uncharacterized protein
Q9HPN5 Q9HPN5 270 122 6.0 0.88 Uncharacterized protein
Q9HMM3 Q9HMM3 367 486 17.7 0.88 Uncharacterized protein
Q9HN11 Q9HN11 162 120 6.5 0.88 Uncharacterized protein
Q9HPP3 Q9HPP3 281 123 6.1 0.88 Uncharacterized protein
Q9HQB7 Q9HQB7 463 292 12.0 0.88 Uncharacterized protein
Q9HRC9 Q9HRC9 267 155 9.0 0.87 Uncharacterized protein
Q9HRW9 Q9HRW9 290 127 6.5 0.87 Uncharacterized protein
Q9HSD6 Q9HSD6 564 151 4.2 0.87 Uncharacterized protein
Q9HNC7 Q9HNC7 523 107 4.4 0.86 Uncharacterized protein
Q9HNC8 Q9HNC8 335 189 7.7 0.86 Uncharacterized protein
Q9HMR8 Q9HMR8 239 124 7.0 0.86 Signal sequence peptidase
Q9HNN9 Q9HNN9 83 144 10.2 0.86 Uncharacterized protein
Q9HR28 Q9HR28 177 134 6.8 0.86 Inosine-5'-monophosphate dehydrogenase
Q9HHP9 Q9HHP9 305 166 6.9 0.86 Vng6290h
Q9HSB0 Q9HSB0 80 142 9.8 0.85 Uncharacterized protein
O51987 O51987 193 193 11.4 0.85 Uncharacterized protein
Q9HHK1 Q9HHK1 196 186 10.6 0.85 Vng6357h
Q9HNB8 Q9HNB8 123 201 16.9 0.85 Uncharacterized protein
Q9HNS3 GLPB 427 314 11.8 0.85 Probable anaerobic glycerol-3-phosphate dehydrogenase subunit B
Q9HHH4 Q9HHH4 183 199 11.6 0.85 Vng6397h
O51955 O51955 149 225 15.0 0.85 Uncharacterized protein
Q9HQT0 Q9HQT0 283 267 14.1 0.84 Uncharacterized protein
Q9HHH1 Q9HHH1 170 199 12.0 0.84 Vng6402h
Q9HQS6 Q9HQS6 281 336 16.8 0.84 Uncharacterized protein
Q9HRQ6 Q9HRQ6 214 146 9.2 0.84 Uncharacterized protein
Q9HRB7 Q9HRB7 74 138 8.2 0.84 Uncharacterized protein
Q9HSX1 Q9HSX1 148 343 23.6 0.83 Uncharacterized protein
Q9HMA9 AUBA 471 100 3.2 0.83 RNA-binding protein AU-1
Q9HMP5 Q9HMP5 210 157 10.2 0.83 Uncharacterized protein
Q9HRN4 Q9HRN4 285 107 6.6 0.82 Uncharacterized protein
Q9HS96 Q9HS96 286 230 11.3 0.82 Uncharacterized protein
Q9HRA8 Q9HRA8 433 104 3.7 0.82 Uncharacterized protein
Q9HNX2 Q9HNX2 560 212 7.9 0.81 Uncharacterized protein
Q9HPJ3 Q9HPJ3 281 158 6.9 0.81 Uncharacterized protein
Q9HRR3 Q9HRR3 254 100 4.1 0.81 Uncharacterized protein
Q9HNQ5 Q9HNQ5 349 146 7.2 0.81 Uncharacterized protein
Q9HPM3 Q9HPM3 690 353 11.1 0.81 Protoporphyrin IX magnesium chelatase
Q9HSW0 Q9HSW0 151 199 15.3 0.81 Uncharacterized protein
Q9HNT9 Q9HNT9 304 222 12.4 0.80 Uncharacterized protein
O54562 O54562 145 128 7.9 0.79 Uncharacterized protein
Q9HQU9 Q9HQU9 601 358 14.7 0.79 Bacterio-opsin activator-like protein
Q9HSE4 Q9HSE4 364 274 8.9 0.78 Uncharacterized protein
Q9HSZ3 Q9HSZ3 123 123 8.9 0.78 Uncharacterized protein
Q9HHF0 Q9HHF0 137 125 7.9 0.78 Vng6437c
Q9HQ39 Q9HQ39 225 212 11.1 0.78 6-hydroxymethyl-7,8-dihydropterin pyrophosphokinase
Q9HHT2 GVPD2 492 199 6.6 0.78 Protein GvpD 2
Q9HSF4 Q9HSF4 116 277 12.3 0.78 Uncharacterized protein
Q9HPR4 Q9HPR4 703 469 13.0 0.77 Uncharacterized protein
Q9HRD2 Q9HRD2 104 292 14.2 0.76 Uncharacterized protein
Q9HI09 Q9HI09 102 289 13.9 0.76 Vng6126h
Q9HSF9 Q9HSF9 279 199 9.7 0.76 Uncharacterized protein
Q9HHI4 Q9HHI4 727 179 4.9 0.75 Vng6379c
Q9HMT0 Q9HMT0 203 265 16.2 0.75 Uncharacterized protein
Q9HPX7 Q9HPX7 92 291 14.1 0.75 Uncharacterized protein
Q9HPS6 Q9HPS6 134 328 24.9 0.74 Uncharacterized protein
Q9HHE2 Q9HHE2 93 293 13.9 0.74 Vng6048h
O52006 O52006 93 293 13.9 0.74 Uncharacterized protein
Q9HQS3 Q9HQS3 179 223 14.2 0.74 Uncharacterized protein
Q9HRP1 Q9HRP1 215 266 16.1 0.74 Uncharacterized protein
Q9HS16 PYREL 212 114 5.5 0.74 PyrE-like protein
Q9HQB0 AROK 284 176 7.9 0.74 Shikimate kinase
Q9HRB9 Q9HRB9 342 348 15.1 0.74 Phosphate regulatory protein homolog
Q9HR55 Q9HR55 89 136 10.7 0.73 Uncharacterized protein
Q9HSA9 Q9HSA9 203 241 14.7 0.73 Uncharacterized protein
Q9HRH3 Q9HRH3 221 269 16.3 0.73 Uncharacterized protein
Q9HMA3 Q9HMA3 190 245 13.1 0.73 Uncharacterized protein
Q9HMJ1 Q9HMJ1 360 319 15.2 0.72 Uncharacterized protein
Q9HQM0 Q9HQM0 102 301 23.9 0.72 Uncharacterized protein
Q9HSB1 Q9HSB1 614 229 7.8 0.72 Dolichol-P-glucose synthetase
Q9HMB9 Q9HMB9 90 165 9.4 0.72 Uncharacterized protein
Q9HQ03 Q9HQ03 270 129 6.0 0.72 Uncharacterized protein
Q9HRG7 Q9HRG7 199 103 5.2 0.72 Uncharacterized protein
Q9HSD0 Q9HSD0 89 179 9.6 0.72 Uncharacterized protein
Q9HQ84 Q9HQ84 126 130 8.3 0.71 Uncharacterized protein
Q9HNG1 Y2119 181 293 19.4 0.71 UPF0290 protein VNG_2119C
Q9HNP4 Q9HNP4 196 113 5.6 0.71 Uncharacterized protein
Q9HMY2 Q9HMY2 475 220 8.0 0.71 Uncharacterized protein
Q9HS63 Q9HS63 156 131 8.6 0.71 Uncharacterized protein
Q9HNR9 Q9HNR9 77 108 8.2 0.71 Uncharacterized protein
O54647 O54647 397 438 15.0 0.70 Uncharacterized protein
Q9HMC7 RUBPS 310 315 10.2 0.69 Putative ribose 1,5-bisphosphate isomerase
Q9HQG3 FLPA 210 387 14.1 0.69 Fibrillarin-like rRNA/tRNA 2'-O-methyltransferase
Q9HS22 Q9HS22 376 441 14.9 0.69 Uncharacterized protein
Q9HMV2 TNAA 448 480 13.7 0.69 Probable tryptophanase
Q9HR40 Q9HR40 116 177 13.8 0.69 Uncharacterized protein
Q9HPU8 BAT 674 279 11.5 0.68 Bacterioopsin transcriptional activator
Q9HHI8 Q9HHI8 86 147 11.9 0.68 PhiH1 repressor homolog
Q9HR88 Q9HR88 790 269 9.3 0.68 Htr18 transducer
Q9HS09 Q9HS09 334 392 17.5 0.68 Phosphate regulatory protein homolog
Q9HP36 Q9HP36 235 386 16.8 0.68 Uncharacterized protein
O54661 O54661 369 444 15.1 0.68 Uncharacterized protein
Q9HRW5 Q9HRW5 76 163 10.5 0.68 Uncharacterized protein
Q9HRQ9 Q9HRQ9 229 118 6.8 0.67 Uncharacterized protein
Q9HRB1 Q9HRB1 161 102 6.9 0.67 Uncharacterized protein
O52027 ARSA 644 347 10.1 0.67 Putative arsenical pump-driving ATPase
Q9HSP1 Q9HSP1 134 170 10.6 0.67 Uncharacterized protein
O54663 O54663 134 170 10.7 0.66 Uncharacterized protein
Q9HRC7 TFE 172 164 9.3 0.65 Transcription factor E
Q9HNB4 Q9HNB4 155 351 12.2 0.65 Uncharacterized protein
Q9HRY9 Q9HRY9 394 252 12.4 0.65 Uncharacterized protein
O52025 ARSM 391 154 8.1 0.64 Putative arsenite methyltransferase
Q9HM72 Q9HM72 172 244 15.0 0.64 Uncharacterized protein
Q9HN01 Q9HN01 96 429 26.3 0.64 Uncharacterized protein
Q9HQM2 Q9HQM2 394 207 9.9 0.64 Uncharacterized protein
Q9HMW5 Q9HMW5 784 278 7.4 0.64 ATP-dependent RNA helicase homolog eIF-4A
Q9HMC4 Q9HMC4 290 234 10.8 0.63 Uncharacterized protein
Q9HPL1 Q9HPL1 189 180 10.8 0.63 Uncharacterized protein
Q9HN21 GMSS 149 245 14.0 0.62 Glutamate mutase sigma subunit
Q9HNF3 Q9HNF3 325 310 9.2 0.62 Uncharacterized protein
Q9HSP9 Q9HSP9 474 393 15.0 0.62 Replication A related protein
Q9HPF4 Q9HPF4 380 208 7.7 0.62 Uncharacterized protein
Q9HP21 Q9HP21 218 116 5.4 0.61 Uncharacterized protein
Q9HHW2 Q9HHW2 737 134 3.1 0.60 Cell division cycle protein
Q9HN19 Q9HN19 418 168 4.5 0.60 Methylaspartate ammonia-lyase
Q9HS82 Q9HS82 333 249 13.5 0.60 Uncharacterized protein
Q9HPF0 CDCH 742 112 2.9 0.59 Protein CdcH
Q9HNN1 Q9HNN1 304 349 19.5 0.59 Acetyltransferase homolog
Q9HPQ5 Q9HPQ5 643 145 5.9 0.59 Htr8 transducer
Q9HQF3 Q9HQF3 205 259 18.5 0.58 Halocyanin-like
Q9HST3 Q9HST3 571 366 12.6 0.58 Molybdenum cofactor biosynthesis protein
Q9HPN6 Q9HPN6 79 416 25.1 0.57 Uncharacterized protein
Q9HNG5 Q9HNG5 81 412 25.3 0.57 Uncharacterized protein
Q9HSU3 Q9HSU3 144 449 34.7 0.57 Uncharacterized protein
Q9HME9 Q9HME9 119 107 10.2 0.56 Uncharacterized protein
Q9HRN5 Q9HRN5 545 170 6.5 0.55 Uncharacterized protein
Q9HMC6 Q9HMC6 445 476 19.2 0.54 Hydroxymethylpyrimidine phosphate kinase
P05768 RL12 114 190 13.7 0.54 50S ribosomal protein L12
Q9HSS7 G3P 335 272 9.8 0.53 Glyceraldehyde-3-phosphate dehydrogenase
O52004 TBPC 181 174 10.0 0.53 TATA-box-binding protein C
Q9HP70 Q9HP70 352 292 11.8 0.53 Heme biosynthesis protein
Q9HPJ0 Q9HPJ0 445 487 13.1 0.52 3-hydroxy-3-methylglutaryl-coenzyme A synthase
Q9HSG2 Q9HSG2 302 146 6.3 0.52 Uncharacterized protein
Q9HSH0 PFDB 125 178 12.3 0.52 Prefoldin subunit beta
Q9HNW8 Q9HNW8 345 292 11.7 0.52 Heme biosynthesis protein
Q9HNQ4 Q9HNQ4 109 433 31.0 0.52 Uncharacterized protein
Q9HQS4 TPIS 214 301 15.3 0.51 Triosephosphate isomerase
Q9HR99 Q9HR99 157 416 31.4 0.50 Halocyanin-like
Q9HQI5 Q9HQI5 245 295 15.3 0.50 Isopentenyl phosphate kinase
Q9HN49 Q9HN49 141 123 7.5 0.49 Holliday junction resolvase
Q9HNL0 Q9HNL0 127 132 9.6 0.49 Uncharacterized protein
F2Z6G9 F2Z6G9 303 267 13.7 0.49 Peptidyl-prolyl cis-trans isomerase
Q9HQJ0 RPOK 60 173 9.9 0.49 DNA-directed RNA polymerase subunit K
Q9HNF4 RIFK 233 161 8.5 0.48 Riboflavin kinase
Q9HS73 Q9HS73 145 470 26.1 0.48 Transcription elongation factor Spt5
Q9HS98 Q9HS98 230 292 14.5 0.48 Purine phosphoribosyltransferase
Q9HRM0 Q9HRM0 235 363 7.7 0.47 NADH dehydrogenase/oxidoreductase
Q9HT01 Q9HT01 773 349 10.0 0.47 Uncharacterized protein
Q9HMR7 DP2S 508 392 14.4 0.47 DNA polymerase II small subunit
Q9HS36 NAC 130 208 14.1 0.47 Nascent polypeptide-associated complex protein
Q9HRA6 Q9HRA6 149 466 33.2 0.46 Plastocyanin homology
Q9HN43 CAPPA 492 108 4.3 0.45 Phosphoenolpyruvate carboxylase
Q9HS38 Q9HS38 159 417 26.3 0.43 Uncharacterized protein
Q9HR00 Q9HR00 521 382 15.5 0.42 MAPK-activated protein kinase
Q9HQG9 Q9HQG9 119 112 7.6 0.42 Uncharacterized protein
Q9HPZ0 Q9HPZ0 682 451 15.8 0.42 UDP-sugar hydrolase
Q9V2W0 RL18E 117 179 12.8 0.42 50S ribosomal protein L18e
Q9HPU9 Q9HPU9 142 429 30.7 0.41 Bacterio-opsin linked product
Q9HMC1 Q9HMC1 610 273 6.9 0.41 RNase L inhibitor homolog
Q9HN36 Q9HN36 344 225 8.8 0.40 Protein export
Q9HMN2 PFDA 154 478 30.4 0.39 Prefoldin subunit alpha
Q9HRX2 Q9HRX2 393 373 12.9 0.39 GTP-binding protein homolog
Q9HMC3 AMZA 173 349 20.9 0.38 Archaemetzincin
Q9HPY0 Q9HPY0 303 242 11.7 0.38 Uncharacterized protein
Q9HQH0 Q9HQH0 197 186 10.3 0.38 Uncharacterized protein
Q9HP92 Q9HP92 396 389 13.9 0.38 GTP-binding protein homolog
Q9HS54 Q9HS54 641 327 9.7 0.37 mRNA 3'-end processing factor homolog
Q9HQ99 Q9HQ99 94 127 8.7 0.37 Uncharacterized protein
P05971 RL15 153 451 23.2 0.36 50S ribosomal protein L15
P0CW99 NUSA 139 196 12.4 0.36 Probable transcription termination protein NusA
Q9HSP6 CCA 452 235 9.3 0.35 CCA-adding enzyme
Q9HN69 Q9HN69 183 387 18.5 0.34 Uncharacterized protein
Q9HNT1 ATGT 491 209 7.6 0.34 tRNA-guanine(15) transglycosylase
Q9HP78 IF5A 127 451 21.7 0.33 Translation initiation factor 5A
Q9HP87 IF1A2 94 328 17.7 0.32 Translation initiation factor 1A 2
P15009 RS3 302 436 18.7 0.32 30S ribosomal protein S3
Q9HN64 IF1A1 95 332 18.5 0.32 Translation initiation factor 1A 1
Q9HPL8 Y1572 333 311 13.0 0.31 UPF0284 protein VNG_1572C
Q9HNL2 Q9HNL2 65 103 8.0 0.31 Transcription elongation factor Spt4
Q9HN47 PRIL 360 485 21.1 0.31 DNA primase large subunit PriL
Q9HQ32 GATE 622 191 5.7 0.31 Glutamyl-tRNA(Gln) amidotransferase subunit E
O52028 ARSD 108 353 24.5 0.31 Putative arsenical resistance operon repressor ArsD
Q9HPD3 RL4 250 444 17.1 0.29 50S ribosomal protein L4
Q9HMN9 Q9HMN9 138 160 11.0 0.28 UPF0201 protein VNG_2454C
O54575 O54575 276 344 19.1 0.28 Uncharacterized protein
Q9HSL7 NUCS1 240 459 12.7 0.28 Endonuclease NucS 1
Q9HQJ3 RL13 145 430 25.1 0.28 50S ribosomal protein L13
Q9HQG6 EF1B 88 155 12.0 0.27 Elongation factor 1-beta
Q9HN24 SYA 929 215 5.4 0.27 Alanine--tRNA ligase
Q9HNR4 Q9HNR4 425 396 15.4 0.27 tRNA pseudouridine synthase Pus10
Q9HMN0 RL31 92 146 11.3 0.26 50S ribosomal protein L31e
Q9HNR1 NUCS2 250 460 12.9 0.26 Endonuclease NucS 2
Q9HNF0 RF1 416 396 11.9 0.25 Peptide chain release factor subunit 1
Q9HSS4 RL10E 176 338 13.6 0.25 50S ribosomal protein L10e
Q9HQ79 Q9HQ79 140 163 11.3 0.25 Uncharacterized protein
O24786 RS17 109 367 18.7 0.24 30S ribosomal protein S17P
Q9HPC3 RL24 118 478 26.2 0.23 50S ribosomal protein L24P
Q9HPU3 PRIS 391 497 19.5 0.23 DNA primase small subunit PriS
Q9HNQ0 PDAD 160 267 15.7 0.22 Pyruvoyl-dependent arginine decarboxylase
P50562 RL18 183 485 18.1 0.21 50S ribosomal protein L18
Q9HNG8 Q9HNG8 420 222 8.6 0.21 tRNA(Ile2) 2-agmatinylcytidine synthetase TiaS
Q9HPX1 RS17E 59 101 7.1 0.21 30S ribosomal protein S17e
P0CX00 RS12 142 232 9.9 0.20 30S ribosomal protein S12
P0CX01 RS7 210 413 13.6 0.20 30S ribosomal protein S7
Q9HNR6 TRMY 196 185 9.1 0.19 tRNA (pseudouridine(54)-N(1))-methyltransferase
Q9HN20 GLME 476 233 8.0 0.18 Glutamate mutase epsilon subunit
Q9HPD4 RL3 335 394 12.9 0.18 50S ribosomal protein L3
P61120 RL24E 62 249 14.9 0.18 50S ribosomal protein L24e
Q9V2W4 RS13 171 384 20.3 0.17 30S ribosomal protein S13
P57710 RS28 74 233 12.3 0.16 30S ribosomal protein S28e
Q9HNL4 RS24 102 162 12.6 0.16 30S ribosomal protein S24e
Q9HQ23 Q9HQ23 318 333 13.3 0.15 Uncharacterized protein
Q9HNP3 Y2008 117 446 29.9 0.15 DNA-binding protein VNG_2008H
Q9HQS9 GCH32 253 107 4.6 0.14 GTP cyclohydrolase III 2
P15010 RS19 140 397 18.4 0.14 30S ribosomal protein S19
Q9HQT7 GCH31 255 111 4.7 0.14 GTP cyclohydrolase III 1
Q9HRA2 RS15 155 379 16.8 0.13 30S ribosomal protein S15
Q9HMM7 Q9HMM7 102 156 12.5 0.13 Uncharacterized protein
Q06847 Y1688 283 406 16.8 0.12 Uncharacterized protein VNG_1688C
Q9HSG8 RL37A 95 381 21.1 0.11 50S ribosomal protein L37Ae
Q9HQJ1 RPON 66 305 18.8 0.10 DNA-directed RNA polymerase subunit N
Q9HNP2 Q9HNP2 151 451 25.7 0.10 30S ribosomal protein S19e
Q9HRT6 RL44E 93 371 18.5 0.09 50S ribosomal protein L44e
P0CX06 RPOH 75 390 25.7 0.09 DNA-directed RNA polymerase subunit H
Q9HPE9 RS8E 124 393 22.1 0.09 30S ribosomal protein S8e
Q9HRC8 TRM56 192 208 10.3 0.07 tRNA (cytidine(56)-2'-O)-methyltransferase
Q9HMJ5 RS6E 131 452 23.4 0.07 30S ribosomal protein S6e
Q9HSQ4 Q9HSQ4 109 140 10.3 0.06 Dihydroneopterin aldolase
Q9HPC2 RS4E 233 454 19.9 0.05 30S ribosomal protein S4e
Q9HS57 Q9HS57 137 186 11.3 0.04 Uncharacterized protein
Q9HQG8 RL21 99 489 27.6 0.04 50S ribosomal protein L21e
Q9HRA5 RS3A 206 455 21.0 0.03 30S ribosomal protein S3Ae
Q9HSL2 RL15E 196 351 14.6 0.03 50S ribosomal protein L15e
Q9HSG0 Q9HSG0 249 181 8.3 0.03 Uncharacterized protein
Q9HPD7 MCH 311 228 8.9 0.02 Methenyltetrahydromethanopterin cyclohydrolase
Q9HQ73 METK 408 265 10.1 0.02 S-adenosylmethionine synthase
Q9HPB6 RL19E 149 392 20.0 -0.01 50S ribosomal protein L19e

Page generated in 0.0122 seconds.