GREMLIN Database
Co-evolution predictions database for: ECOLI
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low Medium [High]
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P05100 3MG1 187 2856 134.7 0.01 DNA-3-methyladenine glycosylase 1
P04395 3MG2 282 2708 125.2 0.17 DNA-3-methyladenine glycosylase 2
P30871 3PASE 433 1139 43.1 0.29 Inorganic triphosphatase
P76491 5DNU 199 2113 116.5 0.23 5'-deoxynucleotidase YfbR
P0AC28 5FCL 182 4715 294.8 0.09 5-formyltetrahydrofolate cyclo-ligase
P00350 6PGD 468 1771 42.8 0.34 6-phosphogluconate dehydrogenase, decarboxylating
P52697 6PGL 331 9898 499.0 0.15 6-phosphogluconolactonase
P46482 AAEA 310 29628 1492.0 0.32 p-hydroxybenzoic acid efflux pump subunit AaeA
P67662 AAER 309 79680 3411.1 0.12 HTH-type transcriptional activator AaeR
P31119 AAS 719 11287 398.5 0.41 Bifunctional protein Aas
P00509 AAT 396 2284 69.4 0.56 Aspartate aminotransferase
P77674 ABDH 474 36482 1030.6 0.01 Gamma-aminobutyraldehyde dehydrogenase
P77357 ABGA 436 27628 1028.8 0.29 p-aminobenzoyl-glutamate hydrolase subunit A
P76052 ABGB 481 2601 104.0 0.58 p-aminobenzoyl-glutamate hydrolase subunit B
P77744 ABGR 302 79640 3444.1 0.09 HTH-type transcriptional regulator AbgR
P75747 ABRB 348 1101 48.1 0.90 Protein AbrB
P0ABD5 ACCA 319 4604 136.1 0.32 Acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha
P24182 ACCC 449 18826 538.6 0.30 Biotin carboxylase
P0A9Q5 ACCD 304 7883 225.7 0.22 Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta
P0A6A3 ACKA 400 4316 149.7 0.04 Acetate kinase
P76518 ACOCT 381 10374 367.7 0.01 Acetyl-CoA:oxalate CoA-transferase
P25516 ACON1 891 2126 29.6 0.28 Aconitate hydratase 1
P0A6A8 ACP 78 23732 2266.2 0.10 Acyl carrier protein
P24224 ACPS 126 2846 186.2 0.12 Holo-[acyl-carrier-protein] synthase
P37623 ACPT 195 1950 128.2 0.30 4'-phosphopantetheinyl transferase AcpT
P0AE06 ACRA 397 21936 934.0 0.27 Multidrug efflux pump subunit AcrA
P31224 ACRB 1049 15875 319.6 0.23 Multidrug efflux pump subunit AcrB
P24177 ACRD 1037 15806 317.7 0.21 Probable aminoglycoside efflux pump
P24180 ACRE 385 22151 946.9 0.24 Multidrug export protein AcrE
P24181 ACRF 1034 15789 319.1 0.23 Multidrug export protein AcrF
P0ACS9 ACRR 215 44375 2566.7 0.18 HTH-type transcriptional regulator AcrR
P27550 ACSA 652 62313 1955.3 0.13 Acetyl-coenzyme A synthetase
P32705 ACTP 549 11508 334.8 0.31 Cation/acetate symporter ActP
P26646 ACUI 324 52822 2094.7 0.13 Probable acrylyl-CoA reductase AcuI
P0AB65 ACYP 92 2151 179.9 0.16 Acylphosphatase
P06134 ADA 354 1102 45.0 0.62 Bifunctional transcriptional activator/DNA repair enzyme Ada
P22333 ADD 333 4069 148.4 0.27 Adenosine deaminase
P31441 ADEC 588 1535 48.0 0.32 Adenine deaminase
P31466 ADEP 445 10699 304.9 0.55 Adenine permease AdeP
P31440 ADEQ 444 10610 299.5 0.54 Adenine permease AdeQ
P37686 ADH2 383 10583 385.1 0.08 Probable alcohol dehydrogenase
P39451 ADHP 336 52882 2126.4 0.11 Alcohol dehydrogenase, propanol-preferring
P60061 ADIC 445 24681 782.2 0.22 Arginine/agmatine antiporter
P33234 ADIY 253 36775 2096.8 0.20 HTH-type transcriptional regulator AdiY
Q93K97 ADPP 209 5682 307.7 0.34 ADP-ribose pyrophosphatase
P0AAP1 ADRA 371 13149 678.2 0.46 Probable diguanylate cyclase AdrA
P76261 ADRB 532 15952 607.8 0.30 Putative cyclic-di-GMP phosphodiesterase AdrB
P51981 AEEP 321 9087 338.3 0.12 L-Ala-D/L-Glu epimerase
P50466 AER 506 6829 295.7 0.39 Aerotaxis receptor
P23872 AES 319 10135 483.9 0.35 Acetyl esterase
P42906 AGAA 167 2959 157.5 0.42 Putative N-acetylgalactosamine-6-phosphate deacetylase
P42912 AGAI 251 5198 256.4 0.14 Putative galactosamine-6-phosphate isomerase
P06720 AGAL 451 1740 50.1 0.37 Alpha-galactosidase
P0ACK2 AGAR 269 7668 358.1 0.52 Putative aga operon transcriptional repressor
P42907 AGAS 384 5350 170.2 0.23 Putative tagatose-6-phosphate ketose/aldose isomerase
P19926 AGP 413 2937 128.6 0.28 Glucose-1-phosphatase
P0AE08 AHPC 187 8695 399.8 0.28 Alkyl hydroperoxide reductase subunit C
P35340 AHPF 521 1537 40.9 0.42 Alkyl hydroperoxide reductase subunit F
P27250 AHR 339 52858 2088.4 0.14 Aldehyde reductase Ahr
P33224 AIDB 541 5419 143.8 0.30 Putative acyl-CoA dehydrogenase AidB
P08660 AK3 449 4222 126.7 0.19 Lysine-sensitive aspartokinase 3
P0A959 ALAA 405 42750 1577.0 0.28 Glutamate-pyruvate aminotransferase AlaA
P77434 ALAC 412 42382 1546.2 0.29 Glutamate-pyruvate aminotransferase AlaC
P25553 ALDA 479 36456 1031.0 0.01 Lactaldehyde dehydrogenase
P37685 ALDB 512 36433 1025.5 0.09 Aldehyde dehydrogenase B
P0AB71 ALF 359 3053 78.4 0.12 Fructose-bisphosphate aldolase class 2
P05050 ALKB 216 1263 56.9 0.45 Alpha-ketoglutarate-dependent dioxygenase AlkB
P0A955 ALKH 213 3749 189.9 0.45 KHG/KDPG aldolase
P77671 ALLB 453 8601 296.4 0.25 Allantoinase
P77425 ALLC 411 4167 154.3 0.35 Allantoate amidohydrolase
P77555 ALLD 349 2100 85.9 0.06 Ureidoglycolate dehydrogenase (NAD(+))
P75712 ALLP 484 4820 149.8 0.21 Putative allantoin permease
P0ACN4 ALLR 271 12885 597.3 0.11 HTH-type transcriptional repressor AllR
P0ACR0 ALLS 308 79731 3446.5 0.10 HTH-type transcriptional activator AllS
P0A6B4 ALR1 359 4890 194.5 0.24 Alanine racemase, biosynthetic
P29012 ALR2 356 4892 194.8 0.24 Alanine racemase, catabolic
P32721 ALSA 510 9217 280.4 0.39 D-allose import ATP-binding protein AlsA
P39265 ALSB 311 38359 1703.2 0.13 D-allose-binding periplasmic protein
P32720 ALSC 326 31422 1203.3 0.87 D-allose transport system permease protein AlsC
P32719 ALSE 231 4360 184.6 0.37 D-allulose-6-phosphate 3-epimerase
P32718 ALSK 309 13348 595.3 0.18 D-allose kinase
P42601 ALX 321 2167 67.7 0.97 Inner membrane protein alx
P36548 AMIA 289 2036 84.8 0.20 N-acetylmuramoyl-L-alanine amidase AmiA
P26365 AMIB 445 1449 53.3 0.29 N-acetylmuramoyl-L-alanine amidase AmiB
P63883 AMIC 417 1519 56.5 0.23 N-acetylmuramoyl-L-alanine amidase AmiC
P75820 AMID 276 1119 47.0 0.28 N-acetylmuramoyl-L-alanine amidase AmiD
P46883 AMO 757 1283 31.4 0.18 Primary amine oxidase
P68767 AMPA 503 3911 131.5 0.04 Cytosol aminopeptidase
P00811 AMPC 377 14263 639.1 0.20 Beta-lactamase
P13016 AMPD 183 2036 102.6 0.34 1,6-anhydro-N-acetylmuramyl-L-alanine amidase AmpD
P0AE14 AMPE 284 2942 138.5 0.96 Protein AmpE
P0AD70 AMPH 385 15322 671.9 0.21 D-alanyl-D-alanine-carboxypeptidase/endopeptidase AmpH
P04825 AMPN 870 4978 126.6 0.19 Aminopeptidase N
P15034 AMPP 441 9467 372.3 0.22 Xaa-Pro aminopeptidase
P69681 AMTB 428 5418 145.1 0.07 Ammonia channel
P26612 AMY2 495 12912 445.4 0.24 Cytoplasmic alpha-amylase
P77570 ANMK 369 2225 86.1 0.07 Anhydro-N-acetylmuramic acid kinase
P77610 ANSP 499 24744 771.5 0.36 L-asparagine permease
P62672 APAG 125 1242 74.2 0.04 Protein ApaG
P05637 APAH 280 1356 60.0 0.38 Bis(5'-nucleosyl)-tetraphosphatase [symmetrical]
P0AB85 APBE 351 3723 173.6 0.12 FAD:protein FMN transferase
P26458 APPB 378 3272 111.0 0.97 Cytochrome bd-II ubiquinol oxidase subunit 2
P05052 APPY 249 36065 2046.0 0.19 HTH-type transcriptional regulator AppY
P69503 APT 183 4547 202.0 0.33 Adenine phosphoribosyltransferase
P60844 AQPZ 231 5720 232.7 0.07 Aquaporin Z
P08202 ARAA 500 1680 41.8 0.26 L-arabinose isomerase
P08204 ARAB 566 11865 367.6 0.17 Ribulokinase
P0A9E0 ARAC 292 32935 1794.4 0.23 Arabinose operon regulatory protein
P08203 ARAD 231 6309 274.1 0.15 L-ribulose-5-phosphate 4-epimerase
P02924 ARAF 329 38618 1727.9 0.19 L-arabinose-binding periplasmic protein
P0AAF3 ARAG 504 2505 98.6 0.41 Arabinose import ATP-binding protein AraG
P0AE26 ARAH 328 31338 1204.3 0.87 L-arabinose transport system permease protein AraH
P0A9Q1 ARCA 238 77258 3842.1 0.20 Aerobic respiration control protein ArcA
P0AEC3 ARCB 778 1802 62.5 0.68 Aerobic respiration control sensor protein ArcB
P37306 ARCC 297 1295 50.0 0.50 Carbamate kinase
P0AAE5 ARCD 460 24651 784.1 0.29 Putative arginine/ornithine antiporter
Q46807 ARCL 310 1302 48.4 0.49 Carbamate kinase-like protein YqeA
P77624 ARCM 316 1302 49.1 0.48 Carbamate kinase-like protein YahI
P40711 ARFB 140 1949 114.2 0.12 Peptidyl-tRNA hydrolase ArfB
P0A6C8 ARGB 258 3503 125.3 0.29 Acetylglutamate kinase
P11446 ARGC 334 7097 214.8 0.15 N-acetyl-gamma-glutamyl-phosphate reductase
P18335 ARGD 406 20749 634.3 0.35 Acetylornithine/succinyldiaminopimelate aminotransferase
P23908 ARGE 383 29326 1113.2 0.23 Acetylornithine deacetylase
P27254 ARGK 331 2201 78.7 0.49 Probable GTPase ArgK
P11667 ARGO 211 11916 617.8 0.94 Arginine exporter protein ArgO
P0A6D0 ARGR 156 1734 96.4 0.07 Arginine repressor
P09551 ARGT 260 22994 1091.2 0.24 Lysine/arginine/ornithine-binding periplasmic protein
P11447 ARLY 457 10942 281.6 0.13 Argininosuccinate lyase
P77690 ARNB 379 10893 439.7 0.42 UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase
P77757 ARNC 322 16801 807.4 0.40 Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
P76473 ARNT 550 2682 96.9 0.72 Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
P0A6D3 AROA 427 7930 246.8 0.10 3-phosphoshikimate 1-carboxyvinyltransferase
P07639 AROB 362 4470 168.8 0.27 3-dehydroquinate synthase
P12008 AROC 361 3153 82.9 0.03 Chorismate synthase
P05194 AROD 252 1352 71.1 0.06 3-dehydroquinate dehydratase
P15770 AROE 272 6324 292.6 0.20 Shikimate dehydrogenase (NADP(+))
P00888 AROF 356 2172 54.7 0.20 Phospho-2-dehydro-3-deoxyheptonate aldolase, Tyr-sensitive
P0AB91 AROG 350 2151 55.6 0.20 Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive
P00887 AROH 348 2156 55.1 0.19 Phospho-2-dehydro-3-deoxyheptonate aldolase, Trp-sensitive
P0A6D7 AROK 173 10056 555.0 0.45 Shikimate kinase 1
P0A6E1 AROL 174 9763 534.6 0.44 Shikimate kinase 2
P15993 AROP 457 24764 771.7 0.29 Aromatic amino acid transport protein AroP
P0AB93 ARSB 429 5717 197.9 0.41 Arsenical pump membrane protein
P0AB96 ARSC 141 3373 195.2 0.24 Arsenate reductase
P37309 ARSR 117 2565 192.5 0.53 Arsenical resistance operon repressor
P30859 ARTI 243 21080 1008.8 0.23 Putative ABC transporter arginine-binding protein 2
P30860 ARTJ 243 20448 973.9 0.24 ABC transporter arginine-binding protein 1
P0AE30 ARTM 222 15458 633.7 0.59 Arginine ABC transporter permease protein ArtM
P0AE34 ARTQ 238 15302 627.6 0.59 Arginine ABC transporter permease protein ArtQ
P24240 ASCB 474 6780 201.3 0.12 6-phospho-beta-glucosidase AscB
P24242 ASCG 336 37130 1499.0 0.04 HTH-type transcriptional regulator AscG
P25549 ASLA 551 3172 106.5 0.34 Arylsulfatase
P25550 ASLB 411 5425 232.4 0.29 Anaerobic sulfatase-maturating enzyme homolog AslB
P28249 ASMA 617 1665 58.7 0.97 Protein AsmA
P22106 ASNB 554 5120 166.6 0.24 Asparagine synthetase B [glutamine-hydrolyzing]
P0ACI6 ASNC 152 13596 746.8 0.15 Regulatory protein AsnC
P0AC38 ASPA 478 10906 280.7 0.14 Aspartate ammonia-lyase
P0A962 ASPG1 338 3449 141.6 0.04 L-asparaginase 1
P00805 ASPG2 348 3473 140.4 0.08 L-asparaginase 2
P0A6E4 ASSY 447 2315 43.6 0.27 Argininosuccinate synthase
P77581 ASTC 406 20745 636.5 0.36 Succinylornithine transaminase
P76217 ASTD 492 36326 1023.8 0.06 N-succinylglutamate 5-semialdehyde dehydrogenase
P0A951 ATDA 186 19550 1179.2 0.31 Spermidine N(1)-acetyltransferase
P03959 ATKA 557 1422 31.4 0.81 Potassium-transporting ATPase A chain
P03960 ATKB 682 23066 575.5 0.16 Potassium-transporting ATPase B chain
P03961 ATKC 190 1765 92.3 0.95 Potassium-transporting ATPase C chain
P0ABB8 ATMA 898 11640 265.7 0.20 Magnesium-transporting ATPase, P-type 1
P76459 ATOA 216 3106 101.1 0.30 Acetate CoA-transferase subunit beta
P76461 ATOB 394 15194 426.9 0.23 Acetyl-CoA acetyltransferase
Q06065 ATOC 461 10198 341.3 0.10 Acetoacetate metabolism regulatory protein AtoC
P76458 ATOD 220 3481 123.2 0.23 Acetate CoA-transferase subunit alpha
Q06067 ATOS 608 8021 298.0 0.43 Signal transduction histidine-protein kinase AtoS
P0AB98 ATP6 271 5417 192.5 0.39 ATP synthase subunit a
P0ABB0 ATPA 513 7753 126.7 0.07 ATP synthase subunit alpha
P0ABB4 ATPB 460 7650 129.7 0.10 ATP synthase subunit beta
P0ABA4 ATPD 177 4174 246.7 0.12 ATP synthase subunit delta
P0A6E6 ATPE 139 3021 175.0 0.09 ATP synthase epsilon chain
P0ABA0 ATPF 156 4286 253.4 0.70 ATP synthase subunit b
P0ABA6 ATPG 287 3886 143.7 -0.02 ATP synthase gamma chain
P37617 ATZN 732 18234 466.7 0.16 Lead, cadmium, zinc and mercury-transporting ATPase
P09053 AVTA 417 41653 1536.0 0.30 Valine--pyruvate aminotransferase
P41407 AZOR 201 4948 261.0 0.35 FMN-dependent NADH-azoreductase
P69228 BAER 240 72923 3575.3 0.19 Transcriptional regulatory protein BaeR
P30847 BAES 467 47900 2001.7 0.32 Signal transduction histidine-protein kinase BaeS
P0A940 BAMA 810 2096 52.6 0.26 Outer membrane protein assembly factor BamA
P0AC02 BAMD 245 14078 917.9 0.31 Outer membrane protein assembly factor BamD
P0AEC5 BARA 918 1331 40.0 0.75 Signal transduction histidine-protein kinase BarA
P30844 BASS 363 57518 2689.4 0.31 Sensor protein BasS
P0ABD8 BCCP 156 3214 204.4 0.28 Biotin carboxyl carrier protein of acetyl-CoA carboxylase
P0AE52 BCP 156 11607 600.2 0.26 Putative peroxiredoxin bcp
P37655 BCSQ 250 16531 704.8 0.29 Putative cellulose biosynthesis protein BcsQ
P39334 BDCR 197 48266 2879.7 0.21 HTH-type transcriptional repressor BdcR
P66948 BEPA 487 1184 44.5 0.62 Beta-barrel assembly-enhancing protease
P17444 BETA 556 11244 366.4 0.21 Oxygen-dependent choline dehydrogenase
P17445 BETB 490 36494 1021.4 0.03 NAD/NADP-dependent betaine aldehyde dehydrogenase
P17446 BETI 195 46749 2786.7 0.20 HTH-type transcriptional regulator BetI
P0ABC9 BETT 677 1293 35.7 0.26 High-affinity choline transport protein
P0ABD3 BFR 158 1674 73.1 0.41 Bacterioferritin
P06864 BGA2 1030 2038 50.5 0.26 Evolved beta-galactosidase subunit alpha
P00722 BGAL 1024 2030 49.8 0.23 Beta-galactosidase
Q46829 BGLA 479 6776 202.4 0.12 6-phospho-beta-glucosidase BglA
P11988 BGLB 470 6789 200.2 0.12 6-phospho-beta-glucosidase BglB
P11989 BGLG 278 3759 199.2 0.32 Cryptic beta-glucoside bgl operon antiterminator
P39404 BGLJ 225 72158 3658.3 0.25 Transcriptional activator protein BglJ
P05804 BGLR 603 8117 274.6 0.26 Beta-glucuronidase
P33363 BGLX 765 6763 196.5 0.20 Periplasmic beta-glucosidase
P12995 BIOA 429 20764 638.9 0.36 Adenosylmethionine-8-amino-7-oxononanoate aminotransferase
P12996 BIOB 346 5865 195.3 0.38 Biotin synthase
P12999 BIOC 251 15410 813.1 0.34 Malonyl-[acyl-carrier protein] O-methyltransferase
P13000 BIOD1 225 4673 201.0 0.30 ATP-dependent dethiobiotin synthetase BioD 1
P0A6E9 BIOD2 231 4751 204.8 0.33 ATP-dependent dethiobiotin synthetase BioD 2
P12998 BIOF 384 6387 206.5 0.46 8-amino-7-oxononanoate synthase
P13001 BIOH 256 58783 3116.0 0.11 Pimeloyl-[acyl-carrier protein] methyl ester esterase
P06709 BIRA 321 2743 121.6 0.16 Bifunctional ligase/repressor BirA
P20099 BISC 777 9479 227.2 0.24 Biotin sulfoxide reductase
P0A901 BLC 177 1854 109.7 0.28 Outer membrane lipoprotein Blc
P75990 BLUF 403 19945 814.0 0.12 Blue light- and temperature-regulated antirepressor BluF
P75989 BLUR 243 1188 57.4 0.41 HTH-type transcriptional repressor BluR
P0ABE2 BOLA 105 1431 106.7 0.17 Protein BolA
P0AD99 BRNQ 439 1604 57.8 0.81 Branched-chain amino acid transport system 2 carrier protein
P06129 BTUB 614 52351 1822.5 0.15 Vitamin B12 transporter BtuB
P06609 BTUC 326 13839 560.9 0.17 Vitamin B12 import system permease protein BtuC
P06610 BTUE 183 4195 211.3 0.61 Vitamin B12 transport periplasmic protein BtuE
P37028 BTUF 266 14747 735.4 0.22 Vitamin B12-binding protein
P0A9H5 BTUR 196 2206 92.2 0.41 Cob(I)yrinic acid a,c-diamide adenosyltransferase
P0ABE5 C561 176 2657 150.8 0.47 Cytochrome b561
P76345 C56H 176 2650 150.9 0.47 Cytochrome b561 homolog 1
P75925 C56I 188 2691 151.2 0.50 Cytochrome b561 homolog 2
P0AAE8 CADB 444 24644 789.1 0.22 Probable cadaverine/lysine antiporter
P23890 CADC 512 1348 60.7 0.59 Transcriptional activator CadC
P60584 CAIA 380 33920 1011.2 0.10 Crotonobetainyl-CoA dehydrogenase
P31572 CAIB 405 10529 370.5 0.04 L-carnitine CoA-transferase
P31552 CAIC 517 71543 2339.2 0.10 Probable crotonobetaine/carnitine-CoA ligase
P31551 CAID 261 30049 1257.2 0.08 Carnitinyl-CoA dehydratase
P39206 CAIE 196 5804 270.7 0.37 Carnitine operon protein CaiE
P31553 CAIT 504 3373 92.6 0.02 L-carnitine/gamma-butyrobetaine antiporter
P61517 CAN 220 4072 182.2 0.15 Carbonic anhydrase 2
P00864 CAPP 883 1519 29.3 0.07 Phosphoenolpyruvate carboxylase
P0A6F1 CARA 382 4103 107.1 0.21 Carbamoyl-phosphate synthase small chain
P00968 CARB 1073 2884 36.5 0.40 Carbamoyl-phosphate synthase large chain
Q46896 CAS1 305 2430 108.3 0.18 CRISPR-associated endonuclease Cas1
P38036 CAS3 888 1124 37.9 0.46 CRISPR-associated endonuclease/helicase Cas3
P21179 CATE 753 1158 25.6 0.34 Catalase HPII
Q47083 CBL 316 79581 3444.1 0.10 HTH-type transcriptional regulator cbl
P36659 CBPA 306 3323 140.6 0.15 Curved DNA-binding protein
P31456 CBRA 354 28790 1252.9 0.34 Protein CbrA
P06961 CCA 412 4051 146.1 0.23 Multifunctional CCA protein
P0ABL8 CCMB 220 1130 49.6 0.95 Heme exporter protein B
P0ABM1 CCMC 245 1806 70.3 0.95 Heme exporter protein C
P69490 CCME 159 1170 61.5 0.24 Cytochrome c-type biogenesis protein CcmE
P33927 CCMF 647 1446 38.0 0.98 Cytochrome c-type biogenesis protein CcmF
P37047 CDAR 385 6485 290.5 0.42 Carbohydrate diacid regulator
P0ABG1 CDSA 285 4744 228.3 0.16 Phosphatidate cytidylyltransferase
P0A9H7 CFA 382 3524 124.4 0.57 Cyclopropane-fatty-acyl-phospholipid synthase
P0A6F9 CH10 97 2743 126.6 0.03 10 kDa chaperonin
P0A6F5 CH60 548 2882 46.7 0.16 60 kDa chaperonin
P31801 CHAA 366 2082 67.7 0.29 Sodium/proton antiporter ChaA
P17411 CHBF 450 1757 49.1 0.34 6-phospho-beta-glucosidase
P37794 CHBG 249 1225 64.2 0.10 UPF0249 protein ChbG
P17410 CHBR 280 34321 1893.5 0.26 HTH-type transcriptional regulator ChbR
P07363 CHEA 654 2638 79.0 0.51 Chemotaxis protein CheA
P07330 CHEB 349 7049 324.9 0.15 Chemotaxis response regulator protein-glutamate methylesterase
P07364 CHER 286 4592 222.7 0.30 Chemotaxis protein methyltransferase
P0A964 CHEW 167 5383 317.8 0.15 Chemotaxis protein CheW
P75733 CHIP 468 1921 60.1 0.23 Chitoporin
P76213 CHO 295 3931 160.0 0.63 Excinuclease cho
P33647 CHPB 116 1550 102.0 0.28 mRNA interferase ChpB
P0AGE6 CHRR 188 6277 325.4 0.34 Chromate reductase
P77808 CINAL 400 1744 70.6 0.30 NMN amidohydrolase-like protein YfaY
P17315 CIRA 663 53061 1820.2 0.18 Colicin I receptor
P0ABH7 CISY 427 4094 101.3 0.08 Citrate synthase
P0A9I1 CITE 302 3790 153.1 0.24 Citrate lyase subunit beta
P77231 CITG 292 1100 50.3 0.35 2-(5''-triphosphoribosyl)-3'-dephosphocoenzyme-A synthase
P0AE74 CITT 487 9028 299.2 0.39 Citrate carrier
P37019 CLCA 473 5288 184.5 0.18 H(+)/Cl(-) exchange transporter ClcA
P76175 CLCB 418 5319 186.6 0.11 Voltage-gated ClC-type chloride channel ClcB
P0ABH9 CLPA 758 6519 112.8 0.37 ATP-dependent Clp protease ATP-binding subunit ClpA
P63284 CLPB 857 3836 62.6 0.44 Chaperone protein ClpB
P0A6G7 CLPP 207 4676 157.9 0.33 ATP-dependent Clp protease proteolytic subunit
P0A8Q6 CLPS 106 1061 62.2 0.27 ATP-dependent Clp protease adapter protein ClpS
P0A6H1 CLPX 424 8824 245.5 0.47 ATP-dependent Clp protease ATP-binding subunit ClpX
P0A6H8 CLSA 486 3664 126.5 0.49 Cardiolipin synthase A
P0AA84 CLSB 413 7138 277.4 0.41 Cardiolipin synthase B
P75919 CLSC 473 4775 174.1 0.44 Cardiolipin synthase C
P76290 CMOA 247 14949 791.5 0.32 tRNA (cmo5U34)-methyltransferase
P0ABQ0 COABC 406 3578 124.3 0.53 Coenzyme A biosynthesis bifunctional protein CoaBC
P0A6I6 COAD 159 3514 174.3 0.47 Phosphopantetheine adenylyltransferase
P0A6I9 COAE 206 5101 286.3 0.40 Dephospho-CoA kinase
P52086 COBC 203 14520 754.8 0.12 Adenosylcobalamin/alpha-ribazole phosphatase
P36561 COBS 247 2797 147.6 0.97 Adenosylcobinamide-GDP ribazoletransferase
P36562 COBT 359 2304 89.4 0.07 Nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase
P0AE76 COBU 181 2461 146.2 0.12 Bifunctional adenosylcobalamin biosynthesis protein CobU
P25524 CODA 427 33008 1354.4 0.27 Cytosine deaminase
P0AA82 CODB 419 4809 154.4 0.17 Cytosine permease
P46891 COF 272 10938 565.3 0.21 HMP-PP phosphatase
P75974 COHE 224 6334 344.1 0.28 Putative lambdoid prophage e14 repressor protein C2
P75952 COMR 210 46035 2645.5 0.21 HTH-type transcriptional repressor ComR
Q59385 COPA 834 9816 243.4 0.27 Copper-exporting P-type ATPase A
P0ABI4 CORA 316 5419 222.5 0.10 Magnesium transport protein CorA
P0AE78 CORC 292 7752 320.5 0.27 Magnesium and cobalt efflux protein CorC
P0AEW4 CPDA 275 8611 425.3 0.36 3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA
P08331 CPDB 647 3528 112.4 0.32 2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase
P0AE82 CPXA 457 49697 2107.9 0.34 Sensor protein CpxA
P0AE88 CPXR 232 77101 3906.6 0.23 Transcriptional regulatory protein CpxR
P0ACP1 CRA 334 37197 1489.5 0.06 Catabolite repressor/activator
P37002 CRCB 127 4198 295.4 0.94 Putative fluoride ion transporter CrcB
P08368 CREB 229 79335 4016.0 0.17 Transcriptional regulatory protein CreB
P08401 CREC 474 50388 2097.4 0.38 Sensor protein CreC
P0DM85 CRFC 742 1008 35.9 0.63 Clamp-binding protein CrfC
P75975 CROE 66 5288 569.5 0.25 Putative lambdoid prophage e14 transcriptional regulatory protein
P0ACJ8 CRP 210 6702 371.2 0.19 cAMP-activated global transcriptional regulator CRP
Q46925 CSDA 401 41146 1575.2 0.32 Cysteine desulfurase CsdA
P0AGF2 CSDE 147 1890 93.7 0.04 Sulfur acceptor protein CsdE
P54901 CSIE 426 3420 151.5 0.24 Stationary phase-inducible protein CsiE
P37338 CSIR 220 23472 1221.8 0.12 HTH-type transcriptional repressor CsiR
P0A9X9 CSPA 70 3981 198.8 0.16 Cold shock protein CspA
P36995 CSPB 71 4121 214.7 0.15 Cold shock-like protein CspB
P0A9Y6 CSPC 69 4119 205.5 0.14 Cold shock-like protein CspC
P0A968 CSPD 74 3853 188.8 0.22 Cold shock-like protein CspD
P0A972 CSPE 69 3893 192.1 0.14 Cold shock-like protein CspE
P0A976 CSPF 70 2393 122.9 0.17 Cold shock-like protein CspF
P0A978 CSPG 70 3916 194.2 0.15 Cold shock-like protein CspG
P0A982 CSPH 70 3271 148.5 0.14 Cold shock-like protein CspH
P0A986 CSPI 70 4231 212.4 0.14 Cold shock-like protein CspI
P13518 CSRD 646 9470 335.1 0.30 RNase E specificity factor CsrD
P36649 CUEO 516 5794 204.1 0.21 Blue copper oxidase CueO
P0A9G4 CUER 135 12741 830.7 0.17 HTH-type transcriptional regulator CueR
P76113 CURA 345 52489 2099.7 0.23 NADPH-dependent curcumin reductase
P38054 CUSA 1047 15759 317.7 0.21 Cation efflux system protein CusA
P77239 CUSB 407 11789 511.6 0.14 Cation efflux system protein CusB
P77211 CUSC 457 18433 705.7 0.16 Cation efflux system protein CusC
P0ACZ8 CUSR 227 80843 4017.3 0.19 Transcriptional regulatory protein CusR
P77485 CUSS 480 52368 2155.8 0.35 Sensor kinase CusS
P69488 CUTA 112 1692 129.9 0.07 Divalent-cation tolerance protein CutA
P67826 CUTC 248 1735 88.0 0.26 Copper homeostasis protein CutC
P08550 CVPA 162 2076 131.9 0.91 Colicin V production protein
P0AAM1 CYBH 235 1888 99.7 0.34 Probable Ni/Fe-hydrogenase 1 B-type cytochrome subunit
P0AAE0 CYCA 470 24842 779.3 0.32 D-serine/D-alanine/glycine transporter
P0ABK2 CYDB 379 3274 112.0 0.96 Cytochrome bd-I ubiquinol oxidase subunit 2
P23886 CYDC 573 52318 1580.2 0.08 ATP-binding/permease protein CydC
P29018 CYDD 588 53002 1597.9 0.09 ATP-binding/permease protein CydD
P27111 CYNR 299 79809 3456.2 0.08 HTH-type transcriptional regulator CynR
P0ABE9 CYNT 219 4065 180.4 0.17 Carbonic anhydrase 1
P0ABJ1 CYOA 315 2132 91.9 0.20 Cytochrome bo(3) ubiquinol oxidase subunit 2
P0ABI8 CYOB 663 3483 46.3 0.20 Cytochrome bo(3) ubiquinol oxidase subunit 1
P0ABJ3 CYOC 204 5377 198.1 0.15 Cytochrome bo(3) ubiquinol oxidase subunit 3
