![]() |
GREMLIN Database |
![]() |
Co-evolution predictions database for: CASP12 Filter by number of sequences: [Low] Medium High |
ID | Gene | Length | Sequences | Seq/√Len | HHΔ | Protein Name |
0132 | T0945_c90_1_409 | 409 | 250 | 7.8 | 0.83 | T0945_c90 1-409 |
0129 | T0947_1_220 | 220 | 166 | 9.4 | 0.68 | T0947 1-220 |
0123 | T0946_1_292 | 292 | 104 | 6.2 | 0.83 | T0946 1-292 |
0121 | T0945_303_409 | 107 | 338 | 25.6 | 0.94 | T0945 303-409 |
0110 | T0940_1_271 | 271 | 268 | 16.1 | 0.95 | T0940 1-271 |
0109 | T0939_1_212 | 212 | 62 | 2.4 | 0.96 | T0939 1-212 |
0103 | T0936_1_205 | 205 | 43 | 1.4 | 0.88 | T0936 1-205 |
0100 | T0932_1_246 | 246 | 467 | 21.4 | 0.96 | T0932 1-246 |
0099 | T0930_1_670 | 670 | 107 | 2.4 | 0.99 | T0930 1-670 |
0093 | T0927_1_91 | 91 | 218 | 15.2 | 0.72 | T0927 1-91 |
0092 | T0926_1_88 | 88 | 240 | 20.2 | 0.69 | T0926 1-88 |
0091 | T0925_1_87 | 87 | 155 | 13.2 | 0.77 | T0925 1-87 |
0090 | T0905_30-353_1_324 | 324 | 437 | 22.9 | 0.75 | T0905_30-353 1-324 |
0089 | T0924_1_89 | 89 | 229 | 19.0 | 0.73 | T0924 1-89 |
0085 | T0919_1_306 | 306 | 101 | 6.0 | 0.84 | T0919 1-306 |
0081 | T0916_1_166 | 166 | 101 | 5.7 | 0.94 | T0916 1-166 |
0079 | T0915_1_161 | 161 | 19 | 1.3 | 0.95 | T0915 1-161 |
0064 | T0909_1_340 | 340 | 52 | 2.7 | 0.92 | T0909 1-340 |
0056 | T0905_1_353 | 353 | 235 | 11.8 | 0.80 | T0905 1-353 |
0055 | T0904_1_341 | 341 | 60 | 2.3 | 0.85 | T0904 1-341 |
0052 | T0901_1_328 | 328 | 368 | 19.3 | 0.78 | T0901 1-328 |
0050 | T0898_1_169 | 169 | 32 | 2.4 | 0.91 | T0898 1-169 |
0045 | T0895_1_129 | 129 | 98 | 8.2 | 0.91 | T0895 1-129 |
0041 | T0890_1_191 | 191 | 51 | 2.5 | 0.97 | T0890 1-191 |
0032 | T0885_1_116 | 116 | 128 | 10.9 | 0.78 | T0885 1-116 |
0031 | T0884_1_75 | 75 | 202 | 17.1 | 0.34 | T0884 1-75 |
0028 | T0882_1_89 | 89 | 116 | 6.4 | 0.82 | T0882 1-89 |
0027 | T0862_C_1_101 | 101 | 85 | 8.1 | 0.91 | T0862_C 1-101 |
0023 | T0878_316_358 | 43 | 11 | 1.3 | 0.85 | T0878 316-358 |
0021 | T0878_1_358 | 358 | 282 | 13.4 | 0.98 | T0878 1-358 |
0015 | T0877_1_142 | 142 | 77 | 3.6 | 0.18 | T0877 1-142 |
0010 | T0870_1_138 | 138 | 66 | 5.1 | 0.93 | T0870 1-138 |
0009 | T0869_1_120 | 120 | 28 | 2.3 | 0.93 | T0869 1-120 |
0008 | T0868_1_161 | 161 | 36 | 2.3 | 0.95 | T0868 1-161 |
0006 | T0865_1_75 | 75 | 114 | 9.3 | 0.81 | T0865 1-75 |
0005 | T0864_1_246 | 246 | 467 | 21.1 | 0.96 | T0864 1-246 |
0004 | T0863_1_670 | 670 | 114 | 2.6 | 0.99 | T0863 1-670 |
Page generated in 0.003 seconds.