![]() |
GREMLIN Database |
![]() |
Co-evolution predictions database for: CASP12 Filter by number of sequences: Low [Medium] High |
ID | Gene | Length | Sequences | Seq/√Len | HHΔ | Protein Name |
0002 | T0824_1_110 | 110 | 690 | 56.0 | 0.92 | T0824 1-110 (CASP11) |
0022 | T0878_20_315 | 296 | 524 | 24.2 | 0.97 | T0878 20-315 |
0043 | T0892_1_193 | 193 | 531 | 29.5 | 0.92 | T0892 1-193 |
0057 | T0906_1_363 | 363 | 907 | 22.9 | -0.01 | T0906 1-363 |
0077 | T0913_1_386 | 386 | 682 | 20.6 | 0.45 | T0913 1-386 |
0087 | T0922_1_96 | 96 | 917 | 92.6 | 0.10 | T0922 1-96 |
0133 | T0933_c90_1_346 | 346 | 607 | 25.1 | 0.97 | T0933_c90 1-346 |
0108 | T0937_1_369 | 369 | 571 | 21.3 | 0.89 | T0937 1-369 |
0127 | T0937_230-369_1_140 | 140 | 640 | 36.6 | 0.75 | T0937_230-369 1-140 |
0126 | T0937_60-210_1_151 | 151 | 596 | 34.5 | 0.74 | T0937_60-210 1-151 |
0118 | T0943_1_563 | 563 | 508 | 16.0 | 0.41 | T0943 1-563 |
Page generated in 0.002 seconds.