![]() |
GREMLIN Database |
![]() |
Co-evolution predictions database for: CASP12 Filter by number of sequences: Low Medium [High] |
ID | Gene | Length | Sequences | Seq/√Len | HHΔ | Protein Name |
0088 | T0922_21_93 | 73 | 1140 | 128.5 | -0.03 | T0922 21-93 |
0105 | T0936_126_205 | 80 | 1366 | 123.5 | 0.36 | T0936 126-205 |
0012 | T0872_1_91 | 91 | 1516 | 129.1 | 0.25 | T0872 1-91 |
0014 | T0875_1_122 | 122 | 1767 | 116.0 | 0.30 | T0875 1-122 |
0104 | T0936_1_125 | 125 | 1736 | 128.3 | 0.26 | T0936 1-125 |
0042 | T0891_1_130 | 130 | 1200 | 86.0 | 0.05 | T0891 1-130 |
0112 | T0918_150-280_1_131 | 131 | 2315 | 129.7 | 0.90 | T0918_150-280 1-131 |
0061 | T0908_1_137 | 137 | 2040 | 116.0 | 0.22 | T0908 1-137 |
0111 | T0918_20-160_1_141 | 141 | 2237 | 128.4 | 0.91 | T0918_20-160 1-141 |
0113 | T0918_280-420_1_141 | 141 | 2128 | 129.8 | 0.92 | T0918_280-420 1-141 |
0130 | T0947_69_214 | 146 | 2263 | 124.3 | 0.34 | T0947 69-214 |
0114 | T0918_400-546_1_147 | 147 | 2019 | 128.0 | 0.85 | T0918_400-546 1-147 |
0086 | T0921_1_149 | 149 | 1656 | 126.0 | 0.31 | T0921 1-149 |
0033 | T0887_1_178 | 178 | 2194 | 128.0 | 0.36 | T0887 1-178 |
0098 | T0931_1_178 | 178 | 2194 | 128.0 | 0.36 | T0931 1-178 |
0007 | T0866_1_183 | 183 | 2983 | 128.0 | 0.93 | T0866 1-183 |
0076 | T0912_100-310_1_211 | 211 | 2106 | 128.0 | 0.58 | T0912_100-310 1-211 |
0025 | T0879_1_223 | 223 | 2263 | 128.0 | 0.26 | T0879 1-223 |
0125 | T0942_260-487_1_228 | 228 | 2065 | 99.9 | 0.66 | T0942_260-487 1-228 |
0029 | T0883_1_237 | 237 | 2659 | 128.0 | 0.18 | T0883 1-237 |
0038 | T0889_1_242 | 242 | 2953 | 128.2 | 0.21 | T0889 1-242 |
0044 | T0893_1_242 | 242 | 2923 | 128.0 | 0.37 | T0893 1-242 |
0095 | T0920_323_568 | 246 | 2553 | 128.0 | 0.31 | T0920 323-568 |
0001 | T0806_1_258 | 258 | 2075 | 86.6 | 0.03 | T0806 1-258 (CASP11) |
0107 | T0938_1_259 | 259 | 2485 | 126.8 | 0.36 | T0938 1-259 |
0131 | T0938_c90_1_259 | 259 | 5035 | 258.6 | 0.39 | T0938_c90 1-259 |
0124 | T0942_30-290_1_261 | 261 | 4154 | 174.1 | 0.37 | T0942_30-290 1-261 |
0117 | T0944_1_277 | 277 | 2666 | 127.8 | 0.23 | T0944 1-277 |
0120 | T0945_16_302 | 287 | 3351 | 130.3 | 0.25 | T0945 16-302 |
0060 | T0878_20-315_1_296 | 296 | 1244 | 53.6 | 0.97 | T0878_20-315 1-296 |
0053 | T0902_1_315 | 315 | 2826 | 128.0 | 0.23 | T0902 1-315 |
0062 | T0907_1_315 | 315 | 1900 | 82.0 | 0.94 | T0907 1-315 |
0059 | T0878_13-333_1_321 | 321 | 1115 | 46.8 | 0.97 | T0878_13-333 1-321 |
0094 | T0920_2_322 | 321 | 3833 | 128.0 | 0.33 | T0920 2-322 |
0003 | T0861_1_323 | 323 | 5358 | 128.0 | 0.38 | T0861 1-323 |
0065 | T0910_1_345 | 345 | 4219 | 128.0 | 0.26 | T0910 1-345 |
0034 | T0886_1_346 | 346 | 2908 | 128.0 | 0.96 | T0886 1-346 |
0101 | T0933_1_346 | 346 | 2908 | 128.0 | 0.96 | T0933 1-346 |
0134 | T0933_c85_1_346 | 346 | 2127 | 92.9 | 0.96 | T0933_c85 1-346 |
0011 | T0871_1_375 | 375 | 1613 | 69.4 | 0.58 | T0871 1-375 |
0054 | T0903_1_382 | 382 | 2726 | 128.0 | 0.40 | T0903 1-382 |
0097 | T0928_1_388 | 388 | 2653 | 128.0 | 0.36 | T0928 1-388 |
0082 | T0917_1_409 | 409 | 4145 | 128.6 | 0.18 | T0917 1-409 |
0119 | T0945_1_409 | 409 | 1678 | 72.3 | 0.52 | T0945 1-409 |
0084 | T0918_1-420_1_420 | 420 | 2099 | 68.9 | 0.98 | T0918_1-420 1-420 |
0073 | T0911_1_445 | 445 | 4158 | 128.3 | 0.53 | T0911 1-445 |
0137 | T0942_30-487_c90_1_458 | 458 | 2355 | 80.5 | 0.66 | T0942_30-487_c90 1-458 |
0035 | T0886_FULL_1_474 | 474 | 3421 | 128.1 | 0.95 | T0886_FULL 1-474 |
0115 | T0942_1_487 | 487 | 3688 | 128.0 | 0.64 | T0942 1-487 |
0116 | T0942_c90_1_487 | 487 | 1681 | 55.5 | 0.71 | T0942_c90 1-487 |
0138 | T0942_c75_1_487 | 487 | 3839 | 134.7 | 0.63 | T0942_c75 1-487 |
0013 | T0873_1_501 | 501 | 4539 | 128.1 | 0.13 | T0873 1-501 |
0096 | T0907_T2N7P6_1_516 | 516 | 1575 | 54.7 | 0.97 | T0907_T2N7P6 1-516 |
0247 | GldM_CAPRI_1_516 | 516 | 1575 | 54.7 | 0.97 | GldM_CAPRI 1-516 |
0083 | T0918_1_546 | 546 | 1583 | 49.6 | 0.98 | T0918 1-546 |
0075 | T0912_1_624 | 624 | 1267 | 46.9 | 0.61 | T0912 1-624 |
Page generated in 0.0033 seconds.