GREMLIN Database |
Co-evolution predictions database for: CASP12 Filter by number of sequences: Low Medium High |
ID | Gene | Length | Sequences | Seq/√Len | HHΔ | Protein Name |
0247 | GldM_CAPRI_1_516 | 516 | 1575 | 54.7 | 0.97 | GldM_CAPRI 1-516 |
0001 | T0806_1_258 | 258 | 2075 | 86.6 | 0.03 | T0806 1-258 (CASP11) |
0002 | T0824_1_110 | 110 | 690 | 56.0 | 0.92 | T0824 1-110 (CASP11) |
0003 | T0861_1_323 | 323 | 5358 | 128.0 | 0.38 | T0861 1-323 |
0027 | T0862_C_1_101 | 101 | 85 | 8.1 | 0.91 | T0862_C 1-101 |
0004 | T0863_1_670 | 670 | 114 | 2.6 | 0.99 | T0863 1-670 |
0005 | T0864_1_246 | 246 | 467 | 21.1 | 0.96 | T0864 1-246 |
0006 | T0865_1_75 | 75 | 114 | 9.3 | 0.81 | T0865 1-75 |
0007 | T0866_1_183 | 183 | 2983 | 128.0 | 0.93 | T0866 1-183 |
0008 | T0868_1_161 | 161 | 36 | 2.3 | 0.95 | T0868 1-161 |
0009 | T0869_1_120 | 120 | 28 | 2.3 | 0.93 | T0869 1-120 |
0010 | T0870_1_138 | 138 | 66 | 5.1 | 0.93 | T0870 1-138 |
0011 | T0871_1_375 | 375 | 1613 | 69.4 | 0.58 | T0871 1-375 |
0012 | T0872_1_91 | 91 | 1516 | 129.1 | 0.25 | T0872 1-91 |
0013 | T0873_1_501 | 501 | 4539 | 128.1 | 0.13 | T0873 1-501 |
0014 | T0875_1_122 | 122 | 1767 | 116.0 | 0.30 | T0875 1-122 |
0015 | T0877_1_142 | 142 | 77 | 3.6 | 0.18 | T0877 1-142 |
0059 | T0878_13-333_1_321 | 321 | 1115 | 46.8 | 0.97 | T0878_13-333 1-321 |
0021 | T0878_1_358 | 358 | 282 | 13.4 | 0.98 | T0878 1-358 |
0060 | T0878_20-315_1_296 | 296 | 1244 | 53.6 | 0.97 | T0878_20-315 1-296 |
0022 | T0878_20_315 | 296 | 524 | 24.2 | 0.97 | T0878 20-315 |
0023 | T0878_316_358 | 43 | 11 | 1.3 | 0.85 | T0878 316-358 |
0025 | T0879_1_223 | 223 | 2263 | 128.0 | 0.26 | T0879 1-223 |
0028 | T0882_1_89 | 89 | 116 | 6.4 | 0.82 | T0882 1-89 |
0029 | T0883_1_237 | 237 | 2659 | 128.0 | 0.18 | T0883 1-237 |
0031 | T0884_1_75 | 75 | 202 | 17.1 | 0.34 | T0884 1-75 |
0032 | T0885_1_116 | 116 | 128 | 10.9 | 0.78 | T0885 1-116 |
0034 | T0886_1_346 | 346 | 2908 | 128.0 | 0.96 | T0886 1-346 |
0035 | T0886_FULL_1_474 | 474 | 3421 | 128.1 | 0.95 | T0886_FULL 1-474 |
0033 | T0887_1_178 | 178 | 2194 | 128.0 | 0.36 | T0887 1-178 |
0038 | T0889_1_242 | 242 | 2953 | 128.2 | 0.21 | T0889 1-242 |
0041 | T0890_1_191 | 191 | 51 | 2.5 | 0.97 | T0890 1-191 |
0042 | T0891_1_130 | 130 | 1200 | 86.0 | 0.05 | T0891 1-130 |
0043 | T0892_1_193 | 193 | 531 | 29.5 | 0.92 | T0892 1-193 |
0044 | T0893_1_242 | 242 | 2923 | 128.0 | 0.37 | T0893 1-242 |
0045 | T0895_1_129 | 129 | 98 | 8.2 | 0.91 | T0895 1-129 |
0050 | T0898_1_169 | 169 | 32 | 2.4 | 0.91 | T0898 1-169 |
0052 | T0901_1_328 | 328 | 368 | 19.3 | 0.78 | T0901 1-328 |
0053 | T0902_1_315 | 315 | 2826 | 128.0 | 0.23 | T0902 1-315 |
0054 | T0903_1_382 | 382 | 2726 | 128.0 | 0.40 | T0903 1-382 |
0055 | T0904_1_341 | 341 | 60 | 2.3 | 0.85 | T0904 1-341 |
0056 | T0905_1_353 | 353 | 235 | 11.8 | 0.80 | T0905 1-353 |
0090 | T0905_30-353_1_324 | 324 | 437 | 22.9 | 0.75 | T0905_30-353 1-324 |
0057 | T0906_1_363 | 363 | 907 | 22.9 | -0.01 | T0906 1-363 |
0062 | T0907_1_315 | 315 | 1900 | 82.0 | 0.94 | T0907 1-315 |
0096 | T0907_T2N7P6_1_516 | 516 | 1575 | 54.7 | 0.97 | T0907_T2N7P6 1-516 |
0061 | T0908_1_137 | 137 | 2040 | 116.0 | 0.22 | T0908 1-137 |
0064 | T0909_1_340 | 340 | 52 | 2.7 | 0.92 | T0909 1-340 |
0065 | T0910_1_345 | 345 | 4219 | 128.0 | 0.26 | T0910 1-345 |
0073 | T0911_1_445 | 445 | 4158 | 128.3 | 0.53 | T0911 1-445 |
0076 | T0912_100-310_1_211 | 211 | 2106 | 128.0 | 0.58 | T0912_100-310 1-211 |
0075 | T0912_1_624 | 624 | 1267 | 46.9 | 0.61 | T0912 1-624 |
0077 | T0913_1_386 | 386 | 682 | 20.6 | 0.45 | T0913 1-386 |
0079 | T0915_1_161 | 161 | 19 | 1.3 | 0.95 | T0915 1-161 |
0081 | T0916_1_166 | 166 | 101 | 5.7 | 0.94 | T0916 1-166 |
0082 | T0917_1_409 | 409 | 4145 | 128.6 | 0.18 | T0917 1-409 |
0084 | T0918_1-420_1_420 | 420 | 2099 | 68.9 | 0.98 | T0918_1-420 1-420 |
0112 | T0918_150-280_1_131 | 131 | 2315 | 129.7 | 0.90 | T0918_150-280 1-131 |
0083 | T0918_1_546 | 546 | 1583 | 49.6 | 0.98 | T0918 1-546 |
0111 | T0918_20-160_1_141 | 141 | 2237 | 128.4 | 0.91 | T0918_20-160 1-141 |
0113 | T0918_280-420_1_141 | 141 | 2128 | 129.8 | 0.92 | T0918_280-420 1-141 |
0114 | T0918_400-546_1_147 | 147 | 2019 | 128.0 | 0.85 | T0918_400-546 1-147 |
0085 | T0919_1_306 | 306 | 101 | 6.0 | 0.84 | T0919 1-306 |
0094 | T0920_2_322 | 321 | 3833 | 128.0 | 0.33 | T0920 2-322 |
0095 | T0920_323_568 | 246 | 2553 | 128.0 | 0.31 | T0920 323-568 |
0086 | T0921_1_149 | 149 | 1656 | 126.0 | 0.31 | T0921 1-149 |
0087 | T0922_1_96 | 96 | 917 | 92.6 | 0.10 | T0922 1-96 |
0088 | T0922_21_93 | 73 | 1140 | 128.5 | -0.03 | T0922 21-93 |
0089 | T0924_1_89 | 89 | 229 | 19.0 | 0.73 | T0924 1-89 |
0091 | T0925_1_87 | 87 | 155 | 13.2 | 0.77 | T0925 1-87 |
0092 | T0926_1_88 | 88 | 240 | 20.2 | 0.69 | T0926 1-88 |
0093 | T0927_1_91 | 91 | 218 | 15.2 | 0.72 | T0927 1-91 |
0097 | T0928_1_388 | 388 | 2653 | 128.0 | 0.36 | T0928 1-388 |
0099 | T0930_1_670 | 670 | 107 | 2.4 | 0.99 | T0930 1-670 |
0098 | T0931_1_178 | 178 | 2194 | 128.0 | 0.36 | T0931 1-178 |
0100 | T0932_1_246 | 246 | 467 | 21.4 | 0.96 | T0932 1-246 |
0101 | T0933_1_346 | 346 | 2908 | 128.0 | 0.96 | T0933 1-346 |
0134 | T0933_c85_1_346 | 346 | 2127 | 92.9 | 0.96 | T0933_c85 1-346 |
0133 | T0933_c90_1_346 | 346 | 607 | 25.1 | 0.97 | T0933_c90 1-346 |
0105 | T0936_126_205 | 80 | 1366 | 123.5 | 0.36 | T0936 126-205 |
0104 | T0936_1_125 | 125 | 1736 | 128.3 | 0.26 | T0936 1-125 |
0103 | T0936_1_205 | 205 | 43 | 1.4 | 0.88 | T0936 1-205 |
0108 | T0937_1_369 | 369 | 571 | 21.3 | 0.89 | T0937 1-369 |
0127 | T0937_230-369_1_140 | 140 | 640 | 36.6 | 0.75 | T0937_230-369 1-140 |
0126 | T0937_60-210_1_151 | 151 | 596 | 34.5 | 0.74 | T0937_60-210 1-151 |
0107 | T0938_1_259 | 259 | 2485 | 126.8 | 0.36 | T0938 1-259 |
0131 | T0938_c90_1_259 | 259 | 5035 | 258.6 | 0.39 | T0938_c90 1-259 |
0109 | T0939_1_212 | 212 | 62 | 2.4 | 0.96 | T0939 1-212 |
0110 | T0940_1_271 | 271 | 268 | 16.1 | 0.95 | T0940 1-271 |
0115 | T0942_1_487 | 487 | 3688 | 128.0 | 0.64 | T0942 1-487 |
0125 | T0942_260-487_1_228 | 228 | 2065 | 99.9 | 0.66 | T0942_260-487 1-228 |
0124 | T0942_30-290_1_261 | 261 | 4154 | 174.1 | 0.37 | T0942_30-290 1-261 |
0137 | T0942_30-487_c90_1_458 | 458 | 2355 | 80.5 | 0.66 | T0942_30-487_c90 1-458 |
0138 | T0942_c75_1_487 | 487 | 3839 | 134.7 | 0.63 | T0942_c75 1-487 |
0116 | T0942_c90_1_487 | 487 | 1681 | 55.5 | 0.71 | T0942_c90 1-487 |
0118 | T0943_1_563 | 563 | 508 | 16.0 | 0.41 | T0943 1-563 |
0117 | T0944_1_277 | 277 | 2666 | 127.8 | 0.23 | T0944 1-277 |
0120 | T0945_16_302 | 287 | 3351 | 130.3 | 0.25 | T0945 16-302 |
0119 | T0945_1_409 | 409 | 1678 | 72.3 | 0.52 | T0945 1-409 |
0121 | T0945_303_409 | 107 | 338 | 25.6 | 0.94 | T0945 303-409 |
0132 | T0945_c90_1_409 | 409 | 250 | 7.8 | 0.83 | T0945_c90 1-409 |
0123 | T0946_1_292 | 292 | 104 | 6.2 | 0.83 | T0946 1-292 |
0129 | T0947_1_220 | 220 | 166 | 9.4 | 0.68 | T0947 1-220 |
0130 | T0947_69_214 | 146 | 2263 | 124.3 | 0.34 | T0947 69-214 |
Page generated in 0.005 seconds.