GREMLIN Database
Co-evolution predictions database for: BACSU
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low Medium High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P11065 HPR 203 100 4.3 0.70 HTH-type transcriptional regulator Hpr
P45941 YQCF 192 100 6.6 0.53 Antitoxin YqcF
O34579 YFKD 264 101 4.7 0.98 Uncharacterized protein YfkD
O34911 YKOF 200 102 6.1 0.34 Putative HMP/thiamine-binding protein YkoF
O07558 YHJD 120 103 7.9 0.95 Uncharacterized protein YhjD
O31578 YFHJ 89 103 9.0 0.94 Uncharacterized protein YfhJ
O31597 YJBA 250 103 4.2 0.97 UPF0736 protein YjbA
P35156 YPUI 179 103 6.1 0.97 Uncharacterized protein YpuI
P12667 NUCA 147 104 7.4 0.96 DNA-entry nuclease
P42093 CGEE 259 104 6.3 0.68 Uncharacterized N-acetyltransferase CgeE
P42301 YXII 162 104 6.3 0.96 Uncharacterized protein YxiI
P94433 YCNK 190 104 6.8 0.55 HTH-type transcriptional repressor YcnK
O06720 GERPB 77 105 9.2 0.94 Probable spore germination protein GerPB
O31601 YJBC 192 105 4.9 0.87 Putative acetyltransferase YjbC
P96578 DLYKI 167 105 6.8 0.52 Probable D-lyxose ketol-isomerase
C0H3Y1 YHZD 61 108 11.7 0.89 Uncharacterized protein YhzD
O34843 SIGO 176 108 8.2 0.77 RNA polymerase sigma factor SigO
P35166 RSIX 368 108 5.0 0.97 Sigma-X negative effector
P42310 YXIS 96 108 9.2 0.95 Uncharacterized protein YxiS
C0H3R1 YUZM 81 109 10.8 0.88 Uncharacterized protein YuzM
O34460 YTRI 167 109 7.6 0.94 Sporulation membrane protein YtrI
O34471 YTLQ 304 109 5.7 0.98 Uncharacterized protein YtlQ
O34555 YOED 76 109 9.3 0.76 Uncharacterized protein YoeD
O34330 YOBL 600 111 3.6 0.97 Ribonuclease YobL
O32062 SAFA 387 113 6.2 0.72 SpoIVD-associated factor A
O32263 YVDC 106 113 7.9 0.66 Uncharacterized protein YvdC
P05656 SACC 677 113 3.2 0.51 Levanase
O34585 YJZC 59 114 8.4 0.92 Uncharacterized protein YjzC
P39804 IPI 119 114 9.2 0.18 Intracellular proteinase inhibitor
P50741 YPHA 199 114 7.1 0.95 Uncharacterized protein YphA
P54502 YQGY 81 114 6.3 0.95 Uncharacterized protein YqgY
P20487 FLIJ 147 115 8.8 0.56 Flagellar FliJ protein
P39620 GERQ 181 115 8.8 0.93 Spore coat protein GerQ
O07633 YLAI 69 116 11.5 0.88 Uncharacterized protein YlaI
Q45607 YYCO 245 116 7.0 0.67 Uncharacterized protein YycO
O34809 YCEG 537 118 4.5 0.99 Uncharacterized protein YceG
P42983 NUCB 136 118 8.4 0.96 Sporulation-specific extracellular nuclease
Q45057 YNEB 217 118 6.4 0.77 Resolvase homolog YneB
O07518 YHAJ 172 119 7.4 0.96 Uncharacterized membrane protein YhaJ
O31816 YNDM 179 119 7.8 0.95 Uncharacterized membrane protein YndM
O31998 YOKI 571 119 3.6 0.98 Probable ribonuclease YokI
P37526 YAAC 315 119 6.1 0.98 Uncharacterized protein YaaC
P54514 YQHP 131 119 9.6 0.92 Uncharacterized protein YqhP
O34922 YTPI 100 120 9.6 0.92 Uncharacterized membrane protein YtpI
P40405 SWRB 167 120 9.1 0.92 Swarming motility protein SwrB
P46918 GGAB 900 120 3.5 0.57 Minor teichoic acid biosynthesis protein GgaB
P54493 GLUP 507 120 4.7 0.81 Rhomboid protease GluP
O06719 GERPC 205 121 7.2 0.95 Probable spore germination protein GerPC
O31617 THIS 66 121 11.9 0.41 Sulfur carrier protein ThiS
O34468 YLBP 160 122 5.7 0.75 Uncharacterized N-acetyltransferase YlbP
P24282 BOFA 87 124 10.7 0.93 Sigma-K factor-processing regulatory protein BofA
P54172 YPJP 203 124 7.3 0.97 Uncharacterized protein YpjP
O31848 YOZC 67 125 9.3 0.92 Uncharacterized protein YozC
O32109 YUIB 106 125 9.4 0.93 Uncharacterized membrane protein YuiB
P39784 PCF 169 125 8.4 0.81 Positive control factor
C0SP85 YUKE 97 126 9.0 0.52 Uncharacterized protein YukE
O32136 YUNG 115 126 6.5 0.94 Uncharacterized protein YunG
O34787 PKSE 767 126 4.4 0.72 Polyketide biosynthesis protein PksE
O34575 YKCB 716 127 4.0 0.91 Putative mannosyltransferase YkcB
O06717 GERPE 133 128 9.4 0.95 Probable spore germination protein GerPE
O06965 YVCA 241 129 6.8 0.95 Putative lipoprotein YvcA
O31610 YJBL 122 129 9.5 0.95 UPF0738 protein YjbL
O32245 YVBH 204 129 7.2 0.37 Uncharacterized protein YvbH
P39638 BACA 204 129 8.3 0.71 Bacilysin biosynthesis protein BacA
O31487 YDAL 569 130 5.1 0.95 Uncharacterized protein YdaL
O07949 YRAF 122 131 10.9 0.75 Spore coat protein F-like protein YraF
O31486 YDAJ 362 131 6.3 0.50 Putative lipoprotein YdaJ
P39740 FLIT 113 131 10.5 0.86 Flagellar protein FliT
P50619 YMAB 206 131 7.4 0.61 Uncharacterized protein YmaB
Q7WY73 YIZA 159 131 8.4 0.69 Uncharacterized protein YizA
O07632 YLAH 105 132 9.5 0.92 Uncharacterized membrane protein YlaH
O06011 YRAE 65 133 13.3 0.67 Uncharacterized protein YraE
P28671 YOXB 256 133 7.4 0.92 Uncharacterized protein YoxB
Q08311 COTY 162 133 8.2 0.97 Spore coat protein Y
P40870 S5AEA 203 134 8.1 0.96 Stage V sporulation protein AE
O32180 YUSN 110 135 10.2 0.74 Uncharacterized protein YusN
O34506 YNGL 130 135 10.7 0.96 UPF0713 protein YngL
O34880 YLBD 132 135 10.7 0.93 Uncharacterized protein YlbD
P54951 YXEL 165 135 7.9 0.75 Uncharacterized N-acetyltransferase YxeL
O31623 YJCA 118 136 10.8 0.95 Sporulation protein YjcA
Q08312 COTZ 148 136 8.5 0.96 Spore coat protein Z
P40746 TGL 245 137 7.6 0.97 Protein-glutamine gamma-glutamyltransferase
O34759 YDJO 69 138 13.1 0.89 Uncharacterized protein YdjO
Q45536 COTJA 82 139 12.3 0.95 Protein CotJA
O32031 YRRS 233 140 8.0 0.93 Uncharacterized membrane protein YrrS
O34380 YBCI 124 140 9.0 0.95 Uncharacterized protein YbcI
P96644 YDDG 815 140 4.3 0.98 Uncharacterized membrane protein YddG
P71046 YWGA 166 142 9.0 0.93 Uncharacterized protein YwgA
P97032 YHBD 238 142 8.7 0.94 Uncharacterized protein YhbD
P06629 YWJG 173 143 8.3 0.68 Uncharacterized protein YwjG
P53559 BIOW 259 143 8.0 0.98 6-carboxyhexanoate--CoA ligase
O05391 BOFC 170 144 10.3 0.35 Protein BofC
O34722 YFMG 487 144 6.4 0.54 Uncharacterized protein YfmG
P37483 YYCA 685 144 4.5 0.90 Putative mannosyltransferase YycA
O31981 YOMD 274 145 9.6 0.90 SPBc2 prophage-derived uncharacterized protein YomD
O34830 YKOS 564 145 5.0 0.98 Uncharacterized membrane protein YkoS
O32079 YUAD 192 146 8.8 0.61 Putative metal-sulfur cluster biosynthesis proteins YuaD
P50833 YPPE 123 146 11.3 0.14 Uncharacterized protein YppE
C0H3S8 YBZG 74 147 13.3 0.58 Putative ribosome-binding protein YbzG
O31552 SSPH 59 147 14.7 0.90 Small, acid-soluble spore protein H
P94588 YWPF 136 147 9.6 0.05 Uncharacterized protein YwpF
P37874 YGXB 552 149 5.1 0.96 Uncharacterized protein YgxB
P94483 YNAE 213 149 8.9 0.96 Uncharacterized protein YnaE
P54447 YQEB 240 150 8.6 0.95 Uncharacterized protein YqeB
P37553 YABK 76 152 13.4 0.88 Uncharacterized protein YabK
O31625 SPVIF 84 153 11.8 0.91 Sporulation-specific transcription factor SpoVIF
O34783 YKUS 81 153 13.3 0.85 UPF0180 protein YkuS
P22322 GPR 368 153 5.5 0.26 Germination protease
P50742 YPHB 297 153 6.9 0.98 Uncharacterized protein YphB
P94537 SSPI 71 154 11.6 0.90 Small, acid-soluble spore protein I
P49779 YQHV 93 155 13.0 0.94 Uncharacterized protein YqhV
P80241 G17M 115 155 12.3 0.91 General stress protein 17M
O31769 YMFK 269 156 3.3 0.96 Uncharacterized protein YmfK
O31912 YORA 586 156 6.6 0.65 SPBc2 prophage-derived uncharacterized protein YorA
P54393 YPJB 264 156 8.5 0.96 Uncharacterized protein YpjB
P71070 YUKC 451 156 6.6 0.59 Uncharacterized protein YukC
Q08429 KAPB 128 156 12.0 0.09 Kinase-associated lipoprotein B
P54565 YQKB 107 158 12.1 0.53 Uncharacterized protein YqkB
O35019 YFKK 71 160 13.1 0.88 UPF0435 protein YfkK
P39146 COMFB 98 160 14.6 0.25 ComF operon protein 2
P54481 YQFX 129 160 13.0 0.90 Uncharacterized protein YqfX
Q7WY74 YGZB 117 160 7.8 0.92 UPF0295 protein YgzB
O31706 MOAD 77 161 13.2 0.47 Molybdopterin synthase sulfur carrier subunit
P37575 SP2B 332 161 8.7 0.89 Stage II sporulation protein B
P80238 GS26 140 161 11.0 0.63 General stress protein 26
O05246 YUGN 134 162 11.8 0.35 Uncharacterized protein YugN
O34478 YCCF 358 162 7.9 0.88 Uncharacterized protein YccF
Q45060 TLP 83 162 15.7 0.93 Small, acid-soluble spore protein Tlp
P54391 YPIF 148 163 10.8 0.94 Uncharacterized protein YpiF
P96648 YDDK 266 163 10.3 0.53 Uncharacterized protein YddK
P39780 XKDA 198 164 10.6 0.76 Phage-like element PBSX protein XkdA
P35536 FLIZ 219 165 10.4 0.95 Flagellar biosynthetic protein FliZ
P45711 YNEK 142 165 8.6 0.96 Uncharacterized protein YneK
O34303 YDJA 465 166 7.6 0.98 Type-2 restriction enzyme BsuMI component YdjA
O31815 YNDL 252 167 9.8 0.29 UPF0714 protein YndL
O32132 YUNC 101 168 10.7 0.31 Uncharacterized protein YunC
P05655 SACB 473 168 5.4 0.47 Levansucrase
P54601 YHCQ 217 168 9.4 0.66 Spore coat protein F-like protein YhcQ
P96621 ENDAI 93 168 11.8 0.40 Antitoxin EndoAI
P39785 XTMA 265 170 8.5 0.69 PBSX phage terminase small subunit
Q06799 SECE 59 170 14.9 0.39 Protein translocase subunit SecE
O32049 COMN 98 172 14.9 0.92 Post-transcriptional regulator ComN
O34803 YEAA 329 173 8.6 0.95 Uncharacterized protein YeaA
P45930 YQBN 149 173 12.7 0.20 Uncharacterized protein YqbN
O31824 NRNB 399 174 7.5 0.80 Oligoribonuclease NrnB
P38049 HMOB 166 174 10.6 0.39 Heme-degrading monooxygenase HmoB
P50727 FER 82 174 12.5 0.71 Ferredoxin
C0H3P8 YTRH 113 175 12.0 0.93 Sporulation membrane protein YtrH
O31576 YFHH 104 175 12.4 0.05 Uncharacterized protein YfhH
C0H447 YPZJ 68 176 13.3 0.81 Uncharacterized protein YpzJ
O07516 YHAH 118 176 13.5 0.83 Uncharacterized membrane protein YhaH
P37495 YYBI 262 176 10.1 0.93 Uncharacterized protein YybI
P54516 YQHR 178 176 11.2 0.95 Uncharacterized protein YqhR
O31942 YONS 203 177 11.5 0.81 SPBc2 prophage-derived uncharacterized lipoprotein YonS
O31952 YONF 589 177 6.6 0.65 SPBc2 prophage-derived uncharacterized protein YonF
O34639 YTNI 93 177 15.7 0.49 Putative glutaredoxin YtnI
O34743 YLBA 120 177 11.4 0.24 Uncharacterized protein YlbA
P45942 YQCG 531 177 5.6 0.97 Ribonuclease YqcG
O05501 YDHI 160 178 12.5 0.77 Uncharacterized protein YdhI
P46328 YXBD 159 178 12.4 0.77 Uncharacterized protein YxbD
O31789 YMAC 235 179 10.6 0.22 UPF0714 protein YmaC
O32118 YUZD 108 179 13.1 0.09 Putative disulfide oxidoreductase YuzD
P39809 FLGM 88 179 16.8 0.45 Negative regulator of flagellin synthesis
P54333 XKDN 148 179 13.1 0.18 Phage-like element PBSX protein XkdN
P96598 YDBC 119 180 9.3 0.81 Uncharacterized protein YdbC
O07515 TRPP 172 181 12.0 0.82 Probable tryptophan transport protein
O07636 YLAL 161 182 11.6 0.84 Uncharacterized protein YlaL
O34322 YVLA 108 182 15.0 0.94 Uncharacterized protein YvlA
P19466 MTRB 75 182 8.9 0.07 Transcription attenuation protein MtrB
P24013 COX4 110 182 13.1 0.93 Cytochrome c oxidase subunit 4B
P37816 ATPZ 127 182 13.9 0.93 ATP synthase protein I
O31640 YJCR 175 183 11.8 0.92 Uncharacterized protein YjcR
O34495 YKOP 183 183 11.3 0.95 Uncharacterized protein YkoP
O07006 PADC 161 184 5.8 0.15 Phenolic acid decarboxylase PadC
O32001 YOKF 296 184 10.9 0.60 SPBc2 prophage-derived endonuclease YokF
P54445 PSIE 138 184 11.2 0.95 Protein PsiE homolog
Q45062 YNEQ 99 184 15.2 0.94 Uncharacterized protein YneQ
Q45588 RSIW 208 184 10.5 0.85 Anti-sigma-W factor RsiW
P16450 GERD 185 185 11.3 0.46 Spore germination protein GerD
P37467 XPAC 204 185 11.2 0.94 Protein XpaC
Q07867 FTSL 117 185 14.7 0.92 Cell division protein FtsL
Q45600 YYDB 481 185 8.5 0.73 Uncharacterized metallophosphoesterase-like protein YydB
O32015 YQZF 78 186 15.7 0.91 Uncharacterized protein YqzF
O31991 YOLD 110 187 15.8 0.93 SPBc2 prophage-derived uncharacterized protein YolD
O34320 FADG 576 187 6.3 0.77 Uncharacterized protein FadG
P37549 SSPF 61 187 10.4 0.62 Protein SspF
P96729 YWSB 178 187 15.1 0.64 Cell wall-binding protein YwsB
P05647 RL34 44 188 5.9 0.11 50S ribosomal protein L34
O34400 YFKA 373 189 5.4 0.88 Putative protein YfkA
O34681 YJGD 186 189 12.2 0.95 Uncharacterized protein YjgD
P06535 SP0B 192 189 12.1 0.64 Sporulation initiation phosphotransferase B
P21884 YKYA 223 189 11.3 0.27 Uncharacterized lipoprotein YkyA
P16449 KBAA 198 190 11.1 0.95 KinB-signaling pathway activation protein
P42248 YCBP 128 190 14.7 0.92 Uncharacterized protein YcbP
O06721 GERPA 73 191 14.9 0.94 Probable spore germination protein GerPA
P94409 YCLG 584 191 8.3 0.62 Uncharacterized protein YclG
P54508 YQHG 264 192 10.2 0.96 Uncharacterized protein YqhG
O06716 GERPF 72 193 15.5 0.93 Probable spore germination protein GerPF
O32116 YUZB 78 193 14.0 0.81 UPF0349 protein YuzB
O34496 YTPQ 269 193 8.4 0.97 UPF0354 protein YtpQ
P45899 YQAB 172 193 13.1 0.70 Uncharacterized protein YqaB
P96736 CAPB 393 193 7.4 0.79 PGA synthase CapB
O06725 YISL 118 194 14.3 0.94 UPF0344 protein YisL
O07638 YLAN 93 194 8.4 0.07 UPF0358 protein YlaN
P96737 CAPC 149 194 11.7 0.94 PGA biosynthesis protein CapC
O34516 YOCB 260 196 10.6 0.60 Uncharacterized protein YocB
P96581 YDAH 269 197 9.0 0.98 Uncharacterized protein YdaH
O05396 YRHD 160 199 12.9 0.93 Uncharacterized protein YrhD
O31858 YOJF 116 199 12.7 0.05 Uncharacterized protein YojF
Q797E6 FRA 123 199 12.9 0.54 Intracellular iron chaperone frataxin
O34784 YOBI 1201 200 5.3 0.98 Uncharacterized membrane protein YobI
P39791 YPPC 320 200 9.6 0.98 Uncharacterized protein YppC
O06010 YRAD 99 202 17.5 0.65 Spore coat protein F-like protein YraD
O32065 YTZB 105 203 16.6 0.86 Uncharacterized protein YtzB
P31112 HEPS1 251 204 10.9 0.92 Heptaprenyl diphosphate synthase component 1
P39579 DLTC 78 204 15.4 0.57 D-alanine--poly(phosphoribitol) ligase subunit 2
P50837 YPRB 413 204 8.8 0.87 Uncharacterized protein YprB
O05401 YRHK 96 206 18.5 0.93 Uncharacterized protein YrhK
O31580 YFHL 110 206 17.5 0.93 Uncharacterized protein YfhL
O31907 YORG 323 206 10.7 0.87 SPBc2 prophage-derived uncharacterized protein YorG
O34707 YTPB 367 206 9.6 0.97 Tetraprenyl-beta-curcumene synthase
P96696 YDFR 225 206 13.7 0.68 UPF0702 transmembrane protein YdfR
P35162 RESC 391 207 7.8 0.98 Cytochrome c biogenesis protein ResC
P14016 COTE 181 208 11.0 0.97 Spore coat protein E
O05503 YDHK 205 209 13.8 0.25 Uncharacterized protein YdhK
P39911 YPHF 244 209 12.0 0.96 Uncharacterized protein YphF
O34469 YEEB 599 210 4.2 0.93 Putative ATP-dependent helicase YeeB
P37559 YABQ 211 210 13.3 0.96 Spore protein YabQ
P54431 YRKD 63 211 14.5 0.54 Uncharacterized protein YrkD
O32277 YWMB 246 212 12.5 0.21 Uncharacterized protein YwmB
O32045 YRVD 107 213 17.3 0.90 Uncharacterized protein YrvD
O32278 YWZB 76 213 18.4 0.93 Uncharacterized membrane protein YwzB
O34785 YJQB 200 214 13.4 0.14 UPF0714 protein YjqB
O34895 YODP 275 219 12.3 0.84 N-acetyltransferase YodP
P54390 YPIB 179 219 12.8 0.10 UPF0302 protein YpiB
O34341 YEBC 267 220 12.7 0.93 Uncharacterized protein YebC
O34596 YOBK 152 220 14.3 0.41 Antitoxin YobK
P70996 YWHD 172 220 10.0 0.97 Uncharacterized protein YwhD
O07572 YHJR 145 221 15.9 0.66 Uncharacterized protein YhjR
P39115 EXPZ 547 221 9.4 0.38 Nucleotide-binding protein ExpZ
O34772 YCDC 453 222 8.9 0.83 Uncharacterized protein YcdC
Q45056 YNEA 105 222 23.2 0.49 Cell division suppressor protein YneA
O07601 YHFC 258 223 11.1 0.88 Uncharacterized membrane protein YhfC
P45915 YQAS 239 223 12.0 0.92 Uncharacterized protein YqaS
O34776 YKUK 172 224 12.8 0.95 Uncharacterized protein YkuK
O32051 YRZE 150 226 17.2 0.93 Uncharacterized membrane protein YrzE
P23451 FLIK 487 226 10.8 0.73 Probable flagellar hook-length control protein
O31534 HMOA 108 228 16.4 0.62 Heme-degrading monooxygenase HmoA
P54430 YRKC 186 228 14.5 0.77 Uncharacterized protein YrkC
P96624 YDCG 146 228 14.1 0.57 UPF0310 protein YdcG
Q04385 YGXA 294 231 11.6 0.13 Uncharacterized protein YgxA
P94572 YWOB 154 233 16.9 0.95 Uncharacterized protein YwoB
O32246 YVBI 232 234 13.9 0.89 Uncharacterized protein YvbI
P45693 SP5S 86 235 12.4 0.05 Stage V sporulation protein S
Q795Y4 FDHL 980 235 4.3 0.65 Putative formate dehydrogenase YrhE
C0SP99 YCIB 194 236 15.7 0.60 Putative L,D-transpeptidase YciB
O34720 YJGC 985 236 4.2 0.64 Probable oxidoreductase YjgC
O31530 YETA 857 237 6.2 0.99 Uncharacterized protein YetA
P25956 COMGD 143 237 18.4 0.81 ComG operon protein 4
C0SPB1 YUKJ 225 238 13.1 0.96 Uncharacterized protein YukJ
P46922 OPUAC 293 238 9.8 0.49 Glycine betaine-binding protein OpuAC
Q08793 YCXB 185 238 17.4 0.94 Uncharacterized protein YcxB
P37525 YAAB 81 240 19.6 0.92 Uncharacterized protein YaaB
P54159 YPBR 1193 240 6.1 0.91 Uncharacterized protein YpbR
Q06798 RL332 49 240 12.9 0.19 50S ribosomal protein L33 2
P42247 YCBO 228 244 12.9 0.96 Uncharacterized protein YcbO
O34733 YDJJ 341 246 11.7 0.87 Uncharacterized membrane protein YdjJ
P54561 YQJX 112 247 20.4 0.93 Uncharacterized protein YqjX
O34352 YEEC 382 248 10.4 0.98 Uncharacterized protein YeeC
P42955 YSLB 148 248 17.3 0.29 Uncharacterized protein YslB
O31812 YNDH 205 249 13.5 0.96 Uncharacterized protein YndH
P39065 ACUA 210 249 11.1 0.65 Acetoin utilization protein AcuA
P39624 SPSD 289 249 13.3 0.65 Spore coat polysaccharide biosynthesis protein SpsD
O31864 YOZE 74 250 20.4 0.23 UPF0346 protein YozE
O34917 YTFI 226 250 15.4 0.96 Uncharacterized protein YtfI
P54494 YQGQ 71 251 20.2 0.08 Uncharacterized protein YqgQ
O34636 YOCA 225 252 14.1 0.59 Uncharacterized membrane protein YocA
C0H3X4 YEZG 151 253 13.4 0.19 Probable antitoxin YezG
O31927 YOPK 386 253 10.0 0.88 SPBc2 prophage-derived uncharacterized protein YopK
P46913 QCRC 255 253 11.8 0.75 Menaquinol-cytochrome c reductase cytochrome b/c subunit
P94542 ZAPA 85 253 22.5 0.39 Cell division protein ZapA
O32000 YOKG 357 255 11.8 0.47 SPBc2 prophage-derived pesticidal crystal protein-like YokG
P17617 YPUF 174 255 16.3 0.64 Uncharacterized protein YpuF
P45710 CCDC 160 256 15.6 0.95 Protein CcdC
O31491 YDDB 354 257 11.6 0.49 Uncharacterized protein YddB
O31745 YLQG 576 259 11.0 0.95 Uncharacterized protein YlqG
O34621 YCDB 472 260 10.6 0.83 Uncharacterized protein YcdB
P37546 YABE 437 260 11.4 0.72 Uncharacterized protein YabE
P54957 YXER 370 261 9.4 0.96 Uncharacterized protein YxeR
C0SPC1 YTMP 204 262 14.2 0.75 Putative phosphotransferase YtmP
O34628 YVLB 365 262 12.8 0.77 Uncharacterized protein YvlB
P50731 YPBE 240 262 17.7 0.73 Uncharacterized protein YpbE
P54598 YHCN 189 262 18.7 0.91 Lipoprotein YhcN
O34360 CWLK 167 263 16.7 0.49 Peptidoglycan L-alanyl-D-glutamate endopeptidase CwlK
P16396 SUBE 645 265 10.6 0.43 Minor extracellular protease Epr
O07921 CHIS 277 266 10.2 0.21 Chitosanase
O34306 YFLH 104 266 19.9 0.04 Uncharacterized protein YflH
P17622 RIBT 124 266 19.1 0.86 Protein RibT
P40396 COMK 192 266 17.6 0.96 Competence transcription factor
P40768 YTKA 145 266 20.5 0.87 Uncharacterized protein YtkA
O31779 YMCA 143 267 16.5 0.42 Uncharacterized protein YmcA
O34305 YTOQ 148 268 10.4 0.75 Uncharacterized protein YtoQ
O34402 YRRD 174 268 18.2 0.77 Uncharacterized protein YrrD
O31606 YJBH 299 269 13.6 0.69 UPF0413 protein YjbH
O32077 YUAF 174 269 16.6 0.73 Uncharacterized membrane protein YuaF
O32126 YUTE 144 269 18.5 0.50 UPF0331 protein YutE
O31768 YMFJ 85 273 21.4 0.11 Uncharacterized protein YmfJ
P37548 YABG 290 273 12.5 0.96 Sporulation-specific protease YabG
P42304 YXIM 382 273 11.5 0.51 Uncharacterized esterase YxiM
P54485 YQGB 255 274 15.3 0.96 Uncharacterized protein YqgB
O07599 YHFA 463 276 8.9 0.90 Uncharacterized membrane protein YhfA
P37523 YYAB 146 276 20.9 0.91 Uncharacterized protein YyaB
P39133 YHBF 235 276 16.2 0.91 Uncharacterized protein YhbF
P45932 YQBP 219 277 17.2 0.81 Uncharacterized protein YqbP
O32023 YQZC 154 278 22.2 0.69 Uncharacterized protein YqzC
P54335 XKDP 219 278 17.4 0.81 Phage-like element PBSX protein XkdP
P08064 DHSC 202 279 12.9 0.57 Succinate dehydrogenase cytochrome b558 subunit
O31655 RSGI 381 280 14.2 0.94 Anti-sigma-I factor RsgI
P49785 SP3AH 218 283 18.6 0.40 Stage III sporulation protein AH
O34428 YJLA 324 287 12.9 0.96 Uncharacterized protein YjlA
P40867 SP5AB 141 287 21.0 0.94 Stage V sporulation protein AB
O07581 YHDL 358 289 14.2 0.93 Probable anti-sigma-M factor YhdL
O31739 YLQD 128 289 18.9 0.09 Uncharacterized protein YlqD
O34412 YLBF 149 291 19.9 0.49 Regulatory protein YlbF
O05410 YRPE 251 292 14.2 0.28 Probable metal-binding protein YrpE
O07634 YLAJ 209 292 19.6 0.94 Uncharacterized lipoprotein YlaJ
P39132 YHBE 237 293 16.4 0.91 Uncharacterized protein YhbE
O34828 YRZB 93 295 17.2 0.95 UPF0473 protein YrzB
P45929 YQBM 147 295 19.7 0.10 Uncharacterized protein YqbM
P54332 XKDM 147 295 19.5 0.09 Phage-like element PBSX protein XkdM
P42408 YTEA 239 296 17.4 0.68 Uncharacterized protein YteA
O31718 YKZG 69 297 23.5 0.21 UPF0356 protein YkzG
O34382 YVOD 312 297 14.0 0.94 Uncharacterized membrane protein YvoD
P40866 SP5AA 206 297 17.5 0.68 Stage V sporulation protein AA
O34798 PDAC 467 298 13.3 0.42 Peptidoglycan-N-acetylmuramic acid deacetylase PdaC
P96635 NICK 352 298 12.3 0.37 Putative DNA relaxase NicK
C0H423 YOZV 79 300 24.9 0.93 Uncharacterized membrane protein YozV
O31654 SIGI 251 300 17.0 0.84 RNA polymerase sigma factor SigI
P54179 YPMS 187 300 18.6 0.96 Uncharacterized protein YpmS
O35011 RPOZ 67 301 23.4 0.35 DNA-directed RNA polymerase subunit omega
P46909 YWIC 239 303 16.1 0.96 Uncharacterized protein YwiC
O06484 YFNF 303 304 16.2 0.80 Uncharacterized protein YfnF
O31542 YFND 311 304 16.1 0.81 Uncharacterized protein YfnD
O35024 MNTC 435 304 12.0 0.79 Manganese transport system membrane protein MntC
O35023 SODF 281 305 15.8 0.24 Probable superoxide dismutase [Fe]
P96502 YVIE 191 305 19.4 0.96 Uncharacterized protein YviE
O34658 YLBG 90 306 25.8 0.92 UPF0298 protein YlbG
P06569 YTXC 281 306 16.8 0.97 Uncharacterized protein YtxC
P0CI74 GPSB 98 307 20.4 0.61 Cell cycle protein GpsB
P68522 53DR 172 309 18.1 0.64 Putative SPBc2 prophage-derived 5'(3')-deoxyribonucleotidase
O32092 YUEI 132 312 22.8 0.07 Uncharacterized protein YueI
P45911 YQAN 142 313 22.6 0.47 Uncharacterized protein YqaN
P40420 GLCU 287 316 14.6 0.93 Glucose uptake protein GlcU
P54940 YXEA 115 316 23.4 0.32 Uncharacterized protein YxeA
O34353 YDJN 348 317 18.6 0.63 Uncharacterized protein YdjN
O34835 FAPR 188 317 14.5 0.65 Transcription factor FapR
P96723 YWQK 154 317 27.2 0.38 Putative antitoxin YwqK
Q45498 YKTB 212 319 18.7 0.05 UPF0637 protein YktB
O34458 YJFC 299 321 15.9 0.93 Uncharacterized protein YjfC
P37466 VEG 86 322 18.3 0.20 Protein Veg
P54599 YHCO 322 322 17.6 0.64 Uncharacterized protein YhcO
Q45063 YNER 95 323 27.8 0.59 Uncharacterized protein YneR
P37542 YABA 119 324 22.0 0.90 Initiation-control protein YabA
P39152 YWLB 147 324 24.1 0.66 Uncharacterized protein YwlB
O31709 YKNW 231 326 19.0 0.95 Membrane protein YknW
O32108 YUIC 218 326 22.0 0.34 Uncharacterized protein YuiC
P21478 RS21 57 328 14.3 0.22 30S ribosomal protein S21
O31647 YJDF 160 330 23.3 0.95 Uncharacterized protein YjdF
O05264 RHAA 424 332 8.2 0.34 L-rhamnose isomerase
O31604 COIA 373 332 15.7 0.96 Putative competence protein CoiA
O34629 YERH 396 332 14.2 0.15 Uncharacterized lipoprotein YerH
P15281 SP3D 93 333 20.4 0.46 Stage III sporulation protein D
P42249 CWLJ 142 333 13.3 0.57 Cell wall hydrolase CwlJ
P71058 EPSI 358 333 17.2 0.94 Putative pyruvyl transferase EpsI
P49783 SP3AF 206 334 22.1 0.94 Stage III sporulation protein AF
P39072 GERM 366 335 17.2 0.97 Spore germination protein GerM
O31596 YJAZ 261 336 16.8 0.91 Uncharacterized protein YjaZ
O32085 CDOA 161 336 20.2 0.42 Cysteine dioxygenase
C0H463 YRZS 66 337 35.4 0.88 Uncharacterized membrane protein YrzS
O35013 YTKD 158 337 24.8 0.56 Putative 8-oxo-dGTP diphosphatase YtkD
P24808 CWLA 272 337 16.0 0.37 N-acetylmuramoyl-L-alanine amidase CwlA
