GREMLIN Database
Co-evolution predictions database for: BACSU
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low Medium [High]
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P31845 SP5AF 493 2252 86.6 0.98 Stage V sporulation protein AF
O31808 YNDD 520 2254 85.4 0.98 Uncharacterized membrane protein YndD
O34486 YFKQ 513 2260 86.2 0.98 Uncharacterized membrane protein YfkQ
P07868 GERAA 482 2253 87.1 0.98 Spore germination protein A1
P49939 GERKA 544 2255 85.5 0.98 Spore germination protein KA
P39569 GERBA 483 2258 86.6 0.98 Spore germination protein B1
P42107 YXAH 402 1992 87.0 0.98 Uncharacterized protein YxaH
P39580 DLTB 395 3596 148.7 0.98 Protein DltB
P94364 CYDA 468 2868 72.3 0.98 Cytochrome bd ubiquinol oxidase subunit 1
P07373 SP5E 366 8079 297.3 0.98 Stage V sporulation protein E
P39604 RODA 393 8082 299.1 0.97 Rod shape-determining protein RodA
P26382 PTFD 275 1325 50.9 0.97 Fructose permease IID component
P54442 YRKO 405 2401 104.8 0.97 Uncharacterized protein YrkO
P54381 SYGB 679 2156 59.1 0.97 Glycine--tRNA ligase beta subunit
P37541 YAAT 275 1322 48.0 0.97 Stage 0 sporulation protein YaaT
O34734 SULP 354 3029 89.5 0.97 Sulfate permease CysP
P94365 CYDB 338 3257 112.1 0.97 Cytochrome bd ubiquinol oxidase subunit 2
P94532 CSTA 598 1109 22.4 0.97 Carbon starvation protein A homolog
Q45064 PLSY 193 3196 172.0 0.97 Glycerol-3-phosphate acyltransferase
C0SP90 YTHA 443 2792 72.0 0.97 Putative cytochrome bd menaquinol oxidase subunit I
O34997 YKOY 324 2036 61.9 0.97 Uncharacterized membrane protein YkoY
P35161 RESB 542 1297 42.4 0.97 Cytochrome c biogenesis protein ResB
O07639 FTSW 403 7975 291.7 0.97 Putative lipid II flippase FtsW
O34505 YTHB 346 3256 115.1 0.97 Putative cytochrome bd menaquinol oxidase subunit II
P35528 FLIP 221 1866 69.1 0.97 Flagellar biosynthetic protein FliP
O32225 YVAC 631 2596 86.2 0.96 Uncharacterized membrane protein YvaC
P39738 FLID 498 1957 78.1 0.96 Flagellar hook-associated protein 2
O34436 PIT 333 2688 78.6 0.96 Probable low-affinity inorganic phosphate transporter
P71062 EPSL 202 8711 463.8 0.96 Uncharacterized sugar transferase EpsL
P94507 UPPP 276 4127 168.1 0.96 Undecaprenyl-diphosphatase
O34611 YOAR 303 1154 61.0 0.96 Uncharacterized protein YoaR
O34752 LGT 269 4390 196.8 0.96 Prolipoprotein diacylglyceryl transferase
P16645 HEMX 276 3045 121.0 0.96 Protein HemX
P35537 FLIR 259 2421 121.4 0.96 Flagellar biosynthetic protein FliR
O31660 YKRP 340 15156 771.4 0.96 Putative membrane-bound acyltransferase YkrP
O32216 YVGT 202 2507 123.4 0.96 UPF0126 membrane protein YvgT
O32274 TUAA 179 8373 470.2 0.96 Putative undecaprenyl-phosphate N-acetylgalactosaminyl 1-phosphate transferase
O34329 CTAG 297 1458 68.0 0.96 Protein CtaG
O07543 YHEB 377 1291 51.3 0.96 UPF0754 membrane protein YheB
O32270 TUAE 488 6767 315.7 0.96 Teichuronic acid biosynthesis protein TuaE
P71056 EPSG 367 1323 69.5 0.96 Transmembrane protein EpsG
P26381 PTFC 269 1424 56.9 0.95 Fructose permease IIC component
P54463 YQEW 307 2326 94.0 0.95 Uncharacterized protein YqeW
P96694 MHQP 129 2205 142.6 0.95 Putative oxidoreductase MhqP
O34472 YRRI 353 10950 471.7 0.95 UPF0118 membrane protein YrrI
O05259 MRPB 143 1282 67.8 0.95 Na(+)/H(+) antiporter subunit B
O34441 YLOC 291 2345 104.4 0.95 UPF0701 protein YloC
P42953 TAGG 275 15810 731.6 0.95 Teichoic acid translocation permease protein TagG
P45706 CCDA 235 4952 219.5 0.95 Cytochrome c-type biogenesis protein CcdA
Q45584 YBBK 151 1722 109.6 0.95 Uncharacterized protein YbbK
O07942 AZLC 254 3082 154.3 0.95 Branched-chain amino acid transport protein AzlC
O32244 YVBG 211 2513 120.6 0.95 UPF0056 membrane protein YvbG
P12946 CTAA 306 2614 110.1 0.95 Heme A synthase
O34991 YTVI 371 10949 469.1 0.95 UPF0118 membrane protein YtvI
P39063 YTXD 272 2330 97.6 0.95 Uncharacterized protein YtxD
O32095 YUEF 369 10931 471.5 0.95 UPF0118 membrane protein YueF
P94395 YCGR 294 2177 84.1 0.95 UPF0718 protein YcgR
O31559 YFIQ 362 13344 666.0 0.95 Putative membrane-bound acyltransferase YfiQ
O34445 YLBN 172 1699 106.1 0.95 Uncharacterized protein YlbN
P42108 YXAI 151 2085 142.1 0.95 Uncharacterized protein YxaI
P37505 YYAS 201 1924 108.6 0.94 Uncharacterized protein YyaS
O34447 YCEF 257 4528 164.5 0.94 Uncharacterized membrane protein YceF
P28611 MOTA 270 2347 98.0 0.94 Motility protein A
O06740 YITE 209 4525 233.1 0.94 UPF0750 membrane protein YitE
O31469 YCZC 127 2134 152.4 0.94 Uncharacterized protein YczC
O05215 YWRA 178 6558 352.0 0.94 Uncharacterized transporter YwrA
P54163 YPDP 229 1637 71.8 0.94 Uncharacterized protein YpdP
O31453 YBFM 162 6162 326.9 0.94 Uncharacterized membrane protein YbfM
O31603 YJBE 218 4371 171.9 0.94 Uncharacterized membrane protein YjbE
P96604 YDBI 350 10931 477.1 0.94 UPF0118 membrane protein YdbI
Q45479 LSPA 154 4395 272.6 0.94 Lipoprotein signal peptidase
O32086 YUBA 388 10936 467.5 0.94 UPF0118 membrane protein YubA
P54593 YHCI 313 1239 66.0 0.94 Uncharacterized protein YhcI
Q7WY60 MRPE 158 1916 119.4 0.94 Na(+)/H(+) antiporter subunit E
O31525 YESV 208 1117 73.8 0.94 Uncharacterized protein YesV
O34424 YTEJ 164 3346 226.7 0.94 Uncharacterized membrane protein YteJ
O06730 YISU 220 12519 654.0 0.94 Putative amino-acid transporter YisU
P94375 YXLG 258 2310 121.7 0.94 Uncharacterized transmembrane protein YxlG
O34437 YFKH 275 5339 241.9 0.94 Putative ribonuclease-like protein YfkH
O34430 YTNM 300 9677 426.8 0.93 UPF0721 transmembrane protein YtnM
P27620 TAGA 256 2520 136.1 0.93 Putative N-acetylmannosaminyltransferase
P39154 MNTP 185 1918 118.7 0.93 Putative manganese efflux pump MntP
O34908 YKOX 221 6593 340.2 0.93 Uncharacterized membrane protein YkoX
P42401 YCKC 151 2760 198.8 0.93 Uncharacterized protein YckC
P39619 YWDK 123 1567 106.9 0.93 UPF0382 membrane protein YwdK
P54720 CATD 134 3443 225.9 0.93 Putative oxidoreductase CatD
O05248 YUGP 225 1176 55.7 0.93 Putative membrane protease YugP
O34648 YVLD 119 1506 107.2 0.93 Uncharacterized membrane protein YvlD
O34684 YJKA 250 1252 58.6 0.93 UPF0014 membrane protein YjkA
P96606 YDBK 246 4861 257.6 0.93 Uncharacterized membrane protein YdbK
O05216 YWRB 197 6612 353.4 0.93 Uncharacterized transporter YwrB
O31515 YESL 209 1175 77.2 0.93 Uncharacterized protein YesL
O05227 MRPG 124 1701 116.5 0.93 Na(+)/H(+) antiporter subunit G
P54470 PDRP 270 1470 58.3 0.93 Putative pyruvate, phosphate dikinase regulatory protein
O07017 YVFS 245 20465 924.5 0.93 Putative transport permease YvfS
P17868 YQXD 164 1445 83.5 0.93 UPF0178 protein YqxD
P24502 FLIE 106 1125 92.0 0.93 Flagellar hook-basal body complex protein FliE
P39822 PSD 263 2230 100.8 0.93 Phosphatidylserine decarboxylase proenzyme
P96615 YDBS 159 4423 313.8 0.93 UPF0699 transmembrane protein YdbS
P54519 YQHY 135 2065 111.1 0.92 Uncharacterized protein YqhY
O32064 YTZA 127 1272 84.9 0.92 UPF0716 protein YtzA
O34741 BCEB 646 2060 75.6 0.92 Bacitracin export permease protein BceB
P94381 YCGF 209 12909 662.3 0.92 Putative amino acid efflux protein YcgF
P94519 YSDA 89 1074 103.8 0.92 Uncharacterized protein YsdA
O34927 YCZE 215 1928 109.8 0.92 Uncharacterized membrane protein YczE
P54449 YQED 208 9623 535.1 0.92 Uncharacterized protein YqeD
O34378 YTEU 222 1123 73.6 0.92 Uncharacterized protein YteU
P42102 YXAC 230 1921 89.2 0.92 Uncharacterized protein YxaC
P94516 LRGB 231 1921 90.5 0.92 Antiholin-like protein LrgB
O07590 CRCB1 118 2859 204.3 0.92 Putative fluoride ion transporter CrcB 1
O34318 YLOU 120 1942 106.3 0.92 Uncharacterized protein YloU
P40761 YUXK 137 1019 67.3 0.92 Uncharacterized protein YuxK
O05406 YRHP 210 12879 644.2 0.91 Uncharacterized membrane protein YrhP
O31729 YLMG 90 1588 126.6 0.91 Uncharacterized membrane protein YlmG
O31821 YNGA 148 2759 190.0 0.91 Uncharacterized membrane protein YngA
O31823 YNGC 198 6856 360.2 0.91 Uncharacterized membrane protein YngC
O06981 YVCS 646 2128 75.9 0.91 Uncharacterized ABC transporter permease YvcS
P39590 YWBG 225 1920 90.7 0.91 Uncharacterized protein YwbG
Q45514 SAPB 232 1839 101.3 0.91 Protein SapB
P94515 LRGA 146 1784 125.4 0.91 Antiholin-like protein LrgA
O07591 CRCB2 131 4171 299.1 0.91 Putative fluoride ion transporter CrcB 2
P35535 FLIQ 89 1786 122.8 0.91 Flagellar biosynthetic protein FliQ
O34601 YIDD 75 2712 195.4 0.91 Putative membrane protein insertion efficiency factor
P71083 YGAE 353 5726 269.1 0.91 UPF0421 protein YgaE
O07559 YHJE 207 9992 550.9 0.91 Uncharacterized membrane protein YhjE
P54437 YRKJ 261 9685 430.6 0.91 UPF0721 transmembrane protein YrkJ
O07568 YHJN 384 1092 47.4 0.91 Uncharacterized protein YhjN
P06568 YTXB 213 8961 501.1 0.91 TVP38/TMEM64 family membrane protein YtxB
O34449 YOQD 251 1474 81.4 0.90 SPBc2 prophage-derived putative antirepressor protein YoqD
P39591 CIDA 128 1803 129.8 0.90 Holin-like protein CidA
O32134 YUNE 273 9215 405.5 0.90 UPF0721 transmembrane protein YunE
O34578 YJNA 254 9621 424.3 0.90 UPF0721 transmembrane protein YjnA
O32034 YRRO 422 2699 87.8 0.90 Uncharacterized protease YrrO
O32201 LIAH 225 1627 72.8 0.90 Protein LiaH
P42424 YXDM 622 2282 81.8 0.90 ABC transporter permease protein YxdM
O31774 RNY 520 1429 35.6 0.90 Ribonuclease Y
C0H3T7 YXZK 134 1830 132.6 0.90 Putative integral membrane protein YxzK
O05493 YDHB 245 9701 435.6 0.90 UPF0721 transmembrane protein YdhB
O05402 YRHL 634 1505 54.5 0.89 Putative peptidoglycan O-acetyltransferase YrhL
O34343 YOAK 225 2339 129.6 0.89 UPF0700 transmembrane protein YoaK
O32035 YRRN 309 4119 156.0 0.89 Uncharacterized protease YrrN
P94389 YCGL 260 1039 47.3 0.89 Uncharacterized protein YcgL
Q45535 COTH 362 1247 63.1 0.89 Inner spore coat protein H
P54521 EX7L 448 2548 97.4 0.89 Exodeoxyribonuclease 7 large subunit
O06723 YISJ 307 1257 67.6 0.89 Inner spore coat protein H-like protein
P23452 FLIL 140 1324 89.7 0.88 Flagellar protein FliL
P54617 PSPA 227 1628 72.6 0.88 Phage shock protein A homolog
O05255 YUFQ 319 30639 1196.4 0.88 Uncharacterized ABC transporter permease protein YufQ
O05254 YUFP 348 30944 1185.5 0.88 Uncharacterized ABC transporter permease protein YufP
P36948 RBSC 322 31284 1199.1 0.88 Ribose transport system permease protein RbsC
P71067 LUTP 563 1571 44.1 0.88 L-lactate permease
P54339 XKDT 348 2524 121.4 0.87 Phage-like element PBSX protein XkdT
P55910 LCTP 541 1583 44.6 0.87 L-lactate permease
Q45549 NRDR 152 2018 88.2 0.87 Transcriptional repressor NrdR
P42240 GARD 510 1207 35.1 0.86 Probable D-galactarate dehydratase
O32060 YRBD 484 3790 112.4 0.86 Putative sodium/proton-dependent alanine carrier protein YrbD
O31553 YFJF 109 1114 51.1 0.86 UPF0060 membrane protein YfjF
O31464 GLNT 478 3780 112.8 0.86 Probable sodium/glutamine symporter GlnT
O34708 YFLA 471 3787 113.1 0.86 Uncharacterized transporter YflA
Q45068 ALST 465 3767 112.0 0.86 Amino-acid carrier protein AlsT
P45935 YQBT 348 2534 122.0 0.85 Uncharacterized protein YqbT
O06973 YVCJ 295 2250 87.9 0.85 UPF0042 nucleotide-binding protein YvcJ
O34920 YOBV 313 6843 300.5 0.85 Uncharacterized HTH-type transcriptional regulator YobV
O34789 YDJI 323 1026 44.1 0.85 Uncharacterized protein YdjI
O34673 UXAA 497 1521 42.9 0.84 Altronate dehydratase
P50738 PRSW 218 1329 73.3 0.84 Protease PrsW
O34653 DES 352 4307 169.6 0.83 Fatty acid desaturase
P94475 YEAD 398 2796 121.3 0.83 Uncharacterized protein YeaD
P37512 YYAL 689 1692 49.6 0.83 Uncharacterized protein YyaL
P23455 YLXG 140 1992 137.1 0.82 FlaA locus uncharacterized protein YlxG
P42435 NASD 805 1345 23.5 0.82 Nitrite reductase [NAD(P)H]
O34470 YLBL 341 1056 46.2 0.82 Uncharacterized protein YlbL
P54571 MLEN 468 2180 68.7 0.81 Malate-2H(+)/Na(+)-lactate antiporter
O07553 NHAC 453 2160 69.5 0.81 Na(+)/H(+) antiporter NhaC
O31522 YESS 761 7341 274.2 0.81 HTH-type transcriptional regulator YesS
O34545 BRAB 445 1608 57.7 0.81 Branched-chain amino acid transport system carrier protein BraB
P42433 NASB 771 1369 24.8 0.81 Assimilatory nitrate reductase electron transfer subunit
O07635 YLAK 442 1097 27.7 0.80 Uncharacterized protein YlaK
P94499 BRNQ 440 1598 57.6 0.80 Branched-chain amino acid transport system carrier protein BrnQ
O34876 FTSX 296 36245 1915.6 0.80 Cell division protein FtsX
O07523 YHAP 419 9633 429.5 0.79 Uncharacterized protein YhaP
O07086 YRDR 321 38744 1700.4 0.79 Uncharacterized transporter YrdR
P94476 YEBA 737 2138 75.9 0.79 Uncharacterized protein YebA
P37511 YYAM 305 38723 1698.3 0.79 Uncharacterized transporter YyaM
O31540 YETK 330 39003 1691.3 0.78 Uncharacterized transporter YetK
P94412 YCLI 486 25521 1116.3 0.78 Uncharacterized ABC transporter permease YclI
P54538 YQJA 322 7945 383.9 0.78 Uncharacterized protein YqjA
O32256 YVBV 305 39578 1757.9 0.77 Uncharacterized transporter YvbV
P40780 YTXH 151 1632 136.4 0.77 Uncharacterized protein YtxH
P94441 YFIM 396 10850 478.5 0.77 Putative transport permease YfiM
P42243 YCBK 312 38730 1689.9 0.77 Uncharacterized transporter YcbK
P96668 YDEK 287 36453 1638.6 0.77 Uncharacterized transporter YdeK
P37814 ATPF 170 4056 232.2 0.77 ATP synthase subunit b
Q08794 YCXC 312 39371 1724.0 0.77 Uncharacterized transporter YcxC
O32071 YTDP 772 8819 322.8 0.76 Uncharacterized HTH-type transcriptional regulator YtdP
O34416 YOAV 292 37878 1697.3 0.76 Uncharacterized transporter YoaV
P40739 PTV3B 609 1574 48.2 0.76 PTS system beta-glucoside-specific EIIBCA component
O31448 YBFH 306 38720 1717.4 0.76 Uncharacterized transporter YbhF
P39649 YWFM 296 38998 1736.9 0.76 Uncharacterized transporter YwfM
P96661 YDED 319 39270 1711.2 0.76 Uncharacterized transporter YdeD
P96680 YDFC 306 39178 1724.3 0.75 Uncharacterized transporter YdfC
Q07835 YXXF 311 38645 1707.9 0.75 Uncharacterized transporter YxxF
O31771 YMFM 288 2153 122.4 0.75 Uncharacterized membrane protein YmfM
P24500 FLGB 129 1683 117.7 0.75 Flagellar basal body rod protein FlgB
O35005 YTRF 436 36261 1631.0 0.75 ABC transporter permease YtrF
O31859 YOJE 298 37290 1681.7 0.75 Uncharacterized transporter YojE
P94442 YFIN 385 11536 503.7 0.75 Putative transport permease YfiN
O07021 LUTB 479 1365 35.9 0.75 Lactate utilization protein B
P15378 LEP4 248 2635 136.8 0.74 Type 4 prepilin-like proteins leader peptide-processing enzyme
P24219 RP54 436 2280 77.8 0.74 RNA polymerase sigma-54 factor
P39695 COMEC 776 2632 84.6 0.74 ComE operon protein 3
P14203 YUXH 409 1095 45.9 0.74 Uncharacterized protein YuxH
P46343 PHOL 319 3599 111.5 0.74 PhoH-like protein
O34751 YLOV 553 1511 47.2 0.73 Uncharacterized protein YloV
O06714 SBCC 1130 1624 49.0 0.73 Nuclease SbcCD subunit C
P96738 CAPA 380 2241 102.6 0.73 PGA biosynthesis protein CapA
P42314 YXJC 472 3480 104.9 0.72 Uncharacterized transporter YxjC
P46904 NATB 386 11045 485.8 0.72 ABC transporter permease protein NatB
Q99027 COMP 769 1011 38.3 0.72 Sensor histidine kinase ComP
O31834 YOZG 84 1130 61.3 0.71 Uncharacterized HTH-type transcriptional regulator YozG
P25954 COMGB 323 4759 217.2 0.71 ComG operon protein 2
P54506 LEPW 190 1065 68.2 0.71 Signal peptidase I W
P37509 YYAO 79 1324 51.5 0.70 Uncharacterized protein YyaO
P54715 PTOCB 527 2251 56.3 0.70 PTS system maltose-specific EIICB component
P96672 YDEO 290 3740 164.0 0.70 UPF0750 membrane protein YdeO
P54478 YQFU 293 3731 164.4 0.70 UPF0750 membrane protein YqfU
P39143 GUTR 829 3896 134.8 0.70 Transcription activator GutR
P51834 SMC 1186 2992 71.8 0.70 Chromosome partition protein Smc
P39803 YITT 280 3717 164.7 0.69 UPF0750 membrane protein YitT
O31712 YKNZ 397 36529 1658.0 0.69 Uncharacterized ABC transporter permease YknZ
P42978 YPJC 290 3718 163.1 0.69 UPF0750 membrane protein YpjC
O34792 YVJA 281 3735 163.8 0.69 UPF0750 membrane protein YvjA
P94357 YXKD 278 3718 165.4 0.69 UPF0750 membrane protein YxkD
P45869 YWKB 319 6518 293.7 0.69 Uncharacterized transporter YwkB
P46324 YVRN 409 37489 1696.5 0.68 Uncharacterized ABC transporter permease YvrN
O31588 YHZB 207 1020 51.0 0.68 Uncharacterized protein YhzB
O34642 YOTB 275 1475 76.2 0.67 SPBc2 prophage-derived uncharacterized protein YotB
O08455 YHAN 963 6499 210.2 0.66 Uncharacterized protein YhaN
P39070 CLPQ 181 1205 36.7 0.66 ATP-dependent protease subunit ClpQ
O34521 PTWCB 452 2831 79.3 0.66 PTS system N-acetylglucosamine-specific EIICB component
P39147 COMFC 229 3996 244.0 0.66 ComF operon protein 3
P39794 PTTBC 470 3991 107.4 0.65 PTS system trehalose-specific EIIBC component
P42062 APPB 316 18539 679.5 0.65 Oligopeptide transport system permease protein AppB
O34978 PBUO 432 3195 88.4 0.65 Guanine/hypoxanthine permease PbuO
P71052 EPSC 598 2382 74.9 0.65 Probable polysaccharide biosynthesis protein EpsC
Q797S1 PTXBC 455 3329 101.6 0.65 Putative PTS system EIIBC component YbbF
P15400 SACX 459 4552 136.4 0.65 Negative regulator of SacY activity
P96642 YDDE 831 2566 67.1 0.65 Uncharacterized protein YddE
O34870 YKUE 286 4177 198.5 0.65 Uncharacterized metallophosphoesterase YkuE
P05306 PTSBC 461 4471 132.5 0.65 PTS system sucrose-specific EIIBC component
P26904 DPPC 320 28207 1107.8 0.64 Dipeptide transport system permease protein DppC
O32129 LIPA 298 2204 54.9 0.64 Lipoyl synthase
P24138 OPPB 311 26225 1039.5 0.64 Oligopeptide transport system permease protein OppB
P26903 DPPB 308 25516 1026.5 0.64 Dipeptide transport system permease protein DppB
P39823 PSS 177 2481 118.0 0.64 CDP-diacylglycerol--serine O-phosphatidyltransferase
O06984 YVDB 530 7775 205.5 0.64 Putative sulfate transporter YvdB
O32138 PUCR 531 2472 87.2 0.63 Purine catabolism regulatory protein
P23447 FLIF 536 1963 68.4 0.63 Flagellar M-ring protein
P24139 OPPC 305 28582 1124.5 0.63 Oligopeptide transport system permease protein OppC
P42063 APPC 303 28556 1135.7 0.63 Oligopeptide transport system permease protein AppC
O32200 LIAG 290 1116 60.4 0.62 Protein LiaG
P96687 YDFJ 724 4336 119.2 0.62 Membrane protein YdfJ
O35040 YKOQ 270 4173 202.2 0.62 Uncharacterized metallophosphoesterase YkoQ
P14951 UVRC 590 3205 79.6 0.62 UvrABC system protein C
P50733 YPBG 259 4194 206.9 0.61 Uncharacterized protein YpbG
O31504 YEEA 879 2568 81.8 0.61 Putative DNA methyltransferase YeeA
P70995 YWHC 219 1653 90.1 0.61 Putative zinc metalloprotease YwhC
O31517 YESN 368 12024 594.5 0.61 Uncharacterized transcriptional regulatory protein YesN
P55189 YBAR 478 7658 202.5 0.61 Putative sulfate transporter YbaR
P50830 YPRA 749 2327 68.2 0.61 Uncharacterized ATP-dependent helicase YprA
O06990 MDXF 435 1087 38.2 0.61 Maltodextrin transport system permease protein MdxF
O31615 YJBQ 614 3403 102.8 0.61 Putative Na(+)/H(+) antiporter YjbQ
P97030 QUEG 386 2038 66.7 0.61 Epoxyqueuosine reductase
O31456 YBFP 295 1034 52.0 0.61 Uncharacterized HTH-type transcriptional regulator YbfP
P35620 FLHA 677 1911 43.8 0.61 Flagellar biosynthesis protein FlhA
P94545 MUTS2 785 1909 52.5 0.61 Endonuclease MutS2
O31661 KINE 738 3102 112.8 0.60 Sporulation kinase E
O32052 YRBF 89 2316 173.8 0.60 UPF0092 membrane protein YrbF
O32215 HELD 774 2473 72.6 0.60 Helicase IV
P39787 DNAD 232 1257 73.9 0.60 DNA replication protein DnaD
P09122 DPO3X 563 3707 124.2 0.60 DNA polymerase III subunit gamma/tau
C0SPA7 YUKB 1495 1148 23.8 0.60 Ftsk domain-containing protein YukB
O34693 YLOA 572 1701 56.7 0.60 Uncharacterized protein YloA
P37528 PDXT 196 1643 81.4 0.60 Glutamine amidotransferase subunit PdxT
O05260 MRPC 113 1647 96.0 0.59 Na(+)/H(+) antiporter subunit C
O31667 MTNX 235 1003 49.8 0.59 2-hydroxy-3-keto-5-methylthiopentenyl-1-phosphate phosphatase
P37599 CHEV 303 29279 1421.4 0.59 Chemotaxis protein CheV
O07622 YHFW 509 3041 115.0 0.59 Putative Rieske 2Fe-2S iron-sulfur protein YhfW
P52035 BSAA 160 4239 221.5 0.59 Glutathione peroxidase homolog BsaA
P94513 LYTS 593 4439 179.8 0.58 Sensor protein LytS
O32212 NHAK 670 2163 64.7 0.58 Sodium, potassium, lithium and rubidium/H(+) antiporter
O07014 RSBP 403 4576 183.4 0.57 Phosphoserine phosphatase RsbP
O34500 MNTD 295 5157 200.3 0.57 Manganese transport system membrane protein MntD
P39694 COMEA 205 1627 105.7 0.57 ComE operon protein 1
O31862 YOJA 444 5308 173.9 0.57 Uncharacterized permease YojA
P17904 RSBW 160 1324 80.4 0.57 Serine-protein kinase RsbW
O35004 YDJH 254 2138 129.3 0.57 UPF0603 protein YdjH
Q9K2S2 MRPA 801 1615 39.8 0.57 Na(+)/H(+) antiporter subunit A
P12012 GNTP 448 5589 184.8 0.57 Gluconate permease
P39626 SPSF 240 4837 267.5 0.57 Spore coat polysaccharide biosynthesis protein SpsF
Q45598 YYDD 586 6184 256.6 0.57 Uncharacterized protein YydD
O34931 TCYM 235 15534 633.3 0.56 L-cystine transport system permease protein TcyM
P42410 RSBS 121 1385 91.7 0.56 RsbT antagonist protein RsbS
P54452 YQEG 172 1287 78.9 0.56 Uncharacterized protein YqeG
P54476 END4 297 2182 84.7 0.56 Probable endonuclease 4
P37572 RADA 458 6330 166.9 0.56 DNA repair protein RadA homolog
P54433 YRKF 185 1156 75.7 0.56 UPF0033 protein YrkF
Q45583 YBBJ 160 1387 89.2 0.55 Uncharacterized N-acetyltransferase YbbJ
O34513 YLBM 415 1086 49.0 0.55 UPF0348 protein YlbM
P37945 LON1 774 3203 66.5 0.55 Lon protease 1
O34987 PBUG 440 10795 317.0 0.55 Guanine/hypoxanthine permease PbuG
P28368 YVYD 189 2135 97.3 0.55 Putative sigma-54 modulation protein
O31516 YESM 577 12335 477.4 0.55 Sensor histidine kinase YesM
P50730 YPBD 189 2348 165.4 0.55 Uncharacterized protein YpbD
P35538 FLHB 360 2432 100.8 0.54 Flagellar biosynthetic protein FlhB
P25813 RSMG 239 3148 160.7 0.54 Ribosomal RNA small subunit methyltransferase G
P96589 YDAO 607 2467 71.6 0.54 Uncharacterized amino acid permease YdaO
O34331 YLBH 184 4198 231.1 0.54 Putative rRNA methyltransferase YlbH
O34796 YVKC 831 1067 30.1 0.54 Uncharacterized phosphotransferase YvkC
P39765 PYRR 181 1969 93.5 0.54 Bifunctional protein PyrR
O07589 YHDT 461 6975 231.4 0.54 UPF0053 protein YhdT
P54377 GCSPB 488 5282 141.2 0.54 Probable glycine dehydrogenase (decarboxylating) subunit 2
O35033 COABC 406 3593 124.2 0.53 Probable coenzyme A biosynthesis bifunctional protein CoaBC
P49850 MUTL 627 3626 109.9 0.53 DNA mismatch repair protein MutL
O07566 NTDA 441 10339 407.9 0.53 3-oxo-glucose-6-phosphate:glutamate aminotransferase
O34610 ZNUB 280 5164 203.1 0.53 High-affinity zinc uptake system membrane protein ZnuB
P50863 SALA 352 2892 91.1 0.53 Protein mrp homolog SalA
O31618 THIG 256 1816 45.1 0.52 Thiazole synthase
P94591 GLCR 258 7683 357.5 0.52 HTH-type transcriptional repressor GlcR
P37513 YYAK 299 3574 197.0 0.52 Uncharacterized protein YyaK
P39131 MNAA 380 4348 157.7 0.52 UDP-N-acetylglucosamine 2-epimerase
P39909 BLTD 152 1305 84.1 0.52 Spermine/spermidine acetyltransferase
O05261 YULB 258 7694 358.3 0.52 Uncharacterized HTH-type transcriptional regulator YulB
O31727 YLME 230 4678 224.1 0.52 UPF0001 protein YlmE
P45860 CLS1 500 3207 112.1 0.52 Probable cardiolipin synthase YwiE
P46919 GPDA 345 4245 151.6 0.52 Glycerol-3-phosphate dehydrogenase [NAD(P)+]
P54505 YQHB 442 7932 258.8 0.52 UPF0053 protein YqhB
O34849 YERD 525 1981 33.2 0.52 Glutamate synthase large subunit-like protein YerD
O54408 RELA 734 3426 73.3 0.52 GTP pyrophosphokinase
P40759 GLNL 314 9704 539.5 0.52 Transcriptional regulatory protein GlnL
P23449 FLIH 208 1671 103.8 0.51 Probable flagellar assembly protein FliH
P29072 CHEA 672 2443 72.9 0.51 Chemotaxis protein CheA
P54576 MCPC 655 7179 249.1 0.51 Methyl-accepting chemotaxis protein McpC
P39216 TLPA 662 7608 265.4 0.51 Methyl-accepting chemotaxis protein TlpA
P39214 MCPA 661 7398 256.7 0.51 Methyl-accepting chemotaxis protein McpA
O31563 YFIU 518 29961 1003.2 0.51 Uncharacterized MFS-type transporter YfiU
P39215 MCPB 662 7605 265.2 0.51 Methyl-accepting chemotaxis protein McpB
P94534 GLCF 444 4429 153.4 0.51 Probable glycolate oxidase iron-sulfur subunit
P19672 YQXC 281 2530 101.5 0.51 Putative rRNA methyltransferase YqxC
P96677 ASER 111 3786 272.3 0.51 HTH-type transcriptional repressor AseR
O31713 FRUR 251 7652 361.3 0.51 Uncharacterized HTH-type transcriptional regulator FruR
P46337 IOLR 251 7685 363.3 0.51 HTH-type transcriptional regulator IolR
O07585 YHDP 444 7853 251.1 0.51 UPF0053 protein YhdP
O05241 YUGS 429 8294 265.0 0.51 UPF0053 protein YugS
P23453 FLIM 332 1937 74.0 0.51 Flagellar motor switch protein FliM
P39217 TLPB 662 7474 260.7 0.51 Methyl-accepting chemotaxis protein TlpB
P42425 LON2 552 3926 93.4 0.51 Lon protease 2
P94400 YCIC 397 2366 71.4 0.51 Putative metal chaperone YciC
O34522 TRMB 213 3862 181.7 0.50 tRNA (guanine-N(7)-)-methyltransferase
P54428 YRKA 434 8280 266.5 0.50 UPF0053 protein YrkA
P94408 YCLF 492 4642 135.5 0.50 Uncharacterized transporter YclF
