GREMLIN Database
Co-evolution predictions database for: BACSU
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low [Medium] High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P18429 XYNA 213 671 27.8 -0.00 Endo-1,4-beta-xylanase A
P42966 YCSI 257 799 35.4 0.01 UPF0317 protein YcsI
P19080 AROH 127 660 42.9 0.03 Chorismate mutase AroH
P26902 DPPA 274 600 25.5 0.04 D-aminopeptidase
P37568 CTSR 154 572 35.8 0.04 Transcriptional regulator CtsR
P39157 YWLG 180 557 30.1 0.05 UPF0340 protein YwlG
O32003 YOKD 272 789 40.0 0.05 SPBc2 prophage-derived aminoglycoside N(3')-acetyltransferase-like protein YokD
P55342 YLLA 539 635 23.2 0.06 UPF0747 protein YllA
O34667 LUXS 157 966 31.7 0.06 S-ribosylhomocysteine lyase
Q04777 ALDC 255 611 30.4 0.07 Alpha-acetolactate decarboxylase
O31666 MTNW 405 788 22.5 0.08 2,3-diketo-5-methylthiopentyl-1-phosphate enolase
P39792 RECU 206 776 41.7 0.08 Holliday junction resolvase RecU
P50734 MECA2 194 816 46.0 0.08 Adapter protein MecA 2
P96503 FLIW 143 845 61.0 0.08 Flagellar assembly factor FliW
P39645 YWFI 254 780 30.4 0.09 Putative heme-dependent peroxidase YwfI
P28015 SP5G 97 530 33.4 0.09 Putative septation protein SpoVG
P37958 MECA1 218 797 44.5 0.09 Adapter protein MecA 1
P33911 CSRA 74 897 72.3 0.09 Carbon storage regulator homolog
P42094 PHYT 382 598 24.3 0.10 3-phytase
O31678 QUEF 165 695 18.9 0.11 NADPH-dependent 7-cyano-7-deazaguanine reductase
O34593 YJQA 125 602 36.8 0.11 Uncharacterized protein YjqA
P32730 YLXP 92 645 49.8 0.11 Uncharacterized protein YlxP
O07624 YWIB 142 743 56.5 0.12 Uncharacterized beta-barrel protein YwiB
P26942 YSXB 112 751 60.9 0.12 Uncharacterized protein YsxB
O07005 YVEG 156 614 40.8 0.13 UPF0311 protein YveG
O34426 SPEH 126 908 55.0 0.13 S-adenosylmethionine decarboxylase proenzyme
O05263 RHAM 104 855 56.2 0.14 L-rhamnose mutarotase
P54472 GTPC1 373 989 40.4 0.14 Putative GTP cyclohydrolase 1 type 2
O06738 COMB 228 936 49.9 0.14 Probable 2-phosphosulfolactate phosphatase
O34968 YERB 331 807 39.5 0.14 Putative lipoprotein YerB
P96719 YWQG 261 599 34.1 0.15 Uncharacterized protein YwqG
P36946 RBSD 131 854 47.4 0.15 D-ribose pyranase
O07571 YHJQ 108 750 54.6 0.16 Uncharacterized cysteine-rich protein YhjQ
P54454 YQEI 96 937 37.0 0.16 Probable RNA-binding protein YqeI
O31796 HFQ 73 570 27.5 0.16 RNA-binding protein Hfq
O34687 RL32 59 759 46.1 0.17 50S ribosomal protein L32
P45740 THIC 590 849 7.2 0.17 Phosphomethylpyrimidine synthase
P42413 IOLB 271 947 34.7 0.18 5-deoxy-glucuronate isomerase
O31847 YOZO 114 576 37.1 0.18 Uncharacterized protein YozO
O34310 PLYC 221 509 19.8 0.18 Pectate lyase C
P37807 RL28 62 653 36.7 0.18 50S ribosomal protein L28
P94541 RNH3 313 633 31.8 0.20 Ribonuclease HIII
O34479 YOSQ 173 817 60.9 0.21 SPBc2 prophage-derived putative HNH homing endonuclease YosQ
P30300 GLPP 192 642 38.9 0.22 Glycerol uptake operon antiterminator regulatory protein
P54499 YQGV 104 534 36.2 0.22 UPF0045 protein YqgV
P32728 YLXR 91 959 75.6 0.22 Uncharacterized protein YlxR
P21471 RS10 102 799 35.5 0.23 30S ribosomal protein S10
O31417 YAZB 69 650 76.2 0.24 Uncharacterized HTH-type transcriptional regulator YazB
P37870 RPOB 1193 517 5.8 0.24 DNA-directed RNA polymerase subunit beta
O35014 YKUI 407 577 25.7 0.25 Uncharacterized EAL-domain containing protein YkuI
O34816 YKUD 164 963 50.7 0.25 Putative L,D-transpeptidase YkuD
P45903 YQAF 76 964 105.0 0.25 Uncharacterized HTH-type transcriptional regulator YqaF
P37815 ATPL 70 575 36.3 0.26 ATP synthase subunit c
Q06320 CWLC 255 978 53.6 0.26 Sporulation-specific N-acetylmuramoyl-L-alanine amidase
O05512 MANB1 362 688 31.4 0.27 Mannan endo-1,4-beta-mannosidase
O34680 YDIP 389 719 33.0 0.28 Probable BsuMI modification methylase subunit YdiP
P45927 YQBK 466 991 41.6 0.29 Uncharacterized protein YqbK
P39116 PLY 420 618 23.3 0.29 Pectate lyase
Q45538 COTJC 189 828 19.9 0.29 Protein CotJC
P50850 YLXY 319 896 48.0 0.29 Uncharacterized protein YlxY
P39126 IDH 423 749 15.2 0.29 Isocitrate dehydrogenase [NADP]
P50843 KDUI 275 714 26.7 0.30 4-deoxy-L-threo-5-hexosulose-uronate ketol-isomerase
P32729 YLXQ 100 762 61.3 0.30 Probable ribosomal protein YlxQ
P04832 SSPB 67 501 26.5 0.30 Small, acid-soluble spore protein B
O31716 YKPA 540 557 21.0 0.30 Uncharacterized ABC transporter ATP-binding protein YkpA
O31629 YJCG 171 750 43.4 0.30 UPF0477 protein YjcG
O31575 RECX 264 843 50.4 0.30 Regulatory protein RecX
P94431 YCNI 204 823 46.7 0.31 Uncharacterized protein YcnI
O06998 YVDQ 170 976 66.8 0.31 Uncharacterized protein YvdQ
O34631 YVRA 442 903 41.2 0.32 Uncharacterized ABC transporter ATP-binding protein YvrA
P54432 YRKE 160 597 25.1 0.32 Uncharacterized protein YrkE
P54522 EX7S 84 856 67.1 0.32 Exodeoxyribonuclease 7 small subunit
O34866 YODJ 273 698 41.7 0.32 Putative carboxypeptidase YodJ
P54563 YQJZ 114 914 63.0 0.33 Uncharacterized protein YqjZ
P54453 YQEH 366 896 31.9 0.35 Uncharacterized protein YqeH
P80878 MCAT 273 596 14.7 0.35 Probable manganese catalase
O34967 RL31B 82 985 41.0 0.35 50S ribosomal protein L31 type B
O34423 YJQC 278 622 14.5 0.36 Uncharacterized protein YjqC
O32119 YUTI 111 706 38.2 0.37 Putative nitrogen fixation protein YutI
O34359 YOQJ 171 609 41.0 0.37 Uncharacterized SPBc2 prophage-derived protein YoqJ
P94544 POLX 570 695 22.3 0.38 DNA polymerase/3'-5' exonuclease PolX
P38491 YPFA 217 583 37.1 0.38 Uncharacterized protein YpfA
P00691 AMY 659 996 33.2 0.39 Alpha-amylase
P13485 TAGF 746 516 17.1 0.39 CDP-glycerol:poly(glycerophosphate) glycerophosphotransferase
P37570 MCSB 363 598 25.2 0.39 Protein-arginine kinase
P54483 YQFZ 99 548 59.7 0.40 Uncharacterized protein YqfZ
P94502 YRDN 129 819 54.0 0.40 Probable tautomerase YrdN
O31488 YDAN 703 722 22.7 0.40 Uncharacterized protein YdaN
O35012 YKOJ 170 534 38.4 0.41 Uncharacterized protein YkoJ
O34637 YOBU 160 983 65.7 0.41 Putative transcriptional regulator protein YobU
Q7BVT7 YERC 104 636 40.9 0.41 Uncharacterized protein YerC
O31669 MTND 178 911 42.2 0.41 Acireductone dioxygenase
O32123 YUTH 339 790 38.7 0.41 Endospore coat-associated protein YutH
O34882 YOLI 129 762 49.8 0.41 Probable tautomerase YolI
O32183 YUSQ 127 851 56.8 0.42 Probable tautomerase YusQ
P37554 SP5T 178 526 24.0 0.43 Stage V sporulation protein T
P96630 IMMA 169 794 59.2 0.43 Metallopeptidase ImmA
O32248 YVBK 155 772 54.2 0.44 Uncharacterized N-acetyltransferase YvbK
O32044 RECJ 786 626 18.9 0.44 Single-stranded-DNA-specific exonuclease RecJ
P42175 NARG 1228 663 7.2 0.45 Nitrate reductase alpha chain
P71044 SP2Q 283 573 32.6 0.45 Stage II sporulation protein Q
C0H460 C0H460 64 702 48.9 0.45 Uncharacterized protein
O07079 YRDA 167 617 43.4 0.45 Uncharacterized protein YrdA
P96597 YDBB 113 774 48.7 0.45 Uncharacterized protein YdbB
O31945 YONO 839 718 23.9 0.46 SPBc2 prophage-derived uncharacterized protein YonO
P42176 NARH 487 567 8.4 0.46 Nitrate reductase beta chain
O31484 YCZJ 95 534 38.6 0.46 Uncharacterized protein YczJ
P39622 SPSB 474 548 26.1 0.46 Spore coat polysaccharide biosynthesis protein SpsB
O34346 UXUA 359 997 32.9 0.47 Mannonate dehydratase
P42092 CGED 426 745 37.4 0.47 Protein CgeD
O34605 YOPM 66 853 105.1 0.47 SPBc2 prophage-derived uncharacterized protein YopM
P37531 YAAH 427 785 33.1 0.48 Spore germination protein YaaH
P13267 DPO3 1437 878 16.3 0.48 DNA polymerase III PolC-type
P17906 RSBX 199 569 33.4 0.48 Phosphoserine phosphatase RsbX
O34334 YJOA 154 668 47.8 0.48 Uncharacterized protein YjoA
C0SPC0 YOAI 483 814 23.7 0.48 Probable 4-hydroxyphenylacetate 3-monooxygenase
O31901 YORM 238 804 49.0 0.48 SPBc2 prophage-derived uncharacterized protein YorM
O31511 YESE 147 533 36.1 0.48 Uncharacterized protein YesE
P0CI80 XYLA 445 953 18.4 0.49 Xylose isomerase
O32150 BSN2 288 711 32.4 0.49 Extracellular ribonuclease
O07934 YRAJ 118 737 68.7 0.49 Uncharacterized protein YraJ
P45907 YQAJ 319 706 33.2 0.49 Uncharacterized protein YqaJ
O07909 YRAI 119 768 72.8 0.49 Uncharacterized protein YraI
O31663 MTNK 397 517 18.7 0.50 Methylthioribose kinase
O34676 KAMA 471 696 21.6 0.50 L-lysine 2,3-aminomutase
O05403 RSIV 285 918 53.9 0.51 Anti-sigma-V factor RsiV
O31737 YLQB 161 627 49.0 0.51 Uncharacterized protein YlqB
O06483 YFNE 392 693 36.7 0.51 Uncharacterized glycosyltransferase YfnE
P54556 COAA 319 911 29.6 0.52 Pantothenate kinase
O32074 THIT 192 629 39.6 0.53 Thiamine transporter ThiT
P54529 YQIR 692 706 25.6 0.53 Putative sigma L-dependent transcriptional regulator YqiR
O34376 YOBR 247 945 48.3 0.53 Uncharacterized N-acetyltransferase YobR
P45864 UVSE 320 629 26.2 0.54 UV DNA damage endonuclease
P94569 YSOA 334 737 39.9 0.54 TPR repeat-containing protein YsoA
P71021 DIV4A 164 966 54.4 0.54 Septum site-determining protein DivIVA
O34309 PPS 866 997 26.4 0.54 Putative phosphoenolpyruvate synthase
P50618 NRDI 130 914 54.0 0.54 Protein NrdI
O31841 YOZK 115 793 38.5 0.54 DNA repair protein homolog YozK
P54557 YQJT 128 539 36.5 0.54 Uncharacterized protein YqjT
P50726 FMNP 190 901 55.2 0.55 Riboflavin transporter FmnP
P39596 EFEM 385 575 20.4 0.55 Probable iron uptake system component EfeM
P54721 CADE 285 778 37.4 0.55 Catechol-2,3-dioxygenase
P38494 RS1H 382 910 27.5 0.55 30S ribosomal protein S1 homolog
Q45666 TNRA 110 953 58.3 0.55 HTH-type transcriptional regulator TnrA
P37521 YYAC 205 535 33.8 0.55 Uncharacterized protein YyaC
P39758 ABH 92 825 52.1 0.55 Putative transition state regulator Abh
O32261 GANP 418 863 31.3 0.56 Putative arabinogalactan oligomer transport system permease protein GanP
P54171 YPIP 257 947 46.6 0.56 Uncharacterized protein YpiP
O34398 LIGD 611 878 24.6 0.56 Bifunctional non-homologous end joining protein LigD
O34790 PCRB 228 639 33.7 0.56 Heptaprenylglyceryl phosphate synthase
P42178 NARJ 184 989 57.2 0.56 Probable nitrate reductase molybdenum cofactor assembly chaperone NarJ
P68524 NRDIB 129 898 53.0 0.56 SPBc2 prophage-derived protein NrdI
P42979 YPJD 111 547 19.3 0.57 Uncharacterized protein YpjD
O31738 YLQC 81 831 61.5 0.57 UPF0109 protein YlqC
P54427 YBXI 267 674 33.7 0.57 Probable beta-lactamase YbxI
P37547 RNM5 186 750 41.7 0.58 Ribonuclease M5
P94479 YNBB 421 895 25.0 0.58 Uncharacterized protein YnbB
P08874 ABRB 96 836 53.0 0.58 Transition state regulatory protein AbrB
P37557 YABO 86 817 53.8 0.60 Uncharacterized protein YabO
P45909 YQAL 233 871 51.9 0.60 Uncharacterized protein YqaL
O34325 YTRP 579 794 33.5 0.61 Uncharacterized protein YtrP
Q796K9 YKWB 226 608 30.3 0.61 Uncharacterized N-acetyltransferase YkwB
O35015 YNGK 510 944 31.6 0.61 UPF0748 protein YngK
O34669 YOCH 287 656 37.3 0.62 Cell wall-binding protein YocH
P37104 YLXM 110 960 77.7 0.62 UPF0122 protein YlxM
P54394 DING 931 516 14.6 0.62 Probable ATP-dependent helicase DinG homolog
O34614 YTQB 194 828 52.2 0.63 Putative rRNA methylase YtqB
P37582 GLNR 135 572 36.3 0.63 HTH-type transcriptional regulator GlnR
P54480 YQFW 193 727 46.5 0.63 Putative nucleotidase YqfW
C0H3S9 YBZH 100 579 38.2 0.64 Uncharacterized HTH-type transcriptional regulator YbzH
O34371 YTET 428 790 30.0 0.64 Putative oxidoreductase YteT
O31537 YEZB 98 793 56.6 0.65 Uncharacterized protein YezB
P42437 NASF 483 726 30.1 0.65 Uroporphyrinogen-III C-methyltransferase
P54551 YQJN 547 563 23.3 0.65 Uncharacterized protein YqjN
P39778 CLPY 467 913 24.0 0.66 ATP-dependent protease ATPase subunit ClpY
P39667 NADR 180 635 41.5 0.66 Transcription repressor NadR
P40869 SP5AD 338 657 26.2 0.67 Stage V sporulation protein AD
O34659 YBBR 483 688 30.8 0.69 YbbR-like domain-containing protein YbbR
P37527 PDXS 294 868 14.2 0.70 Pyridoxal biosynthesis lyase PdxS
C0SPB8 YVAV 177 673 37.6 0.70 Putative HTH-type transcriptional regulator YvaV
O07544 YHEC 363 897 42.5 0.71 Endospore coat-associated protein YheC
P05650 YAAA 71 781 69.2 0.72 Uncharacterized protein YaaA
Q45594 YYDH 252 596 34.8 0.72 Putative peptide zinc metalloprotease protein YydH
O31480 YCZG 104 927 57.7 0.73 Uncharacterized HTH-type transcriptional regulator YczG
P71015 GBSR 180 644 35.6 0.73 HTH-type transcriptional repressor GbsR
P37484 YYBT 659 878 26.6 0.73 Uncharacterized protein YybT
P45945 YQCK 146 505 21.9 0.73 Uncharacterized protein YqcK
P54158 YPBQ 168 533 30.4 0.73 Uncharacterized protein YpbQ
O34709 OPCR 185 652 36.0 0.73 HTH-type transcriptional repressor OpcR
P54543 YQJF 242 586 30.7 0.73 Uncharacterized protein YqjF
O07521 YHAM 314 959 41.3 0.74 3'-5' exoribonuclease YhaM
Q796V8 HEMZ 501 557 21.2 0.74 Oxygen-independent coproporphyrinogen-III oxidase-like protein HemZ
P37520 YYAD 338 891 40.3 0.74 Uncharacterized protein YyaD
O31443 YBFA 305 857 37.8 0.74 Putative HTH-type DNA-binding domain-containing acetyltransferase YbfA
P24073 FLIY 378 517 22.4 0.74 Flagellar motor switch phosphatase FliY
O31674 YKVI 347 892 39.8 0.75 Uncharacterized membrane protein YkvI
O34860 RSBRB 277 915 46.1 0.75 RsbT co-antagonist protein RsbRB
P54465 YQEZ 437 960 39.7 0.76 Uncharacterized protein YqeZ
O32199 LIAF 241 703 42.9 0.76 Protein LiaF
P42409 RSBRA 274 867 42.6 0.76 RsbT co-antagonist protein RsbRA
O32178 FADN 789 763 17.8 0.76 Probable 3-hydroxyacyl-CoA dehydrogenase
O34885 YDIS 343 838 41.3 0.76 Type-2 restriction enzyme BsuMI component YdiS
P54504 RSBRD 278 883 42.9 0.77 RsbT co-antagonist protein RsbRD
O31986 SUNS 422 623 32.1 0.77 SPBc2 prophage-derived glycosyltransferase SunS
O07545 YHED 453 729 32.9 0.77 Endospore coat-associated protein YheD
O31856 RSBRC 282 835 41.0 0.77 RsbT co-antagonist protein RsbRC
P37497 YYBG 279 502 22.5 0.77 Uncharacterized protein YybG
C0SP95 YCNJ 541 609 19.7 0.79 Copper transport protein YcnJ
P46344 YQFF 711 939 29.7 0.79 Uncharacterized protein YqfF
P39816 PTW3C 631 655 16.4 0.79 Putative PTS system glucosamine-specific EIICBA component
Q01367 SP3AA 307 786 34.2 0.79 Stage III sporulation protein AA
O34612 YJLB 165 557 34.9 0.80 Uncharacterized protein YjlB
Q06754 YACL 366 744 28.4 0.80 Uncharacterized PIN and TRAM-domain containing protein YacL
P42308 CITN 426 642 19.8 0.80 Citrate transporter
P55069 CITM 433 658 20.1 0.80 Mg(2+)/citrate complex secondary transporter
P45866 FADF 705 830 18.4 0.80 Uncharacterized protein FadF
O05407 YRAO 438 665 20.0 0.81 Uncharacterized transporter YraO
P40747 YUXG 689 564 9.4 0.81 Uncharacterized oxidoreductase YuxG
P20166 PTG3C 699 562 13.5 0.81 PTS system glucose-specific EIICBA component
O32076 YUAG 509 953 26.6 0.82 Uncharacterized protein YuaG
P96683 YDFF 226 937 42.6 0.83 Uncharacterized HTH-type transcriptional regulator YdfF
P71088 SP0M 258 644 28.0 0.84 Sporulation-control protein spo0M
P71012 PTF3A 635 983 23.4 0.84 PTS system fructose-specific EIIABC component
O31849 YOJO 638 794 27.8 0.84 Uncharacterized protein YojO
O32207 YVGK 308 893 44.1 0.85 Uncharacterized protein YvgK
P23454 YLXF 204 578 37.4 0.85 FlaA locus 22.9 kDa protein
P37569 MCSA 185 574 36.6 0.85 Protein-arginine kinase activator protein
P37574 YACP 170 943 56.5 0.87 Uncharacterized protein YacP
P42956 PTMCB 478 569 16.3 0.88 PTS system mannitol-specific EIICB component
P37485 YYBS 309 948 47.5 0.88 Uncharacterized protein YybS
Q7WY61 YRZL 88 591 35.9 0.88 UPF0297 protein YrzL
O31845 YOZB 178 632 29.7 0.88 Uncharacterized membrane protein YozB
O32105 YUIF 442 518 15.6 0.89 Putative amino acid transporter YuiF
O34765 YLBJ 408 547 25.3 0.89 Sporulation integral membrane protein YlbJ
C0H3V8 YYZM 68 736 55.3 0.89 Uncharacterized protein YyzM
O32107 YUID 158 863 48.0 0.90 Uncharacterized membrane protein YuiD
O34434 YDJG 341 840 38.9 0.91 Uncharacterized protein YdjG
O34738 YKOE 199 608 33.4 0.91 Putative HMP/thiamine permease protein YkoE
P32399 YHGE 775 591 20.4 0.91 Uncharacterized protein YhgE
O31634 YJCL 396 620 23.2 0.92 Uncharacterized membrane protein YjcL
O05228 MRPF 94 828 57.9 0.92 Na(+)/H(+) antiporter subunit F
P39600 YWCB 102 682 42.4 0.92 Uncharacterized protein YwcB
P94394 YCGQ 285 788 40.2 0.92 UPF0703 protein YcgQ
P35158 SPMB 178 918 45.3 0.93 Spore maturation protein B
C0H450 S5AEB 116 588 28.3 0.93 Stage V sporulation protein AEB
P94546 YSHE 134 777 49.1 0.93 UPF0719 transmembrane protein YshE
O32087 YUZA 78 543 47.8 0.93 Uncharacterized membrane protein YuzA
P34959 QOX4 124 796 56.8 0.94 Quinol oxidase subunit 4
P45742 YHBH 392 652 16.9 0.94 Stress response UPF0229 protein YhbH
Q01368 SP3AB 171 509 34.7 0.94 Stage III sporulation protein AB
O34953 YTRD 325 584 27.2 0.94 Probable ABC transporter permease YtrD
P96714 YWQB 536 508 20.8 0.94 Uncharacterized protein YwqB
O32241 SDPI 207 556 35.0 0.94 Immunity protein SdpI
O07923 AZLD 110 575 45.6 0.94 Branched-chain amino acid transport protein AzlD
O34898 YTRC 328 572 26.9 0.94 Probable ABC transporter permease YtrC
O31485 YDZA 96 639 47.1 0.94 Uncharacterized membrane protein YdzA
P54486 YQGC 160 758 46.1 0.94 Uncharacterized protein YqgC
P39602 YWCD 127 541 41.4 0.94 Uncharacterized membrane protein YwcD
P94543 YSHB 177 652 44.3 0.94 Uncharacterized transmembrane protein YshB
O34883 YTKC 134 696 49.8 0.95 Uncharacterized protein YtkC
P35157 SPMA 196 895 41.4 0.95 Spore maturation protein A
P54469 YQFD 398 603 28.2 0.95 Uncharacterized protein YqfD
P24811 YQXH 140 715 51.3 0.95 Uncharacterized protein YqxH
P40868 SP5AC 150 669 38.6 0.95 Stage V sporulation protein AC
O32205 YVSG 160 772 46.1 0.95 Uncharacterized protein YvsG
P25149 YWAF 237 597 35.5 0.95 Uncharacterized protein YwaF
O34833 YCEH 363 935 31.5 0.95 Uncharacterized protein YceH
P45918 YQBB 305 757 43.3 0.95 Uncharacterized protein YqbB
P96596 YDBA 272 653 35.0 0.96 Uncharacterized protein YdbA
O31582 YFHO 861 911 30.0 0.96 Uncharacterized protein YfhO
P55341 ECSC 236 708 39.5 0.96 Protein EcsC
O06750 YITO 309 982 46.3 0.96 Uncharacterized protein YitO
O34616 SDPB 323 930 43.4 0.96 Sporulation-delaying protein SdpB
O35029 YTHQ 385 540 24.0 0.96 Putative transporter YthQ
P13801 SP2G 309 575 32.4 0.96 Sporulation sigma-E factor-processing peptidase
P37535 YAAN 386 949 31.8 0.96 Uncharacterized protein YaaN
P45908 YQAK 284 548 28.9 0.96 Uncharacterized protein YqaK
P96689 YDFK 229 986 53.5 0.96 Uncharacterized membrane protein YdfK
P39139 YXXB 275 760 37.9 0.97 Uncharacterized protein YxxB
P55340 ECSB 408 543 23.1 0.97 Protein EcsB
P49782 SP3AE 399 519 23.1 0.97 Stage III sporulation protein AE
Q45597 F16PC 641 569 15.0 0.97 Fructose-1,6-bisphosphatase class 3
P96616 YDBT 493 996 39.7 0.97 UPF0699 transmembrane protein YdbT
O31583 YFHP 327 895 41.8 0.97 Uncharacterized protein YfhP
P39575 GALT 513 692 23.2 0.98 Galactose-1-phosphate uridylyltransferase
P37875 SP5R 468 679 15.3 0.98 Stage V sporulation protein R
P54515 YQHQ 318 735 31.6 0.98 Uncharacterized protein YqhQ

Page generated in 0.0128 seconds.