GREMLIN Database
Co-evolution predictions database for: BACSU
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low Medium [High]
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P03963 TRPE 515 5029 155.9 Anthranilate synthase component 1
P23973 MENF 471 5797 193.4 Isochorismate synthase MenF
P28820 PABB 470 5470 176.4 Aminodeoxychorismate synthase component 1
P40924 PGK 394 3738 97.0 -0.04 Phosphoglycerate kinase
P81101 RRF 185 3567 150.4 -0.03 Ribosome-recycling factor
P11044 TYSY2 264 3020 81.8 -0.03 Thymidylate synthase 2
P37810 ATPG 287 3891 143.5 -0.03 ATP synthase gamma chain
O34683 HIS7 194 2726 99.4 -0.02 Imidazoleglycerol-phosphate dehydratase
P54375 SODM 202 4187 171.3 -0.02 Superoxide dismutase [Mn]
O34384 YCEE 192 3064 125.8 -0.01 Uncharacterized protein YceE
P31103 NDK 149 3873 175.2 -0.01 Nucleoside diphosphate kinase
P30950 HEM2 324 2874 82.4 -0.01 Delta-aminolevulinic acid dehydratase
P54547 G6PD 489 3121 79.8 -0.01 Glucose-6-phosphate 1-dehydrogenase
O07637 GLSA2 309 1602 62.2 -0.01 Glutaminase 2
P32436 DEGV 281 4509 219.9 -0.01 Protein DegV
P80875 G16U 193 3028 121.6 -0.01 General stress protein 16U
O30509 GATB 476 3129 78.7 -0.01 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B
P70945 YITS 283 4507 220.2 -0.00 DegV domain-containing protein YitS
O32054 QUEA 342 3277 107.4 -0.00 S-adenosylmethionine:tRNA ribosyltransferase-isomerase
P39615 UNG 225 3428 146.0 -0.00 Uracil-DNA glycosylase
Q45601 RLMH 159 2665 147.0 -0.00 Ribosomal RNA large subunit methyltransferase H
P19465 GCH1 190 2903 108.0 0.00 GTP cyclohydrolase 1
P54380 SYGA 295 1020 17.9 0.00 Glycine--tRNA ligase alpha subunit
P29726 PURA 430 3002 73.5 0.00 Adenylosuccinate synthetase
Q03224 GLPX 321 1120 29.3 0.00 Fructose-1,6-bisphosphatase class 2
O31753 DXR 383 3317 108.7 0.01 1-deoxy-D-xylulose 5-phosphate reductoisomerase
P42100 GLXK 382 2548 100.0 0.01 Glycerate kinase
O31509 YEEI 239 3271 110.2 0.01 Probable transcriptional regulatory protein YeeI
P21469 RS7 156 2354 89.5 0.01 30S ribosomal protein S7
P94428 GABD 462 36194 1030.5 0.01 Succinate-semialdehyde dehydrogenase [NADP(+)]
Q02169 MAF 189 5651 305.4 0.01 Septum formation protein Maf
P42919 RL2 277 2461 59.7 0.01 50S ribosomal protein L2
P55873 RL20 119 2243 87.4 0.01 50S ribosomal protein L20
P46898 RL6 179 3800 157.5 0.01 50S ribosomal protein L6
P12875 RL14 122 1580 53.1 0.01 50S ribosomal protein L14
P37470 PTH 188 4096 206.6 0.01 Peptidyl-tRNA hydrolase
O34383 YOCR 445 4585 149.1 0.01 Uncharacterized sodium-dependent transporter YocR
P37565 HSLO 291 2391 93.5 0.01 33 kDa chaperonin
O31741 TRMD 243 3363 123.9 0.01 tRNA (guanine-N(1)-)-methyltransferase
P94447 YRBC 240 3293 113.9 0.01 Probable transcriptional regulatory protein YrbC
P94462 DEF1 160 6110 315.6 0.01 Peptide deformylase 1
P25503 HUTU 552 1186 14.4 0.01 Urocanate hydratase
P54155 MSRB 143 4682 234.7 0.01 Peptide methionine sulfoxide reductase MsrB
Q06756 ISPF 158 3001 137.2 0.01 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase
P12877 RL5 179 2715 86.6 0.01 50S ribosomal protein L5
P19669 TAL 212 3741 140.1 0.01 Transaldolase
P70973 TRUA 247 5652 256.2 0.01 tRNA pseudouridine synthase A
O34651 HISX 427 3824 105.6 0.02 Histidinol dehydrogenase
P42920 RL3 209 3139 113.9 0.02 50S ribosomal protein L3
O05218 YWRD 525 5267 163.6 0.02 Putative gamma-glutamyltransferase YwrD
P0CI79 TYSY1 279 2940 81.0 0.02 Thymidylate synthase 1
P39156 YWLF 149 3517 178.9 0.02 Putative sugar phosphate isomerase YwlF
P94558 NTPA 198 4641 235.1 0.02 Non-canonical purine NTP pyrophosphatase
Q04796 DAPA 290 10345 403.4 0.02 4-hydroxy-tetrahydrodipicolinate synthase
P16616 HEM3 314 3530 133.0 0.02 Porphobilinogen deaminase
O31465 GLSA1 327 1597 60.6 0.03 Glutaminase 1
P21465 RS3 218 2445 79.6 0.03 30S ribosomal protein S3
P31104 AROC 390 3242 84.5 0.03 Chorismate synthase
P42958 TTUC 354 6861 169.3 0.03 Probable tartrate dehydrogenase/decarboxylase
P52998 PANC 286 3555 152.3 0.03 Pantothenate synthetase
O34529 PFKA 319 4644 143.9 0.03 ATP-dependent 6-phosphofructokinase
P05649 DPO3B 378 3540 127.9 0.03 DNA polymerase III subunit beta
P20277 RL17 120 2266 102.0 0.03 50S ribosomal protein L17
P05645 LEU3 365 6926 169.5 0.03 3-isopropylmalate dehydrogenase
P52999 PAND 127 1733 78.5 0.03 Aspartate 1-decarboxylase
Q07429 NRGA 404 5444 147.4 0.03 Ammonium transporter NrgA
O06478 ALDH5 485 36327 1026.2 0.03 Putative aldehyde dehydrogenase YfmT
P23448 FLIG 338 1469 48.9 0.03 Flagellar motor switch protein FliG
O07577 YHDH 451 4607 149.3 0.03 Uncharacterized sodium-dependent transporter YhdH
P37437 RL9 149 3423 176.6 0.03 50S ribosomal protein L9
P46329 ALDH3 445 35673 1033.6 0.03 Probable aldehyde dehydrogenase AldX
O31498 DNLJ 668 4369 111.0 0.03 DNA ligase
P10944 HUTH 508 2668 70.2 0.03 Histidine ammonia-lyase
P26900 ASPG1 329 3441 141.6 0.03 L-asparaginase 1
P71016 BETB 490 36465 1027.9 0.03 Betaine aldehyde dehydrogenase
P94358 ALDY 485 36347 1023.1 0.03 Uncharacterized aldehyde dehydrogenase AldY
P03947 TRPD 338 5019 180.6 0.03 Anthranilate phosphoribosyltransferase
P21476 RS19 92 1978 82.0 0.03 30S ribosomal protein S19
O34520 HIS1 213 2822 100.9 0.03 ATP phosphoribosyltransferase
P75030 URE3 105 1011 33.0 0.03 Urease subunit gamma
P26380 PTFB 163 1637 89.8 0.04 Fructose-specific phosphotransferase enzyme IIB component
P05654 PYRB 304 6937 214.9 0.04 Aspartate carbamoyltransferase
P54517 AROQ 148 3215 172.3 0.04 3-dehydroquinate dehydratase
P21470 RS9 130 2850 110.2 0.04 30S ribosomal protein S9
P42963 YCSF 257 2309 100.6 0.04 UPF0271 protein YcsF
O34366 YVZB 160 3752 214.3 0.04 Putative flagellin YvzB
P21467 RS5 166 2374 84.6 0.04 30S ribosomal protein S5
P39120 CISY2 372 4167 106.7 0.04 Citrate synthase 2
P42412 IOLA 487 36374 1017.0 0.04 Methylmalonate semialdehyde dehydrogenase [acylating]
O34403 FPG 276 5375 226.5 0.04 Formamidopyrimidine-DNA glycosylase
P12046 PUR7 241 3379 116.4 0.04 Phosphoribosylaminoimidazole-succinocarboxamide synthase
P18186 OTC 319 7172 215.8 0.04 Ornithine carbamoyltransferase
P19946 RL15 146 3029 127.7 0.04 50S ribosomal protein L15
P21203 PHEA 285 3626 150.3 0.04 Prephenate dehydratase
O34340 FABF 413 21132 693.3 0.04 3-oxoacyl-[acyl-carrier-protein] synthase 2
O34660 ALDH4 495 36403 1017.1 0.04 Putative aldehyde dehydrogenase DhaS
P13243 ALF 285 3952 120.7 0.04 Probable fructose-bisphosphate aldolase
P37877 ACKA 395 4305 149.2 0.04 Acetate kinase
P42236 ALDH1 488 36535 1026.4 0.04 Probable aldehyde dehydrogenase YcbD
O05520 MOAC 170 2921 140.6 0.04 Cyclic pyranopterin monophosphate synthase accessory protein
P80700 EFTS 293 2688 92.4 0.04 Elongation factor Ts
O06491 GATA 485 14541 485.0 0.04 Glutamyl-tRNA(Gln) amidotransferase subunit A
O34825 PKSC 288 15423 693.1 0.04 Polyketide biosynthesis malonyl CoA-acyl carrier protein transacylase PksC
P04969 RS11 131 1835 71.6 0.04 30S ribosomal protein S11
P46912 QCRB 224 3611 80.9 0.04 Menaquinol-cytochrome c reductase cytochrome b subunit
O34877 PKSD 324 15407 672.2 0.04 Polyketide biosynthesis acyltransferase homolog PksD
P25144 CCPA 334 36252 1465.1 0.04 Catabolite control protein A
P16336 SECY 431 3187 83.3 0.05 Protein translocase subunit SecY
P17893 ARGR 149 1732 97.3 0.05 Arginine repressor
P37812 ATPE 132 3013 173.8 0.05 ATP synthase epsilon chain
P39119 CISY 366 4016 105.2 0.05 Citrate synthase 1
P40407 YBBC 414 1219 44.5 0.05 Uncharacterized protein YbbC
P39817 GLTP 414 6249 188.7 0.05 Proton glutamate symport protein
P45858 CISY3 372 3997 106.0 0.05 2-methylcitrate synthase
P54417 OPUD 512 3369 93.2 0.05 Glycine betaine transporter OpuD
O32042 DTD 146 3489 199.2 0.05 Putative D-aminoacyl-tRNA deacylase-like protein
O34736 YJMC 337 2096 86.8 0.05 Uncharacterized oxidoreductase YjmC
P49778 EFP 185 2782 97.4 0.05 Elongation factor P
O06746 YITK 163 1288 50.0 0.05 UPF0234 protein yitk
P54154 MSRA 177 5942 291.8 0.05 Peptide methionine sulfoxide reductase MsrA
P55343 MRAZ 143 2439 143.4 0.05 Transcriptional regulator MraZ
P71082 YGAD 580 52108 1559.9 0.05 Putative multidrug export ATP-binding/permease protein YgaD
P71035 URE2 124 1542 77.0 0.05 Urease subunit beta
O07567 NTDR 329 36600 1473.8 0.05 NTD biosynthesis operon regulator NtdR
P24277 RECR 198 2898 116.0 0.05 Recombination protein RecR
P81100 SCP2 199 2739 109.8 0.05 Stress response protein SCP2
P27876 TPIS 253 4612 191.0 0.05 Triosephosphate isomerase
P54473 ISPH 314 2949 96.4 0.05 4-hydroxy-3-methylbut-2-enyl diphosphate reductase
O32142 HIUH 114 1689 106.4 0.05 5-hydroxyisourate hydrolase
O32230 SSRP 156 3057 132.6 0.05 SsrA-binding protein
P02394 RL7 123 2751 110.3 0.05 50S ribosomal protein L7/L12
P11998 RISB 154 3247 135.9 0.05 6,7-dimethyl-8-ribityllumazine synthase
P71019 FABD 317 15401 683.5 0.05 Malonyl CoA-acyl carrier protein transacylase
P20282 RS13 121 2396 92.6 0.05 30S ribosomal protein S13
P32726 RIMP 156 3271 193.8 0.05 Ribosome maturation factor RimP
P46336 IOLS 310 32261 1263.3 0.05 Protein IolS
P21477 RS20 88 2204 122.6 0.06 30S ribosomal protein S20
P26908 RL21 102 2625 139.3 0.06 50S ribosomal protein L21
P37808 ATPA 502 7713 125.5 0.06 ATP synthase subunit alpha
P39608 YWCJ 256 2226 98.4 0.06 Uncharacterized transporter YwcJ
P54718 YFIB 573 52300 1576.0 0.06 Uncharacterized ABC transporter ATP-binding protein YfiB
P94551 ETFA 325 4011 137.7 0.06 Electron transfer flavoprotein subunit alpha
P19079 CDD 136 3318 199.9 0.06 Cytidine deaminase
P28599 CH10 94 2697 122.3 0.06 10 kDa chaperonin
P42420 IOLJ 290 3972 121.5 0.06 6-phospho-5-dehydro-2-deoxy-D-gluconate aldolase
P54457 IOJAP 118 3242 197.0 0.06 Ribosomal silencing factor RsfS
P54527 YQIK 243 9380 460.5 0.06 Uncharacterized protein YqiK
O34421 ACDC 380 33897 995.2 0.06 Probable acyl-CoA dehydrogenase YngJ
P28366 SECA 841 3354 57.4 0.06 Protein translocase subunit SecA
O31740 RIMM 174 3819 224.8 0.06 Ribosome maturation factor RimM
O05506 PTEA 110 1382 101.5 0.06 Oligo-beta-mannoside-specific phosphotransferase enzyme IIA component
O35046 YOCD 325 2945 133.0 0.06 Putative carboxypeptidase YocD
P96603 DCTA 421 6280 189.3 0.06 C4-dicarboxylate transport protein
P50829 YPQE 168 3811 260.5 0.06 Putative phosphotransferase enzyme IIA component YpqE
P50844 KDGR 339 34647 1412.5 0.06 HTH-type transcriptional regulator KdgR
O34824 GLMM 448 10959 325.0 0.06 Phosphoglucosamine mutase
P37947 DEGA 337 37040 1486.8 0.06 HTH-type transcriptional regulator DegA
P54461 RSME 256 4647 233.5 0.06 Ribosomal RNA small subunit methyltransferase E
O31742 RL19 115 2147 82.3 0.06 50S ribosomal protein L19
O34899 PDUO 193 2452 119.8 0.06 Cob(I)yrinic acid a,c-diamide adenosyltransferase
P05657 RL27 94 2025 78.4 0.06 50S ribosomal protein L27
P20691 AROA 428 7856 244.7 0.06 3-phosphoshikimate 1-carboxyvinyltransferase
P40802 PKSI 249 30241 1288.6 0.06 Putative polyketide biosynthesis enoyl-CoA isomerase PksI
O32292 PTXA 76 3117 273.7 0.07 Putative phosphotransferase enzyme IIA component YyzE
P39616 ALDH2 456 35374 1011.2 0.07 Probable aldehyde dehydrogenase YwdH
P54491 YQGN 187 4693 288.5 0.07 Uncharacterized protein YqgN
O05243 YUGU 132 2722 156.7 0.07 UPF0047 protein YugU
P21473 RS15 89 2576 116.5 0.07 30S ribosomal protein S15
P12425 GLNA 444 6380 160.6 0.07 Glutamine synthetase
P36843 ARGJ 406 2839 89.5 0.07 Arginine biosynthesis bifunctional protein ArgJ
P94391 ROCA2 515 36068 1013.8 0.07 1-pyrroline-5-carboxylate dehydrogenase 2
P39634 ROCA 515 35959 1011.3 0.07 1-pyrroline-5-carboxylate dehydrogenase
P60495 KIPI 240 2919 138.0 0.07 Kinase A inhibitor
O32053 TGT 381 3221 86.8 0.07 Queuine tRNA-ribosyltransferase
P35146 AROD 255 1387 72.4 0.07 3-dehydroquinate dehydratase
P45867 ACDA 379 33869 1008.5 0.07 Acyl-CoA dehydrogenase
P42921 RL4 207 3152 124.1 0.07 50S ribosomal protein L4
O34508 AEEP 366 12514 414.2 0.07 L-Ala-D/L-Glu epimerase
P05652 GYRB 638 4828 80.3 0.07 DNA gyrase subunit B
P54419 METK 400 3083 64.5 0.07 S-adenosylmethionine synthase
P94367 CYDD 575 52497 1575.7 0.07 ATP-binding/permease protein CydD
O05239 YUGJ 387 10222 366.2 0.07 Probable NADH-dependent butanol dehydrogenase 1
O05399 YRHG 266 2188 95.0 0.07 Uncharacterized transporter YrhG
O06977 YVCN 254 1724 82.4 0.07 Uncharacterized acetyltransferase YvcN
P80643 ACP 77 23373 2235.3 0.07 Acyl carrier protein
O06967 BMRA 589 52614 1578.2 0.07 Multidrug resistance ABC transporter ATP-binding/permease protein BmrA
O34915 YOBE 219 3459 176.1 0.07 Putative SOS response-associated peptidase YobE
P21474 RS16 90 2547 132.9 0.07 30S ribosomal protein S16
P40804 PKSF 415 21094 697.3 0.07 Polyketide biosynthesis malonyl-ACP decarboxylase PksF
P94405 BSDC 473 1803 44.9 0.07 Phenolic acid decarboxylase subunit C
O07592 YHDW 243 9370 458.7 0.07 Putative glycerophosphoryl diester phosphodiesterase YhdW
O32106 AMPA 500 3858 128.5 0.07 Probable cytosol aminopeptidase
P37499 YYBE 292 79635 3451.5 0.07 Uncharacterized HTH-type transcriptional regulator YybE
P45857 ACDB 379 33798 1008.3 0.07 Acyl-CoA dehydrogenase
P68579 SUNT 705 46387 1342.9 0.07 SPBc2 prophage-derived sublancin-168-processing and transport ATP-binding protein SunT
P94378 3MGH 196 1780 89.3 0.07 Putative 3-methyladenine DNA glycosylase
P42252 TATCD 242 3371 141.5 0.07 Sec-independent protein translocase protein TatCd
P42972 YCSN 300 32360 1264.8 0.07 Uncharacterized oxidoreductase YcsN
Q04778 ALSR 302 79751 3465.9 0.07 HTH-type transcriptional regulator AlsR
Q04805 YMXG 409 16551 643.6 0.07 Uncharacterized zinc protease YmxG
O35000 NAGB 242 5238 255.6 0.08 Glucosamine-6-phosphate deaminase 1
Q45495 DEF2 184 5848 292.7 0.08 Peptide deformylase 2
P12048 PUR9 512 2868 64.4 0.08 Bifunctional purine biosynthesis protein PurH
P45861 YWJA 575 52649 1575.6 0.08 Uncharacterized ABC transporter ATP-binding protein YwjA
O34851 LDC 319 2949 133.3 0.08 Probable murein peptide carboxypeptidase
P39647 CYSL 299 79819 3457.7 0.08 HTH-type transcriptional regulator CysL
P46905 YCCK 310 32237 1243.7 0.08 Uncharacterized oxidoreductase YccK
O07605 GLTT 429 6273 185.6 0.08 Proton/sodium-glutamate symport protein
O32210 GR 276 32604 1324.8 0.08 Glyoxal reductase
P17922 SYFB 804 3833 95.9 0.08 Phenylalanine--tRNA ligase beta subunit
O31690 YKVZ 321 36516 1480.3 0.08 Uncharacterized HTH-type transcriptional regulator YkvZ
O34385 MNTA 306 5999 285.2 0.08 Manganese-binding lipoprotein MntA
P20668 GLTC 300 79862 3431.5 0.08 HTH-type transcriptional regulator GltC
P94403 BSDA 290 79116 3460.4 0.08 HTH-type transcriptional regulator BsdA
O34893 YNGF 260 30254 1258.2 0.08 Putative enoyl-CoA hydratase/isomerase YngF
P12040 PUR3 195 10725 494.6 0.08 Phosphoribosylglycinamide formyltransferase
P39739 FLIS 133 1671 116.1 0.08 Flagellar protein FliS
O34873 HMGCL 299 10426 325.8 0.08 Hydroxymethylglutaryl-CoA lyase YngG
P70974 RL13 145 2716 118.1 0.08 50S ribosomal protein L13
P42968 KIPR 250 12710 602.0 0.08 HTH-type transcriptional regulator KipR
P94366 CYDC 567 52214 1583.7 0.08 ATP-binding/permease protein CydC
Q01620 JAG 208 1159 64.4 0.08 Protein jag
O34906 YOAM 227 3368 167.5 0.09 Putative SOS response-associated peptidase YoaM
P36944 RBSR 326 37161 1505.0 0.09 Ribose operon repressor
P54422 GGT 587 5235 158.0 0.09 Gamma-glutamyltranspeptidase
O31458 GAMA 249 5215 254.6 0.09 Probable glucosamine-6-phosphate deaminase 2
P15874 GRPE 187 4804 286.7 0.09 Protein GrpE
P28823 FOLB 120 2938 192.4 0.09 Dihydroneopterin aldolase
P50735 GUDB 427 5552 136.3 0.09 Cryptic catabolic NAD-specific glutamate dehydrogenase GudB
P54378 GCST 362 6837 236.0 0.09 Aminomethyltransferase
O32179 PROD1 302 2805 104.9 0.09 Proline dehydrogenase 1
O32255 YVBU 292 79596 3482.2 0.09 Uncharacterized HTH-type transcriptional regulator YvbU
P0CI78 RL24 103 2633 147.2 0.09 50S ribosomal protein L24
P54956 YXEQ 445 2722 89.9 0.09 Uncharacterized protein YxeQ
Q9JMQ1 EXUR 333 36647 1488.3 0.09 Probable HTH-type transcriptional repressor ExuR
O06492 GATC 96 2338 151.4 0.09 Glutamyl-tRNA(Gln) amidotransferase subunit C
O07533 YHAR 255 30203 1277.8 0.09 Putative enoyl-CoA hydratase/isomerase YhaR
P39592 YWBI 301 79750 3418.4 0.09 Uncharacterized HTH-type transcriptional regulator YwbI
P39633 DHE2 424 5506 135.5 0.09 Catabolic NAD-specific glutamate dehydrogenase RocG
P40404 CHED 166 1466 92.6 0.09 Chemoreceptor glutamine deamidase CheD
P45872 RF1 356 5967 170.1 0.09 Peptide chain release factor 1
P71086 PERR 145 7245 414.8 0.09 Peroxide operon regulator
P94501 GLTR 296 79335 3416.4 0.09 HTH-type transcriptional regulator GltR
P96725 YWQM 293 79497 3439.7 0.09 Uncharacterized HTH-type transcriptional regulator YwqM
C0H3Q6 YBDZ 69 1299 105.8 0.09 Uncharacterized protein YbdZ
O05240 YUGK 390 10276 368.9 0.09 Probable NADH-dependent butanol dehydrogenase 2
O07610 LCFB 513 71143 2323.4 0.09 Long-chain-fatty-acid--CoA ligase
P39756 FDHD 262 2278 100.0 0.09 Protein FdhD homolog
P42235 KDGD 308 10374 408.3 0.09 Probable 5-dehydro-4-deoxyglucarate dehydratase
P46319 PTJA 110 1388 103.5 0.09 Lichenan-specific phosphotransferase enzyme IIA component
P94463 FMT 317 5538 232.0 0.09 Methionyl-tRNA formyltransferase
O31916 YOQW 224 3426 174.8 0.09 Putative SOS response-associated peptidase YoqW
O34664 THIN 214 2139 125.2 0.09 Thiamine pyrophosphokinase
P29252 HPPK 167 4434 283.7 0.09 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase
P50621 RIR2 329 2188 45.7 0.09 Ribonucleoside-diphosphate reductase subunit beta
P51785 ILVD 558 4718 80.9 0.09 Dihydroxy-acid dehydratase
Q59192 PARE 655 4782 80.4 0.09 DNA topoisomerase 4 subunit B
O07008 GANR 330 33024 1383.3 0.09 HTH-type transcriptional regulator GanR
O31473 YCGI 198 1491 56.4 0.09 Uncharacterized protein YcgI
O07906 YRAN 289 78917 3436.4 0.09 Uncharacterized HTH-type transcriptional regulator YraN
O31662 MTNA 353 3138 121.8 0.09 Methylthioribose-1-phosphate isomerase
O31707 YKNU 585 52556 1580.4 0.09 Uncharacterized ABC transporter ATP-binding protein YknU
O32186 YUST 295 78958 3430.9 0.09 Uncharacterized HTH-type transcriptional regulator YusT
O34685 YOFA 285 78541 3446.3 0.09 HTH-type transcriptional regulator YofA
P23445 FLII 438 7211 132.8 0.09 Flagellum-specific ATP synthase
P54719 YFIC 604 52716 1569.2 0.09 Uncharacterized ABC transporter ATP-binding protein YfiC
P94549 FADB 258 30278 1281.2 0.09 Probable enoyl-CoA hydratase
O07550 YHEI 585 52445 1570.0 0.09 Probable multidrug resistance ABC transporter ATP-binding/permease protein YheI
O32143 XDHE 173 6864 332.1 0.09 Probable xanthine dehydrogenase subunit E
O34482 ASPG2 375 3397 137.9 0.09 L-asparaginase 2
P96575 YDAB 503 72135 2396.4 0.09 Putative acyl--CoA ligase YdaB
Q45499 SUHB 265 10229 461.9 0.09 Inositol-1-monophosphatase
P40805 PKSH 259 30154 1262.7 0.09 Probable polyketide biosynthesis enoyl-CoA hydratase PksH
P94390 PROD2 303 2793 104.3 0.10 Proline dehydrogenase 2
O05508 GMUD 465 6755 204.6 0.10 6-phospho-beta-glucosidase GmuD
P23966 MENB 271 30094 1252.3 0.10 1,4-dihydroxy-2-naphthoyl-CoA synthase
P28821 PABC 293 8894 358.2 0.10 Aminodeoxychorismate lyase
P39138 ARGI 296 5205 209.1 0.10 Arginase
P96608 YDBM 381 33714 1017.4 0.10 Putative acyl-CoA dehydrogenase YdbM
O32144 XDHD 745 5409 134.5 0.10 Probable xanthine dehydrogenase subunit D
P21472 RS12 138 1273 32.5 0.10 30S ribosomal protein S12
P35155 SCPB 197 2859 146.1 0.10 Segregation and condensation protein B
O34827 YKUM 293 79587 3497.4 0.10 Uncharacterized HTH-type transcriptional regulator YkuM
P12011 GNTK 513 12487 390.8 0.10 Gluconokinase
P14194 CTC 204 3131 159.5 0.10 General stress protein CTC
P21464 RS2 246 2233 60.0 0.10 30S ribosomal protein S2
O06728 YISP 267 3850 164.3 0.10 Putative phytoene/squalene synthase YisP
O34764 SAT1 382 1085 30.0 0.10 Sulfate adenylyltransferase
O34829 MSMR 344 32396 1371.9 0.10 Uncharacterized HTH-type transcriptional regulator MsmR
P21468 RS6 95 2193 126.9 0.10 30S ribosomal protein S6
P71025 CZCR 288 79217 3458.0 0.10 HTH-type transcriptional regulator CzcR
Q02115 LYAT 306 6250 280.0 0.10 Transcriptional regulator LytR
O06987 YVDE 316 33556 1394.8 0.10 Uncharacterized HTH-type transcriptional regulator YvdE
P37811 ATPD 181 4185 243.2 0.10 ATP synthase subunit delta
P55874 RL35 66 1209 72.4 0.10 50S ribosomal protein L35
O05523 TATCY 254 3442 141.9 0.10 Sec-independent protein translocase protein TatCy
O31726 YLMD 278 3216 156.5 0.10 Laccase domain protein YlmD
O34580 PCRA 739 10069 292.2 0.10 ATP-dependent DNA helicase PcrA
P12047 PUR8 431 11029 296.3 0.10 Adenylosuccinate lyase
P23446 FLGG 264 5700 269.9 0.10 Flagellar basal-body rod protein FlgG
P37477 SYK 499 9639 229.7 0.10 Lysine--tRNA ligase
P39211 XYLB 499 12511 391.6 0.10 Xylulose kinase
P54569 YQKF 306 32345 1269.1 0.10 Uncharacterized oxidoreductase YqkF
P80874 GS69 331 31408 1189.0 0.10 General stress protein 69
P12879 RS8 132 2445 102.2 0.10 30S ribosomal protein S8
P19638 UDPK 123 2393 165.0 0.10 Undecaprenol kinase
P37564 COAX 258 2838 134.5 0.10 Type III pantothenate kinase
P39127 CITR 291 79461 3444.8 0.10 HTH-type transcriptional regulator CitR
O06736 SAT2 389 1077 30.1 0.10 Probable sulfate adenylyltransferase
O32147 XDHA 330 2008 82.1 0.10 Probable xanthine dehydrogenase subunit A
Q7WY77 KIPA 335 3113 125.6 0.10 KipI antagonist
P23971 MENE 486 71654 2387.1 0.11 2-succinylbenzoate--CoA ligase
P32732 TRUB 309 3904 166.6 0.11 tRNA pseudouridine synthase B
O31581 YFHM 286 61102 3069.2 0.11 AB hydrolase superfamily protein YfhM
P24281 YAAK 107 2325 146.6 0.11 Nucleoid-associated protein YaaK
P42061 APPA 543 22990 790.3 0.11 Oligopeptide-binding protein AppA
O31708 YKNV 604 52744 1575.9 0.11 Uncharacterized ABC transporter ATP-binding protein YknV
O34514 MENC 371 12549 423.9 0.11 o-succinylbenzoate synthase
P08877 PTHP 88 2910 214.2 0.11 Phosphocarrier protein HPr
P39581 DLTA 503 71669 2381.8 0.11 D-alanine--poly(phosphoribitol) ligase subunit 1
P46348 YEAB 290 10379 438.0 0.11 Uncharacterized transporter YeaB
O05408 YRPG 326 32227 1245.1 0.11 Uncharacterized oxidoreductase YrpG
O06975 WHIA 316 1227 46.4 0.11 Putative sporulation transcription regulator WhiA
O34872 YTIB 187 5124 251.1 0.11 Putative carbonic anhydrase YtiB
P80698 TIG 424 3600 123.7 0.11 Trigger factor
P96610 YDBO 290 10472 443.7 0.11 Uncharacterized transporter YdbO
Q06796 RL11 141 2146 73.5 0.11 50S ribosomal protein L11
O32115 YUTK 404 1654 46.8 0.11 Uncharacterized transporter YutK
P16440 RISA 215 3744 182.2 0.11 Riboflavin synthase
P37809 ATPB 473 7672 133.3 0.11 ATP synthase subunit beta
O30601 YOSP 329 2184 46.4 0.11 SPBc2 prophage-derived ribonucleoside-diphosphate reductase subunit beta
O35038 YTLI 308 79678 3458.3 0.11 HTH-type transcriptional regulator YtlI
P40740 BGLH 469 6788 201.6 0.11 Aryl-phospho-beta-D-glucosidase BglH
P45859 PRPD 472 2714 89.7 0.11 2-methylcitrate dehydratase
P94440 YFIL 311 70672 2755.9 0.11 Uncharacterized ABC transporter ATP-binding protein YfiL
Q03223 RL31 66 1257 71.8 0.11 50S ribosomal protein L31
C0SPB4 YHAQ 298 105120 4091.1 0.11 Uncharacterized ABC transporter ATP-binding protein YhaQ
O34966 ZNUA 319 5829 274.3 0.11 High-affinity zinc uptake system binding-protein ZnuA
P40871 DHBE 539 71556 2347.4 0.11 2,3-dihydroxybenzoate-AMP ligase
P42982 YPJH 377 56798 2606.6 0.11 Uncharacterized glycosyltransferase YpjH
P54464 YQEY 148 2705 153.1 0.11 Uncharacterized protein YqeY
P54525 YQII 206 6510 358.7 0.11 Uncharacterized protein YqiI
P54541 PCCB 507 5196 103.6 0.11 Putative propionyl-CoA carboxylase beta chain
P70972 ECFT 265 5394 280.3 0.11 Energy-coupling factor transporter transmembrane protein EcfT
P25052 TENA 236 1995 105.8 0.12 Aminopyrimidine aminohydrolase
P42403 BGLC 477 6717 200.1 0.12 Aryl-phospho-beta-D-glucosidase BglC
P54532 BUK 363 4305 165.2 0.12 Probable butyrate kinase
P55181 YXJO 291 79304 3468.3 0.12 Uncharacterized HTH-type transcriptional regulator YxjO
O31751 ISPT 260 5046 212.0 0.12 Isoprenyl transferase
O34678 YTBE 280 32311 1302.5 0.12 Uncharacterized oxidoreductase YtbE
P45947 ARSC 139 7721 468.3 0.12 Protein ArsC
P50620 RIR1 700 3066 41.7 0.12 Ribonucleoside-diphosphate reductase subunit alpha
C0SP78 YDFM 297 10418 439.7 0.12 Uncharacterized transporter YdfM
O07595 NPD 247 5813 271.7 0.12 NAD-dependent protein deacetylase
O31825 YNGE 511 5213 104.2 0.12 Uncharacterized carboxylase YngE
