GREMLIN Database
Co-evolution predictions database for: BACSU
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: [Low] Medium High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P94542 ZAPA 85 253 22.5 0.39 Cell division protein ZapA
Q45600 YYDB 481 185 8.5 0.73 Uncharacterized metallophosphoesterase-like protein YydB
Q45607 YYCO 245 116 7.0 0.67 Uncharacterized protein YycO
Q45612 YYCI 280 453 24.6 0.39 Two-component system YycFG regulatory protein
Q794W0 YYCH 455 464 19.6 0.29 Two-component system YycF/YycG regulatory protein YycH
P37479 YYCE 139 365 21.9 0.71 Uncharacterized protein YycE
P37483 YYCA 685 144 4.5 0.90 Putative mannosyltransferase YycA
P37495 YYBI 262 176 10.1 0.93 Uncharacterized protein YybI
P37501 YYBC 159 369 22.7 0.95 Uncharacterized protein YybC
P37507 YYAQ 118 409 31.2 0.34 Uncharacterized protein YyaQ
P37516 YYAH 126 469 30.7 0.63 Uncharacterized protein YyaH
P37523 YYAB 146 276 20.9 0.91 Uncharacterized protein YyaB
P42310 YXIS 96 108 9.2 0.95 Uncharacterized protein YxiS
P42304 YXIM 382 273 11.5 0.51 Uncharacterized esterase YxiM
P42301 YXII 162 104 6.3 0.96 Uncharacterized protein YxiI
P54957 YXER 370 261 9.4 0.96 Uncharacterized protein YxeR
P54951 YXEL 165 135 7.9 0.75 Uncharacterized N-acetyltransferase YxeL
P54940 YXEA 115 316 23.4 0.32 Uncharacterized protein YxeA
P46328 YXBD 159 178 12.4 0.77 Uncharacterized protein YxbD
O32278 YWZB 76 213 18.4 0.93 Uncharacterized membrane protein YwzB
O32282 YWZA 81 396 19.9 0.90 UPF0410 protein YwzA
P96729 YWSB 178 187 15.1 0.64 Cell wall-binding protein YwsB
P96723 YWQK 154 317 27.2 0.38 Putative antitoxin YwqK
P94588 YWPF 136 147 9.6 0.05 Uncharacterized protein YwpF
P94587 YWPE 102 337 25.7 0.42 Putative cysteine protease YwpE
P94572 YWOB 154 233 16.9 0.95 Uncharacterized protein YwoB
O32277 YWMB 246 212 12.5 0.21 Uncharacterized protein YwmB
P39152 YWLB 147 324 24.1 0.66 Uncharacterized protein YwlB
P06629 YWJG 173 143 8.3 0.68 Uncharacterized protein YwjG
P46909 YWIC 239 303 16.1 0.96 Uncharacterized protein YwiC
P70996 YWHD 172 220 10.0 0.97 Uncharacterized protein YwhD
P71046 YWGA 166 142 9.0 0.93 Uncharacterized protein YwgA
P39588 YWBE 65 410 28.8 0.90 Uncharacterized protein YwbE
P39808 YVYG 160 393 26.8 0.49 Uncharacterized protein YvyG
P39807 YVYF 139 406 31.3 0.89 Uncharacterized protein YvyF
P39737 YVYC 109 388 36.1 0.27 Uncharacterized protein YvyC
O34735 YVPB 250 350 19.2 0.50 Uncharacterized protein YvpB
O34382 YVOD 312 297 14.0 0.94 Uncharacterized membrane protein YvoD
O34719 YVLC 65 418 44.3 0.90 Uncharacterized membrane protein YvlC
O34628 YVLB 365 262 12.8 0.77 Uncharacterized protein YvlB
O34322 YVLA 108 182 15.0 0.94 Uncharacterized protein YvlA
P96502 YVIE 191 305 19.4 0.96 Uncharacterized protein YviE
O32263 YVDC 106 113 7.9 0.66 Uncharacterized protein YvdC
O06965 YVCA 241 129 6.8 0.95 Putative lipoprotein YvcA
O32246 YVBI 232 234 13.9 0.89 Uncharacterized protein YvbI
O32245 YVBH 204 129 7.2 0.37 Uncharacterized protein YvbH
C0H3Q8 YUZN 92 499 24.7 0.67 Uncharacterized HTH-type transcriptional regulator YuzN
C0H3R1 YUZM 81 109 10.8 0.88 Uncharacterized protein YuzM
O32118 YUZD 108 179 13.1 0.09 Putative disulfide oxidoreductase YuzD
O32116 YUZB 78 193 14.0 0.81 UPF0349 protein YuzB
P40950 YUXN 291 426 21.9 0.62 Uncharacterized HTH-type transcriptional regulator YuxN
O32124 YUTG 166 452 22.4 0.35 Uncharacterized protein YutG
O32126 YUTE 144 269 18.5 0.50 UPF0331 protein YutE
O32127 YUTD 91 373 23.9 0.01 Uncharacterized protein YutD
O32180 YUSN 110 135 10.2 0.74 Uncharacterized protein YusN
O32136 YUNG 115 126 6.5 0.94 Uncharacterized protein YunG
O32132 YUNC 101 168 10.7 0.31 Uncharacterized protein YunC
O32131 YUNB 254 430 26.2 0.95 Sporulation protein YunB
C0SPB1 YUKJ 225 238 13.1 0.96 Uncharacterized protein YukJ
C0SP85 YUKE 97 126 9.0 0.52 Uncharacterized protein YukE
P71070 YUKC 451 156 6.6 0.59 Uncharacterized protein YukC
O32108 YUIC 218 326 22.0 0.34 Uncharacterized protein YuiC
O32109 YUIB 106 125 9.4 0.93 Uncharacterized membrane protein YuiB
O05246 YUGN 134 162 11.8 0.35 Uncharacterized protein YugN
O32092 YUEI 132 312 22.8 0.07 Uncharacterized protein YueI
O32077 YUAF 174 269 16.6 0.73 Uncharacterized membrane protein YuaF
O32078 YUAE 162 353 24.4 0.52 Uncharacterized protein YuaE
O32079 YUAD 192 146 8.8 0.61 Putative metal-sulfur cluster biosynthesis proteins YuaD
O32065 YTZB 105 203 16.6 0.86 Uncharacterized protein YtzB
P39914 YTXJ 108 479 38.1 0.66 Uncharacterized protein YtxJ
P40779 YTXG 140 435 28.3 0.89 UPF0478 protein YtxG
P06569 YTXC 281 306 16.8 0.97 Uncharacterized protein YtxC
O34811 YTWI 154 407 19.0 0.94 UPF0756 membrane protein YtwI
O34460 YTRI 167 109 7.6 0.94 Sporulation membrane protein YtrI
C0H3P8 YTRH 113 175 12.0 0.93 Sporulation membrane protein YtrH
O34943 YTPR 201 382 20.3 0.29 Putative tRNA-binding protein YtpR
O34496 YTPQ 269 193 8.4 0.97 UPF0354 protein YtpQ
O34922 YTPI 100 120 9.6 0.92 Uncharacterized membrane protein YtpI
O34707 YTPB 367 206 9.6 0.97 Tetraprenyl-beta-curcumene synthase
O34305 YTOQ 148 268 10.4 0.75 Uncharacterized protein YtoQ
O34921 YTOI 439 343 11.1 0.86 Uncharacterized protein YtoI
O34639 YTNI 93 177 15.7 0.49 Putative glutaredoxin YtnI
C0SPC1 YTMP 204 262 14.2 0.75 Putative phosphotransferase YtmP
O34471 YTLQ 304 109 5.7 0.98 Uncharacterized protein YtlQ
O35013 YTKD 158 337 24.8 0.56 Putative 8-oxo-dGTP diphosphatase YtkD
P40768 YTKA 145 266 20.5 0.87 Uncharacterized protein YtkA
O34806 YTFJ 151 429 25.6 0.95 Uncharacterized spore protein YtfJ
O34917 YTFI 226 250 15.4 0.96 Uncharacterized protein YtfI
P42408 YTEA 239 296 17.4 0.68 Uncharacterized protein YteA
C0SP79 YTAF 210 471 28.5 0.94 Putative membrane protein YtaF
P21204 YSZB 147 472 27.7 0.77 UPF0735 ACT domain-containing protein YszB
P94560 YSNF 273 476 28.3 0.93 Stress response protein YsnF
P42955 YSLB 148 248 17.3 0.29 Uncharacterized protein YslB
C0H463 YRZS 66 337 35.4 0.88 Uncharacterized membrane protein YrzS
O32051 YRZE 150 226 17.2 0.93 Uncharacterized membrane protein YrzE
O34828 YRZB 93 295 17.2 0.95 UPF0473 protein YrzB
O32045 YRVD 107 213 17.3 0.90 Uncharacterized protein YrvD
O32031 YRRS 233 140 8.0 0.93 Uncharacterized membrane protein YrrS
O34402 YRRD 174 268 18.2 0.77 Uncharacterized protein YrrD
O05410 YRPE 251 292 14.2 0.28 Probable metal-binding protein YrpE
P54441 YRKN 185 487 30.0 0.67 Uncharacterized protein YrkN
P54435 YRKH 377 452 15.3 0.67 Uncharacterized protein YrkH
P54431 YRKD 63 211 14.5 0.54 Uncharacterized protein YrkD
P54430 YRKC 186 228 14.5 0.77 Uncharacterized protein YrkC
O05401 YRHK 96 206 18.5 0.93 Uncharacterized protein YrhK
O05396 YRHD 160 199 12.9 0.93 Uncharacterized protein YrhD
O07917 YRAL 87 421 36.9 0.60 Uncharacterized protein YraL
O07949 YRAF 122 131 10.9 0.75 Spore coat protein F-like protein YraF
O06011 YRAE 65 133 13.3 0.67 Uncharacterized protein YraE
O06010 YRAD 99 202 17.5 0.65 Spore coat protein F-like protein YraD
O32015 YQZF 78 186 15.7 0.91 Uncharacterized protein YqzF
O32023 YQZC 154 278 22.2 0.69 Uncharacterized protein YqzC
P38423 YQXK 387 487 19.3 0.87 Uncharacterized protein YqxK
P54565 YQKB 107 158 12.1 0.53 Uncharacterized protein YqkB
P54561 YQJX 112 247 20.4 0.93 Uncharacterized protein YqjX
P54534 YQIW 145 482 16.9 0.03 UPF0403 protein YqiW
P49779 YQHV 93 155 13.0 0.94 Uncharacterized protein YqhV
P54516 YQHR 178 176 11.2 0.95 Uncharacterized protein YqhR
P54514 YQHP 131 119 9.6 0.92 Uncharacterized protein YqhP
P54508 YQHG 264 192 10.2 0.96 Uncharacterized protein YqhG
P54502 YQGY 81 114 6.3 0.95 Uncharacterized protein YqgY
P54494 YQGQ 71 251 20.2 0.08 Uncharacterized protein YqgQ
P54485 YQGB 255 274 15.3 0.96 Uncharacterized protein YqgB
P54481 YQFX 129 160 13.0 0.90 Uncharacterized protein YqfX
P54468 YQFC 93 345 28.0 0.52 Uncharacterized protein YqfC
P54466 YQFA 331 376 7.5 0.97 UPF0365 protein YqfA
P54447 YQEB 240 150 8.6 0.95 Uncharacterized protein YqeB
P45944 YQCI 254 417 20.5 0.97 Uncharacterized protein YqcI
P45942 YQCG 531 177 5.6 0.97 Ribonuclease YqcG
P45941 YQCF 192 100 6.6 0.53 Antitoxin YqcF
P45936 YQCA 192 393 26.6 0.94 Uncharacterized protein YqcA
P45934 YQBS 141 354 29.2 0.76 Uncharacterized protein YqbS
P45950 YQBQ 326 365 18.3 0.67 Uncharacterized protein YqbQ
P45932 YQBP 219 277 17.2 0.81 Uncharacterized protein YqbP
P45930 YQBN 149 173 12.7 0.20 Uncharacterized protein YqbN
P45929 YQBM 147 295 19.7 0.10 Uncharacterized protein YqbM
P45915 YQAS 239 223 12.0 0.92 Uncharacterized protein YqaS
P45911 YQAN 142 313 22.6 0.47 Uncharacterized protein YqaN
P45899 YQAB 172 193 13.1 0.70 Uncharacterized protein YqaB
C0H447 YPZJ 68 176 13.3 0.81 Uncharacterized protein YpzJ
P35156 YPUI 179 103 6.1 0.97 Uncharacterized protein YpuI
P17617 YPUF 174 255 16.3 0.64 Uncharacterized protein YpuF
P31847 YPUA 290 449 22.2 0.96 Uncharacterized protein YpuA
P50838 YPSA 180 408 22.8 0.41 UPF0398 protein YpsA
P50837 YPRB 413 204 8.8 0.87 Uncharacterized protein YprB
P50833 YPPE 123 146 11.3 0.14 Uncharacterized protein YppE
P39791 YPPC 320 200 9.6 0.98 Uncharacterized protein YppC
P54179 YPMS 187 300 18.6 0.96 Uncharacterized protein YpmS
P54396 YPMB 161 406 28.3 0.25 Uncharacterized protein YpmB
P54173 YPJQ 177 452 20.9 0.33 Uncharacterized protein YpjQ
P54172 YPJP 203 124 7.3 0.97 Uncharacterized protein YpjP
P54393 YPJB 264 156 8.5 0.96 Uncharacterized protein YpjB
P54392 YPJA 185 361 20.1 0.96 Uncharacterized protein YpjA
P54391 YPIF 148 163 10.8 0.94 Uncharacterized protein YpiF
P54390 YPIB 179 219 12.8 0.10 UPF0302 protein YpiB
P54170 YPHP 144 483 17.0 0.01 UPF0403 protein YphP
P39911 YPHF 244 209 12.0 0.96 Uncharacterized protein YphF
P50742 YPHB 297 153 6.9 0.98 Uncharacterized protein YphB
P50741 YPHA 199 114 7.1 0.95 Uncharacterized protein YphA
P54169 YPGR 377 399 18.7 0.81 Uncharacterized protein YpgR
P54164 YPEP 226 428 25.0 0.51 Uncharacterized protein YpeP
P38490 YPEB 450 356 14.7 0.86 Sporulation protein YpeB
P54159 YPBR 1193 240 6.1 0.91 Uncharacterized protein YpbR
P50731 YPBE 240 262 17.7 0.73 Uncharacterized protein YpbE
P50728 YPBB 352 394 17.9 0.76 Uncharacterized protein YpbB
C0H423 YOZV 79 300 24.9 0.93 Uncharacterized membrane protein YozV
O31864 YOZE 74 250 20.4 0.23 UPF0346 protein YozE
O31848 YOZC 67 125 9.3 0.92 Uncharacterized protein YozC
P28671 YOXB 256 133 7.4 0.92 Uncharacterized protein YoxB
O31907 YORG 323 206 10.7 0.87 SPBc2 prophage-derived uncharacterized protein YorG
O31912 YORA 586 156 6.6 0.65 SPBc2 prophage-derived uncharacterized protein YorA
O31927 YOPK 386 253 10.0 0.88 SPBc2 prophage-derived uncharacterized protein YopK
O31942 YONS 203 177 11.5 0.81 SPBc2 prophage-derived uncharacterized lipoprotein YonS
O31952 YONF 589 177 6.6 0.65 SPBc2 prophage-derived uncharacterized protein YonF
O31981 YOMD 274 145 9.6 0.90 SPBc2 prophage-derived uncharacterized protein YomD
O31991 YOLD 110 187 15.8 0.93 SPBc2 prophage-derived uncharacterized protein YolD
O31998 YOKI 571 119 3.6 0.98 Probable ribonuclease YokI
O32000 YOKG 357 255 11.8 0.47 SPBc2 prophage-derived pesticidal crystal protein-like YokG
O32001 YOKF 296 184 10.9 0.60 SPBc2 prophage-derived endonuclease YokF
O31858 YOJF 116 199 12.7 0.05 Uncharacterized protein YojF
O34555 YOED 76 109 9.3 0.76 Uncharacterized protein YoeD
O34895 YODP 275 219 12.3 0.84 N-acetyltransferase YodP
O34516 YOCB 260 196 10.6 0.60 Uncharacterized protein YocB
O34636 YOCA 225 252 14.1 0.59 Uncharacterized membrane protein YocA
O34330 YOBL 600 111 3.6 0.97 Ribonuclease YobL
O34596 YOBK 152 220 14.3 0.41 Antitoxin YobK
O34784 YOBI 1201 200 5.3 0.98 Uncharacterized membrane protein YobI
O34535 YOAT 264 402 13.3 0.98 Uncharacterized protein YoaT
O31833 YOAS 160 376 22.6 0.95 Uncharacterized membrane protein YoaS
O34983 YOAP 251 338 15.2 0.90 Uncharacterized N-acetyltransferase YoaP
O31818 YNZC 77 415 32.4 0.07 UPF0291 protein YnzC
O34506 YNGL 130 135 10.7 0.96 UPF0713 protein YngL
Q45063 YNER 95 323 27.8 0.59 Uncharacterized protein YneR
Q45062 YNEQ 99 184 15.2 0.94 Uncharacterized protein YneQ
P45711 YNEK 142 165 8.6 0.96 Uncharacterized protein YneK
P45708 YNEF 72 345 23.6 0.89 UPF0154 protein YneF
Q45057 YNEB 217 118 6.4 0.77 Resolvase homolog YneB
Q45056 YNEA 105 222 23.2 0.49 Cell division suppressor protein YneA
O31816 YNDM 179 119 7.8 0.95 Uncharacterized membrane protein YndM
O31815 YNDL 252 167 9.8 0.29 UPF0714 protein YndL
O31812 YNDH 205 249 13.5 0.96 Uncharacterized protein YndH
P94492 YNCB 211 417 27.5 0.40 Endonuclease YncB
P94483 YNAE 213 149 8.9 0.96 Uncharacterized protein YnaE
Q04811 YMXH 85 344 24.2 0.44 Uncharacterized protein YmxH
O31769 YMFK 269 156 3.3 0.96 Uncharacterized protein YmfK
O31768 YMFJ 85 273 21.4 0.11 Uncharacterized protein YmfJ
O31780 YMCC 185 412 23.5 0.94 Uncharacterized membrane protein YmcC
O31779 YMCA 143 267 16.5 0.42 Uncharacterized protein YmcA
O31787 YMAE 274 414 19.4 0.85 Uncharacterized protein YmaE
O31789 YMAC 235 179 10.6 0.22 UPF0714 protein YmaC
P50619 YMAB 206 131 7.4 0.61 Uncharacterized protein YmaB
Q7WY72 YLZA 89 409 26.2 0.93 UPF0296 protein YlzA
O31745 YLQG 576 259 11.0 0.95 Uncharacterized protein YlqG
O31739 YLQD 128 289 18.9 0.09 Uncharacterized protein YlqD
O31725 YLMC 81 467 39.6 0.41 Uncharacterized protein YlmC
O34468 YLBP 160 122 5.7 0.75 Uncharacterized N-acetyltransferase YlbP
O34549 YLBO 193 344 19.2 0.88 Uncharacterized protein YlbO
O34658 YLBG 90 306 25.8 0.92 UPF0298 protein YlbG
O34412 YLBF 149 291 19.9 0.49 Regulatory protein YlbF
O34880 YLBD 132 135 10.7 0.93 Uncharacterized protein YlbD
O34586 YLBC 346 386 19.4 0.27 Uncharacterized membrane protein YlbC
O34743 YLBA 120 177 11.4 0.24 Uncharacterized protein YlbA
O07638 YLAN 93 194 8.4 0.07 UPF0358 protein YlaN
O07636 YLAL 161 182 11.6 0.84 Uncharacterized protein YlaL
O07634 YLAJ 209 292 19.6 0.94 Uncharacterized lipoprotein YlaJ
O07633 YLAI 69 116 11.5 0.88 Uncharacterized protein YlaI
O07632 YLAH 105 132 9.5 0.92 Uncharacterized membrane protein YlaH
O31718 YKZG 69 297 23.5 0.21 UPF0356 protein YkzG
P21884 YKYA 223 189 11.3 0.27 Uncharacterized lipoprotein YkyA
O31398 YKWD 257 455 28.1 0.48 Uncharacterized protein YkwD
O31685 YKVT 208 471 30.2 0.33 Uncharacterized protein YkvT
O34783 YKUS 81 153 13.3 0.85 UPF0180 protein YkuS
O34776 YKUK 172 224 12.8 0.95 Uncharacterized protein YkuK
Q45498 YKTB 212 319 18.7 0.05 UPF0637 protein YktB
Q45497 YKTA 88 350 30.5 0.02 UPF0223 protein YktA
O34830 YKOS 564 145 5.0 0.98 Uncharacterized membrane protein YkoS
O34495 YKOP 183 183 11.3 0.95 Uncharacterized protein YkoP
O34911 YKOF 200 102 6.1 0.34 Putative HMP/thiamine-binding protein YkoF
O31709 YKNW 231 326 19.0 0.95 Membrane protein YknW
O34575 YKCB 716 127 4.0 0.91 Putative mannosyltransferase YkcB
O34585 YJZC 59 114 8.4 0.92 Uncharacterized protein YjzC
O34785 YJQB 200 214 13.4 0.14 UPF0714 protein YjqB
O34428 YJLA 324 287 12.9 0.96 Uncharacterized protein YjlA
O34725 YJHA 213 360 24.7 0.42 Uncharacterized lipoprotein YjhA
O34681 YJGD 186 189 12.2 0.95 Uncharacterized protein YjgD
O34720 YJGC 985 236 4.2 0.64 Probable oxidoreductase YjgC
O35027 YJGA 132 372 24.9 0.94 Uncharacterized membrane protein YjgA
O34458 YJFC 299 321 15.9 0.93 Uncharacterized protein YjfC
O31647 YJDF 160 330 23.3 0.95 Uncharacterized protein YjdF
O31640 YJCR 175 183 11.8 0.92 Uncharacterized protein YjcR
O31623 YJCA 118 136 10.8 0.95 Sporulation protein YjcA
O31610 YJBL 122 129 9.5 0.95 UPF0738 protein YjbL
O31609 YJBK 190 416 25.6 0.47 Putative triphosphatase YjbK
O31606 YJBH 299 269 13.6 0.69 UPF0413 protein YjbH
O31601 YJBC 192 105 4.9 0.87 Putative acetyltransferase YjbC
O31597 YJBA 250 103 4.2 0.97 UPF0736 protein YjbA
O31596 YJAZ 261 336 16.8 0.91 Uncharacterized protein YjaZ
Q7WY73 YIZA 159 131 8.4 0.69 Uncharacterized protein YizA
O06745 YITJ 612 370 11.8 0.67 Bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase
O06725 YISL 118 194 14.3 0.94 UPF0344 protein YisL
O06715 YISB 100 341 26.9 0.80 Uncharacterized protein YisB
C0H3Y1 YHZD 61 108 11.7 0.89 Uncharacterized protein YhzD
O07572 YHJR 145 221 15.9 0.66 Uncharacterized protein YhjR
O07558 YHJD 120 103 7.9 0.95 Uncharacterized protein YhjD
O07601 YHFC 258 223 11.1 0.88 Uncharacterized membrane protein YhfC
O07599 YHFA 463 276 8.9 0.90 Uncharacterized membrane protein YhfA
O07542 YHEA 117 481 33.7 0.31 UPF0342 protein YheA
O07581 YHDL 358 289 14.2 0.93 Probable anti-sigma-M factor YhdL
P54608 YHCX 513 392 9.2 0.81 Hydrolase YhcX
P54601 YHCQ 217 168 9.4 0.66 Spore coat protein F-like protein YhcQ
P54599 YHCO 322 322 17.6 0.64 Uncharacterized protein YhcO
P54598 YHCN 189 262 18.7 0.91 Lipoprotein YhcN
P39133 YHBF 235 276 16.2 0.91 Uncharacterized protein YhbF
P39132 YHBE 237 293 16.4 0.91 Uncharacterized protein YhbE
P97032 YHBD 238 142 8.7 0.94 Uncharacterized protein YhbD
O31589 YHBB 311 474 24.5 0.90 Uncharacterized protein YhbB
O07541 YHAZ 357 496 21.0 0.81 Uncharacterized protein YhaZ
O07518 YHAJ 172 119 7.4 0.96 Uncharacterized membrane protein YhaJ
O07516 YHAH 118 176 13.5 0.83 Uncharacterized membrane protein YhaH
Q7WY74 YGZB 117 160 7.8 0.92 UPF0295 protein YgzB
P37874 YGXB 552 149 5.1 0.96 Uncharacterized protein YgxB
Q04385 YGXA 294 231 11.6 0.13 Uncharacterized protein YgxA
Q796Z1 YGAC 176 456 23.7 0.43 UPF0374 protein YgaC
O06484 YFNF 303 304 16.2 0.80 Uncharacterized protein YfnF
O31542 YFND 311 304 16.1 0.81 Uncharacterized protein YfnD
O06476 YFMR 629 457 11.6 0.40 Uncharacterized ABC transporter ATP-binding protein YfmR
O34722 YFMG 487 144 6.4 0.54 Uncharacterized protein YfmG
O34306 YFLH 104 266 19.9 0.04 Uncharacterized protein YflH
O34887 YFLB 130 373 25.6 0.94 Uncharacterized protein YflB
O35019 YFKK 71 160 13.1 0.88 UPF0435 protein YfkK
O34579 YFKD 264 101 4.7 0.98 Uncharacterized protein YfkD
O34400 YFKA 373 189 5.4 0.88 Putative protein YfkA
O31580 YFHL 110 206 17.5 0.93 Uncharacterized protein YfhL
O31579 YFHK 172 365 27.6 0.56 Uncharacterized protein YfhK
O31578 YFHJ 89 103 9.0 0.94 Uncharacterized protein YfhJ
O31576 YFHH 104 175 12.4 0.05 Uncharacterized protein YfhH
C0H3X4 YEZG 151 253 13.4 0.19 Probable antitoxin YezG
O31530 YETA 857 237 6.2 0.99 Uncharacterized protein YetA
O31527 YESX 612 484 13.8 0.34 Rhamnogalacturonan exolyase YesX
O31526 YESW 620 493 14.2 0.36 Rhamnogalacturonan endolyase YesW
O31500 YERO 289 391 21.4 0.62 Uncharacterized HTH-type transcriptional regulator YerO
O34629 YERH 396 332 14.2 0.15 Uncharacterized lipoprotein YerH
O34352 YEEC 382 248 10.4 0.98 Uncharacterized protein YeeC
O34469 YEEB 599 210 4.2 0.93 Putative ATP-dependent helicase YeeB
O34624 YEBE 184 418 23.5 0.76 UPF0316 protein YebE
O34341 YEBC 267 220 12.7 0.93 Uncharacterized protein YebC
O34803 YEAA 329 173 8.6 0.95 Uncharacterized protein YeaA
O34759 YDJO 69 138 13.1 0.89 Uncharacterized protein YdjO
O34353 YDJN 348 317 18.6 0.63 Uncharacterized protein YdjN
O34733 YDJJ 341 246 11.7 0.87 Uncharacterized membrane protein YdjJ
O34303 YDJA 465 166 7.6 0.98 Type-2 restriction enzyme BsuMI component YdjA
O05503 YDHK 205 209 13.8 0.25 Uncharacterized protein YdhK
O05501 YDHI 160 178 12.5 0.77 Uncharacterized protein YdhI
P96706 YDGH 885 478 11.6 0.81 Putative membrane protein YdgH
P96696 YDFR 225 206 13.7 0.68 UPF0702 transmembrane protein YdfR
P96679 YDFB 261 429 21.6 0.52 Uncharacterized N-acetyltransferase YdfB
P96666 YDEI 197 460 26.5 0.70 Uncharacterized protein YdeI
P96648 YDDK 266 163 10.3 0.53 Uncharacterized protein YddK
P96644 YDDG 815 140 4.3 0.98 Uncharacterized membrane protein YddG
O31491 YDDB 354 257 11.6 0.49 Uncharacterized protein YddB
P96624 YDCG 146 228 14.1 0.57 UPF0310 protein YdcG
P96619 YDCC 338 385 18.2 0.66 Sporulation protein YdcC
P96598 YDBC 119 180 9.3 0.81 Uncharacterized protein YdbC
P96594 YDAS 85 417 23.1 0.91 UPF0410 protein YdaS
O31487 YDAL 569 130 5.1 0.95 Uncharacterized protein YdaL
O31486 YDAJ 362 131 6.3 0.50 Putative lipoprotein YdaJ
P96581 YDAH 269 197 9.0 0.98 Uncharacterized protein YdaH
Q08793 YCXB 185 238 17.4 0.94 Uncharacterized protein YcxB
P94433 YCNK 190 104 6.8 0.55 HTH-type transcriptional repressor YcnK
P94423 YCNC 292 457 23.0 0.59 Uncharacterized HTH-type transcriptional regulator YcnC
P94409 YCLG 584 191 8.3 0.62 Uncharacterized protein YclG
C0SP99 YCIB 194 236 15.7 0.60 Putative L,D-transpeptidase YciB
P94382 YCGG 253 418 20.4 0.97 Uncharacterized protein YcgG
O34809 YCEG 537 118 4.5 0.99 Uncharacterized protein YceG
O34772 YCDC 453 222 8.9 0.83 Uncharacterized protein YcdC
O34621 YCDB 472 260 10.6 0.83 Uncharacterized protein YcdB
O34478 YCCF 358 162 7.9 0.88 Uncharacterized protein YccF
P42248 YCBP 128 190 14.7 0.92 Uncharacterized protein YcbP
P42247 YCBO 228 244 12.9 0.96 Uncharacterized protein YcbO
C0H3S8 YBZG 74 147 13.3 0.58 Putative ribosome-binding protein YbzG
O34380 YBCI 124 140 9.0 0.95 Uncharacterized protein YbcI
O34688 YBCC 871 410 12.9 0.99 UPF0753 protein YbcC
P37559 YABQ 211 210 13.3 0.96 Spore protein YabQ
P37558 YABP 100 497 38.8 0.45 Spore protein YabP
P37556 YABN 489 357 13.4 0.54 Uncharacterized protein YabN
P37553 YABK 76 152 13.4 0.88 Uncharacterized protein YabK
P37548 YABG 290 273 12.5 0.96 Sporulation-specific protease YabG
P37546 YABE 437 260 11.4 0.72 Uncharacterized protein YabE
P37542 YABA 119 324 22.0 0.90 Initiation-control protein YabA
P37539 YAAR 146 409 27.6 0.11 Uncharacterized protein YaaR
P37538 YAAQ 109 488 29.1 0.08 Uncharacterized protein YaaQ
P37526 YAAC 315 119 6.1 0.98 Uncharacterized protein YaaC
P37525 YAAB 81 240 19.6 0.92 Uncharacterized protein YaaB
P39785 XTMA 265 170 8.5 0.69 PBSX phage terminase small subunit
P37467 XPAC 204 185 11.2 0.94 Protein XpaC
P54340 XKDU 192 377 26.1 0.94 Phage-like element PBSX protein XkdU
P54338 XKDS 141 355 29.0 0.76 Phage-like element PBSX protein XkdS
P54336 XKDQ 325 368 18.6 0.66 Phage-like element PBSX protein XkdQ
P54335 XKDP 219 278 17.4 0.81 Phage-like element PBSX protein XkdP
P54333 XKDN 148 179 13.1 0.18 Phage-like element PBSX protein XkdN
P54332 XKDM 147 295 19.5 0.09 Phage-like element PBSX protein XkdM
P39780 XKDA 198 164 10.6 0.76 Phage-like element PBSX protein XkdA
P37466 VEG 86 322 18.3 0.20 Protein Veg
O07515 TRPP 172 181 12.0 0.82 Probable tryptophan transport protein
P12921 TMRB 197 372 16.8 0.67 Tunicamycin resistance protein
Q45060 TLP 83 162 15.7 0.93 Small, acid-soluble spore protein Tlp
O31617 THIS 66 121 11.9 0.41 Sulfur carrier protein ThiS
P40746 TGL 245 137 7.6 0.97 Protein-glutamine gamma-glutamyltransferase
Q99171 TEPA 245 438 15.8 0.83 Translocation-enhancing protein TepA
O05522 TATAY 57 372 29.4 0.39 Sec-independent protein translocase protein TatAy
O31467 TATAD 70 419 43.2 0.34 Sec-independent protein translocase protein TatAd
P40405 SWRB 167 120 9.1 0.92 Swarming motility protein SwrB
P16396 SUBE 645 265 10.6 0.43 Minor extracellular protease Epr
P94537 SSPI 71 154 11.6 0.90 Small, acid-soluble spore protein I
O31552 SSPH 59 147 14.7 0.90 Small, acid-soluble spore protein H
P37549 SSPF 61 187 10.4 0.62 Protein SspF
P04833 SSPD 64 429 19.2 0.33 Small, acid-soluble spore protein D
P02958 SSPC 72 494 22.9 0.30 Small, acid-soluble spore protein C
P04831 SSPA 69 465 22.5 0.34 Small, acid-soluble spore protein A
O31625 SPVIF 84 153 11.8 0.91 Sporulation-specific transcription factor SpoVIF
