GREMLIN Database
Co-evolution predictions database for: BACSU
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: [Low] Medium High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P05647 RL34 44 188 5.9 0.11 50S ribosomal protein L34
P56849 RL331 49 407 17.4 0.18 50S ribosomal protein L33 1
Q06798 RL332 49 240 12.9 0.19 50S ribosomal protein L33 2
O05522 TATAY 57 372 29.4 0.39 Sec-independent protein translocase protein TatAy
P21478 RS21 57 328 14.3 0.22 30S ribosomal protein S21
O31552 SSPH 59 147 14.7 0.90 Small, acid-soluble spore protein H
O34585 YJZC 59 114 8.4 0.92 Uncharacterized protein YjzC
Q06799 SECE 59 170 14.9 0.39 Protein translocase subunit SecE
C0H3Y1 YHZD 61 108 11.7 0.89 Uncharacterized protein YhzD
P37549 SSPF 61 187 10.4 0.62 Protein SspF
P70994 4OT 62 459 40.6 0.32 2-hydroxymuconate tautomerase
P54431 YRKD 63 211 14.5 0.54 Uncharacterized protein YrkD
P04833 SSPD 64 429 19.2 0.33 Small, acid-soluble spore protein D
O06011 YRAE 65 133 13.3 0.67 Uncharacterized protein YraE
O34719 YVLC 65 418 44.3 0.90 Uncharacterized membrane protein YvlC
P39588 YWBE 65 410 28.8 0.90 Uncharacterized protein YwbE
C0H463 YRZS 66 337 35.4 0.88 Uncharacterized membrane protein YrzS
O31617 THIS 66 121 11.9 0.41 Sulfur carrier protein ThiS
O31848 YOZC 67 125 9.3 0.92 Uncharacterized protein YozC
O35011 RPOZ 67 301 23.4 0.35 DNA-directed RNA polymerase subunit omega
C0H447 YPZJ 68 176 13.3 0.81 Uncharacterized protein YpzJ
O07633 YLAI 69 116 11.5 0.88 Uncharacterized protein YlaI
O31718 YKZG 69 297 23.5 0.21 UPF0356 protein YkzG
O34759 YDJO 69 138 13.1 0.89 Uncharacterized protein YdjO
P04831 SSPA 69 465 22.5 0.34 Small, acid-soluble spore protein A
O31467 TATAD 70 419 43.2 0.34 Sec-independent protein translocase protein TatAd
O35019 YFKK 71 160 13.1 0.88 UPF0435 protein YfkK
P54494 YQGQ 71 251 20.2 0.08 Uncharacterized protein YqgQ
P94537 SSPI 71 154 11.6 0.90 Small, acid-soluble spore protein I
O06716 GERPF 72 193 15.5 0.93 Probable spore germination protein GerPF
P02958 SSPC 72 494 22.9 0.30 Small, acid-soluble spore protein C
P45708 YNEF 72 345 23.6 0.89 UPF0154 protein YneF
O06721 GERPA 73 191 14.9 0.94 Probable spore germination protein GerPA
C0H3S8 YBZG 74 147 13.3 0.58 Putative ribosome-binding protein YbzG
O31864 YOZE 74 250 20.4 0.23 UPF0346 protein YozE
P19466 MTRB 75 182 8.9 0.07 Transcription attenuation protein MtrB
O32233 SECG 76 460 31.7 0.38 Probable protein-export membrane protein SecG
O32278 YWZB 76 213 18.4 0.93 Uncharacterized membrane protein YwzB
O34555 YOED 76 109 9.3 0.76 Uncharacterized protein YoeD
P37553 YABK 76 152 13.4 0.88 Uncharacterized protein YabK
O06720 GERPB 77 105 9.2 0.94 Probable spore germination protein GerPB
O31706 MOAD 77 161 13.2 0.47 Molybdopterin synthase sulfur carrier subunit
O31818 YNZC 77 415 32.4 0.07 UPF0291 protein YnzC
O32015 YQZF 78 186 15.7 0.91 Uncharacterized protein YqzF
O32116 YUZB 78 193 14.0 0.81 UPF0349 protein YuzB
P39579 DLTC 78 204 15.4 0.57 D-alanine--poly(phosphoribitol) ligase subunit 2
C0H423 YOZV 79 300 24.9 0.93 Uncharacterized membrane protein YozV
C0H3R1 YUZM 81 109 10.8 0.88 Uncharacterized protein YuzM
O31725 YLMC 81 467 39.6 0.41 Uncharacterized protein YlmC
O32282 YWZA 81 396 19.9 0.90 UPF0410 protein YwzA
O34783 YKUS 81 153 13.3 0.85 UPF0180 protein YkuS
P37525 YAAB 81 240 19.6 0.92 Uncharacterized protein YaaB
P54502 YQGY 81 114 6.3 0.95 Uncharacterized protein YqgY
P46350 RXL7 82 343 32.7 0.49 Ribosome-associated protein L7Ae-like
P50727 FER 82 174 12.5 0.71 Ferredoxin
Q45536 COTJA 82 139 12.3 0.95 Protein CotJA
Q45060 TLP 83 162 15.7 0.93 Small, acid-soluble spore protein Tlp
O31625 SPVIF 84 153 11.8 0.91 Sporulation-specific transcription factor SpoVIF
O31768 YMFJ 85 273 21.4 0.11 Uncharacterized protein YmfJ
P94542 ZAPA 85 253 22.5 0.39 Cell division protein ZapA
P96594 YDAS 85 417 23.1 0.91 UPF0410 protein YdaS
Q04811 YMXH 85 344 24.2 0.44 Uncharacterized protein YmxH
P37466 VEG 86 322 18.3 0.20 Protein Veg
P45693 SP5S 86 235 12.4 0.05 Stage V sporulation protein S
O07917 YRAL 87 421 36.9 0.60 Uncharacterized protein YraL
P24282 BOFA 87 124 10.7 0.93 Sigma-K factor-processing regulatory protein BofA
Q45537 COTJB 87 484 45.7 0.92 Protein CotJB
P39809 FLGM 88 179 16.8 0.45 Negative regulator of flagellin synthesis
Q45497 YKTA 88 350 30.5 0.02 UPF0223 protein YktA
O31578 YFHJ 89 103 9.0 0.94 Uncharacterized protein YfhJ
Q7WY72 YLZA 89 409 26.2 0.93 UPF0296 protein YlzA
O34658 YLBG 90 306 25.8 0.92 UPF0298 protein YlbG
O32127 YUTD 91 373 23.9 0.01 Uncharacterized protein YutD
C0H3Q8 YUZN 92 499 24.7 0.67 Uncharacterized HTH-type transcriptional regulator YuzN
O07638 YLAN 93 194 8.4 0.07 UPF0358 protein YlaN
O34639 YTNI 93 177 15.7 0.49 Putative glutaredoxin YtnI
O34828 YRZB 93 295 17.2 0.95 UPF0473 protein YrzB
P15281 SP3D 93 333 20.4 0.46 Stage III sporulation protein D
P49779 YQHV 93 155 13.0 0.94 Uncharacterized protein YqhV
P54468 YQFC 93 345 28.0 0.52 Uncharacterized protein YqfC
P96621 ENDAI 93 168 11.8 0.40 Antitoxin EndoAI
Q45063 YNER 95 323 27.8 0.59 Uncharacterized protein YneR
O05401 YRHK 96 206 18.5 0.93 Uncharacterized protein YrhK
P42310 YXIS 96 108 9.2 0.95 Uncharacterized protein YxiS
C0SP85 YUKE 97 126 9.0 0.52 Uncharacterized protein YukE
O32049 COMN 98 172 14.9 0.92 Post-transcriptional regulator ComN
P0CI74 GPSB 98 307 20.4 0.61 Cell cycle protein GpsB
P25955 COMGC 98 398 31.9 0.68 ComG operon protein 3
P39146 COMFB 98 160 14.6 0.25 ComF operon protein 2
O06010 YRAD 99 202 17.5 0.65 Spore coat protein F-like protein YraD
Q45062 YNEQ 99 184 15.2 0.94 Uncharacterized protein YneQ
O06715 YISB 100 341 26.9 0.80 Uncharacterized protein YisB
O34922 YTPI 100 120 9.6 0.92 Uncharacterized membrane protein YtpI
P37558 YABP 100 497 38.8 0.45 Spore protein YabP
O32132 YUNC 101 168 10.7 0.31 Uncharacterized protein YunC
P94587 YWPE 102 337 25.7 0.42 Putative cysteine protease YwpE
O31576 YFHH 104 175 12.4 0.05 Uncharacterized protein YfhH
O34306 YFLH 104 266 19.9 0.04 Uncharacterized protein YflH
O07632 YLAH 105 132 9.5 0.92 Uncharacterized membrane protein YlaH
O32065 YTZB 105 203 16.6 0.86 Uncharacterized protein YtzB
Q45056 YNEA 105 222 23.2 0.49 Cell division suppressor protein YneA
O32109 YUIB 106 125 9.4 0.93 Uncharacterized membrane protein YuiB
O32263 YVDC 106 113 7.9 0.66 Uncharacterized protein YvdC
O32045 YRVD 107 213 17.3 0.90 Uncharacterized protein YrvD
P54565 YQKB 107 158 12.1 0.53 Uncharacterized protein YqkB
O31534 HMOA 108 228 16.4 0.62 Heme-degrading monooxygenase HmoA
O32118 YUZD 108 179 13.1 0.09 Putative disulfide oxidoreductase YuzD
O34322 YVLA 108 182 15.0 0.94 Uncharacterized protein YvlA
P39914 YTXJ 108 479 38.1 0.66 Uncharacterized protein YtxJ
P37538 YAAQ 109 488 29.1 0.08 Uncharacterized protein YaaQ
P39737 YVYC 109 388 36.1 0.27 Uncharacterized protein YvyC
O31580 YFHL 110 206 17.5 0.93 Uncharacterized protein YfhL
O31991 YOLD 110 187 15.8 0.93 SPBc2 prophage-derived uncharacterized protein YolD
O32180 YUSN 110 135 10.2 0.74 Uncharacterized protein YusN
P24013 COX4 110 182 13.1 0.93 Cytochrome c oxidase subunit 4B
P54561 YQJX 112 247 20.4 0.93 Uncharacterized protein YqjX
C0H3P8 YTRH 113 175 12.0 0.93 Sporulation membrane protein YtrH
P39740 FLIT 113 131 10.5 0.86 Flagellar protein FliT
O32136 YUNG 115 126 6.5 0.94 Uncharacterized protein YunG
P54940 YXEA 115 316 23.4 0.32 Uncharacterized protein YxeA
P80241 G17M 115 155 12.3 0.91 General stress protein 17M
O31858 YOJF 116 199 12.7 0.05 Uncharacterized protein YojF
O07542 YHEA 117 481 33.7 0.31 UPF0342 protein YheA
Q07867 FTSL 117 185 14.7 0.92 Cell division protein FtsL
Q7WY74 YGZB 117 160 7.8 0.92 UPF0295 protein YgzB
O06725 YISL 118 194 14.3 0.94 UPF0344 protein YisL
O07516 YHAH 118 176 13.5 0.83 Uncharacterized membrane protein YhaH
O31623 YJCA 118 136 10.8 0.95 Sporulation protein YjcA
P37507 YYAQ 118 409 31.2 0.34 Uncharacterized protein YyaQ
P37542 YABA 119 324 22.0 0.90 Initiation-control protein YabA
P39804 IPI 119 114 9.2 0.18 Intracellular proteinase inhibitor
P96598 YDBC 119 180 9.3 0.81 Uncharacterized protein YdbC
O07558 YHJD 120 103 7.9 0.95 Uncharacterized protein YhjD
O34743 YLBA 120 177 11.4 0.24 Uncharacterized protein YlbA
P28265 SBP 121 361 16.1 0.94 Small basic protein
O07949 YRAF 122 131 10.9 0.75 Spore coat protein F-like protein YraF
O31610 YJBL 122 129 9.5 0.95 UPF0738 protein YjbL
P50833 YPPE 123 146 11.3 0.14 Uncharacterized protein YppE
Q797E6 FRA 123 199 12.9 0.54 Intracellular iron chaperone frataxin
O34380 YBCI 124 140 9.0 0.95 Uncharacterized protein YbcI
P17622 RIBT 124 266 19.1 0.86 Protein RibT
P37471 DIVIC 125 373 28.8 0.89 Cell division protein DivIC
P37516 YYAH 126 469 30.7 0.63 Uncharacterized protein YyaH
P37816 ATPZ 127 182 13.9 0.93 ATP synthase protein I
O31739 YLQD 128 289 18.9 0.09 Uncharacterized protein YlqD
P42248 YCBP 128 190 14.7 0.92 Uncharacterized protein YcbP
Q08429 KAPB 128 156 12.0 0.09 Kinase-associated lipoprotein B
P54481 YQFX 129 160 13.0 0.90 Uncharacterized protein YqfX
O34506 YNGL 130 135 10.7 0.96 UPF0713 protein YngL
O34887 YFLB 130 373 25.6 0.94 Uncharacterized protein YflB
P54514 YQHP 131 119 9.6 0.92 Uncharacterized protein YqhP
O32092 YUEI 132 312 22.8 0.07 Uncharacterized protein YueI
O34880 YLBD 132 135 10.7 0.93 Uncharacterized protein YlbD
O35027 YJGA 132 372 24.9 0.94 Uncharacterized membrane protein YjgA
O06717 GERPE 133 128 9.4 0.95 Probable spore germination protein GerPE
P49781 SP3AD 133 472 33.3 0.95 Stage III sporulation protein AD
O05246 YUGN 134 162 11.8 0.35 Uncharacterized protein YugN
P42983 NUCB 136 118 8.4 0.96 Sporulation-specific extracellular nuclease
P94588 YWPF 136 147 9.6 0.05 Uncharacterized protein YwpF
O32217 BDBC 138 450 30.6 0.56 Disulfide bond formation protein C
P54445 PSIE 138 184 11.2 0.95 Protein PsiE homolog
P37479 YYCE 139 365 21.9 0.71 Uncharacterized protein YycE
P39807 YVYF 139 406 31.3 0.89 Uncharacterized protein YvyF
P40779 YTXG 140 435 28.3 0.89 UPF0478 protein YtxG
P80238 GS26 140 161 11.0 0.63 General stress protein 26
P40867 SP5AB 141 287 21.0 0.94 Stage V sporulation protein AB
P45934 YQBS 141 354 29.2 0.76 Uncharacterized protein YqbS
P54338 XKDS 141 355 29.0 0.76 Phage-like element PBSX protein XkdS
P42249 CWLJ 142 333 13.3 0.57 Cell wall hydrolase CwlJ
P45711 YNEK 142 165 8.6 0.96 Uncharacterized protein YneK
P45911 YQAN 142 313 22.6 0.47 Uncharacterized protein YqaN
O31779 YMCA 143 267 16.5 0.42 Uncharacterized protein YmcA
P25956 COMGD 143 237 18.4 0.81 ComG operon protein 4
O31817 FOSB 144 409 26.2 0.59 Metallothiol transferase FosB
O32126 YUTE 144 269 18.5 0.50 UPF0331 protein YutE
P54170 YPHP 144 483 17.0 0.01 UPF0403 protein YphP
O07572 YHJR 145 221 15.9 0.66 Uncharacterized protein YhjR
P40768 YTKA 145 266 20.5 0.87 Uncharacterized protein YtkA
P54534 YQIW 145 482 16.9 0.03 UPF0403 protein YqiW
P37523 YYAB 146 276 20.9 0.91 Uncharacterized protein YyaB
P37539 YAAR 146 409 27.6 0.11 Uncharacterized protein YaaR
P96624 YDCG 146 228 14.1 0.57 UPF0310 protein YdcG
P12667 NUCA 147 104 7.4 0.96 DNA-entry nuclease
P20487 FLIJ 147 115 8.8 0.56 Flagellar FliJ protein
P21204 YSZB 147 472 27.7 0.77 UPF0735 ACT domain-containing protein YszB
P39152 YWLB 147 324 24.1 0.66 Uncharacterized protein YwlB
P45929 YQBM 147 295 19.7 0.10 Uncharacterized protein YqbM
P54332 XKDM 147 295 19.5 0.09 Phage-like element PBSX protein XkdM
O34305 YTOQ 148 268 10.4 0.75 Uncharacterized protein YtoQ
P42955 YSLB 148 248 17.3 0.29 Uncharacterized protein YslB
P54333 XKDN 148 179 13.1 0.18 Phage-like element PBSX protein XkdN
P54391 YPIF 148 163 10.8 0.94 Uncharacterized protein YpiF
P68571 BDBB 148 450 30.3 0.58 SPBc2 prophage-derived disulfide bond formation protein B
Q08312 COTZ 148 136 8.5 0.96 Spore coat protein Z
O34412 YLBF 149 291 19.9 0.49 Regulatory protein YlbF
P45930 YQBN 149 173 12.7 0.20 Uncharacterized protein YqbN
P96737 CAPC 149 194 11.7 0.94 PGA biosynthesis protein CapC
O32051 YRZE 150 226 17.2 0.93 Uncharacterized membrane protein YrzE
P96628 SPRTL 150 464 30.0 0.81 Protein SprT-like
C0H3X4 YEZG 151 253 13.4 0.19 Probable antitoxin YezG
O34806 YTFJ 151 429 25.6 0.95 Uncharacterized spore protein YtfJ
O34596 YOBK 152 220 14.3 0.41 Antitoxin YobK
P71049 SLRR 152 450 37.1 0.47 HTH-type transcriptional regulator SlrR
O32023 YQZC 154 278 22.2 0.69 Uncharacterized protein YqzC
O34811 YTWI 154 407 19.0 0.94 UPF0756 membrane protein YtwI
P94572 YWOB 154 233 16.9 0.95 Uncharacterized protein YwoB
P96723 YWQK 154 317 27.2 0.38 Putative antitoxin YwqK
O35013 YTKD 158 337 24.8 0.56 Putative 8-oxo-dGTP diphosphatase YtkD
P37501 YYBC 159 369 22.7 0.95 Uncharacterized protein YybC
P46328 YXBD 159 178 12.4 0.77 Uncharacterized protein YxbD
Q7WY73 YIZA 159 131 8.4 0.69 Uncharacterized protein YizA
O05396 YRHD 160 199 12.9 0.93 Uncharacterized protein YrhD
O05501 YDHI 160 178 12.5 0.77 Uncharacterized protein YdhI
O31647 YJDF 160 330 23.3 0.95 Uncharacterized protein YjdF
O31833 YOAS 160 376 22.6 0.95 Uncharacterized membrane protein YoaS
O34468 YLBP 160 122 5.7 0.75 Uncharacterized N-acetyltransferase YlbP
P39808 YVYG 160 393 26.8 0.49 Uncharacterized protein YvyG
P45710 CCDC 160 256 15.6 0.95 Protein CcdC
O07006 PADC 161 184 5.8 0.15 Phenolic acid decarboxylase PadC
O07636 YLAL 161 182 11.6 0.84 Uncharacterized protein YlaL
O32085 CDOA 161 336 20.2 0.42 Cysteine dioxygenase
P54396 YPMB 161 406 28.3 0.25 Uncharacterized protein YpmB
O32078 YUAE 162 353 24.4 0.52 Uncharacterized protein YuaE
P42301 YXII 162 104 6.3 0.96 Uncharacterized protein YxiI
Q08311 COTY 162 133 8.2 0.97 Spore coat protein Y
P80872 G16O 163 388 25.7 0.51 General stress protein 16O
P54951 YXEL 165 135 7.9 0.75 Uncharacterized N-acetyltransferase YxeL
O32124 YUTG 166 452 22.4 0.35 Uncharacterized protein YutG
P38049 HMOB 166 174 10.6 0.39 Heme-degrading monooxygenase HmoB
P71046 YWGA 166 142 9.0 0.93 Uncharacterized protein YwgA
O34360 CWLK 167 263 16.7 0.49 Peptidoglycan L-alanyl-D-glutamate endopeptidase CwlK
O34460 YTRI 167 109 7.6 0.94 Sporulation membrane protein YtrI
P40405 SWRB 167 120 9.1 0.92 Swarming motility protein SwrB
P96578 DLYKI 167 105 6.8 0.52 Probable D-lyxose ketol-isomerase
P39784 PCF 169 125 8.4 0.81 Positive control factor
O05391 BOFC 170 144 10.3 0.35 Protein BofC
O07515 TRPP 172 181 12.0 0.82 Probable tryptophan transport protein
O07518 YHAJ 172 119 7.4 0.96 Uncharacterized membrane protein YhaJ
O31579 YFHK 172 365 27.6 0.56 Uncharacterized protein YfhK
O34776 YKUK 172 224 12.8 0.95 Uncharacterized protein YkuK
P45899 YQAB 172 193 13.1 0.70 Uncharacterized protein YqaB
P68522 53DR 172 309 18.1 0.64 Putative SPBc2 prophage-derived 5'(3')-deoxyribonucleotidase
P70996 YWHD 172 220 10.0 0.97 Uncharacterized protein YwhD
Q01467 MRED 172 442 29.5 0.91 Rod shape-determining protein MreD
P06629 YWJG 173 143 8.3 0.68 Uncharacterized protein YwjG
P12464 RPOE 173 408 25.2 0.40 DNA-directed RNA polymerase subunit delta
O32077 YUAF 174 269 16.6 0.73 Uncharacterized membrane protein YuaF
O34402 YRRD 174 268 18.2 0.77 Uncharacterized protein YrrD
P17617 YPUF 174 255 16.3 0.64 Uncharacterized protein YpuF
O31640 YJCR 175 183 11.8 0.92 Uncharacterized protein YjcR
O34843 SIGO 176 108 8.2 0.77 RNA polymerase sigma factor SigO
Q796Z1 YGAC 176 456 23.7 0.43 UPF0374 protein YgaC
P54173 YPJQ 177 452 20.9 0.33 Uncharacterized protein YpjQ
P54516 YQHR 178 176 11.2 0.95 Uncharacterized protein YqhR
P96729 YWSB 178 187 15.1 0.64 Cell wall-binding protein YwsB
O31816 YNDM 179 119 7.8 0.95 Uncharacterized membrane protein YndM
P35156 YPUI 179 103 6.1 0.97 Uncharacterized protein YpuI
P54390 YPIB 179 219 12.8 0.10 UPF0302 protein YpiB
P50838 YPSA 180 408 22.8 0.41 UPF0398 protein YpsA
P14016 COTE 181 208 11.0 0.97 Spore coat protein E
P39620 GERQ 181 115 8.8 0.93 Spore coat protein GerQ
O34495 YKOP 183 183 11.3 0.95 Uncharacterized protein YkoP
O34624 YEBE 184 418 23.5 0.76 UPF0316 protein YebE
O31780 YMCC 185 412 23.5 0.94 Uncharacterized membrane protein YmcC
P16450 GERD 185 185 11.3 0.46 Spore germination protein GerD
P54392 YPJA 185 361 20.1 0.96 Uncharacterized protein YpjA
P54441 YRKN 185 487 30.0 0.67 Uncharacterized protein YrkN
Q08793 YCXB 185 238 17.4 0.94 Uncharacterized protein YcxB
O34681 YJGD 186 189 12.2 0.95 Uncharacterized protein YjgD
P54430 YRKC 186 228 14.5 0.77 Uncharacterized protein YrkC
P54179 YPMS 187 300 18.6 0.96 Uncharacterized protein YpmS
O34835 FAPR 188 317 14.5 0.65 Transcription factor FapR
P54598 YHCN 189 262 18.7 0.91 Lipoprotein YhcN
O31609 YJBK 190 416 25.6 0.47 Putative triphosphatase YjbK
P94433 YCNK 190 104 6.8 0.55 HTH-type transcriptional repressor YcnK
P96502 YVIE 191 305 19.4 0.96 Uncharacterized protein YviE
O31601 YJBC 192 105 4.9 0.87 Putative acetyltransferase YjbC
O32079 YUAD 192 146 8.8 0.61 Putative metal-sulfur cluster biosynthesis proteins YuaD
P06535 SP0B 192 189 12.1 0.64 Sporulation initiation phosphotransferase B
P40396 COMK 192 266 17.6 0.96 Competence transcription factor
P45936 YQCA 192 393 26.6 0.94 Uncharacterized protein YqcA
P45941 YQCF 192 100 6.6 0.53 Antitoxin YqcF
P54340 XKDU 192 377 26.1 0.94 Phage-like element PBSX protein XkdU
O34549 YLBO 193 344 19.2 0.88 Uncharacterized protein YlbO
C0SP99 YCIB 194 236 15.7 0.60 Putative L,D-transpeptidase YciB
P12921 TMRB 197 372 16.8 0.67 Tunicamycin resistance protein
P96666 YDEI 197 460 26.5 0.70 Uncharacterized protein YdeI
P16449 KBAA 198 190 11.1 0.95 KinB-signaling pathway activation protein
P39780 XKDA 198 164 10.6 0.76 Phage-like element PBSX protein XkdA
P50741 YPHA 199 114 7.1 0.95 Uncharacterized protein YphA
O34785 YJQB 200 214 13.4 0.14 UPF0714 protein YjqB
O34911 YKOF 200 102 6.1 0.34 Putative HMP/thiamine-binding protein YkoF
Q04810 DPAB 200 368 17.5 0.59 Dipicolinate synthase subunit B
O34943 YTPR 201 382 20.3 0.29 Putative tRNA-binding protein YtpR
P08064 DHSC 202 279 12.9 0.57 Succinate dehydrogenase cytochrome b558 subunit
O31942 YONS 203 177 11.5 0.81 SPBc2 prophage-derived uncharacterized lipoprotein YonS
P11065 HPR 203 100 4.3 0.70 HTH-type transcriptional regulator Hpr
P40870 S5AEA 203 134 8.1 0.96 Stage V sporulation protein AE
P54172 YPJP 203 124 7.3 0.97 Uncharacterized protein YpjP
C0SPC1 YTMP 204 262 14.2 0.75 Putative phosphotransferase YtmP
O32245 YVBH 204 129 7.2 0.37 Uncharacterized protein YvbH
P37467 XPAC 204 185 11.2 0.94 Protein XpaC
P39638 BACA 204 129 8.3 0.71 Bacilysin biosynthesis protein BacA
O05503 YDHK 205 209 13.8 0.25 Uncharacterized protein YdhK
O06719 GERPC 205 121 7.2 0.95 Probable spore germination protein GerPC
O31812 YNDH 205 249 13.5 0.96 Uncharacterized protein YndH
P40866 SP5AA 206 297 17.5 0.68 Stage V sporulation protein AA
P49783 SP3AF 206 334 22.1 0.94 Stage III sporulation protein AF
P50619 YMAB 206 131 7.4 0.61 Uncharacterized protein YmaB
O31685 YKVT 208 471 30.2 0.33 Uncharacterized protein YkvT
Q45588 RSIW 208 184 10.5 0.85 Anti-sigma-W factor RsiW
O07634 YLAJ 209 292 19.6 0.94 Uncharacterized lipoprotein YlaJ
C0SP79 YTAF 210 471 28.5 0.94 Putative membrane protein YtaF
P39065 ACUA 210 249 11.1 0.65 Acetoin utilization protein AcuA
P37559 YABQ 211 210 13.3 0.96 Spore protein YabQ
P94492 YNCB 211 417 27.5 0.40 Endonuclease YncB
Q45498 YKTB 212 319 18.7 0.05 UPF0637 protein YktB
O34725 YJHA 213 360 24.7 0.42 Uncharacterized lipoprotein YjhA
P94483 YNAE 213 149 8.9 0.96 Uncharacterized protein YnaE
P37873 SP2M 214 368 22.5 0.95 Stage II sporulation protein M
P54601 YHCQ 217 168 9.4 0.66 Spore coat protein F-like protein YhcQ
Q45057 YNEB 217 118 6.4 0.77 Resolvase homolog YneB
O32108 YUIC 218 326 22.0 0.34 Uncharacterized protein YuiC
P49785 SP3AH 218 283 18.6 0.40 Stage III sporulation protein AH
P35536 FLIZ 219 165 10.4 0.95 Flagellar biosynthetic protein FliZ
P45932 YQBP 219 277 17.2 0.81 Uncharacterized protein YqbP
P54335 XKDP 219 278 17.4 0.81 Phage-like element PBSX protein XkdP
P21884 YKYA 223 189 11.3 0.27 Uncharacterized lipoprotein YkyA
P39151 SP2R 224 441 28.1 0.96 Stage II sporulation protein R
C0SPB1 YUKJ 225 238 13.1 0.96 Uncharacterized protein YukJ
O34636 YOCA 225 252 14.1 0.59 Uncharacterized membrane protein YocA
P96696 YDFR 225 206 13.7 0.68 UPF0702 transmembrane protein YdfR
O34917 YTFI 226 250 15.4 0.96 Uncharacterized protein YtfI
P54164 YPEP 226 428 25.0 0.51 Uncharacterized protein YpeP
P42247 YCBO 228 244 12.9 0.96 Uncharacterized protein YcbO
P49784 SP3AG 229 440 28.5 0.94 Stage III sporulation protein AG
O31709 YKNW 231 326 19.0 0.95 Membrane protein YknW
O32246 YVBI 232 234 13.9 0.89 Uncharacterized protein YvbI
O32031 YRRS 233 140 8.0 0.93 Uncharacterized membrane protein YrrS
O31789 YMAC 235 179 10.6 0.22 UPF0714 protein YmaC
P39133 YHBF 235 276 16.2 0.91 Uncharacterized protein YhbF
P39132 YHBE 237 293 16.4 0.91 Uncharacterized protein YhbE
P97032 YHBD 238 142 8.7 0.94 Uncharacterized protein YhbD
P42408 YTEA 239 296 17.4 0.68 Uncharacterized protein YteA
P45915 YQAS 239 223 12.0 0.92 Uncharacterized protein YqaS
P46909 YWIC 239 303 16.1 0.96 Uncharacterized protein YwiC
P50731 YPBE 240 262 17.7 0.73 Uncharacterized protein YpbE
P54447 YQEB 240 150 8.6 0.95 Uncharacterized protein YqeB
O06965 YVCA 241 129 6.8 0.95 Putative lipoprotein YvcA
P39911 YPHF 244 209 12.0 0.96 Uncharacterized protein YphF
P40746 TGL 245 137 7.6 0.97 Protein-glutamine gamma-glutamyltransferase
Q45607 YYCO 245 116 7.0 0.67 Uncharacterized protein YycO
Q99171 TEPA 245 438 15.8 0.83 Translocation-enhancing protein TepA
O32277 YWMB 246 212 12.5 0.21 Uncharacterized protein YwmB
O31597 YJBA 250 103 4.2 0.97 UPF0736 protein YjbA
O34735 YVPB 250 350 19.2 0.50 Uncharacterized protein YvpB
O05410 YRPE 251 292 14.2 0.28 Probable metal-binding protein YrpE
O31654 SIGI 251 300 17.0 0.84 RNA polymerase sigma factor SigI
O34983 YOAP 251 338 15.2 0.90 Uncharacterized N-acetyltransferase YoaP
P31112 HEPS1 251 204 10.9 0.92 Heptaprenyl diphosphate synthase component 1
O06739 PSLS 252 386 18.1 0.04 Phosphosulfolactate synthase
O31815 YNDL 252 167 9.8 0.29 UPF0714 protein YndL
P94382 YCGG 253 418 20.4 0.97 Uncharacterized protein YcgG
O32131 YUNB 254 430 26.2 0.95 Sporulation protein YunB
P45944 YQCI 254 417 20.5 0.97 Uncharacterized protein YqcI
P46913 QCRC 255 253 11.8 0.75 Menaquinol-cytochrome c reductase cytochrome b/c subunit
P54485 YQGB 255 274 15.3 0.96 Uncharacterized protein YqgB
P28671 YOXB 256 133 7.4 0.92 Uncharacterized protein YoxB
O31398 YKWD 257 455 28.1 0.48 Uncharacterized protein YkwD
O07601 YHFC 258 223 11.1 0.88 Uncharacterized membrane protein YhfC
P39779 CODY 259 421 12.4 0.48 GTP-sensing transcriptional pleiotropic repressor CodY
P42093 CGEE 259 104 6.3 0.68 Uncharacterized N-acetyltransferase CgeE
P53559 BIOW 259 143 8.0 0.98 6-carboxyhexanoate--CoA ligase
O34516 YOCB 260 196 10.6 0.60 Uncharacterized protein YocB
O31596 YJAZ 261 336 16.8 0.91 Uncharacterized protein YjaZ
P96679 YDFB 261 429 21.6 0.52 Uncharacterized N-acetyltransferase YdfB
P37495 YYBI 262 176 10.1 0.93 Uncharacterized protein YybI
O34535 YOAT 264 402 13.3 0.98 Uncharacterized protein YoaT
O34579 YFKD 264 101 4.7 0.98 Uncharacterized protein YfkD
P54393 YPJB 264 156 8.5 0.96 Uncharacterized protein YpjB
P54508 YQHG 264 192 10.2 0.96 Uncharacterized protein YqhG
P39785 XTMA 265 170 8.5 0.69 PBSX phage terminase small subunit
P96648 YDDK 266 163 10.3 0.53 Uncharacterized protein YddK
