GREMLIN Database
Co-evolution predictions database for: BACSU
(UniProt ID, Gene or Protein Name)

Filter by number of sequences: Low Medium High
UniProt Gene Length Sequences Seq/√Len HHΔ Protein Name
P05647 RL34 44 188 5.9 0.11 50S ribosomal protein L34
P56849 RL331 49 407 17.4 0.18 50S ribosomal protein L33 1
Q06798 RL332 49 240 12.9 0.19 50S ribosomal protein L33 2
O05522 TATAY 57 372 29.4 0.39 Sec-independent protein translocase protein TatAy
P21478 RS21 57 328 14.3 0.22 30S ribosomal protein S21
O31552 SSPH 59 147 14.7 0.90 Small, acid-soluble spore protein H
O34585 YJZC 59 114 8.4 0.92 Uncharacterized protein YjzC
O34687 RL32 59 759 46.1 0.17 50S ribosomal protein L32
P19947 RL30 59 1485 92.8 0.18 50S ribosomal protein L30
Q06799 SECE 59 170 14.9 0.39 Protein translocase subunit SecE
C0H3Y1 YHZD 61 108 11.7 0.89 Uncharacterized protein YhzD
P12878 RS14 61 1673 63.8 0.15 30S ribosomal protein S14
P37549 SSPF 61 187 10.4 0.62 Protein SspF
P37807 RL28 62 653 36.7 0.18 50S ribosomal protein L28
P70994 4OT 62 459 40.6 0.32 2-hydroxymuconate tautomerase
P54431 YRKD 63 211 14.5 0.54 Uncharacterized protein YrkD
C0H460 C0H460 64 702 48.9 0.45 Uncharacterized protein
P04833 SSPD 64 429 19.2 0.33 Small, acid-soluble spore protein D
O06011 YRAE 65 133 13.3 0.67 Uncharacterized protein YraE
O34719 YVLC 65 418 44.3 0.90 Uncharacterized membrane protein YvlC
P39588 YWBE 65 410 28.8 0.90 Uncharacterized protein YwbE
C0H3X9 YGZD 66 1922 159.6 0.23 Uncharacterized HTH-type transcriptional regulator YgzD
C0H463 YRZS 66 337 35.4 0.88 Uncharacterized membrane protein YrzS
O31617 THIS 66 121 11.9 0.41 Sulfur carrier protein ThiS
O34605 YOPM 66 853 105.1 0.47 SPBc2 prophage-derived uncharacterized protein YopM
P12873 RL29 66 1161 67.7 0.18 50S ribosomal protein L29
P39158 CSPC 66 4101 198.8 0.15 Cold shock protein CspC
P51777 CSPD 66 4500 214.4 0.13 Cold shock protein CspD
P55874 RL35 66 1209 72.4 0.10 50S ribosomal protein L35
Q03223 RL31 66 1257 71.8 0.11 50S ribosomal protein L31
O31848 YOZC 67 125 9.3 0.92 Uncharacterized protein YozC
O35011 RPOZ 67 301 23.4 0.35 DNA-directed RNA polymerase subunit omega
P04832 SSPB 67 501 26.5 0.30 Small, acid-soluble spore protein B
P32081 CSPB 67 4302 204.1 0.13 Cold shock protein CspB
C0H3V8 YYZM 68 736 55.3 0.89 Uncharacterized protein YyzM
C0H447 YPZJ 68 176 13.3 0.81 Uncharacterized protein YpzJ
C0H3Q6 YBDZ 69 1299 105.8 0.09 Uncharacterized protein YbdZ
O07633 YLAI 69 116 11.5 0.88 Uncharacterized protein YlaI
O31417 YAZB 69 650 76.2 0.24 Uncharacterized HTH-type transcriptional regulator YazB
O31718 YKZG 69 297 23.5 0.21 UPF0356 protein YkzG
O32221 COPZ 69 6632 622.7 0.21 Copper chaperone CopZ
O34759 YDJO 69 138 13.1 0.89 Uncharacterized protein YdjO
P04831 SSPA 69 465 22.5 0.34 Small, acid-soluble spore protein A
O31467 TATAD 70 419 43.2 0.34 Sec-independent protein translocase protein TatAd
P37815 ATPL 70 575 36.3 0.26 ATP synthase subunit c
C0H412 YLZI 71 38410 4393.5 0.20 Uncharacterized protein YlzI
O35019 YFKK 71 160 13.1 0.88 UPF0435 protein YfkK
P05650 YAAA 71 781 69.2 0.72 Uncharacterized protein YaaA
P54494 YQGQ 71 251 20.2 0.08 Uncharacterized protein YqgQ
P94537 SSPI 71 154 11.6 0.90 Small, acid-soluble spore protein I
O06716 GERPF 72 193 15.5 0.93 Probable spore germination protein GerPF
P02958 SSPC 72 494 22.9 0.30 Small, acid-soluble spore protein C
P20458 IF1 72 1009 44.5 0.31 Translation initiation factor IF-1
P45708 YNEF 72 345 23.6 0.89 UPF0154 protein YneF
C0H419 BLAP 73 1826 146.7 0.33 Biotin/lipoyl attachment protein
O06721 GERPA 73 191 14.9 0.94 Probable spore germination protein GerPA
O31796 HFQ 73 570 27.5 0.16 RNA-binding protein Hfq
C0H3S8 YBZG 74 147 13.3 0.58 Putative ribosome-binding protein YbzG
O31864 YOZE 74 250 20.4 0.23 UPF0346 protein YozE
P11470 GERE 74 7028 479.1 0.26 Spore germination protein GerE
P33911 CSRA 74 897 72.3 0.09 Carbon storage regulator homolog
C0H403 YKZQ 75 4620 519.4 0.36 Uncharacterized protein YkzQ
O34601 YIDD 75 2712 195.4 0.91 Putative membrane protein insertion efficiency factor
P19466 MTRB 75 182 8.9 0.07 Transcription attenuation protein MtrB
P54436 YRKI 75 1201 83.5 0.30 UPF0033 protein YrkI
O32233 SECG 76 460 31.7 0.38 Probable protein-export membrane protein SecG
O32278 YWZB 76 213 18.4 0.93 Uncharacterized membrane protein YwzB
O32292 PTXA 76 3117 273.7 0.07 Putative phosphotransferase enzyme IIA component YyzE
O34555 YOED 76 109 9.3 0.76 Uncharacterized protein YoeD
P37553 YABK 76 152 13.4 0.88 Uncharacterized protein YabK
P45903 YQAF 76 964 105.0 0.25 Uncharacterized HTH-type transcriptional regulator YqaF
O06720 GERPB 77 105 9.2 0.94 Probable spore germination protein GerPB
O31706 MOAD 77 161 13.2 0.47 Molybdopterin synthase sulfur carrier subunit
O31818 YNZC 77 415 32.4 0.07 UPF0291 protein YnzC
P80643 ACP 77 23373 2235.3 0.07 Acyl carrier protein
O31493 YDZE 78 9117 808.6 0.34 Putative permease-like protein YdzE
O32015 YQZF 78 186 15.7 0.91 Uncharacterized protein YqzF
O32087 YUZA 78 543 47.8 0.93 Uncharacterized membrane protein YuzA
O32116 YUZB 78 193 14.0 0.81 UPF0349 protein YuzB
P39579 DLTC 78 204 15.4 0.57 D-alanine--poly(phosphoribitol) ligase subunit 2
C0H423 YOZV 79 300 24.9 0.93 Uncharacterized membrane protein YozV
P21475 RS18 79 1466 76.3 0.21 30S ribosomal protein S18
P37509 YYAO 79 1324 51.5 0.70 Uncharacterized protein YyaO
C0H3R1 YUZM 81 109 10.8 0.88 Uncharacterized protein YuzM
O31725 YLMC 81 467 39.6 0.41 Uncharacterized protein YlmC
O31738 YLQC 81 831 61.5 0.57 UPF0109 protein YlqC
O32282 YWZA 81 396 19.9 0.90 UPF0410 protein YwzA
O34783 YKUS 81 153 13.3 0.85 UPF0180 protein YkuS
P37525 YAAB 81 240 19.6 0.92 Uncharacterized protein YaaB
P54502 YQGY 81 114 6.3 0.95 Uncharacterized protein YqgY
O34967 RL31B 82 985 41.0 0.35 50S ribosomal protein L31 type B
P46350 RXL7 82 343 32.7 0.49 Ribosome-associated protein L7Ae-like
P50727 FER 82 174 12.5 0.71 Ferredoxin
Q45536 COTJA 82 139 12.3 0.95 Protein CotJA
Q7PC63 ACPK 82 22925 2237.2 0.16 Polyketide biosynthesis acyl-carrier-protein AcpK
Q45060 TLP 83 162 15.7 0.93 Small, acid-soluble spore protein Tlp
O31625 SPVIF 84 153 11.8 0.91 Sporulation-specific transcription factor SpoVIF
O31834 YOZG 84 1130 61.3 0.71 Uncharacterized HTH-type transcriptional regulator YozG
P12049 PURS 84 1190 73.9 0.20 Phosphoribosylformylglycinamidine synthase subunit PurS
P54522 EX7S 84 856 67.1 0.32 Exodeoxyribonuclease 7 small subunit
O06976 CRH 85 2796 207.1 0.13 HPr-like protein Crh
O31768 YMFJ 85 273 21.4 0.11 Uncharacterized protein YmfJ
P94542 ZAPA 85 253 22.5 0.39 Cell division protein ZapA
P96594 YDAS 85 417 23.1 0.91 UPF0410 protein YdaS
Q04811 YMXH 85 344 24.2 0.44 Uncharacterized protein YmxH
P37466 VEG 86 322 18.3 0.20 Protein Veg
P37557 YABO 86 817 53.8 0.60 Uncharacterized protein YabO
P45693 SP5S 86 235 12.4 0.05 Stage V sporulation protein S
O07917 YRAL 87 421 36.9 0.60 Uncharacterized protein YraL
P12874 RS17 87 2119 112.0 0.15 30S ribosomal protein S17
P24282 BOFA 87 124 10.7 0.93 Sigma-K factor-processing regulatory protein BofA
Q45537 COTJB 87 484 45.7 0.92 Protein CotJB
P08877 PTHP 88 2910 214.2 0.11 Phosphocarrier protein HPr
P21477 RS20 88 2204 122.6 0.06 30S ribosomal protein S20
P39809 FLGM 88 179 16.8 0.45 Negative regulator of flagellin synthesis
Q45497 YKTA 88 350 30.5 0.02 UPF0223 protein YktA
Q7WY61 YRZL 88 591 35.9 0.88 UPF0297 protein YrzL
O31578 YFHJ 89 103 9.0 0.94 Uncharacterized protein YfhJ
O31587 RS14B 89 1631 67.1 0.14 Alternate 30S ribosomal protein S14
O32052 YRBF 89 2316 173.8 0.60 UPF0092 membrane protein YrbF
P21473 RS15 89 2576 116.5 0.07 30S ribosomal protein S15
P35535 FLIQ 89 1786 122.8 0.91 Flagellar biosynthetic protein FliQ
P94519 YSDA 89 1074 103.8 0.92 Uncharacterized protein YsdA
Q7WY72 YLZA 89 409 26.2 0.93 UPF0296 protein YlzA
O31729 YLMG 90 1588 126.6 0.91 Uncharacterized membrane protein YlmG
O32242 SDPR 90 5437 357.7 0.47 Transcriptional repressor SdpR
O34658 YLBG 90 306 25.8 0.92 UPF0298 protein YlbG
P21474 RS16 90 2547 132.9 0.07 30S ribosomal protein S16
O32127 YUTD 91 373 23.9 0.01 Uncharacterized protein YutD
O35031 ACYP 91 1986 173.2 0.15 Acylphosphatase
P32728 YLXR 91 959 75.6 0.22 Uncharacterized protein YlxR
C0H3Q8 YUZN 92 499 24.7 0.67 Uncharacterized HTH-type transcriptional regulator YuzN
P08821 DBH1 92 4799 286.5 0.15 DNA-binding protein HU 1
P21476 RS19 92 1978 82.0 0.03 30S ribosomal protein S19
P32730 YLXP 92 645 49.8 0.11 Uncharacterized protein YlxP
P39758 ABH 92 825 52.1 0.55 Putative transition state regulator Abh
P68573 DBH2 92 4855 287.9 0.16 SPBc2 prophage-derived DNA-binding protein HU 2
O07638 YLAN 93 194 8.4 0.07 UPF0358 protein YlaN
O34639 YTNI 93 177 15.7 0.49 Putative glutaredoxin YtnI
O34828 YRZB 93 295 17.2 0.95 UPF0473 protein YrzB
O34867 YLQH 93 2682 198.8 0.16 Uncharacterized protein YlqH
P15281 SP3D 93 333 20.4 0.46 Stage III sporulation protein D
P49779 YQHV 93 155 13.0 0.94 Uncharacterized protein YqhV
P54468 YQFC 93 345 28.0 0.52 Uncharacterized protein YqfC
P96621 ENDAI 93 168 11.8 0.40 Antitoxin EndoAI
O05228 MRPF 94 828 57.9 0.92 Na(+)/H(+) antiporter subunit F
P05657 RL27 94 2025 78.4 0.06 50S ribosomal protein L27
P28599 CH10 94 2697 122.3 0.06 10 kDa chaperonin
O31484 YCZJ 95 534 38.6 0.46 Uncharacterized protein YczJ
P21468 RS6 95 2193 126.9 0.10 30S ribosomal protein S6
P42924 RL23 95 2440 140.6 0.13 50S ribosomal protein L23
P94425 YCNE 95 1306 101.5 0.26 Putative monooxygenase YcnE
Q45063 YNER 95 323 27.8 0.59 Uncharacterized protein YneR
O05401 YRHK 96 206 18.5 0.93 Uncharacterized protein YrhK
O06492 GATC 96 2338 151.4 0.09 Glutamyl-tRNA(Gln) amidotransferase subunit C
O31485 YDZA 96 639 47.1 0.94 Uncharacterized membrane protein YdzA
P08874 ABRB 96 836 53.0 0.58 Transition state regulatory protein AbrB
P42310 YXIS 96 108 9.2 0.95 Uncharacterized protein YxiS
P54454 YQEI 96 937 37.0 0.16 Probable RNA-binding protein YqeI
C0SP85 YUKE 97 126 9.0 0.52 Uncharacterized protein YukE
P28015 SP5G 97 530 33.4 0.09 Putative septation protein SpoVG
O31537 YEZB 98 793 56.6 0.65 Uncharacterized protein YezB
O32049 COMN 98 172 14.9 0.92 Post-transcriptional regulator ComN
P0CI74 GPSB 98 307 20.4 0.61 Cell cycle protein GpsB
P25955 COMGC 98 398 31.9 0.68 ComG operon protein 3
P39146 COMFB 98 160 14.6 0.25 ComF operon protein 2
O06010 YRAD 99 202 17.5 0.65 Spore coat protein F-like protein YraD
O31414 YAZA 99 2253 191.2 0.20 UPF0213 protein YazA
P54483 YQFZ 99 548 59.7 0.40 Uncharacterized protein YqfZ
Q45062 YNEQ 99 184 15.2 0.94 Uncharacterized protein YneQ
C0H3S9 YBZH 100 579 38.2 0.64 Uncharacterized HTH-type transcriptional regulator YbzH
O06715 YISB 100 341 26.9 0.80 Uncharacterized protein YisB
O34922 YTPI 100 120 9.6 0.92 Uncharacterized membrane protein YtpI
P32729 YLXQ 100 762 61.3 0.30 Probable ribosomal protein YlxQ
P37558 YABP 100 497 38.8 0.45 Spore protein YabP
O32132 YUNC 101 168 10.7 0.31 Uncharacterized protein YunC
O32222 CSOR 101 1875 112.3 0.16 Copper-sensing transcriptional repressor CsoR
P21471 RS10 102 799 35.5 0.23 30S ribosomal protein S10
P26908 RL21 102 2625 139.3 0.06 50S ribosomal protein L21
P39600 YWCB 102 682 42.4 0.92 Uncharacterized protein YwcB
P46318 PTJB 102 1191 86.2 0.33 Lichenan-specific phosphotransferase enzyme IIB component
P70949 YITW 102 1963 113.8 0.28 MIP18 family protein YitW
P94587 YWPE 102 337 25.7 0.42 Putative cysteine protease YwpE
O05505 PTEB 103 1217 88.6 0.29 Oligo-beta-mannoside-specific phosphotransferase enzyme IIB component
O32072 YTWF 103 11188 838.4 0.18 Uncharacterized protein YtwF
P0CI78 RL24 103 2633 147.2 0.09 50S ribosomal protein L24
O05263 RHAM 104 855 56.2 0.14 L-rhamnose mutarotase
O31480 YCZG 104 927 57.7 0.73 Uncharacterized HTH-type transcriptional regulator YczG
O31576 YFHH 104 175 12.4 0.05 Uncharacterized protein YfhH
O34306 YFLH 104 266 19.9 0.04 Uncharacterized protein YflH
P14949 THIO 104 9291 622.4 0.15 Thioredoxin
P54499 YQGV 104 534 36.2 0.22 UPF0045 protein YqgV
Q7BVT7 YERC 104 636 40.9 0.41 Uncharacterized protein YerC
O07632 YLAH 105 132 9.5 0.92 Uncharacterized membrane protein YlaH
O32065 YTZB 105 203 16.6 0.86 Uncharacterized protein YtzB
P0CW80 EBRA 105 4246 298.5 0.34 Multidrug resistance protein EbrA
P45949 ARSR 105 4772 341.2 0.49 Arsenical resistance operon repressor
P49857 YKKD 105 4210 287.7 0.30 Multidrug resistance protein YkkD
P75030 URE3 105 1011 33.0 0.03 Urease subunit gamma
Q45056 YNEA 105 222 23.2 0.49 Cell division suppressor protein YneA
O06999 YVDR 106 4275 293.9 0.32 Uncharacterized membrane protein YvdR
O32109 YUIB 106 125 9.4 0.93 Uncharacterized membrane protein YuiB
O32171 YUSE 106 9055 601.5 0.17 Thioredoxin-like protein YusE
O32263 YVDC 106 113 7.9 0.66 Uncharacterized protein YvdC
P24502 FLIE 106 1125 92.0 0.93 Flagellar hook-basal body complex protein FliE
P42436 NASE 106 2994 208.1 0.27 Assimilatory nitrite reductase [NAD(P)H] small subunit
P96611 YDBP 106 8346 550.2 0.20 Thioredoxin-like protein YdbP
O31844 CZRA 107 5311 371.8 0.49 HTH-type transcriptional repressor CzrA
O32045 YRVD 107 213 17.3 0.90 Uncharacterized protein YrvD
O34357 YTPP 107 8749 572.9 0.19 Thioredoxin-like protein YtpP
P24281 YAAK 107 2325 146.6 0.11 Nucleoid-associated protein YaaK
P54565 YQKB 107 158 12.1 0.53 Uncharacterized protein YqkB
O07571 YHJQ 108 750 54.6 0.16 Uncharacterized cysteine-rich protein YhjQ
O31534 HMOA 108 228 16.4 0.62 Heme-degrading monooxygenase HmoA
O31943 YONR 108 1292 116.1 0.34 SPBc2 prophage-derived uncharacterized HTH-type transcriptional regulator YonR
O32118 YUZD 108 179 13.1 0.09 Putative disulfide oxidoreductase YuzD
O32238 YVAP 108 9592 575.4 0.39 Uncharacterized HTH-type transcriptional regulator YvaP
O34322 YVLA 108 182 15.0 0.94 Uncharacterized protein YvlA
P39914 YTXJ 108 479 38.1 0.66 Uncharacterized protein YtxJ
O31494 YDZF 109 8815 526.8 0.39 Uncharacterized HTH-type transcriptional regulator YdzF
O31553 YFJF 109 1114 51.1 0.86 UPF0060 membrane protein YfjF
P17903 RSBV 109 2139 160.6 0.33 Anti-sigma-B factor antagonist
P37538 YAAQ 109 488 29.1 0.08 Uncharacterized protein YaaQ
P39737 YVYC 109 388 36.1 0.27 Uncharacterized protein YvyC
O05506 PTEA 110 1382 101.5 0.06 Oligo-beta-mannoside-specific phosphotransferase enzyme IIA component
O07923 AZLD 110 575 45.6 0.94 Branched-chain amino acid transport protein AzlD
O31580 YFHL 110 206 17.5 0.93 Uncharacterized protein YfhL
O31991 YOLD 110 187 15.8 0.93 SPBc2 prophage-derived uncharacterized protein YolD
O32180 YUSN 110 135 10.2 0.74 Uncharacterized protein YusN
P24013 COX4 110 182 13.1 0.93 Cytochrome c oxidase subunit 4B
P37104 YLXM 110 960 77.7 0.62 UPF0122 protein YlxM
P37584 CSAA 110 3530 198.9 0.21 Protein CsaA
P46319 PTJA 110 1388 103.5 0.09 Lichenan-specific phosphotransferase enzyme IIA component
Q45666 TNRA 110 953 58.3 0.55 HTH-type transcriptional regulator TnrA
O32119 YUTI 111 706 38.2 0.37 Putative nitrogen fixation protein YutI
O32262 YVDS 111 4311 299.1 0.42 Uncharacterized membrane protein YvdS
O35034 YEFC 111 2527 170.5 0.39 Resolvase homolog YefC
P06533 SINR 111 1192 104.6 0.31 HTH-type transcriptional regulator SinR
P42979 YPJD 111 547 19.3 0.57 Uncharacterized protein YpjD
P96677 ASER 111 3786 272.3 0.51 HTH-type transcriptional repressor AseR
C0H3S6 YWZG 112 3189 211.7 0.33 Putative DNA-binding protein YwzG
O34594 CY551 112 5025 400.1 0.35 Cytochrome c-551
O34647 YOBD 112 1239 109.2 0.34 Uncharacterized HTH-type transcriptional regulator YobD
O34844 YODB 112 9837 595.4 0.39 HTH-type transcriptional regulator YodB
P26942 YSXB 112 751 60.9 0.12 Uncharacterized protein YsxB
P49856 YKKC 112 4313 304.6 0.40 Multidrug resistance protein YkkC
P54561 YQJX 112 247 20.4 0.93 Uncharacterized protein YqjX
P96695 YDFQ 112 11833 809.6 0.17 Thioredoxin-like protein YdfQ
C0H3P8 YTRH 113 175 12.0 0.93 Sporulation membrane protein YtrH
C0SPB6 SSBB 113 4973 260.1 0.14 Single-stranded DNA-binding protein B
O05260 MRPC 113 1647 96.0 0.59 Na(+)/H(+) antiporter subunit C
P23789 XRE 113 1130 98.1 0.39 HTH-type transcriptional regulator Xre
P39740 FLIT 113 131 10.5 0.86 Flagellar protein FliT
P42060 RL22 113 2245 103.0 0.13 50S ribosomal protein L22
P96597 YDBB 113 774 48.7 0.45 Uncharacterized protein YdbB
O31847 YOZO 114 576 37.1 0.18 Uncharacterized protein YozO
O32142 HIUH 114 1689 106.4 0.05 5-hydroxyisourate hydrolase
P54563 YQJZ 114 914 63.0 0.33 Uncharacterized protein YqjZ
C0H3Y4 YIZB 115 3152 206.9 0.32 Putative DNA-binding protein YizB
O31643 YJDB 115 2341 225.7 0.36 Uncharacterized protein YjdB
O31742 RL19 115 2147 82.3 0.06 50S ribosomal protein L19
O31841 YOZK 115 793 38.5 0.54 DNA repair protein homolog YozK
O32136 YUNG 115 126 6.5 0.94 Uncharacterized protein YunG
P54940 YXEA 115 316 23.4 0.32 Uncharacterized protein YxeA
P80241 G17M 115 155 12.3 0.91 General stress protein 17M
C0H450 S5AEB 116 588 28.3 0.93 Stage V sporulation protein AEB
O31858 YOJF 116 199 12.7 0.05 Uncharacterized protein YojF
P25814 RNPA 116 2120 151.2 0.12 Ribonuclease P protein component
P45902 YQAE 116 1343 116.5 0.36 Uncharacterized HTH-type transcriptional regulator YqaE
P96622 ENDOA 116 1351 88.9 0.23 mRNA interferase EndoA
Q07428 NRGB 116 2950 150.6 0.20 Nitrogen regulatory PII-like protein
Q07683 ANSR 116 1355 116.8 0.37 HTH-type transcriptional regulator AnsR
O07542 YHEA 117 481 33.7 0.31 UPF0342 protein YheA
P0CW82 EBRB 117 4648 317.9 0.37 Multidrug resistance protein EbrB
P10727 SP2AA 117 2541 192.9 0.32 Anti-sigma F factor antagonist
P32731 RBFA 117 2932 170.2 0.13 Ribosome-binding factor A
Q07867 FTSL 117 185 14.7 0.92 Cell division protein FtsL
Q7WY74 YGZB 117 160 7.8 0.92 UPF0295 protein YgzB
O06725 YISL 118 194 14.3 0.94 UPF0344 protein YisL
O07516 YHAH 118 176 13.5 0.83 Uncharacterized membrane protein YhaH
O07590 CRCB1 118 2859 204.3 0.92 Putative fluoride ion transporter CrcB 1
O07934 YRAJ 118 737 68.7 0.49 Uncharacterized protein YraJ
O31623 YJCA 118 136 10.8 0.95 Sporulation protein YjcA
O31679 YKVN 118 10052 608.0 0.42 Uncharacterized HTH-type transcriptional regulator YkvN
O32175 YUSI 118 2519 173.7 0.26 Uncharacterized protein YusI
P37507 YYAQ 118 409 31.2 0.34 Uncharacterized protein YyaQ
P54457 IOJAP 118 3242 197.0 0.06 Ribosomal silencing factor RsfS
O07909 YRAI 119 768 72.8 0.49 Uncharacterized protein YraI
O32227 YVAE 119 4697 319.0 0.37 Uncharacterized membrane protein YvaE
O34648 YVLD 119 1506 107.2 0.93 Uncharacterized membrane protein YvlD
P37542 YABA 119 324 22.0 0.90 Initiation-control protein YabA
P39804 IPI 119 114 9.2 0.18 Intracellular proteinase inhibitor
P55873 RL20 119 2243 87.4 0.01 50S ribosomal protein L20
P96598 YDBC 119 180 9.3 0.81 Uncharacterized protein YdbC
O07558 YHJD 120 103 7.9 0.95 Uncharacterized protein YhjD
O31535 YETH 120 2824 155.2 0.38 Uncharacterized protein YetH
O32113 SUFA 120 3617 176.2 0.20 Uncharacterized protein SufA
O34318 YLOU 120 1942 106.3 0.92 Uncharacterized protein YloU
O34743 YLBA 120 177 11.4 0.24 Uncharacterized protein YlbA
P20277 RL17 120 2266 102.0 0.03 50S ribosomal protein L17
P24469 C550 120 3277 253.6 0.33 Cytochrome c-550
P28823 FOLB 120 2938 192.4 0.09 Dihydroneopterin aldolase
P42406 HXLR 120 9992 605.3 0.38 HTH-type transcriptional activator HxlR
P46899 RL18 120 2808 140.4 0.16 50S ribosomal protein L18
P20282 RS13 121 2396 92.6 0.05 30S ribosomal protein S13
P28265 SBP 121 361 16.1 0.94 Small basic protein
P42410 RSBS 121 1385 91.7 0.56 RsbT antagonist protein RsbS
P54590 YHCF 121 8247 599.0 0.30 Uncharacterized HTH-type transcriptional regulator YhcF
P96618 ACPS 121 2752 187.9 0.15 Holo-[acyl-carrier-protein] synthase
O07949 YRAF 122 131 10.9 0.75 Spore coat protein F-like protein YraF
O31610 YJBL 122 129 9.5 0.95 UPF0738 protein YjbL
P12875 RL14 122 1580 53.1 0.01 50S ribosomal protein L14
P02394 RL7 123 2751 110.3 0.05 50S ribosomal protein L7/L12
P19638 UDPK 123 2393 165.0 0.10 Undecaprenol kinase
P26907 GSIB 123 41303 3689.7 0.19 Glucose starvation-inducible protein B
P39619 YWDK 123 1567 106.9 0.93 UPF0382 membrane protein YwdK
P50833 YPPE 123 146 11.3 0.14 Uncharacterized protein YppE
Q797E6 FRA 123 199 12.9 0.54 Intracellular iron chaperone frataxin
O05227 MRPG 124 1701 116.5 0.93 Na(+)/H(+) antiporter subunit G
O34380 YBCI 124 140 9.0 0.95 Uncharacterized protein YbcI
P17622 RIBT 124 266 19.1 0.86 Protein RibT
P34959 QOX4 124 796 56.8 0.94 Quinol oxidase subunit 4
P71035 URE2 124 1542 77.0 0.05 Urease subunit beta
O32166 YURZ 125 3076 202.0 0.33 Uncharacterized protein YurZ
O34593 YJQA 125 602 36.8 0.11 Uncharacterized protein YjqA
P37471 DIVIC 125 373 28.8 0.89 Cell division protein DivIC
P37486 YYBR 125 9971 593.5 0.42 Uncharacterized HTH-type transcriptional regulator YybR
P37552 RIDA 125 6655 395.2 0.12 2-iminobutanoate/2-iminopropanoate deaminase
O34426 SPEH 126 908 55.0 0.13 S-adenosylmethionine decarboxylase proenzyme
O34533 YTCD 126 9617 560.9 0.44 Uncharacterized HTH-type transcriptional regulator YtcD
P14205 COMA2 126 1912 109.4 0.42 Putative esterase ComA2
P37516 YYAH 126 469 30.7 0.63 Uncharacterized protein YyaH
P39586 YWBC 126 2840 132.1 0.40 Uncharacterized protein YwbC
P54503 MGSR 126 2569 172.8 0.28 Regulatory protein MgsR
P54510 YQHL 126 7877 585.2 0.32 Uncharacterized protein YqhL
O31469 YCZC 127 2134 152.4 0.94 Uncharacterized protein YczC
O32064 YTZA 127 1272 84.9 0.92 UPF0716 protein YtzA
O32161 YURT 127 3549 165.8 0.40 Uncharacterized protein YurT
O32174 GCSH 127 3759 210.4 0.13 Glycine cleavage system H protein
O32183 YUSQ 127 851 56.8 0.42 Probable tautomerase YusQ
P19080 AROH 127 660 42.9 0.03 Chorismate mutase AroH
P37816 ATPZ 127 182 13.9 0.93 ATP synthase protein I
P39602 YWCD 127 541 41.4 0.94 Uncharacterized membrane protein YwcD
P52999 PAND 127 1733 78.5 0.03 Aspartate 1-decarboxylase
P96631 IMMR 127 1284 112.4 0.38 HTH-type transcriptional regulator ImmR
O07918 YRAH 128 4336 316.4 0.38 Uncharacterized protein YraH
O31739 YLQD 128 289 18.9 0.09 Uncharacterized protein YlqD
P37560 YABR 128 2282 178.6 0.29 Uncharacterized protein YabR
P39591 CIDA 128 1803 129.8 0.90 Holin-like protein CidA
P42248 YCBP 128 190 14.7 0.92 Uncharacterized protein YcbP
P45871 YWKD 128 3598 179.4 0.35 Uncharacterized protein YwkD
P54557 YQJT 128 539 36.5 0.54 Uncharacterized protein YqjT
P96673 YDEP 128 9779 579.0 0.43 Uncharacterized HTH-type transcriptional regulator YdeP
Q08429 KAPB 128 156 12.0 0.09 Kinase-associated lipoprotein B
O32184 YUSR 129 60038 3053.8 0.21 Short-chain dehydrogenase/reductase homolog YusR
O34882 YOLI 129 762 49.8 0.41 Probable tautomerase YolI
P24500 FLGB 129 1683 117.7 0.75 Flagellar basal body rod protein FlgB
P27623 TAGD 129 2936 162.5 0.33 Glycerol-3-phosphate cytidylyltransferase
P54481 YQFX 129 160 13.0 0.90 Uncharacterized protein YqfX
P68524 NRDIB 129 898 53.0 0.56 SPBc2 prophage-derived protein NrdI
P94502 YRDN 129 819 54.0 0.40 Probable tautomerase YrdN
P96694 MHQP 129 2205 142.6 0.95 Putative oxidoreductase MhqP
O34506 YNGL 130 135 10.7 0.96 UPF0713 protein YngL
O34712 YTRA 130 9772 704.8 0.34 HTH-type transcriptional repressor YtrA
O34887 YFLB 130 373 25.6 0.94 Uncharacterized protein YflB
P21470 RS9 130 2850 110.2 0.04 30S ribosomal protein S9
P42961 YCSD 130 3487 172.8 0.23 Uncharacterized protein YcsD
P50618 NRDI 130 914 54.0 0.54 Protein NrdI
P80870 GS13 130 2528 213.1 0.29 General stress protein 13
P94585 MSCL 130 2842 165.5 0.12 Large-conductance mechanosensitive channel
O07591 CRCB2 131 4171 299.1 0.91 Putative fluoride ion transporter CrcB 2
O31602 SPX 131 2570 172.8 0.27 Regulatory protein Spx
P04969 RS11 131 1835 71.6 0.04 30S ribosomal protein S11
P36946 RBSD 131 854 47.4 0.15 D-ribose pyranase
